US Congressional Elections
Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate;
The outcome will likely be projected before the official vote count is completed, based on early vote counts and exit polling;
- History
| Expected Impact / Date | Description |
|---|---|
| Nov 5, 2024 | Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate; |
| Nov 8, 2022 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 3, 2020 | Voters will elect all 435 members to the US House of Representatives, and 35 members to the Senate; |
| Nov 6, 2018 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 8, 2016 | Voters will elect all 435 members to the US House of Representatives, and 34 members to the Senate; |
| Nov 4, 2014 | Voters will elect all 435 members to the US House of Representatives, and 36 members to the Senate; |
| Nov 6, 2012 | Voters will elect all 435 members to the US House of Representatives, and 33 members to the Senate; |
| Nov 2, 2010 | Voters will elect all 435 members to the US House of Representatives, and 37 members to the Senate; |
-
- US Congressional Elections News
From morningstar.com|Apr 3, 2026|16 commentsThe conventional wisdom in the media and among us "coastal elites" is that President Trump's speech on Wednesday night was an embarrassing flop, that the war in Iran was a political blunder of the first order, and that Republicans are heading for disaster in this fall's midterm elections. I'm going to take the under on all three - and not just because I'm so ornery, or because I think the media and the coastal elites have spent 10 years misinterpreting Donald Trump's rhetoric. I actually think the speech may have been more ...
From bbc.com|Nov 10, 2024The price of bitcoin has risen above $80,000 (£62,000) for the first time ever, after Donald Trump's decisive victory in the US election last week. It comes as the Republicans are edging closer to overall control of Congress after having already secured the presidency and a majority in the Senate. On the campaign trail the president-elect pledged to make the US "the crypto capital of the planet". The value of world's biggest cryptocurrency has now risen by more than 80% this year. Other cryptocurrencies, including dogecoin - which ...
From msn.com|Nov 10, 2024Republicans on Saturday were close to clinching control of the U.S. House of Representatives, a critical element for President-elect Donald Trump to advance his agenda when he returns to the White House in January. With votes still being counted from the Nov. 5 general election, Republicans had won 213 seats in the 435-member House, according to Edison Research, which projected on Saturday night that Representative Dan Newhouse had enough votes to keep Republican control of Colorado's 3rd congressional district. Republicans need to ...
From economics.bmo.com|Nov 6, 2024The U.S. election results will shift the economic landscape, particularly if the Republicans also manage to hold onto the House. However, there are still plenty of questions around the extent to which the campaign rhetoric translates into policy reality. The lean will certainly be to more tax relief, although the positive growth impact will be countered somewhat by broad trade tariffs and uncertainty, accompanied by a firmer U.S. dollar and higher bond yields. The latter are driven by bigger budget deficits, modestly higher inflation ...
From cnbc.com|Nov 6, 2024The race to control the House is undecided, though Republicans are already expressing early optimism about securing a governing trifecta with their new Senate majority and freshly minted President-elect Donald Trump. “As more results come in it is clear that, as we have predicted all along, Republicans are poised to have unified government in the White House, Senate and House,” Republican House Speaker Mike Johnson said Wednesday in a statement. That early confidence comes as Republicans need to win 12 more seats to maintain their ...
From @financialjuice|Nov 5, 2024REPUBLICANS WIN MAJORITY IN US SENATE: AP
From cnbc.com|Nov 5, 2024Cryptocurrencies were slightly higher Tuesday evening as investors waited for direction on the potential outcome of the U.S. presidential election. The price of bitcoin was last higher by 2% at $69,105.03, according to Coin Metrics. Earlier, it rose as high as $70,522.84. It is currently 5% off its all-time high, after trading near it last week. Stocks tied to the price of the cryptocurrency got a boost in earlier trading during regular stock market hours. Exchange operator Coinbase and MicroStrategy, which often trade as a high beta ...
From fpmarkets.com|Nov 5, 2024Hundreds of millions of Americans head to the ballots today to vote for who they believe should be their next President: Kamala Harris or Donald Trump. Although more than 81 million ballots have been cast early this year, most of the electorate will do so today, ultimately determining who will reside in the White House and control the Senate. Later this evening, we will have the first results rolling in, although given the time differences across the 50 States and the District of Columbia, this will not be simultaneous. Knowing the ...
| |
|---|
| Released on Nov 5, 2024 |
|---|
- Details