- US ISM Manufacturing Prices Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 1, 2026 | 73.0 | 77.7 | 82.1 |
| Jun 1, 2026 | 82.1 | 85.3 | 84.6 |
| May 1, 2026 | 84.6 | 80.0 | 78.3 |
| Apr 1, 2026 | 78.3 | 74.0 | 70.5 |
| Mar 2, 2026 | 70.5 | 60.6 | 59.0 |
| Feb 2, 2026 | 59.0 | 59.3 | 58.5 |
| Jan 5, 2026 | 58.5 | 59.0 | 58.5 |
| Dec 1, 2025 | 58.5 | 59.5 | 58.0 |
-
- US ISM Manufacturing Prices News
From prnewswire.com|Jul 1, 2026|62 commentsEconomic activity in the manufacturing sector expanded in June for the sixth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 53.3 percent in June, 0.7 percentage point lower than in May. The overall economy continued in expansion for the 20th month in a row. (A Manufacturing PMI® above 47.5 percent, over a ...
From morningstar.com|Jun 1, 2026American manufacturers grew in May for the fifth month in a row - the biggest winning streak in four years - but lingering anxiety about the Trump tariffs and a rise in inflation tied to the Iran war left business leaders anxious. A closely followed gauge of manufacturers rose to 54.0% in May from 52.7% in the prior month, the Institute for Supply Management said Monday. The index hit the highest level since May 2022. Any number above 50% indicates business is expanding, The news wasn't all good. The Iran conflict has raised oil ...
From prnewswire.com|Jun 1, 2026|14 commentsEconomic activity in the manufacturing sector expanded in May for the fifth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 54 percent in May, 1.3 percentage points higher than in April and its highest reading since May 2022 (55.9 percent). The overall economy continued in expansion for the 19th month in a ...
From prnewswire.com|May 1, 2026Economic activity in the manufacturing sector expanded in April for the fourth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.7 percent in April, the same reading as March. The overall economy continued in expansion for the 18th month in a row. (A Manufacturing PMI® above 47.5 percent, over a period of ...
From prnewswire.com|Apr 1, 2026|3 commentsEconomic activity in the manufacturing sector expanded in March for the third consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.7 percent in March, a 0.3-percentage point increase compared to the reading of 52.4 percent in February. The overall economy continued in expansion for the 17th month in a row. (A ...
- From prnewswire.com|Mar 2, 2026|14 comments
Economic activity in the manufacturing sector expanded in February for the second straight month but only the third time in 40 months, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.4 percent in February, a 0.2-percentage point decrease compared to the reading of 52.6 in January. The overall economy continued in expansion ...
From wellsfargo.bluematrix.com|Feb 2, 2026The 4.7 point jump in the ISM manufacturing index is consistent with our call for a modest broadening in capital expenditures and manufacturing activity, though some year-end replenishing amid trade uncertainty could be exaggerating momentum. Prices at 59.0 is not terribly encouraging for the efforts to get inflation in check. The ISM manufacturing index crossed back over into expansion territory after 10 straight months in the purgatory of contraction last year. Today's 52.6 reading for January signals a welcome bit of relief for ...
From prnewswire.com|Feb 2, 2026|20 commentsEconomic activity in the manufacturing sector expanded in January for the first time in 12 months, preceded by 26 straight months of contraction, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.6 percent in January, a 4.7-percentage point increase compared to the seasonally adjusted reading of 47.9 percent in December. The ...
| Released on Jul 1, 2026 |
|---|
| Released on Jun 1, 2026 |
|---|
| Released on May 1, 2026 |
|---|
| Released on Apr 1, 2026 |
|---|
| Released on Mar 2, 2026 |
|---|
| Released on Feb 2, 2026 |
|---|
- Details