US ISM Manufacturing PMI
It's a leading indicator of economic health - businesses react quickly to market conditions, and their purchasing managers hold perhaps the most current and relevant insight into the company's view of the economy;
Above 50.0 indicates industry expansion, below indicates contraction;
- US ISM Manufacturing PMI Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 1, 2026 | 53.3 | 53.8 | 54.0 |
| Jun 1, 2026 | 54.0 | 53.3 | 52.7 |
| May 1, 2026 | 52.7 | 53.1 | 52.7 |
| Apr 1, 2026 | 52.7 | 52.3 | 52.4 |
| Mar 2, 2026 | 52.4 | 51.7 | 52.6 |
| Feb 2, 2026 | 52.6 | 48.5 | 47.9 |
| Jan 5, 2026 | 47.9 | 48.3 | 48.2 |
| Dec 1, 2025 | 48.2 | 49.0 | 48.7 |
-
- US ISM Manufacturing PMI News
From pnc.com|Jul 1, 2026The ISM Manufacturing Purchasing Managers Index (PMI) survey continued to reflect health in the U.S. manufacturing sector with a 53.3 topline reading in June 2026. This is the sixth consecutive expansionary reading for the survey’s topline metric and, although missing expectations, is down only moderately from May’s 54.0 result. A slowdown in the Production category’s expansionary trend and a dip in the Exports component in June were reflective of the June topline result’s slight moderation. The ISM Manufacturing PMI diffusion index ...
From prnewswire.com|Jul 1, 2026|62 commentsEconomic activity in the manufacturing sector expanded in June for the sixth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 53.3 percent in June, 0.7 percentage point lower than in May. The overall economy continued in expansion for the 20th month in a row. (A Manufacturing PMI® above 47.5 percent, over a ...
From rbc.com|Jun 6, 2026|15 commentsHigher energy prices continue to push headline inflation up. And we do not expect to see a meaningful reprieve in the food space either, especially following recent headlines about beef prices. Our forecast for core calls for a +0.3% m/m uptick in May, which would nudge the year-over-year pace to 2.9% – well below headline but moving in the wrong direction for the Fed. Higher jet fuel prices will continue to add to core services, while tight labor markets which keep a floor under wage growth are limiting core services disinflation. ...
From morningstar.com|Jun 1, 2026American manufacturers grew in May for the fifth month in a row - the biggest winning streak in four years - but lingering anxiety about the Trump tariffs and a rise in inflation tied to the Iran war left business leaders anxious. A closely followed gauge of manufacturers rose to 54.0% in May from 52.7% in the prior month, the Institute for Supply Management said Monday. The index hit the highest level since May 2022. Any number above 50% indicates business is expanding, The news wasn't all good. The Iran conflict has raised oil ...
From prnewswire.com|Jun 1, 2026|14 commentsEconomic activity in the manufacturing sector expanded in May for the fifth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 54 percent in May, 1.3 percentage points higher than in April and its highest reading since May 2022 (55.9 percent). The overall economy continued in expansion for the 19th month in a ...
From prnewswire.com|May 1, 2026Economic activity in the manufacturing sector expanded in April for the fourth consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.7 percent in April, the same reading as March. The overall economy continued in expansion for the 18th month in a row. (A Manufacturing PMI® above 47.5 percent, over a period of ...
From prnewswire.com|Apr 1, 2026|3 commentsEconomic activity in the manufacturing sector expanded in March for the third consecutive month, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.7 percent in March, a 0.3-percentage point increase compared to the reading of 52.4 percent in February. The overall economy continued in expansion for the 17th month in a row. (A ...
- From prnewswire.com|Mar 2, 2026|14 comments
Economic activity in the manufacturing sector expanded in February for the second straight month but only the third time in 40 months, say the nation's supply executives in the latest ISM® Manufacturing PMI® Report. The report was issued today by Susan Spence, MBA, Chair of the Institute for Supply Management® (ISM®) Manufacturing Business Survey Committee. "The Manufacturing PMI® registered 52.4 percent in February, a 0.2-percentage point decrease compared to the reading of 52.6 in January. The overall economy continued in expansion ...
| Released on Jul 1, 2026 |
|---|
| Released on Jun 1, 2026 |
|---|
| Released on May 1, 2026 |
|---|
| Released on Apr 1, 2026 |
|---|
| Released on Mar 2, 2026 |
|---|
- Details