Ignored Show Content
- Status:
- Such a Silly Game It is
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Sep 2013
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| £562 | -£7 | -1.2% | -£7 | 0 | |
| £6,527 | na | na | na | na | |
| £1,203 | na | na | na | na | |
| £562 | -£7 | 8.7% | £45 | 0 | |
| £6,527 | na | na | na | na | |
| £1,203 | na | na | na | na | |
| £562 | -£7 | 8.7% | £45 | 0 | |
| £6,527 | na | na | na | na | |
| £1,203 | na | na | na | na | |
| £562 | -£7 | 8.7% | £45 | 0 | |
| £6,527 | na | 101.9% | £3,295 | 0 | |
| £1,203 | na | 5.2% | £59 | 0 | |
| £562 | -£7 | 8.7% | £45 | 0 | |
| £6,527 | na | 101.9% | £3,295 | 0 | |
| £1,203 | na | 5.2% | £59 | 0 |
Input by AKCodingEye
About
- Trading From:
- United Kingdom
- Trading Involvement:
- Part-Time Trader
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Forex
- Coding Proficiency:
- MetaTrader 4
- Preferred Broker:
- IC Markets (profile)
- Favorite Trading Quote:
- "Trial and error"
Ignored Show Content
Ignored Show Content
Jan 3, 2021
Jul 12, 2020
Jul 12, 2020
Aug 24, 2018
Jun 11, 2018
Jun 4, 2018
May 14, 2018
Mar 1, 2018
Jan 22, 2017