Ignored Show Content
- Status:
- Trader
- Last Online:
- Mar 26, 2026
- Using Local Time:
- 8:14am (15 hr ahead of you)
- Joined Forex Factory:
- Nov 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| S$1,276 | -S$900 | 1.1% | S$13 | 63 | |
| S$18,284 | -S$16,185 | 1.5% | S$267 | 70 | |
| $7,848 | -$7,648 | 1.7% | $133 | 71 | |
| $6,445 | -$7,002 | 1.9% | $122 | 82 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,276 | -S$900 | 5.3% | S$64 | 296 | |
| S$18,284 | -S$16,185 | 6.5% | S$1,111 | 292 | |
| $7,848 | -$7,648 | 7.4% | $539 | 293 | |
| $6,445 | -$7,002 | 8.5% | $503 | 346 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,276 | -S$900 | 18.8% | S$202 | 924 | |
| S$18,284 | -S$16,185 | 21.5% | S$3,241 | 922 | |
| $7,848 | -$7,648 | 21.1% | $1,525 | 924 | |
| $6,445 | -$7,002 | 28.7% | $1,438 | 1,102 | |
| $11,111 | -$449 | 0.2% | $20 | 2 | |
| S$1,276 | -S$900 | -12.5% | -S$183 | -1,298 | |
| S$18,284 | -S$16,185 | -29.2% | -S$7,547 | -1,419 | |
| $7,848 | -$7,648 | -28.1% | -$3,504 | -1,431 | |
| $6,445 | -$7,002 | -35.3% | -$3,516 | -1,776 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 | |
| S$1,276 | -S$900 | 25.8% | S$1,831 | 13,079 | |
| S$18,284 | -S$16,185 | -10.1% | -S$2,047 | 1,166 | |
| $7,848 | -$7,648 | 17.2% | $7,108 | 4,914 | |
| $6,445 | -$7,002 | 39.5% | $7,244 | 7,377 | |
| $11,111 | -$449 | 64.0% | $6,397 | 171 |
Input by adithyodw
About
- Trading From:
- Singapore
- Occupation:
- Trading Involvement:
- Professional Trader
- Preferred Broker:
- IC Markets (profile)
Input by adithyodw
Links
- Website:
- t.me/tol_langit
Picture
Ignored Show Content