UK CPI y/y
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
This is considered the UK's most important inflation data because it's used as the central bank's inflation target;
- UK CPI y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 17, 2026 | 2.8% | 3.0% | 2.8% |
| May 20, 2026 | 2.8% | 3.0% | 3.3% |
| Apr 22, 2026 | 3.3% | 3.3% | 3.0% |
| Mar 25, 2026 | 3.0% | 3.0% | 3.0% |
| Feb 18, 2026 | 3.0% | 3.0% | 3.4% |
| Jan 21, 2026 | 3.4% | 3.3% | 3.2% |
| Dec 17, 2025 | 3.2% | 3.5% | 3.6% |
| Nov 19, 2025 | 3.6% | 3.5% | 3.8% |
-
- UK CPI y/y News
From ons.gov.uk|Jun 17, 2026|37 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.0% in the 12 months to May 2026, unchanged from the 12 months to April. On a monthly basis, CPIH rose by 0.2% in May 2026, the same rate as in May 2025. The Consumer Prices Index (CPI) rose by 2.8% in the 12 months to May 2026, unchanged from the 12 months to April. On a monthly basis, CPI rose by 0.2% in May 2026, the same rate as in May 2025. Transport made the largest upward contribution to the monthly change in both CPIH and CPI annual rates; food ...
From ons.gov.uk|May 20, 2026|21 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.0% in the 12 months to April 2026, down from 3.4% in the 12 months to March. On a monthly basis, CPIH rose by 0.8% in April 2026, compared with a rise of 1.2% in April 2025. The Consumer Prices Index (CPI) rose by 2.8% in the 12 months to April 2026, down from 3.3% in the 12 months to March. On a monthly basis, CPI rose by 0.7% in April 2026, compared with a rise of 1.2% in April 2025. Housing and household services made the largest downward ...
From ons.gov.uk|Apr 22, 2026|1 commentThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.4% in the 12 months to March 2026, up from 3.2% in the 12 months to February. On a monthly basis, CPIH rose by 0.6% in March 2026, compared with a rise of 0.3% in March 2025. The Consumer Prices Index (CPI) rose by 3.3% in the 12 months to March 2026, up from 3.0% in the 12 months to February. On a monthly basis, CPI rose by 0.7% in March 2026, compared with a rise of 0.3% in March 2025. Motor fuels made the largest upward contribution to the monthly ...
From ons.gov.uk|Mar 25, 2026The Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.2% in the 12 months to February 2026, unchanged from the 12 months to January. On a monthly basis, CPIH rose by 0.4% in February 2026, the same rate as in February 2025. The Consumer Prices Index (CPI) rose by 3.0% in the 12 months to February 2026, unchanged from the 12 months to January. On a monthly basis, CPI rose by 0.4% in February 2026, the same rate as in February 2025. Clothing made the largest upward contribution to the monthly change in ...
From cnbc.com|Feb 18, 2026|1 commentThe U.K. inflation rate cooled to 3% in January, according to the latest figures from the Office for National Statistics (ONS). Economists polled by Reuters had expected the consumer price index to fall to 3%, down from 3.4% in the twelve months to December. Core inflation, excluding energy, food, alcohol, and tobacco, stood at 3.1% in January, down from 3.2% in December. The fall in Inflation, to its lowest annual rate since March 2025, was driven partly by a decrease in petrol prices, the ONS' Chief Economist Grant Fitzner said in ...
From ons.gov.uk|Feb 18, 2026|7 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.2% in the 12 months to January 2026, down from 3.6% in the 12 months to December 2025. On a monthly basis, CPIH fell by 0.3% in January 2026, while it was little changed in January 2025. The Consumer Prices Index (CPI) rose by 3.0% in the 12 months to January 2026, down from 3.4% in the 12 months to December 2025. On a monthly basis, CPI fell by 0.5% in January 2026, compared with a fall of 0.1% in January 2025. Transport, and food and non-alcoholic ...
From cnbc.com|Jan 21, 2026The U.K. inflation rate rose to 3.4% in December, above forecasts of 3.3% from economists polled by Reuters. The inflation rate had cooled sharply to 3.2% in the twelve months of November, with the data encouraging the Bank of England to cut interest rates at its final meeting of the year last month. Core inflation, excluding energy, food, alcohol, and tobacco, stood at 3.2% in December, unchanged from November, according to the latest figures from the Office for National Statistics. “Inflation ticked up a little in December, driven ...
From ons.gov.uk|Jan 21, 2026|2 commentsThe Consumer Prices Index including owner occupiers' housing costs (CPIH) rose by 3.6% in the 12 months to December 2025, up from 3.5% in the 12 months to November. On a monthly basis, CPIH rose by 0.4% in December 2025, compared with a rise of 0.3% in December 2024. The Consumer Prices Index (CPI) rose by 3.4% in the 12 months to December 2025, up from 3.2% in the 12 months to November. On a monthly basis, CPI rose by 0.4% in December 2025, compared with a rise of 0.3% in December 2024. Alcohol and tobacco, and transport made the ...
| Released on Jun 17, 2026 |
|---|
| Released on May 20, 2026 |
|---|
| Released on Apr 22, 2026 |
|---|
| Released on Mar 25, 2026 |
|---|
| Released on Feb 18, 2026 |
|---|
| Released on Jan 21, 2026 |
|---|
- Details