US FOMC Press Conference
It's among the primary methods the Fed uses to communicate with investors regarding monetary policy. It covers in detail the factors that affected the most recent interest rate and other policy decisions, along with commentary about economic conditions such as the future growth outlook and inflation. Most importantly, it provides clues regarding future monetary policy;
The press conference is about an hour long and has 2 parts - first a prepared statement is read, then the conference is open to press questions. The questions often lead to unscripted answers that create heavy market volatility. The press conference is webcasted on the Fed's YouTube channel in real-time. Source first conducted in Apr 2011;
- History
| Expected Impact / Date | Description |
|---|---|
| Jun 17, 2026 | |
| Apr 29, 2026 | |
| Mar 18, 2026 | |
| Jan 28, 2026 | |
| Dec 10, 2025 | |
| Oct 29, 2025 | |
| Sep 17, 2025 | |
| Jul 30, 2025 | |
-
- US FOMC Press Conference News
From pimco.com|Jun 18, 2026The Federal Reserve held the policy rate steady at 3.50%–3.75% at its June meeting – an outcome that was never really in doubt. The more interesting signals came from the Summary of Economic Projections (SEP), the policy statement, and Chair Kevin Warsh’s first press conference, which may prove to be his most substantial. The statement was simplified and stripped of forward guidance, while the SEP showed a committee roughly split between holding rates steady for the remainder of the year and hiking at least once, a hawkish shift ...
From media.rabobank.com|Jun 17, 2026|2 commentsAs widely expected, the FOMC kept the target range for the federal funds rate unchanged at 3.50- 3.75% and dropped its easing bias. However, this decision was announced in an unusually short statement. The decision was unanimous, with Miran – who repeatedly dissented because he wanted to cut – was replaced by Warsh. The press conference was a clear break from in the Bernanke-Yellen-Powell era, with Warsh making an end to forward guidance. The statement was so short, that we replicate it here: The Federal Open Market Committee ...
From scotiabank.com|Jun 17, 2026|3 commentsWhile it will be difficult to separate intent from unintended consequences perhaps to be revisited in subsequent communications, Kevin Warsh’s grand entrance drove the bond market to rebel, pushed stocks lower and drove a stronger dollar. Gone is the steady hand on the tiller that avoids game day surprises. Either a deliberately new hawkish and more volatile era is upon us, or a hawkish bias for now is designed to establish initial credibility and buy time before five announced taskforces report back, or the Chair is learning on the ...
From finance.yahoo.com|Jun 17, 2026|7 commentsThe Federal Reserve's latest "dot plot," outlining policymakers' interest rate projections, revealed a sharp shift in central bankers' expectations. Not only are rate cuts almost surely off the table for the rest of the year, but there is also a sharply higher chance of a hike before the end of 2026. Nine policymakers who participated in the exercise projected at least one hike, with six even suggesting multiple hikes could be in the offing.
From @financialjuice|Jun 17, 2026|40 commentsFed's Chair Warsh: I don't believe we have a cruel choice between full employment and stable prices. FED'S WARSH SAYS MORE WORK IS NEEDED ON PRICE STABILITY BUT ALL 19 FOMC MEMBERS AGREED NO TIGHTENING WAS NEEDED TODAY. Fed's Chair Warsh: My read of what I heard in the room, reflected in projections, was that half of colleagues felt rates should be lower and half should be higher. Fed's Chair Warsh: A new communication framework by the year-end wouldn't surprise.
From @financialjuice|Jun 17, 2026|1 commentFed's Chair Warsh: Fed can't have a significant effect on particular prices FED'S WARSH WARNS FED MUST ENSURE PRICE MOVES IN OIL, EGGS AND BEEF DO NOT BROADEN INTO WIDER ECONOMIC INFLATION. WARSH DECLINES TO COMMENT ON ANY INTERACTIONS WITH TRUMP SINCE CONFIRMATION Fed's Chair Warsh: The committee discussed productivity today, AI came up. AI is filled with a huge opportunity and risks. *WARSH: I DO SEE SOME RESTRICTIVENESS IN THINGS LIKE HOUSING *WARSH: HARD TO USE THOSE SAME WORDS ANYWHERE ELSE
From @financialjuice|Jun 17, 2026|7 commentsFed's Chair Warsh: There is one proposal on the table, very little discussion on it, and no discussion of any other proposals. We had a good family fight on it. Fed's Chair Warsh on Task Forces: We are not outsourcing decisions. Task forces will make recommendations. Fed's Chair Warsh: I am not going to offer commentary on market reaction today. We've given markets a new chapter for the Central Bank.
From @investingLive_|Jun 17, 2026|7 commentsWarsh: "We've missed on inflation for five years and we're going to fix that" pic.twitter.com/zZXk0NN5zp Fed's Chair Warsh: Most data we consume have old-fashioned survey methods. Fed's Chair Warsh: I would be open-minded if the Fed data task force had recommendations on how to improve official statistics. Private companies are working with real-time information. Fed's Chair Warsh: I am open-minded, there are new analytic techniques, new private sector data, and reforms for official sector data. Fed's Chair Warsh: Markets perform best when reacting to incoming data. Financial markets act less efficiently when they are worried about how the Fed will react to the data.
| Released on Jun 17, 2026 |
|---|
- Details