Jackson Hole Symposium
The Economic Policy Symposium, held in Jackson Hole, Wyoming, is attended by central bankers, finance ministers, academics, and financial market participants from around the world. The meetings are closed to the press but officials usually talk with reporters throughout the day. Comments and speeches from central bankers and other influential officials can create significant market volatility;
- History
| Expected Impact / Date | Description |
|---|---|
| Aug 23, 2025 | |
| Aug 22, 2025 | |
| Aug 21, 2025 | |
| Aug 24, 2024 | |
| Aug 23, 2024 | |
| Aug 22, 2024 | |
| Aug 26, 2023 | |
| Aug 25, 2023 | |
-
- Jackson Hole Symposium News
From boj.or.jp|Aug 23, 2025|5 commentsLet me begin by thanking the organizers for inviting me to this conference. This year's theme, "Labor Markets in Transition," is highly relevant to Japan. Our labor market is indeed undergoing a significant transformation, but the direction and underlying causes are somewhat unique to our country. For many years after the burst of the asset price bubble in the early 1990s, the combination of near-zero inflation, economic stagnation, and structural policies aimed at stimulating labor supply masked the demographic pressures on labor ...
From ecb.europa.eu|Aug 23, 2025|1 commentAlexis de Tocqueville – one of the keenest observers of early American democracy – once wrote: “History is a gallery of pictures in which there are few originals and many copies.” In monetary policy, too, we often look to past cycles for guidance, expecting familiar patterns to repeat themselves. But this cycle has proven to be original in striking ways. Major central banks have undertaken the most aggressive tightening in a generation. At the outset, there were understandable concerns about how such a rapid and substantial ...
From economics.bmo.com|Aug 22, 2025|8 commentsFed Chair Powell spoke on the “Economic Outlook and Framework Review” at Jackson Hole today. The key phrase in the economic outlook section was that “with policy in restrictive territory, the baseline outlook and the shifting balance of risks may warrant adjusting our policy stance.” This signals that a rate cut is squarely on the table for the September 16-17 FOMC meeting. Powell reiterated that: “In the near term, risks to inflation are tilted to the upside, and risks to employment to the downside—a challenging situation. When our ...
From global.morningstar.com|Aug 25, 2025|5 commentsUS Federal Reserve Chair Jerome Powell’s eagerly awaited speech at the central bank’s annual conference in Jackson Hole, Wyoming, on Friday has analysts saying an interest rate cut looks very likely in September. While he noted that tariffs are putting upward pressure on inflation, the balance of risks appears to have shifted toward a weakening economy. “With policy in restrictive territory, the baseline outlook and the shifting balance of risks may warrant adjusting our policy stance,” Powell said. “Inflation had moved much closer ...
From cbsnews.com|Aug 25, 2025|5 commentsWhen Federal Reserve Chair Jerome Powell on Friday opened the door to cutting interest rates for the first time in nearly a year, he noted the tremors beginning to shake a main pillar of the U.S. economy: the labor market. Concerns about the pace of job growth were heightened earlier this month after government data showed a sharp slowdown in hiring in July, along with much weaker payroll gains in May and June than previously thought. The disappointing numbers were alarming enough for President Trump to question their accuracy and to ...
From economics.bmo.com|Aug 22, 2025|8 commentsFed Chair Powell spoke on the “Economic Outlook and Framework Review” at Jackson Hole today. The key phrase in the economic outlook section was that “with policy in restrictive territory, the baseline outlook and the shifting balance of risks may warrant adjusting our policy stance.” This signals that a rate cut is squarely on the table for the September 16-17 FOMC meeting. Powell reiterated that: “In the near term, risks to inflation are tilted to the upside, and risks to employment to the downside—a challenging situation. When our ...
From spectramarkets.com|Aug 22, 2025|6 commentsJerome Powell has had a change of heart. July 30th, he was saying that breakeven levels of employment are low and inflation is an issue. Two days ago, the FOMC Minutes said: “A majority of participants judged the upside risk to inflation as the greater of these two risks, while several participants viewed the two risks as roughly balanced, and a couple of participants considered downside risk to employment the more salient risk.” “Several participants noted concerns about elevated asset valuation pressures.” Today he decided that ...
From youtube.com/cnbctelevision|Aug 22, 2025On today’s episode of CNBC Crypto World, crypto prices and stocks rise after Fed Chair Jerome Powell signaled a possible rate cut ahead during a speech in Jackson Hole, Wyoming. Plus, speaking at the Wyoming Blockchain Symposium, Jonathan Jachym, global head of government affairs and policy at Kraken, discusses regulatory advancements for crypto around the world and the impact on the crypto exchange.
From apnews.com|Aug 22, 2025Federal Reserve Chair Jerome Powell on Friday opened the door ever so slightly to lowering a key interest rate in the coming months but gave no hint on the timing of a move and suggested the central bank will proceed cautiously as it continues to evaluate the impact of tariffs and other policies on the economy. In a high-profile speech closely watched at the White House and on Wall Street, Powell said that there are risks of both rising unemployment and stubbornly higher inflation. Yet he suggested that with hiring sluggish, the job ...
| Released on Aug 23, 2025 |
|---|
| Released on Aug 22, 2025 |
|---|
- Details