CH GDP q/y
It's the broadest measure of economic activity and the primary gauge of the economy's health;
Data represents the quarterly value compared to the same quarter a year earlier. Chinese data can have a broad impact due to China's influence on the global economy and investor sentiment;
- CH GDP q/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 14, 2026 | 4.3% | 4.5% | 5.0% |
| Apr 15, 2026 | 5.0% | 4.8% | 4.5% |
| Jan 18, 2026 | 4.5% | 4.5% | 4.8% |
| Oct 19, 2025 | 4.8% | 4.7% | 5.2% |
| Jul 14, 2025 | 5.2% | 5.1% | 5.4% |
| Apr 15, 2025 | 5.4% | 5.2% | 5.4% |
| Jan 16, 2025 | 5.4% | 5.0% | 4.6% |
| Oct 17, 2024 | 4.6% | 4.6% | 4.7% |
-
- CH GDP q/y News
From think.ing.com|Jul 15, 2026China's growth slowed to 4.3% year-on-year in the second quarter, the slowest quarterly pace since the pandemic. Though June saw better industrial production and retail sales, the investment slump worsened. Weak domestic demand also weighed on overall momentum. Growth remains within the target range, but pressure for policy support may be increasing China's second quarter GDP saw a significant deceleration, down to 4.3% YoY from 5.0% in the first quarter, weaker than forecasts (market: 4.5%, ING: 4.6%). This was the slowest growth in ...
From finance.yahoo.com|Jul 14, 2026China's economy slowed in the second quarter of this year, expanding at a 4.3% annualized pace, the government said Wednesday. The April-June data was weaker than the 5% growth recorded in the January-March quarter, despite strong growth in exports thanks partly to the boom in artificial intelligence, and robust demand for Chinese electric vehicles. China has largely shrugged off wider economic impacts from the Iran war. Exports rose 17.6% in the first half of the year from a year earlier, according to customs data. But domestic ...
From stats.gov.cn|Jul 14, 2026In the first half year, under the strong leadership of the Central Committee of the Communist Party of China (CPC) with Comrade Xi Jinping at its core, all regions and departments fully implemented the decisions and arrangements made by the CPC Central Committee and the State Council, adhered to the general principle of pursuing progress while ensuring stability, fully and faithfully applied the new development philosophy on all fronts, moved faster to foster a new pattern of development, made efforts to promote high-quality ...
From stats.gov.cn|Apr 15, 2026In the first quarter, under the strong leadership of the Central Committee of the Communist Party of China (CPC) with Comrade Xi Jinping at its core, all regions and departments fully implemented the decisions and arrangements made by the CPC Central Committee and the State Council, accelerated carrying out more proactive and effective macro policies, focused on keeping employment, enterprises operations, markets and expectations stable, and expedited the cultivation of new quality productive forces. As a result, the growth of ...
From cnbc.com|Jan 18, 2026China’s economic growth slowed to its weakest pace in nearly three years in the fourth quarter as domestic demand softened, though full-year growth matched Beijing’s target despite growing trade frictions with the U.S. and a prolonged real estate slump. Gross domestic product grew 4.5% in the October-to-December period, data from the National Statistics Bureau showed Monday. That marked a slowdown from 4.8% in the third quarter and was the weakest reading since the first quarter of 2023, when growth also came in at 4.5%. Full-year ...
From channelnewsasia.com|Jan 18, 2026China's economy grew 4.5 per cent in the fourth quarter from a year earlier, official data showed on Monday (Jan 19), a touch above analysts' expectations and bang in line with the government's annual growth target. Analysts polled by Reuters had forecast fourth-quarter gross domestic product (GDP) would expand 4.4 per cent from a year earlier, slowing from the third-quarter's 4.8 per cent pace as consumption and investment dragged. Last quarter's growth was the slowest in three years. For the whole of 2025, the world's ...
From finance.yahoo.com|Oct 19, 2025China's economic growth likely slowed to a one-year low in the third quarter as a prolonged property downturn and trade tensions weigh on demand, keeping pressure on policymakers to roll out more stimulus to shore up confidence and momentum. Beijing has unveiled modest support measures this year to preserve policy space for future shocks, helped by resilient exports and strong stock markets. Renewed U.S.-China trade tensions pose risks, however, and while there is room for more stimulus, analysts are divided on whether policymakers ...
From cnbc.com|Jul 14, 2025China’s economy grew at a slower clip in the second quarter, as trade tensions with the U.S. rattled an economy already mired in deflation and a years-long housing downturn, raising pressure on Beijing to step up stimulus to underpin growth. China’s gross domestic product expanded by 5.2% in the second quarter, according to China’s National Bureau of Statistics on Monday, slightly beating Reuters-polled economists’ estimates of a 5.1% growth, and decelerating from the 5.4% in the first quarter. In June, retail sales growth slowed to ...
| Released on Jul 14, 2026 |
|---|
| Released on Apr 15, 2026 |
|---|
| Released on Jan 18, 2026 |
|---|
| Released on Oct 19, 2025 |
|---|
| Released on Jul 14, 2025 |
|---|
- Details