EZ Flash GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
The 'Previous' listed is the 'Actual' from the Preliminary Flash release and therefore the 'History' data will appear unconnected. There are 3 versions of GDP released about 20 days apart Preliminary Flash, Flash, and Revised. The Preliminary Flash release is the earliest and thus tends to have the most impact;
- EZ Flash GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 13, 2026 | 0.1% | 0.1% | 0.1% |
| Feb 13, 2026 | 0.3% | 0.3% | 0.3% |
| Nov 14, 2025 | 0.2% | 0.2% | 0.2% |
| Aug 14, 2025 | 0.1% | 0.1% | 0.1% |
| May 15, 2025 | 0.3% | 0.4% | 0.4% |
| Feb 14, 2025 | 0.1% | 0.0% | 0.0% |
| Nov 14, 2024 | 0.4% | 0.4% | 0.4% |
| Aug 14, 2024 | 0.3% | 0.3% | 0.3% |
-
- EZ Flash GDP q/q News
From ec.europa.eu|May 13, 2026In the first quarter of 2026, seasonally adjusted GDP increased by 0.1% in the euro area and by 0.2% in the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2025, GDP had increased by 0.2% in both areas. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.8% in the euro area and by 1.0% in the EU in the first quarter of 2026, after +1.3% in the euro area and +1.4% in the EU in the ...
From ec.europa.eu|Feb 13, 2026In the fourth quarter of 2025, seasonally adjusted GDP increased by 0.3% in both the euro area and the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the third quarter of 2025, GDP had increased by 0.3% in the euro area and by 0.4% in the EU. According to an estimation of annual growth for 2025, based on quarterly seasonally and calendar adjusted data, GDP increased by 1.5% in the euro area and by 1.6% in the EU.Compared with the same ...
From marctomarket.com|Aug 9, 2025|4 commentsIt seems clear that the July jobs data was an important turning point. The two dovish governor dissents from the FOMC's decision to standpat, citing not economic strength like the White House, but recognizing the weakness in the labor market, were not outliers as much as the proverbial canaries in a coal mine. The market had recognized the strong chance of a rate cut next month and at least two before the end of the year before President Trump indicated he would nominate Stephen Morin to complete Kruger's term on the Federal Reserve ...
From ec.europa.eu|May 15, 2025In the first quarter of 2025, seasonally adjusted GDP increased by 0.3% in both the euro area and the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2024, GDP had increased by 0.2% in the euro area and by 0.4% in the EU.Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 1.2% in the euro area and by 1.4% in the EU in the first quarter of 2025, after +1.2% in the euro area and +1.4% ...
From ec.europa.eu|Feb 14, 2025In the fourth quarter of 2024, seasonally adjusted GDP increased by 0.1% in the euro area and by 0.2% the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the third quarter of 2024, GDP had grown by 0.4% in both areas. According to an estimation of annual growth for 2024, based on seasonally and calendar adjusted quarterly data, GDP increased by 0.7% in the euro area and by 0.9% in the EU.Compared with the same quarter of the previous year, ...
From ec.europa.eu|Aug 14, 2024In the second quarter of 2024, seasonally adjusted GDP increased by 0.3% in both the euro area and the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the first quarter of 2024, GDP had also grown by 0.3% in both zones. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.6% in the euro area and by 0.8% in the EU in the second quarter of 2024, after +0.5% in the euro area and +0.6% in the EU in the ...
From ec.europa.eu|May 15, 2024In the first quarter of 2024, seasonally adjusted GDP increased by 0.3% in both the euro area and the EU, compared with the previous quarter, according to a flash estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2023, GDP had declined by 0.1% in the euro area and had remained stable in the EU.Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.4% both in the euro area and in the EU in the first quarter of 2024, after +0.1% in the euro area ...
From ec.europa.eu|Feb 14, 2024In the fourth quarter of 2023, seasonally adjusted GDP remained stable in the euro area and increased by 0.1% in the EU, compared with the previous quarter, according to a preliminary flash estimate published by Eurostat, the statistical office of the European Union. In the third quarter of 2023, GDP had declined by 0.1% in both zones. Compared with the same quarter of the previous year, seasonally adjusted GDP increased by 0.1% in the euro area and by 0.3% in the EU in the fourth quarter of 2023, after 0.0% in both zones in the ...
| Released on May 13, 2026 |
|---|
| Released on Feb 13, 2026 |
|---|
| Released on Aug 14, 2025 |
|---|
| Released on May 15, 2025 |
|---|
| Released on Feb 14, 2025 |
|---|
| Released on Aug 14, 2024 |
|---|
| Released on May 15, 2024 |
|---|
| Released on Feb 14, 2024 |
|---|
- Details