NZ GDP q/q
It's the broadest measure of economic activity and the primary gauge of the economy's health;
- NZ GDP q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Mar 18, 2026 | 0.2% | 0.5% |
0.9% |
| Dec 17, 2025 | 1.1% | 0.9% |
-1.0% |
| Sep 17, 2025 | -0.9% | -0.3% |
0.9% |
| Jun 18, 2025 | 0.8% | 0.7% |
0.5% |
| Mar 19, 2025 | 0.7% | 0.4% |
-1.1% |
| Dec 18, 2024 | -1.0% | -0.2% |
-1.1% |
| Sep 18, 2024 | -0.2% | -0.4% |
0.1% |
| Jun 19, 2024 | 0.2% | 0.1% | -0.1% |
-
- NZ GDP q/q News
From msn.com|Mar 18, 2026New Zealand’s economic recovery remained frustratingly tentative in the fourth quarter of last year, with economists warning that the outlook faces fresh threats as the war in the Middle East destabilizes the world economy. The economy grew by just 0.2% in the fourth quarter and by 1.3% from a year earlier, well short of the expected annual growth of 1.7%. While growth disappointed in the quarter, the economy still posted its first full year of expansion since the third quarter of 2024, according to Stats NZ. A small open economy, ...
From stats.govt.nz|Mar 18, 2026|3 commentsGross domestic product (GDP) provides a snapshot of the performance of the economy. Key facts: All movements are in seasonally adjusted chain volume terms (adjusted for price inflation) unless otherwise stated. In the December 2025 quarter, compared with the September 2025 quarter: GDP rose 0.2 percent • expenditure on GDP rose 0.1 percent • GDP per capita was flat • real gross national disposable income was flat. The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation). In the December 2025 ...
From stats.govt.nz|Jun 18, 2025|2 commentsAll movements are in seasonally adjusted chain volume terms (adjusted for price inflation) unless otherwise stated. In the March 2025 quarter, compared with the December 2024 quarter: GDP rose 0.8 percent • expenditure on GDP rose 0.9 percent • GDP per capita rose 0.5 percent • real gross national disposable income rose 0.5 percent. The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation). In the March 2025 quarter, compared with the December 2024 quarter: expenditure on GDP rose 2.0 percent ...
From stats.govt.nz|Mar 19, 2025Key facts: The following movements are in seasonally adjusted chain volume terms (adjusted for price inflation). In the December 2024 quarter, compared with the September 2024 quarter: • GDP rose 0.7 percent • expenditure on GDP rose 0.8 percent • GDP per capita rose 0.4 percent • real gross national disposable income rose 1.5 percent. The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation). In the December 2024 quarter, compared with the September 2024 quarter: • expenditure on GDP rose ...
From stats.govt.nz|Dec 18, 2024Key facts: The following movements are in seasonally adjusted chain volume terms (adjusted for price inflation). In the September 2024 quarter, compared with the June 2024 quarter: • GDP fell 1.0 percent • expenditure on GDP fell 0.8 percent • GDP per capita fell 1.2 percent • real gross national disposable income fell 0.8 percent. The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation). In the September 2024 quarter, compared with the June 2024 quarter: • expenditure on GDP rose 0.4 ...
From stats.govt.nz|Sep 18, 2024Key facts: The following movements are in seasonally adjusted chain volume terms (adjusted for price inflation). In the June 2024 quarter, compared with the March 2024 quarter: • GDP fell 0.2 percent • expenditure on GDP was flat, at 0.0 percent • GDP per capita fell 0.5 percent • real gross national disposable income was flat, at 0.0 percent. The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation). In the June 2024 quarter, compared with the March 2024 quarter: • expenditure on GDP rose ...
From nzier.org.nz|Sep 15, 2024The latest NZIER Consensus Forecasts show a further downward revision to the growth outlook for the years ending March 2025 through to March 2027. Forecasts of annual average GDP growth point to zero percent growth in the year to March 2025 before picking up to 2.2 percent in 2026. These revisions reflect expectations for sluggish economic growth over the coming year. Recent data, such as NZIER’s Quarterly Survey of Business Opinion measures of business confidence and firms’ own trading activity also suggest a deteriorating growth ...
From stats.govt.nz|Jun 19, 2024|3 commentsGross domestic product (GDP) provides a snapshot of the performance of the economy. GDP is New Zealand's official measure of economic growth. Note on seasonally adjusted estimates of exports and household consumption expenditure: Seasonal patterns of expenditure have been disrupted by direct and indirect impacts of the COVID-19 pandemic. This is making it more challenging than usual to estimate quarterly seasonally adjusted growth in certain series including, notably, household consumption expenditure (HCE). In particular, ...
| Released on Mar 18, 2026 |
|---|
| Released on Jun 18, 2025 |
|---|
| Released on Mar 19, 2025 |
|---|
| Released on Dec 18, 2024 |
|---|
| Released on Sep 18, 2024 |
|---|
| Released on Jun 19, 2024 |
|---|
- Details