US New Home Sales
It's a leading indicator of economic health because the sale of a new home triggers a wide-reaching ripple effect. For example, furniture and appliances are purchased for the home, a mortgage is sold by the financing bank, and brokers are paid to execute the transaction;
While this is monthly data, it's reported in an annualized format (monthly figure x12);
- US New Home Sales Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 24, 2026 | 580K | 638K |
626K |
| May 28, 2026 | 622K | 661K |
663K |
| May 5, 2026 | 682K | 652K | 635K |
| May 5, 2026 | 635K |
583K | |
| Mar 19, 2026 | 587K | 722K |
712K |
| Feb 20, 2026 | 745K | 732K | 758K |
| Feb 20, 2026 | 758K | 737K | |
| Jan 13, 2026 | 737K | 716K | 738K |
-
- US New Home Sales News
From census.gov|Jun 24, 2026The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for May 2026. Sales of new single-family houses in May 2026 were at a seasonally-adjusted annual rate of 580,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 7.3 percent (±13.3 percent)* below the April 2026 rate of 626,000, and is 6.8 percent (±12.8 percent)* below the May 2025 rate of 622,000. The ...
From census.gov|May 28, 2026With this release, seasonally adjusted estimates of housing units sold, housing units for sale, and the months' supply of new housing have been revised back to January 2021. All revised estimates are available on our website. The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for April 2026. Sales of new single-family houses in April 2026 were at a seasonally-adjusted annual rate of 622,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 6.2 percent (±12.8 percent)* below the March 2026 rate of 663,000, and is 11.3 percent (±11.5 percent)* below the April 2025 rate of 701,000. Biggest monthly jump in median new home sales price since 2019: up 8% from $391.1K in March to $422.5K in April pic.twitter.com/96u22k05mm
From census.gov|May 5, 2026The March New Residential Sales release also contains initial estimates for the month of February. Additional text has been added to highlight the month-to-month change from February to March. The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for March 2026. Sales of new single-family houses in March 2026 were at a seasonally-adjusted annual rate of 682,000, according to estimates released jointly today by the U.S. Census Bureau and the ...
From census.gov|Mar 19, 2026The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for January 2026: charts Sales of new single-family houses in January 2026 were at a seasonally-adjusted annual rate of 587,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 17.6 percent (±13.3 percent) below the December 2025 rate of 712,000, and is 11.3 percent (±15.6 percent)* below the January 2025 ...
From census.gov|Feb 20, 2026The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for December 2025. Sales of new single-family houses in December 2025 were at a seasonally-adjusted annual rate of 745,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 1.7 percent (±14.5 percent)* below the November 2025 rate of 758,000, and is 3.8 percent (±18.3 percent)* above the December 2024 rate of ...
From census.gov|Jan 13, 2026Sales of new single-family houses in October 2025 were at a seasonally-adjusted annual rate of 737,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 0.1 percent (±14.2 percent)* below the September 2025 rate of 738,000, and is 18.7 percent (±21.7 percent)* above the October 2024 rate of 621,000. The seasonally-adjusted estimate of new houses for sale at the end of October 2025 was 488,000. This is virtually unchanged from the September 2025 ...
From census.gov|Sep 24, 2025|31 commentsThe U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for August 2025. Sales of new single-family houses in August 2025 were at a seasonally-adjusted annual rate of 800,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 20.5 percent (±21.8 percent)* above the July 2025 rate of 664,000, and is 15.4 percent (±25.1 percent)* above the August 2024 rate of ...
From census.gov|Aug 25, 2025The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential sales statistics for July 2025. Sales of new single-family houses in July 2025 were at a seasonally-adjusted annual rate of 652,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 0.6 percent (±15.5 percent)* below the June 2025 rate of 656,000, and is 8.2 percent (±14.0 percent)* below the July 2024 rate of 710,000. The ...
| Released on Jun 24, 2026 |
|---|
| Released on May 28, 2026 |
|---|
| Released on May 5, 2026 |
|---|
| Released on Mar 19, 2026 |
|---|
| Released on Feb 20, 2026 |
|---|
| Released on Jan 13, 2026 |
|---|
| Released on Sep 24, 2025 |
|---|
| Released on Aug 25, 2025 |
|---|
- Details