US CB Consumer Confidence
Financial confidence is a leading indicator of consumer spending, which accounts for a majority of overall economic activity;
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | 91.2 | 94.4 |
90.6 |
| May 26, 2026 | 93.1 | 91.9 |
93.8 |
| Apr 28, 2026 | 92.8 | 89.0 |
92.2 |
| Mar 31, 2026 | 91.8 | 87.8 |
91.0 |
| Feb 24, 2026 | 91.2 | 87.4 |
89.0 |
| Jan 27, 2026 | 84.5 | 90.6 |
94.2 |
| Dec 23, 2025 | 89.1 | 91.7 |
92.9 |
| Nov 25, 2025 | 88.7 | 93.4 |
95.5 |
-
- US CB Consumer Confidence News
From prnewswire.com|Jun 30, 2026|5 commentsThe Conference Board Consumer Confidence Index® inched up by 0.6 points to 91.2 (1985=100) in June, up from a downwardly revised 90.6 in May. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—fell by 3.0 points to 116.4. The Expectations Index—based on consumers' short-term outlook for income, business, and labor market conditions—rose by 3.0 points to 74.4. The survey period for this month's preliminary results was June 1–23, encompassing an extension of the US-Iran ceasefire ...
From msn.com|May 26, 2026U.S. consumer confidence eased in May as worries about inflation linked to the war with Iran intensified, offsetting an improvement in households' perceptions of the labor market, a survey showed on Tuesday. The Conference Board said its consumer confidence index slipped 0.7 points to 93.1 this month. Data for April was revised higher to show the index at 93.8 instead of 92.8. Economists polled by Reuters had forecast the index would drop to 92.0. "Consumer confidence edged downward in May as the inflationary impacts of the war in ...
From prnewswire.com|May 26, 2026|4 commentsThe Conference Board Consumer Confidence Index® dipped 0.7 points to 93.1 (1985=100) in May, down from an upwardly revised 93.8 in April. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—retreated by 3.2 points to 121.2. The Expectations Index—based on consumers' short-term outlook for income, business, and labor market conditions—rose by 1.0 points to 74.4. The survey period for this month's preliminary results was May 1–19, encompassing the ongoing war in the Middle East ...
From prnewswire.com|Apr 28, 2026|2 commentsThe Conference Board Consumer Confidence Index® edged up by 0.6 points to 92.8 (1985=100) in April, from 92.2 in March's upwardly revised reading. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—retreated by 0.3 points to 123.8. The Expectations Index—based on consumers' short-term outlook for income, business, and labor market conditions—rose by 1.2 points to 72.2. The survey period for this month's preliminary results was April 1–22, a period that included the temporary ...
From prnewswire.com|Mar 31, 2026|6 commentsThe Conference Board Consumer Confidence Index® edged up by 0.8 points in March to 91.8 (1985=100), from 91.0 in February. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—increased by 4.6 points to 123.3. The Expectations Index—based on consumers' short-term outlook for income, business, and labor market conditions—declined by 1.7 points to 70.9. The survey period for preliminary results was March 1 to 24, 2026. While not obvious in the headline or its component indexes, the ...
From prnewswire.com|Feb 24, 2026|4 commentsThe Conference Board Consumer Confidence Index® increased by 2.2 points in February to 91.2 (1985=100), from an upwardly revised 89.0 in January. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—decreased by 1.8 points to 120.0 in February. The Expectations Index—based on consumers' short-term outlook for income, business, and labor market conditions—rose by 4.8 points to 72.0. The cutoff for preliminary results was February 17, 2026. "Confidence ticked up in February after ...
From prnewswire.com|Jan 27, 2026|7 commentsThe Conference Board Consumer Confidence Index® fell by 9.7 points in January to 84.5 (1985=100), from an upwardly revised 94.2 in December. A 5.1-point upward revision to December's reading of the Index resulted in a slight increase last month, reversing the initially reported decline. However, January's preliminary results showed confidence resumed declining after a one-month uptick. The Present Situation Index—based on consumers' assessment of current business and labor market conditions—dropped by 9.9 points to 113.7 in January. ...
From litefinance.org|Jan 20, 2026Trump continues to unsettle markets with both his bold statements and actions, prompting investors to seek refuge in traditional safe-haven assets like gold. Meanwhile, European politicians are debating his intention to buy Greenland. The recent detention and extradition of Venezuelan President Nicolas Maduro to the US, along with other events, including those in Iran, have faded into the background. On the economic front, the Fed is scheduled to hold a meeting next week and announce its interest rate decision. Additionally, during ...
| Released on Jun 30, 2026 |
|---|
| Released on May 26, 2026 |
|---|
| Released on Apr 28, 2026 |
|---|
| Released on Mar 31, 2026 |
|---|
| Released on Feb 24, 2026 |
|---|
| Released on Jan 27, 2026 |
|---|
- Details