GE Prelim CPI m/m
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
Listed as an 'All Day' event because the 'Actual' is comprised of data from 6 German states which report their CPI throughout the day. There are 2 versions of CPI released about 15 days apart - Preliminary and Final. The Preliminary release is the Eurozone's earliest major consumer inflation;
- GE Prelim CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 30, 2026 | -0.3% | 0.0% | -0.2% |
| May 29, 2026 | -0.2% | 0.1% | 0.6% |
| Apr 29, 2026 | 0.6% | 0.7% | 1.1% |
| Mar 30, 2026 | 1.1% | 1.1% | 0.2% |
| Feb 27, 2026 | 0.2% | 0.5% | 0.1% |
| Jan 30, 2026 | 0.1% | 0.0% | 0.0% |
| Jan 6, 2026 | 0.0% | 0.3% | -0.2% |
| Nov 28, 2025 | -0.2% | -0.2% | 0.3% |
-
- GE Prelim CPI m/m News
From destatis.de|Jun 30, 2026The inflation rate in Germany is expected to be +2.3% in June 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices decreased by 0.3% on May 2026. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.5% in June 2026. Energy prices are expected to be up 3.4% on the same month of the previous year. The rise ...
From destatis.de|May 29, 2026The inflation rate in Germany is expected to be +2.6% in May 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices decreased by 0.2% on April 2026. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.5% in May 2026. Energy prices are expected to be up 6.6% on the same month of the previous year. The rise ...
From destatis.de|Apr 29, 2026The inflation rate in Germany is expected to be +2.9% in April 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices increased by 0.6% on March 2026. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.3% in April 2026. Energy prices are expected to be up 10.1% on the same month of the previous year. This ...
From @LiveSquawk|Apr 29, 2026German CPI Bavaria (M/M) Apr: 0.5% (prev 1.2%) - CPI Bavaria (Y/Y): 2.9% (prev 2.8%) German CPI Hesse (M/M) Apr: 0.4% (prev 1.1%) - CPI Hesse (Y/Y): 2.8% (prev 2.9%) - CPI Brandenburg (M/M) : 0.6% (prev 1.1%) - CPI Brandenburg (Y/Y): 2.9% (prev 2.8%) - CPI Saxony (M/M) : 0.6% (prev 1.1%) - CPI Saxony (Y/Y): 2.9% (prev 2.8%) - CPI Baden Wuerttemberg (M/M) : 0.6%…
From destatis.de|Mar 30, 2026|1 commentThe inflation rate in Germany is expected to be +2.7% in March 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices increased by 1.1% on February 2026. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.5% in March 2026. Energy prices are expected to be up 7.2% on the same month of the previous year. ...
From @LiveSquawk|Mar 30, 2026|1 commentGerman CPI Bavaria (M/M) Mar: 1.2% (prev 0.2%) - CPI Bavaria (Y/Y): 2.8% (prev 1.9%) Just in | North Rhine's Year-over-Year CPI rises to 2.7%, exceeding the previous rate of 1.8%.
From destatis.de|Feb 27, 2026The inflation rate in Germany is expected to be +1.9% in February 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices increased by 0.2% on January 2026. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.5% in February 2026. table Consumers can use the Personal Inflation Calculator (only in German) ...
From destatis.de|Jan 30, 2026The inflation rate in Germany is expected to be +2.1% in January 2026. It is measured as the change in the consumer price index (CPI) compared with the same month a year earlier. Based on the results available so far, the Federal Statistical Office (Destatis) also reports that consumer prices increased by 0.1% on December 2025. The inflation rate excluding food and energy, often referred to as core inflation, is expected to stand at +2.5% in January 2026. Table Consumers can use the Personal Inflation Calculator (only in German) of ...
| Released on Jun 30, 2026 |
|---|
| Released on May 29, 2026 |
|---|
| Released on Apr 29, 2026 |
|---|
| Released on Mar 30, 2026 |
|---|
| Released on Feb 27, 2026 |
|---|
| Released on Jan 30, 2026 |
|---|
- Details