SZ CPI m/m
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
This is the earliest major inflation data released by any country, coming just days after the month ends;
- SZ CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 2, 2026 | 0.0% | 0.1% | 0.2% |
| Jun 4, 2026 | 0.2% | 0.3% | 0.3% |
| May 5, 2026 | 0.3% | 0.3% | 0.2% |
| Apr 2, 2026 | 0.2% | 0.5% | 0.6% |
| Mar 4, 2026 | 0.6% | 0.5% | -0.1% |
| Feb 13, 2026 | -0.1% | 0.0% | 0.0% |
| Jan 8, 2026 | 0.0% | 0.0% | -0.2% |
| Dec 3, 2025 | -0.2% | -0.1% | -0.3% |
-
- SZ CPI m/m News
From bfs.admin.ch|Jun 4, 2026|4 commentsThe Consumer Price Index (CPI) increased by 0.2% in May 2026 compared with the previous month, reaching 101.3 points (December 2025 = 100). Inflation was +0.6% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.2% increase compared with the previous month is due to several factors including rising housing rentals and higher prices in the hotel sector. Prices for fruiting vegetables, petrol, car rental and car sharing also recorded a price increase. In contrast, ...
From bfs.admin.ch|May 5, 2026The Consumer Price Index (CPI) increased by 0.3% in April 2026 compared with the previous month, reaching 101.1 points (December 2025 = 100). Inflation was +0.6% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.3% increase compared with the previous month is due to several factors including rising prices for petrol, diesel and heating oil. Prices for air transport also recorded a price increase, as did those for international package holidays. In contrast, prices ...
From bfs.admin.ch|Mar 4, 2026The Consumer Price Index (CPI) increased by 0.6% in February 2026 compared with the previous month, reaching 100.6 points (December 2025 = 100). Inflation was +0.1% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.6% increase compared with the previous month is due to several factors including rising prices for housing rentals and for air transport. Hotels and other accommodation providers also recorded a price increase, as did international package holidays. In ...
From bfs.admin.ch|Jan 8, 2026The Consumer Price Index (CPI) remained unchanged in December 2025 compared with the previous month, at 106.9 points (December 2020 = 100). Inflation was +0.1% compared with the same month of the previous year. Average annual inflation reached +0.2% in 2025. These are the results of the Federal Statistical Office (FSO). The stability of the index compared with the previous month was the result of contrasting trends that offset one another overall. Prices for international package holidays, medicines and several types of vegetables ...
From bfs.admin.ch|Nov 3, 2025|2 commentsThe Consumer Price Index (CPI) fell by 0.3% in October 2025 compared with the previous month, reaching a level of 107.2 points (December 2020 = 100). Inflation was +0.1% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.3% decrease compared with the previous month is due to several factors including lower prices for hotels and international package holidays. The hire of private means of transport also recorded a price decrease. In contrast, clothing and footwear ...
From bfs.admin.ch|Oct 2, 2025|4 commentsThe consumer price index (CPI) fell by 0.2% in September 2025 compared with the previous month, reaching a level of 107.5 points (December 2020 = 100). Inflation was +0.2% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.2% decrease compared with the previous month is due to several factors including lower prices for supplementary accommodation and hotels, along with those for international package holidays and air transport. The hire of private means of transport ...
From bfs.admin.ch|Jun 3, 2025|1 commentThe consumer price index (CPI) increased by 0.1% in May 2025 compared with the previous month, reaching 107.6 points (December 2020 = 100). Inflation was -0.1% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The 0.1% increase compared with the previous month is due to several factors including rising prices for housing rentals and for international package holidays. Fruiting vegetables and stone fruits also recorded a price increase. In contrast, prices for air ...
From bfs.admin.ch|May 5, 2025|7 commentsThe consumer price index (CPI) remained unchanged in April 2025 compared with the previous month, at 107.5 points (December 2020 = 100). Inflation was +0.0% compared with the same month of the previous year. These are the results of the Federal Statistical Office (FSO). The stability of the index compared with the previous month was the result of contrasting trends that offset one another overall. Prices for clothing and fruiting vegetables increased, along with those for air transport and products for personal care. In contrast, ...
| Released on Jun 4, 2026 |
|---|
| Released on May 5, 2026 |
|---|
| Released on Mar 4, 2026 |
|---|
| Released on Jan 8, 2026 |
|---|
| Released on Nov 3, 2025 |
|---|
| Released on Oct 2, 2025 |
|---|
| Released on Jun 3, 2025 |
|---|
| Released on May 5, 2025 |
|---|
- Details