AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

Physical gold demand slowed in India this week as a recovery in domestic prices prompted buyers to postpone purchases, while weakening of the Chinese currency underpinned premiums in the top consumer.

Indian dealers were charging a premium of up to $4 an ounce over official domestic prices — inclusive of the 15% import and 3% sales levies, up from the last week’s premium of $3.

“Price movement is confusing buyers. Many potential buyers are waiting for the prices to correct,” said a Mumbai-based dealer with a private bullion importing bank.

Local gold prices were trading around 60,200 rupees per 10 grams on Friday, after falling to 59,225 rupees last week.

Despite last week’s slight improvement in demand after the government’s move to withdraw notes of 2,000-rupee denomination, there was sharp drop in transactions with 2,000-rupee notes this week, said a Chennai-based bullion dealer.

Asia gold: India returns to premiums as lower prices draw in buyers

In China, the top consumer of the precious metal, premiums of $1.50-$9 an ounce were charged over international benchmark spot prices, compared to last week’s $2-$6.50 range.

A weakening of the RMB on concerns of a slowing Chinese economy may prompt higher premiums of around $10-$15, said Bernard Sin, regional director, Greater China at MKS PAMP.

China’s yuan fell to six-month lows against the dollar this week, following disappointing economic data.

But some analysts flagged that domestic demand for safe-haven bullion was still lukewarm.

“Consumers may be eyeing a further drop in prices towards $1,850/oz or Chinese yuan 416/gm before resorting to physical purchases,” said Debajit Saha, lead metals analyst at LSEG.

In Hong Kong, Peter Fung, head of dealing at Wing Fung Precious Metals, noted decent retail buying interest, with bullion being sold on par with global prices to a $2.50 premium.

In Singapore, premiums between $1.50-$2.50 were charged.

People were selling gold bars and jewellery to take profit and for liquidity, said Brian Lan, managing director at dealer GoldSilver Central.

Japanese dealers sold bullion on par with global rates to a premium of $0.50.

Comments

Comments are closed.