Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 11, 2024 at 6:01pm (Filters Off)
Date | 6:01pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:01pm | Actual | ||||||||
Thu Sep 19 | |||||||||
Thu Sep 19 | 7:00am | UK Monetary Policy Summary | |||||||
UK MPC Official Bank Rate Votes | 0-1-8 | 0-2-7 | 0-5-4 | ||||||
UK Official Bank Rate | 5.00% | 5.00% | 5.00% | ||||||
8:30am | US Philly Fed Manufacturing Index | 1.7 | -0.8 | -7.0 | |||||
US Unemployment Claims | 219K | 230K | 231K | ||||||
10:00am | US CB Leading Index m/m | -0.2% | -0.3% | -0.6% | |||||
US Existing Home Sales | 3.86M | 3.92M | 3.96M | ||||||
9:00pm | CH 1-y Loan Prime Rate | 3.35% | 3.35% | 3.35% | |||||
CH 5-y Loan Prime Rate | 3.85% | 3.85% | 3.85% | ||||||
10:52pm | JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | |||||
JN Monetary Policy Statement |