Pepperstone Financial Pty Ltd
| Account: 140432 |
Name: FX_2500_OPP_4HR_NoBend |
Currency: AUD |
2012 March 2, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12014883 | 2012.02.08 04:54 | balance | Deposit | 2 500.00 |
| 12014942 | 2012.02.08 04:55 | sell | 0.01 | eurnzd | 1.58573 | 1.63573 | 1.58423 | 2012.02.08 08:54 | 1.58418 | -0.07 | 0.00 | 0.00 | 1.20 |
| 12025867 | 2012.02.08 08:00 | sell | 0.01 | eurusd | 1.32666 | 1.37666 | 1.32516 | 2012.02.08 12:19 | 1.32511 | -0.07 | 0.00 | 0.00 | 1.43 |
| 12025845 | 2012.02.08 08:00 | sell | 0.01 | eurjpy | 102.269 | 107.269 | 102.119 | 2012.02.08 12:22 | 102.119 | -0.07 | 0.00 | 0.00 | 1.79 |
| 12025822 | 2012.02.08 08:00 | sell | 0.01 | gbpjpy | 122.605 | 127.605 | 122.455 | 2012.02.08 12:55 | 122.452 | -0.07 | 0.00 | 0.00 | 1.83 |
| 12029412 | 2012.02.08 08:38 | sell | 0.01 | audjpy | 83.381 | 88.381 | 83.231 | 2012.02.08 14:19 | 83.226 | -0.07 | 0.00 | 0.00 | 1.86 |
| 12064473 | 2012.02.08 17:06 | buy | 0.02 | gbpnzd | 1.89009 | 1.84009 | 1.89203 | 2012.02.08 17:59 | 1.89208 | -0.14 | 0.00 | 0.00 | 3.08 |
| 12059468 | 2012.02.08 16:00 | buy | 0.01 | gbpnzd | 1.89412 | 1.84009 | 1.89203 | 2012.02.08 17:59 | 1.89232 | -0.07 | 0.00 | 0.00 | -1.40 |
| 12069985 | 2012.02.08 18:04 | buy | 0.01 | gbpnzd | 1.89351 | 1.84351 | 1.89501 | 2012.02.08 18:19 | 1.89518 | -0.07 | 0.00 | 0.00 | 1.29 |
| 12072625 | 2012.02.08 18:29 | buy | 0.01 | gbpnzd | 1.89533 | 1.84533 | 1.89683 | 2012.02.08 18:35 | 1.89683 | -0.07 | 0.00 | 0.00 | 1.16 |
| 12079006 | 2012.02.08 20:00 | sell | 0.01 | eurnzd | 1.59004 | 1.64004 | 1.58854 | 2012.02.08 21:38 | 1.58848 | -0.07 | 0.00 | 0.00 | 1.20 |
| 12082576 | 2012.02.08 21:38 | sell | 0.01 | eurnzd | 1.58810 | 1.63810 | 1.58660 | 2012.02.08 23:44 | 1.58647 | -0.07 | 0.00 | 0.00 | 1.26 |
| 12087129 | 2012.02.09 00:06 | buy | 0.01 | gbpnzd | 1.89505 | 1.84505 | 1.89655 | 2012.02.09 00:30 | 1.89655 | -0.07 | 0.00 | 0.00 | 1.16 |
| 12078937 | 2012.02.08 20:00 | buy | 0.01 | gbpchf | 1.44348 | 1.39348 | 1.44498 | 2012.02.09 01:09 | 1.44498 | -0.07 | 0.00 | 0.04 | 1.53 |
| 12086746 | 2012.02.08 23:45 | sell | 0.01 | eurnzd | 1.58598 | 1.64000 | 1.58812 | 2012.02.09 01:15 | 1.58812 | -0.07 | 0.00 | 0.12 | -1.65 |
| 12087802 | 2012.02.09 00:21 | sell | 0.02 | eurnzd | 1.59000 | 1.64000 | 1.58812 | 2012.02.09 01:15 | 1.58812 | -0.14 | 0.00 | 0.00 | 2.91 |
| 12095798 | 2012.02.09 04:00 | sell | 0.01 | euraud | 1.23151 | 1.28151 | 1.23001 | 2012.02.09 04:51 | 1.22998 | -0.07 | 0.00 | 0.00 | 1.53 |
| 12098068 | 2012.02.09 04:52 | sell | 0.01 | euraud | 1.23009 | 1.28009 | 1.22859 | 2012.02.09 07:27 | 1.22854 | -0.07 | 0.00 | 0.00 | 1.55 |
| 12104991 | 2012.02.09 08:00 | buy | 0.01 | gbpnzd | 1.89310 | 1.84310 | 1.89460 | 2012.02.09 08:51 | 1.89466 | -0.07 | 0.00 | 0.00 | 1.20 |
| 12090254 | 2012.02.09 01:15 | sell | 0.01 | eurnzd | 1.58773 | 1.63773 | 1.58623 | 2012.02.09 11:51 | 1.58610 | -0.07 | 0.00 | 0.00 | 1.26 |
| 12108664 | 2012.02.09 08:51 | buy | 0.01 | gbpnzd | 1.89516 | 1.84516 | 1.89666 | 2012.02.09 13:50 | 1.89669 | -0.07 | 0.00 | 0.00 | 1.18 |
| 12115639 | 2012.02.09 11:55 | sell | 0.01 | eurnzd | 1.58688 | 1.64084 | 1.58892 | 2012.02.09 15:32 | 1.58885 | -0.07 | 0.00 | 0.00 | -1.52 |
| 12126701 | 2012.02.09 15:16 | sell | 0.02 | eurnzd | 1.59084 | 1.64084 | 1.58892 | 2012.02.09 15:32 | 1.58875 | -0.14 | 0.00 | 0.00 | 3.23 |
| 12129690 | 2012.02.09 16:00 | sell | 0.01 | eurnzd | 1.59036 | 1.64036 | 1.58886 | 2012.02.09 18:37 | 1.58886 | -0.07 | 0.00 | 0.00 | 1.16 |
| 12141782 | 2012.02.09 20:00 | buy | 0.01 | gbpnzd | 1.89399 | 1.84399 | 1.89549 | 2012.02.09 20:55 | 1.89556 | -0.07 | 0.00 | 0.00 | 1.22 |
| 12141846 | 2012.02.09 20:00 | sell | 0.01 | eurusd | 1.32971 | 1.37971 | 1.32821 | 2012.02.09 22:48 | 1.32821 | -0.07 | 0.00 | 0.00 | 1.39 |
| 12142067 | 2012.02.09 20:04 | sell | 0.01 | gbpjpy | 122.727 | 127.727 | 122.577 | 2012.02.10 03:16 | 122.577 | -0.07 | 0.00 | -0.03 | 1.80 |
| 12158278 | 2012.02.10 04:00 | sell | 0.01 | euraud | 1.23660 | 1.28660 | 1.23510 | 2012.02.10 04:27 | 1.23506 | -0.07 | 0.00 | 0.00 | 1.54 |
| 12142085 | 2012.02.09 20:05 | sell | 0.01 | eurjpy | 103.046 | 108.046 | 102.896 | 2012.02.10 08:36 | 102.896 | -0.07 | 0.00 | -0.01 | 1.81 |
| 12142072 | 2012.02.09 20:05 | sell | 0.01 | chfjpy | 85.099 | 90.099 | 84.949 | 2012.02.10 14:02 | 85.076 | -0.07 | 0.00 | 0.00 | 0.28 |
| 12181843 | 2012.02.10 12:00 | sell | 0.01 | gbpaud | 1.48065 | 1.53065 | 1.47915 | 2012.02.10 14:02 | 1.48284 | -0.07 | 0.00 | 0.00 | -2.19 |
| 12183233 | 2012.02.10 12:21 | sell | 0.01 | gbpjpy | 123.056 | 128.056 | 122.906 | 2012.02.10 14:02 | 122.997 | -0.07 | 0.00 | 0.00 | 0.71 |
| 12183564 | 2012.02.10 12:27 | sell | 0.01 | gbpnzd | 1.90904 | 1.95904 | 1.90754 | 2012.02.10 14:02 | 1.91191 | -0.07 | 0.00 | 0.00 | -2.23 |
| 12163775 | 2012.02.10 06:44 | sell | 0.02 | eurnzd | 1.59699 | 1.65093 | 1.59574 | 2012.02.10 14:54 | 1.59574 | -0.14 | 0.00 | 0.00 | 1.94 |
| 12176591 | 2012.02.10 10:38 | sell | 0.03 | eurnzd | 1.60093 | 1.65093 | 1.59574 | 2012.02.10 14:54 | 1.59574 | -0.21 | 0.00 | 0.00 | 12.08 |
| 12139867 | 2012.02.09 18:37 | sell | 0.01 | eurnzd | 1.58857 | 1.65093 | 1.59574 | 2012.02.10 14:54 | 1.59574 | -0.07 | 0.00 | 0.04 | -5.57 |
| 12191794 | 2012.02.10 14:54 | sell | 0.01 | gbpnzd | 1.90933 | 1.95933 | 1.90783 | 2012.02.10 15:13 | 1.90775 | -0.07 | 0.00 | 0.00 | 1.23 |
| 12158183 | 2012.02.10 04:00 | buy | 0.01 | audchf | 0.97923 | 0.92529 | 0.97718 | 2012.02.10 15:16 | 0.97718 | -0.07 | 0.00 | 0.00 | -2.10 |
| 12176561 | 2012.02.10 10:37 | buy | 0.02 | audchf | 0.97529 | 0.92529 | 0.97718 | 2012.02.10 15:16 | 0.97718 | -0.14 | 0.00 | 0.00 | 3.87 |
| 12158857 | 2012.02.10 04:27 | sell | 0.01 | euraud | 1.23496 | 1.28907 | 1.23712 | 2012.02.10 15:29 | 1.23708 | -0.07 | 0.00 | 0.00 | -2.12 |
| 12168320 | 2012.02.10 08:30 | sell | 0.02 | euraud | 1.23907 | 1.28907 | 1.23712 | 2012.02.10 15:29 | 1.23708 | -0.14 | 0.00 | 0.00 | 3.98 |
| 12193391 | 2012.02.10 15:14 | sell | 0.01 | gbpaud | 1.48053 | 1.53053 | 1.47903 | 2012.02.10 15:47 | 1.47900 | -0.07 | 0.00 | 0.00 | 1.53 |
| 12195247 | 2012.02.10 15:47 | sell | 0.01 | gbpaud | 1.47895 | 1.52895 | 1.47745 | 2012.02.10 16:34 | 1.47745 | -0.07 | 0.00 | 0.00 | 1.50 |
| 12144453 | 2012.02.09 20:56 | sell | 0.02 | eurnzd | 1.59260 | 1.65093 | 1.59110 | 2012.02.10 21:36 | 1.59104 | -0.14 | 0.00 | 0.08 | 2.42 |
| 12186483 | 2012.02.10 14:02 | buy | 0.02 | audusd | 1.06709 | 1.01709 | 1.06900 | 2012.02.13 00:23 | 1.06903 | -0.14 | 0.00 | 0.14 | 3.63 |
| 12170451 | 2012.02.10 09:06 | buy | 0.01 | audusd | 1.07131 | 1.01709 | 1.06900 | 2012.02.13 00:23 | 1.06903 | -0.07 | 0.00 | 0.07 | -2.13 |
| 12230553 | 2012.02.13 08:00 | buy | 0.01 | gbpnzd | 1.89237 | 1.84237 | 1.89387 | 2012.02.13 09:05 | 1.89411 | -0.07 | 0.00 | 0.00 | 1.35 |
| 12232320 | 2012.02.13 09:05 | buy | 0.01 | gbpnzd | 1.89435 | 1.84038 | 1.89230 | 2012.02.13 13:44 | 1.89238 | -0.07 | 0.00 | 0.00 | -1.53 |
| 12234181 | 2012.02.13 09:54 | buy | 0.02 | gbpnzd | 1.89038 | 1.84038 | 1.89230 | 2012.02.13 13:44 | 1.89236 | -0.14 | 0.00 | 0.00 | 3.07 |
| 12243623 | 2012.02.13 13:44 | buy | 0.01 | gbpnzd | 1.89280 | 1.84280 | 1.89430 | 2012.02.13 16:44 | 1.89430 | -0.07 | 0.00 | 0.00 | 1.16 |
| 12256084 | 2012.02.13 20:00 | buy | 0.01 | eurnzd | 1.58164 | 1.53164 | 1.58314 | 2012.02.14 03:54 | 1.58317 | -0.07 | 0.00 | -0.09 | 1.19 |
| 12249395 | 2012.02.13 16:53 | buy | 0.01 | gbpnzd | 1.89398 | 1.83975 | 1.89188 | 2012.02.14 04:00 | 1.89188 | -0.07 | 0.00 | -0.10 | -1.64 |
| 12253567 | 2012.02.13 18:30 | buy | 0.02 | gbpnzd | 1.88975 | 1.83975 | 1.89188 | 2012.02.14 04:00 | 1.89188 | -0.14 | 0.00 | -0.19 | 3.31 |
| 12271760 | 2012.02.14 04:00 | buy | 0.01 | gbpusd | 1.57158 | 1.52158 | 1.57308 | 2012.02.14 10:36 | 1.57308 | -0.07 | 0.00 | 0.00 | 1.41 |
| 12271731 | 2012.02.14 04:00 | buy | 0.01 | eurusd | 1.31603 | 1.26603 | 1.31753 | 2012.02.14 11:02 | 1.31753 | -0.07 | 0.00 | 0.00 | 1.40 |
| 12316239 | 2012.02.14 16:00 | buy | 0.01 | gbpnzd | 1.88925 | 1.83511 | 1.88708 | 2012.02.14 19:59 | 1.88708 | -0.07 | 0.00 | 0.00 | -1.69 |
| 12323506 | 2012.02.14 18:15 | buy | 0.02 | gbpnzd | 1.88511 | 1.83511 | 1.88708 | 2012.02.14 19:59 | 1.88708 | -0.14 | 0.00 | 0.00 | 3.06 |
| 12326927 | 2012.02.14 20:00 | buy | 0.01 | gbpnzd | 1.88752 | 1.83752 | 1.88902 | 2012.02.14 20:09 | 1.88902 | -0.07 | 0.00 | 0.00 | 1.17 |
| 12326909 | 2012.02.14 20:00 | buy | 0.01 | eurnzd | 1.57930 | 1.52930 | 1.58080 | 2012.02.14 21:23 | 1.58080 | -0.07 | 0.00 | 0.00 | 1.17 |
| 12327550 | 2012.02.14 20:09 | buy | 0.01 | gbpnzd | 1.88995 | 1.83995 | 1.89145 | 2012.02.14 21:24 | 1.89149 | -0.07 | 0.00 | 0.00 | 1.20 |
| 12332933 | 2012.02.14 21:42 | buy | 0.01 | eurnzd | 1.57936 | 1.52936 | 1.58086 | 2012.02.14 21:50 | 1.58089 | -0.07 | 0.00 | 0.00 | 1.19 |
| 12332929 | 2012.02.14 21:42 | buy | 0.01 | gbpnzd | 1.88924 | 1.83924 | 1.89074 | 2012.02.14 21:54 | 1.89078 | -0.07 | 0.00 | 0.00 | 1.20 |
| 12326873 | 2012.02.14 20:00 | buy | 0.01 | gbpusd | 1.56769 | 1.51769 | 1.56919 | 2012.02.14 23:46 | 1.56919 | -0.07 | 0.00 | 0.00 | 1.40 |
| 12326812 | 2012.02.14 20:00 | buy | 0.01 | eurusd | 1.31148 | 1.26148 | 1.31298 | 2012.02.14 23:47 | 1.31298 | -0.07 | 0.00 | 0.00 | 1.41 |
| 12339915 | 2012.02.15 00:47 | buy | 0.05 | gbpnzd | 1.88019 | 1.83019 | 1.88303 | 2012.02.15 03:35 | 1.88303 | -0.35 | 0.00 | 0.00 | 11.08 |
| 12334636 | 2012.02.14 22:40 | buy | 0.01 | gbpnzd | 1.88899 | 1.83019 | 1.88303 | 2012.02.15 03:35 | 1.88303 | -0.07 | 0.00 | -0.10 | -4.65 |
| 12344867 | 2012.02.15 04:00 | buy | 0.02 | gbpusd | 1.56788 | 1.51788 | 1.56938 | 2012.02.15 04:24 | 1.56938 | -0.14 | 0.00 | 0.00 | 2.80 |
| 12338370 | 2012.02.14 23:47 | buy | 0.01 | eurusd | 1.31299 | 1.26299 | 1.31449 | 2012.02.15 04:27 | 1.31449 | -0.07 | 0.00 | 0.00 | 1.40 |
| 12326897 | 2012.02.14 20:00 | buy | 0.01 | eurcad | 1.31192 | 1.26192 | 1.31342 | 2012.02.15 05:39 | 1.31203 | -0.07 | 0.00 | -0.04 | 0.10 |
| 12327231 | 2012.02.14 20:03 | sell | 0.01 | usdjpy | 78.415 | 83.415 | 78.265 | 2012.02.15 05:39 | 78.536 | -0.07 | 0.00 | 0.00 | -1.43 |
| 12355048 | 2012.02.15 05:58 | sell | 0.03 | gbpjpy | 123.483 | 128.483 | 123.268 | 2012.02.15 10:21 | 123.268 | -0.21 | 0.00 | 0.00 | 7.65 |
| 12339080 | 2012.02.15 00:05 | sell | 0.02 | gbpjpy | 123.084 | 128.483 | 123.268 | 2012.02.15 10:21 | 123.268 | -0.14 | 0.00 | 0.00 | -4.36 |
| 12371073 | 2012.02.15 12:00 | buy | 0.15 | gbpnzd | 1.86466 | 1.81466 | 1.87108 | 2012.02.15 13:57 | 1.87114 | -1.05 | 0.00 | 0.00 | 75.90 |
| 12337929 | 2012.02.14 23:42 | buy | 0.02 | gbpnzd | 1.88459 | 1.81466 | 1.87108 | 2012.02.15 13:57 | 1.87114 | -0.14 | 0.00 | -0.19 | -21.00 |
| 12365751 | 2012.02.15 10:45 | buy | 0.07 | gbpnzd | 1.87274 | 1.81466 | 1.87108 | 2012.02.15 13:57 | 1.87114 | -0.49 | 0.00 | 0.00 | -8.75 |
| 12346051 | 2012.02.15 04:27 | buy | 0.03 | gbpnzd | 1.88063 | 1.81466 | 1.87108 | 2012.02.15 13:57 | 1.87114 | -0.21 | 0.00 | 0.00 | -22.23 |
| 12353673 | 2012.02.15 05:32 | buy | 0.05 | gbpnzd | 1.87662 | 1.81466 | 1.87108 | 2012.02.15 13:57 | 1.87114 | -0.35 | 0.00 | 0.00 | -21.40 |
| 12366463 | 2012.02.15 10:53 | buy | 0.10 | gbpnzd | 1.86870 | 1.81466 | 1.87108 | 2012.02.15 13:58 | 1.87108 | -0.70 | 0.00 | 0.00 | 18.58 |
| 12379986 | 2012.02.15 13:59 | sell | 0.02 | audjpy | 84.465 | 89.465 | 84.315 | 2012.02.15 15:13 | 84.315 | -0.14 | 0.00 | 0.00 | 3.56 |
| 12379950 | 2012.02.15 13:58 | buy | 0.02 | gbpaud | 1.46106 | 1.41106 | 1.46256 | 2012.02.15 15:13 | 1.46080 | -0.14 | 0.00 | 0.00 | -0.52 |
| 12379954 | 2012.02.15 13:58 | buy | 0.02 | gbpnzd | 1.87161 | 1.82161 | 1.87311 | 2012.02.15 15:13 | 1.87126 | -0.14 | 0.00 | 0.00 | -0.54 |
| 12379945 | 2012.02.15 13:58 | sell | 0.02 | nzdusd | 0.83931 | 0.88931 | 0.83781 | 2012.02.15 15:13 | 0.83836 | -0.14 | 0.00 | 0.00 | 1.77 |
| 12353928 | 2012.02.15 05:39 | sell | 0.03 | nzdjpy | 65.770 | 70.770 | 65.554 | 2012.02.15 16:40 | 65.554 | -0.21 | 0.00 | 0.00 | 7.71 |
| 12339066 | 2012.02.15 00:05 | sell | 0.02 | nzdjpy | 65.369 | 70.770 | 65.554 | 2012.02.15 16:40 | 65.554 | -0.14 | 0.00 | 0.00 | -4.41 |
| 12366228 | 2012.02.15 10:50 | buy | 0.05 | gbpcad | 1.56228 | 1.51228 | 1.56511 | 2012.02.15 17:53 | 1.56511 | -0.35 | 0.00 | 0.00 | 13.24 |
| 12316205 | 2012.02.14 16:00 | buy | 0.01 | gbpcad | 1.57032 | 1.51228 | 1.56511 | 2012.02.15 17:53 | 1.56511 | -0.07 | 0.00 | -0.03 | -4.88 |
| 12353654 | 2012.02.15 05:31 | buy | 0.03 | gbpcad | 1.56635 | 1.51228 | 1.56511 | 2012.02.15 17:53 | 1.56515 | -0.21 | 0.00 | 0.00 | -3.37 |
| 12387516 | 2012.02.15 15:15 | buy | 0.03 | euraud | 1.21936 | 1.16936 | 1.22141 | 2012.02.15 21:28 | 1.22141 | -0.21 | 0.00 | 0.00 | 6.15 |
| 12379947 | 2012.02.15 13:58 | buy | 0.02 | euraud | 1.22305 | 1.16936 | 1.22141 | 2012.02.15 21:28 | 1.22141 | -0.14 | 0.00 | 0.00 | -3.28 |
| 12333873 | 2012.02.14 22:14 | buy | 0.01 | eurnzd | 1.57962 | 1.51237 | 1.56769 | 2012.02.15 22:02 | 1.56776 | -0.07 | 0.00 | -0.09 | -9.26 |
| 12347981 | 2012.02.15 04:48 | buy | 0.05 | eurnzd | 1.57103 | 1.51237 | 1.56769 | 2012.02.15 22:02 | 1.56776 | -0.35 | 0.00 | 0.00 | -12.76 |
| 12338010 | 2012.02.14 23:44 | buy | 0.02 | eurnzd | 1.57508 | 1.51237 | 1.56769 | 2012.02.15 22:02 | 1.56778 | -0.14 | 0.00 | -0.18 | -11.39 |
| 12385889 | 2012.02.15 15:13 | buy | 0.10 | eurnzd | 1.56237 | 1.51237 | 1.56769 | 2012.02.15 22:02 | 1.56776 | -0.70 | 0.00 | 0.00 | 42.07 |
| 12366555 | 2012.02.15 10:55 | buy | 0.07 | eurnzd | 1.56691 | 1.51237 | 1.56769 | 2012.02.15 22:02 | 1.56780 | -0.49 | 0.00 | 0.00 | 4.86 |
| 12430067 | 2012.02.16 04:00 | buy | 0.02 | euraud | 1.21706 | 1.16706 | 1.21856 | 2012.02.16 04:10 | 1.21860 | -0.14 | 0.00 | 0.00 | 3.08 |
| 12442092 | 2012.02.16 08:00 | sell | 0.02 | gbpnzd | 1.89448 | 1.94934 | 1.89680 | 2012.02.16 08:10 | 1.89680 | -0.14 | 0.00 | 0.00 | -3.60 |
| 12442724 | 2012.02.16 08:07 | sell | 0.03 | gbpnzd | 1.89934 | 1.94934 | 1.89680 | 2012.02.16 08:10 | 1.89680 | -0.21 | 0.00 | 0.00 | 5.90 |
| 12446926 | 2012.02.16 09:11 | sell | 0.02 | gbpnzd | 1.89461 | 1.94864 | 1.89643 | 2012.02.16 11:38 | 1.89639 | -0.14 | 0.00 | 0.00 | -2.76 |
| 12453694 | 2012.02.16 10:35 | sell | 0.03 | gbpnzd | 1.89864 | 1.94864 | 1.89643 | 2012.02.16 11:38 | 1.89636 | -0.21 | 0.00 | 0.00 | 5.30 |
| 12467139 | 2012.02.16 13:07 | sell | 0.02 | gbpnzd | 1.89754 | 1.94754 | 1.89604 | 2012.02.16 13:15 | 1.89584 | -0.14 | 0.00 | 0.00 | 2.63 |
| 12467876 | 2012.02.16 13:15 | sell | 0.02 | gbpnzd | 1.89564 | 1.94564 | 1.89414 | 2012.02.16 15:01 | 1.89414 | -0.14 | 0.00 | 0.00 | 2.32 |
| 12473699 | 2012.02.16 15:01 | sell | 0.02 | gbpnzd | 1.89387 | 1.94387 | 1.89237 | 2012.02.16 15:41 | 1.89237 | -0.14 | 0.00 | 0.00 | 2.32 |
| 12431477 | 2012.02.16 04:20 | buy | 0.03 | eurusd | 1.30241 | 1.24807 | 1.30165 | 2012.02.16 16:11 | 1.30165 | -0.21 | 0.00 | 0.00 | -2.13 |
| 12471569 | 2012.02.16 14:33 | buy | 0.05 | eurusd | 1.29807 | 1.24807 | 1.30165 | 2012.02.16 16:11 | 1.30165 | -0.35 | 0.00 | 0.00 | 16.72 |
| 12416956 | 2012.02.15 22:03 | buy | 0.02 | eurusd | 1.30656 | 1.24807 | 1.30165 | 2012.02.16 16:11 | 1.30165 | -0.14 | 0.00 | -0.01 | -9.17 |
| 12477770 | 2012.02.16 15:52 | sell | 0.02 | gbpnzd | 1.89254 | 1.94254 | 1.89104 | 2012.02.16 16:33 | 1.89090 | -0.14 | 0.00 | 0.00 | 2.54 |
| 12444860 | 2012.02.16 08:50 | sell | 0.03 | usdchf | 0.92753 | 0.97753 | 0.92540 | 2012.02.16 17:30 | 0.92540 | -0.21 | 0.00 | 0.00 | 6.43 |
| 12417034 | 2012.02.15 22:04 | sell | 0.02 | usdchf | 0.92368 | 0.97753 | 0.92540 | 2012.02.16 17:30 | 0.92540 | -0.14 | 0.00 | -0.07 | -3.47 |
| 12481910 | 2012.02.16 16:40 | sell | 0.02 | gbpnzd | 1.89264 | 1.94653 | 1.89438 | 2012.02.16 17:35 | 1.89438 | -0.14 | 0.00 | 0.00 | -2.70 |
| 12485952 | 2012.02.16 17:23 | sell | 0.03 | gbpnzd | 1.89653 | 1.94653 | 1.89438 | 2012.02.16 17:35 | 1.89438 | -0.21 | 0.00 | 0.00 | 5.00 |
| 12478461 | 2012.02.16 16:00 | buy | 0.02 | euraud | 1.21633 | 1.16633 | 1.21783 | 2012.02.16 18:34 | 1.21783 | -0.14 | 0.00 | 0.00 | 3.00 |
| 12478499 | 2012.02.16 16:00 | sell | 0.02 | audchf | 0.99251 | 1.04251 | 0.99101 | 2012.02.16 18:59 | 0.99101 | -0.14 | 0.00 | 0.00 | 3.03 |
| 12497165 | 2012.02.16 18:53 | buy | 0.02 | euraud | 1.21747 | 1.16747 | 1.21897 | 2012.02.16 19:00 | 1.21897 | -0.14 | 0.00 | 0.00 | 3.00 |
| 12503546 | 2012.02.16 20:00 | sell | 0.02 | gbpnzd | 1.89600 | 1.94600 | 1.89450 | 2012.02.16 20:14 | 1.89444 | -0.14 | 0.00 | 0.00 | 2.41 |
| 12504599 | 2012.02.16 20:14 | sell | 0.02 | gbpnzd | 1.89404 | 1.94404 | 1.89254 | 2012.02.17 01:15 | 1.89254 | -0.14 | 0.00 | 0.08 | 2.33 |
| 12503612 | 2012.02.16 20:01 | sell | 0.02 | audjpy | 84.896 | 89.896 | 84.746 | 2012.02.17 01:34 | 84.746 | -0.14 | 0.00 | -0.38 | 3.54 |
| 12520058 | 2012.02.17 00:14 | sell | 0.02 | eurusd | 1.31293 | 1.36293 | 1.31143 | 2012.02.17 03:24 | 1.31314 | -0.14 | 0.00 | 0.00 | -0.39 |
| 12519734 | 2012.02.17 00:05 | sell | 0.02 | chfjpy | 85.847 | 90.847 | 85.697 | 2012.02.17 06:22 | 86.035 | -0.14 | 0.00 | 0.00 | -4.41 |
| 12503626 | 2012.02.16 20:01 | sell | 0.02 | cadjpy | 79.180 | 84.180 | 79.030 | 2012.02.17 06:26 | 79.367 | -0.14 | 0.00 | -0.10 | -4.39 |
| 12560495 | 2012.02.17 14:26 | sell | 0.05 | eurjpy | 104.250 | 109.662 | 104.195 | 2012.02.17 18:27 | 104.189 | -0.35 | 0.00 | 0.00 | 3.60 |
| 12568064 | 2012.02.17 16:26 | sell | 0.07 | eurjpy | 104.662 | 109.662 | 104.195 | 2012.02.17 18:27 | 104.189 | -0.49 | 0.00 | 0.00 | 39.02 |
| 12525905 | 2012.02.17 03:09 | sell | 0.03 | eurjpy | 103.842 | 109.662 | 104.195 | 2012.02.17 18:27 | 104.189 | -0.21 | 0.00 | 0.00 | -12.26 |
| 12503586 | 2012.02.16 20:00 | sell | 0.02 | eurjpy | 103.429 | 109.662 | 104.195 | 2012.02.17 18:27 | 104.189 | -0.14 | 0.00 | -0.02 | -17.91 |
| 12591237 | 2012.02.20 01:30 | sell | 0.34 | gbpjpy | 126.738 | 131.738 | 125.702 | 2012.02.20 16:13 | 126.044 | -2.38 | 0.00 | 0.00 | 275.94 |
| 12579973 | 2012.02.17 22:01 | sell | 0.23 | gbpjpy | 125.887 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -1.61 | 0.00 | -3.88 | 95.56 |
| 12483865 | 2012.02.16 17:00 | sell | 0.03 | gbpjpy | 123.878 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -0.21 | 0.00 | -0.57 | -58.27 |
| 12494421 | 2012.02.16 18:30 | sell | 0.05 | gbpjpy | 124.277 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -0.35 | 0.00 | -0.98 | -73.71 |
| 12560566 | 2012.02.17 14:26 | sell | 0.15 | gbpjpy | 125.481 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -1.05 | 0.00 | -2.52 | -9.15 |
| 12509459 | 2012.02.16 21:30 | sell | 0.07 | gbpjpy | 124.679 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -0.49 | 0.00 | -1.38 | -70.16 |
| 12526806 | 2012.02.17 03:24 | sell | 0.10 | gbpjpy | 125.079 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -0.70 | 0.00 | -1.68 | -53.28 |
| 12649116 | 2012.02.20 23:50 | sell | 0.34 | gbpjpy | 126.280 | 131.280 | 125.533 | 2012.02.23 06:01 | 125.533 | -2.38 | 0.00 | -4.77 | 298.09 |
| 12462129 | 2012.02.16 12:00 | sell | 0.02 | gbpjpy | 123.489 | 131.738 | 125.533 | 2012.02.23 06:01 | 125.533 | -0.14 | 0.00 | -0.41 | -47.98 |
| 12817207 | 2012.02.23 06:01 | sell | 0.03 | eurnzd | 1.59950 | 1.64950 | 1.59800 | 2012.02.23 07:29 | 1.59800 | -0.21 | 0.00 | 0.00 | 3.50 |
| 12820228 | 2012.02.23 07:37 | sell | 0.02 | eurnzd | 1.59809 | 1.64809 | 1.59659 | 2012.02.23 10:31 | 1.59653 | -0.14 | 0.00 | 0.00 | 2.43 |
| 12842191 | 2012.02.23 12:00 | sell | 0.02 | eurusd | 1.33247 | 1.38247 | 1.33097 | 2012.02.23 12:17 | 1.33097 | -0.14 | 0.00 | 0.00 | 2.80 |
| 12842169 | 2012.02.23 12:00 | sell | 0.02 | eurjpy | 106.709 | 111.709 | 106.559 | 2012.02.23 12:17 | 106.559 | -0.14 | 0.00 | 0.00 | 3.50 |
