| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2011.01.03 01:00 - 2011.12.30 23:00 (2011.01.01 - 2011.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | EA_Settings="----- General Settings"; Indicator_Settings="----- Indicator Settings"; ExtDepth=300; ExtDeviation=225; ExtBackstep=15; OnlyTradePositiveSwap=false; MagicNumber=12345; Slippage=3; TakeProfit=100; StopLoss=0; MaxTrades=60; TradeComment="SwingSpot Conservative"; BaseLotMultiplier=0.1; Lots_1=1; Lots_2=2; Lots_3=3; Lots_4=4; Lots_5=5; Lots_6=6; Lots_7=7; Lots_8=8; Lots_9=9; Lots_10=10; Lots_11=11; Lots_12=12; Lots_13=13; Lots_14=14; Lots_15=15; Lots_16=16; Lots_17=17; Lots_18=18; Lots_19=19; Lots_20=20; Lots_21=22; Lots_22=24; Lots_23=26; Lots_24=28; Lots_25=30; Lots_26=32; Lots_27=34; Lots_28=36; Lots_29=38; Lots_30=40; Lots_31=42; Lots_32=44; Lots_33=46; Lots_34=48; Lots_35=50; Lots_36=54; Lots_37=58; Lots_38=62; Lots_39=66; Lots_40=70; Lots_41=74; Lots_42=78; Lots_43=82; Lots_44=86; Lots_45=90; Lots_46=95; Lots_47=100; Lots_48=110; Lots_49=120; Lots_50=130; Lots_51=140; Lots_52=150; Lots_53=160; Lots_54=170; Lots_55=180; Lots_56=190; Lots_57=200; Lots_58=300; Lots_59=400; Lots_60=500; | ||||
| Bars in test | 7214 | Ticks modelled | 15008251 | Modelling quality | n/a |
| Mismatched charts errors | 238396 | ||||
| Initial deposit | 100000.00 | ||||
| Total net profit | 304792.93 | Gross profit | 410658.55 | Gross loss | -105865.62 |
| Profit factor | 3.88 | Expected payoff | 846.65 | ||
| Absolute drawdown | 23764.40 | Maximal drawdown | 183014.58 (52.23%) | Relative drawdown | 56.79% (134124.56) |
| Total trades | 360 | Short positions (won %) | 200 (90.50%) | Long positions (won %) | 160 (83.13%) |
| Profit trades (% of total) | 314 (87.22%) | Loss trades (% of total) | 46 (12.78%) | ||
| Largest | profit trade | 4586.20 | loss trade | -4680.00 | |
| Average | profit trade | 1307.83 | loss trade | -2301.43 | |
| Maximum | consecutive wins (profit in money) | 102 (132673.82) | consecutive losses (loss in money) | 19 (-58688.78) | |
| Maximal | consecutive profit (count of wins) | 161095.19 (76) | consecutive loss (count of losses) | -58688.78 (19) | |
| Average | consecutive wins | 52 | consecutive losses | 8 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2011.01.04 16:00 | sell | 1 | 0.10 | 1.33970 | 0.00000 | 1.32970 | ||
| 2 | 2011.01.04 18:06 | t/p | 1 | 0.10 | 1.32970 | 0.00000 | 1.32970 | 100.00 | 100100.00 |
| 3 | 2011.01.06 18:00 | buy | 2 | 0.10 | 1.30362 | 0.00000 | 1.31360 | ||
| 4 | 2011.01.06 19:00 | buy | 3 | 0.20 | 1.30272 | 0.00000 | 1.31270 | ||
| 5 | 2011.01.06 21:00 | buy | 4 | 0.30 | 1.30237 | 0.00000 | 1.31240 | ||
| 6 | 2011.01.07 01:00 | buy | 5 | 0.40 | 1.30031 | 0.00000 | 1.31030 | ||
| 7 | 2011.01.07 02:00 | buy | 6 | 0.50 | 1.29799 | 0.00000 | 1.30800 | ||
| 8 | 2011.01.07 11:00 | buy | 7 | 0.60 | 1.29811 | 0.00000 | 1.30810 | ||
| 9 | 2011.01.07 15:00 | buy | 8 | 0.70 | 1.29634 | 0.00000 | 1.30630 | ||
| 10 | 2011.01.07 16:00 | buy | 9 | 0.80 | 1.29918 | 0.00000 | 1.30920 | ||
| 11 | 2011.01.07 19:00 | buy | 10 | 0.90 | 1.29429 | 0.00000 | 1.30430 | ||
| 12 | 2011.01.07 20:00 | buy | 11 | 1.00 | 1.29257 | 0.00000 | 1.30260 | ||
| 13 | 2011.01.07 23:00 | buy | 12 | 1.10 | 1.29097 | 0.00000 | 1.30100 | ||
| 14 | 2011.01.10 01:00 | buy | 13 | 1.20 | 1.28958 | 0.00000 | 1.29960 | ||
| 15 | 2011.01.10 02:00 | buy | 14 | 1.30 | 1.28958 | 0.00000 | 1.29960 | ||
| 16 | 2011.01.10 03:00 | buy | 15 | 1.40 | 1.29039 | 0.00000 | 1.30040 | ||
| 17 | 2011.01.10 10:00 | buy | 16 | 1.50 | 1.28959 | 0.00000 | 1.29960 | ||
| 18 | 2011.01.10 15:00 | buy | 17 | 1.60 | 1.28933 | 0.00000 | 1.29930 | ||
| 19 | 2011.01.12 02:09 | t/p | 17 | 1.60 | 1.29930 | 0.00000 | 1.29930 | 1589.44 | 101689.44 |
| 20 | 2011.01.12 03:12 | t/p | 13 | 1.20 | 1.29960 | 0.00000 | 1.29960 | 1198.08 | 102887.52 |
| 21 | 2011.01.12 03:12 | t/p | 14 | 1.30 | 1.29960 | 0.00000 | 1.29960 | 1297.92 | 104185.44 |
| 22 | 2011.01.12 03:12 | t/p | 16 | 1.50 | 1.29960 | 0.00000 | 1.29960 | 1496.10 | 105681.54 |
| 23 | 2011.01.12 03:19 | t/p | 15 | 1.40 | 1.30040 | 0.00000 | 1.30040 | 1396.36 | 107077.90 |
| 24 | 2011.01.12 03:57 | t/p | 12 | 1.10 | 1.30100 | 0.00000 | 1.30100 | 1097.36 | 108175.26 |
| 25 | 2011.01.12 11:01 | t/p | 11 | 1.00 | 1.30260 | 0.00000 | 1.30260 | 997.60 | 109172.86 |
| 26 | 2011.01.12 11:35 | t/p | 10 | 0.90 | 1.30430 | 0.00000 | 1.30430 | 896.04 | 110068.90 |
| 27 | 2011.01.12 18:05 | t/p | 8 | 0.70 | 1.30630 | 0.00000 | 1.30630 | 693.42 | 110762.32 |
| 28 | 2011.01.12 19:15 | t/p | 6 | 0.50 | 1.30800 | 0.00000 | 1.30800 | 497.80 | 111260.12 |
| 29 | 2011.01.12 19:15 | t/p | 7 | 0.60 | 1.30810 | 0.00000 | 1.30810 | 596.16 | 111856.28 |
| 30 | 2011.01.12 19:16 | t/p | 9 | 0.80 | 1.30920 | 0.00000 | 1.30920 | 797.28 | 112653.56 |
| 31 | 2011.01.12 19:24 | t/p | 5 | 0.40 | 1.31030 | 0.00000 | 1.31030 | 397.44 | 113051.00 |
| 32 | 2011.01.12 20:20 | t/p | 4 | 0.30 | 1.31240 | 0.00000 | 1.31240 | 298.74 | 113349.74 |
| 33 | 2011.01.12 20:20 | t/p | 3 | 0.20 | 1.31270 | 0.00000 | 1.31270 | 198.16 | 113547.90 |
| 34 | 2011.01.12 20:48 | t/p | 2 | 0.10 | 1.31360 | 0.00000 | 1.31360 | 99.08 | 113646.98 |
| 35 | 2011.01.14 11:00 | sell | 18 | 0.10 | 1.34134 | 0.00000 | 1.33130 | ||
| 36 | 2011.01.17 08:41 | t/p | 18 | 0.10 | 1.33130 | 0.00000 | 1.33130 | 100.19 | 113747.17 |
| 37 | 2011.01.18 17:00 | sell | 19 | 0.10 | 1.34408 | 0.00000 | 1.33410 | ||
| 38 | 2011.01.19 08:00 | sell | 20 | 0.20 | 1.34737 | 0.00000 | 1.33740 | ||
| 39 | 2011.01.19 09:00 | sell | 21 | 0.30 | 1.34846 | 0.00000 | 1.33850 | ||
| 40 | 2011.01.19 10:00 | sell | 22 | 0.40 | 1.34836 | 0.00000 | 1.33840 | ||
| 41 | 2011.01.19 15:00 | sell | 23 | 0.50 | 1.35162 | 0.00000 | 1.34160 | ||
| 42 | 2011.01.19 16:00 | sell | 24 | 0.60 | 1.35100 | 0.00000 | 1.34100 | ||
| 43 | 2011.01.20 17:40 | t/p | 23 | 0.50 | 1.34160 | 0.00000 | 1.34160 | 497.85 | 114245.02 |
| 44 | 2011.01.20 17:45 | t/p | 24 | 0.60 | 1.34100 | 0.00000 | 1.34100 | 596.22 | 114841.24 |
| 45 | 2011.01.21 11:00 | sell | 25 | 0.50 | 1.35545 | 0.00000 | 1.34550 | ||
| 46 | 2011.01.21 12:00 | sell | 26 | 0.60 | 1.35274 | 0.00000 | 1.34270 | ||
| 47 | 2011.01.21 17:00 | sell | 27 | 0.70 | 1.35527 | 0.00000 | 1.34530 | ||
| 48 | 2011.01.21 18:00 | sell | 28 | 0.80 | 1.35843 | 0.00000 | 1.34840 | ||
| 49 | 2011.01.21 19:00 | sell | 29 | 0.90 | 1.35792 | 0.00000 | 1.34790 | ||
| 50 | 2011.01.21 20:00 | sell | 30 | 1.00 | 1.35830 | 0.00000 | 1.34830 | ||
| 51 | 2011.01.21 21:00 | sell | 31 | 1.10 | 1.35972 | 0.00000 | 1.34970 | ||
| 52 | 2011.01.21 22:00 | sell | 32 | 1.20 | 1.35975 | 0.00000 | 1.34980 | ||
| 53 | 2011.01.21 23:00 | sell | 33 | 1.30 | 1.36136 | 0.00000 | 1.35140 | ||
| 54 | 2011.01.24 01:00 | sell | 34 | 1.40 | 1.36082 | 0.00000 | 1.35080 | ||
| 55 | 2011.01.24 17:00 | sell | 35 | 1.50 | 1.36387 | 0.00000 | 1.35390 | ||
| 56 | 2011.01.24 18:00 | sell | 36 | 1.60 | 1.36742 | 0.00000 | 1.35740 | ||
| 57 | 2011.01.24 19:00 | sell | 37 | 1.70 | 1.36520 | 0.00000 | 1.35520 | ||
| 58 | 2011.01.25 10:00 | sell | 38 | 1.80 | 1.36664 | 0.00000 | 1.35660 | ||
| 59 | 2011.01.25 11:59 | t/p | 36 | 1.60 | 1.35740 | 0.00000 | 1.35740 | 1599.84 | 116441.08 |
| 60 | 2011.01.25 23:00 | sell | 39 | 1.80 | 1.36811 | 0.00000 | 1.35810 | ||
| 61 | 2011.01.26 11:00 | sell | 40 | 1.90 | 1.36989 | 0.00000 | 1.35990 | ||
| 62 | 2011.01.26 12:00 | sell | 41 | 2.00 | 1.37147 | 0.00000 | 1.36150 | ||
| 63 | 2011.01.27 10:00 | sell | 42 | 2.20 | 1.36685 | 0.00000 | 1.35690 | ||
| 64 | 2011.01.27 13:00 | sell | 43 | 2.40 | 1.37397 | 0.00000 | 1.36400 | ||
| 65 | 2011.01.27 14:00 | sell | 44 | 2.60 | 1.37342 | 0.00000 | 1.36340 | ||
| 66 | 2011.01.27 16:00 | sell | 45 | 2.80 | 1.37386 | 0.00000 | 1.36390 | ||
| 67 | 2011.01.28 17:35 | t/p | 43 | 2.40 | 1.36400 | 0.00000 | 1.36400 | 2387.76 | 118828.84 |
| 68 | 2011.01.28 17:36 | t/p | 45 | 2.80 | 1.36390 | 0.00000 | 1.36390 | 2782.92 | 121611.76 |
| 69 | 2011.01.28 17:43 | t/p | 44 | 2.60 | 1.36340 | 0.00000 | 1.36340 | 2599.74 | 124211.50 |
| 70 | 2011.01.28 18:40 | t/p | 41 | 2.00 | 1.36150 | 0.00000 | 1.36150 | 1977.20 | 126188.70 |
| 71 | 2011.01.28 19:01 | t/p | 40 | 1.90 | 1.35990 | 0.00000 | 1.35990 | 1882.14 | 128070.84 |
| 72 | 2011.01.31 01:00 | t/p | 39 | 1.80 | 1.35810 | 0.00000 | 1.35810 | 1779.12 | 129849.96 |
| 73 | 2011.02.01 13:00 | sell | 46 | 1.90 | 1.37537 | 0.00000 | 1.36540 | ||
| 74 | 2011.02.01 18:00 | sell | 47 | 2.00 | 1.37909 | 0.00000 | 1.36910 | ||
| 75 | 2011.02.01 19:00 | sell | 48 | 2.20 | 1.37912 | 0.00000 | 1.36910 | ||
| 76 | 2011.02.01 20:00 | sell | 49 | 2.40 | 1.38227 | 0.00000 | 1.37230 | ||
| 77 | 2011.02.01 21:00 | sell | 50 | 2.60 | 1.38238 | 0.00000 | 1.37240 | ||
| 78 | 2011.02.01 23:00 | sell | 51 | 2.80 | 1.38299 | 0.00000 | 1.37300 | ||
| 79 | 2011.02.02 04:00 | sell | 52 | 3.00 | 1.38352 | 0.00000 | 1.37350 | ||
| 80 | 2011.02.02 06:00 | sell | 53 | 3.20 | 1.38555 | 0.00000 | 1.37560 | ||
| 81 | 2011.02.03 13:47 | t/p | 53 | 3.20 | 1.37560 | 0.00000 | 1.37560 | 3163.84 | 133013.80 |
| 82 | 2011.02.03 15:32 | t/p | 52 | 3.00 | 1.37350 | 0.00000 | 1.37350 | 2987.10 | 136000.90 |
| 83 | 2011.02.03 15:33 | t/p | 51 | 2.80 | 1.37300 | 0.00000 | 1.37300 | 2773.68 | 138774.58 |
| 84 | 2011.02.03 15:34 | t/p | 50 | 2.60 | 1.37240 | 0.00000 | 1.37240 | 2572.96 | 141347.54 |
| 85 | 2011.02.03 15:34 | t/p | 49 | 2.40 | 1.37230 | 0.00000 | 1.37230 | 2372.64 | 143720.18 |
| 86 | 2011.02.03 15:48 | t/p | 47 | 2.00 | 1.36910 | 0.00000 | 1.36910 | 1981.20 | 145701.38 |
| 87 | 2011.02.03 15:48 | t/p | 48 | 2.20 | 1.36910 | 0.00000 | 1.36910 | 2185.92 | 147887.30 |
| 88 | 2011.02.03 16:44 | t/p | 46 | 1.90 | 1.36540 | 0.00000 | 1.36540 | 1878.34 | 149765.64 |
| 89 | 2011.02.04 15:50 | t/p | 42 | 2.20 | 1.35690 | 0.00000 | 1.35690 | 2152.04 | 151917.68 |
| 90 | 2011.02.04 16:51 | t/p | 38 | 1.80 | 1.35660 | 0.00000 | 1.35660 | 1761.84 | 153679.52 |
| 91 | 2011.02.04 17:00 | t/p | 37 | 1.70 | 1.35520 | 0.00000 | 1.35520 | 1653.59 | 155333.11 |
| 92 | 2011.02.07 13:10 | t/p | 35 | 1.50 | 1.35390 | 0.00000 | 1.35390 | 1451.40 | 156784.51 |
| 93 | 2011.02.07 16:27 | t/p | 33 | 1.30 | 1.35140 | 0.00000 | 1.35140 | 1253.85 | 158038.36 |
| 94 | 2011.02.11 16:17 | t/p | 34 | 1.40 | 1.35080 | 0.00000 | 1.35080 | 1344.00 | 159382.36 |
| 95 | 2011.02.11 17:00 | close | 32 | 1.20 | 1.35373 | 0.00000 | 1.34980 | 669.48 | 160051.84 |
| 96 | 2011.02.11 17:00 | close | 31 | 1.10 | 1.35373 | 0.00000 | 1.34970 | 610.39 | 160662.23 |
| 97 | 2011.02.11 17:00 | close | 30 | 1.00 | 1.35373 | 0.00000 | 1.34830 | 412.90 | 161075.13 |
| 98 | 2011.02.11 17:00 | close | 29 | 0.90 | 1.35373 | 0.00000 | 1.34790 | 337.41 | 161412.54 |
| 99 | 2011.02.11 17:00 | close | 28 | 0.80 | 1.35373 | 0.00000 | 1.34840 | 340.72 | 161753.26 |
| 100 | 2011.02.11 17:00 | close | 27 | 0.70 | 1.35373 | 0.00000 | 1.34530 | 76.93 | 161830.19 |
| 101 | 2011.02.11 17:00 | close | 26 | 0.60 | 1.35373 | 0.00000 | 1.34270 | -85.86 | 161744.33 |
| 102 | 2011.02.11 17:00 | close | 25 | 0.50 | 1.35373 | 0.00000 | 1.34550 | 63.95 | 161808.28 |
| 103 | 2011.02.11 17:00 | close | 22 | 0.40 | 1.35373 | 0.00000 | 1.33840 | -235.80 | 161572.48 |
| 104 | 2011.02.11 17:00 | close | 21 | 0.30 | 1.35373 | 0.00000 | 1.33850 | -173.85 | 161398.63 |
| 105 | 2011.02.11 17:00 | close | 20 | 0.20 | 1.35373 | 0.00000 | 1.33740 | -137.70 | 161260.93 |
| 106 | 2011.02.11 17:00 | close | 19 | 0.10 | 1.35373 | 0.00000 | 1.33410 | -101.96 | 161158.97 |
| 107 | 2011.02.11 17:00 | buy | 54 | 0.10 | 1.35373 | 0.00000 | 1.36370 | ||
| 108 | 2011.02.11 20:00 | buy | 55 | 0.20 | 1.35234 | 0.00000 | 1.36230 | ||
| 109 | 2011.02.14 11:00 | buy | 56 | 0.30 | 1.34759 | 0.00000 | 1.35760 | ||
| 110 | 2011.02.14 12:00 | buy | 57 | 0.40 | 1.34650 | 0.00000 | 1.35650 | ||
| 111 | 2011.02.14 13:00 | buy | 58 | 0.50 | 1.34658 | 0.00000 | 1.35660 | ||
| 112 | 2011.02.14 15:00 | buy | 59 | 0.60 | 1.34435 | 0.00000 | 1.35440 | ||
| 113 | 2011.02.14 16:00 | buy | 60 | 0.70 | 1.34599 | 0.00000 | 1.35600 | ||
| 114 | 2011.02.15 12:22 | t/p | 59 | 0.60 | 1.35440 | 0.00000 | 1.35440 | 601.92 | 161760.89 |
| 115 | 2011.02.16 08:52 | t/p | 60 | 0.70 | 1.35600 | 0.00000 | 1.35600 | 698.18 | 162459.07 |
| 116 | 2011.02.16 08:54 | t/p | 57 | 0.40 | 1.35650 | 0.00000 | 1.35650 | 398.56 | 162857.63 |
| 117 | 2011.02.16 08:54 | t/p | 58 | 0.50 | 1.35660 | 0.00000 | 1.35660 | 499.20 | 163356.83 |
| 118 | 2011.02.16 19:02 | t/p | 56 | 0.30 | 1.35760 | 0.00000 | 1.35760 | 299.22 | 163656.05 |
| 119 | 2011.02.18 01:34 | t/p | 55 | 0.20 | 1.36230 | 0.00000 | 1.36230 | 196.68 | 163852.73 |
| 120 | 2011.02.18 15:15 | t/p | 54 | 0.10 | 1.36370 | 0.00000 | 1.36370 | 98.44 | 163951.17 |
| 121 | 2011.02.23 18:00 | sell | 61 | 0.10 | 1.37626 | 0.00000 | 1.36630 | ||
| 122 | 2011.02.24 12:00 | sell | 62 | 0.20 | 1.37876 | 0.00000 | 1.36880 | ||
| 123 | 2011.02.24 13:00 | sell | 63 | 0.30 | 1.37850 | 0.00000 | 1.36850 | ||
| 124 | 2011.02.24 18:00 | sell | 64 | 0.40 | 1.37907 | 0.00000 | 1.36910 | ||
| 125 | 2011.02.25 02:00 | sell | 65 | 0.50 | 1.38191 | 0.00000 | 1.37190 | ||
| 126 | 2011.02.25 04:00 | sell | 66 | 0.60 | 1.38205 | 0.00000 | 1.37210 | ||
| 127 | 2011.02.25 05:00 | sell | 67 | 0.70 | 1.38260 | 0.00000 | 1.37260 | ||
| 128 | 2011.02.25 17:02 | t/p | 67 | 0.70 | 1.37260 | 0.00000 | 1.37260 | 700.00 | 164651.17 |
| 129 | 2011.02.28 02:14 | t/p | 66 | 0.60 | 1.37210 | 0.00000 | 1.37210 | 595.74 | 165246.91 |
| 130 | 2011.02.28 02:14 | t/p | 65 | 0.50 | 1.37190 | 0.00000 | 1.37190 | 499.45 | 165746.36 |
| 131 | 2011.02.28 13:00 | sell | 68 | 0.50 | 1.38296 | 0.00000 | 1.37300 | ||
| 132 | 2011.02.28 14:00 | sell | 69 | 0.60 | 1.38313 | 0.00000 | 1.37310 | ||
| 133 | 2011.02.28 15:00 | sell | 70 | 0.70 | 1.38275 | 0.00000 | 1.37280 | ||
| 134 | 2011.02.28 16:00 | sell | 71 | 0.80 | 1.38518 | 0.00000 | 1.37520 | ||
| 135 | 2011.03.02 05:01 | t/p | 71 | 0.80 | 1.37520 | 0.00000 | 1.37520 | 795.04 | 166541.40 |
| 136 | 2011.03.02 16:00 | sell | 72 | 0.80 | 1.38426 | 0.00000 | 1.37430 | ||
| 137 | 2011.03.02 17:00 | sell | 73 | 0.90 | 1.38622 | 0.00000 | 1.37620 | ||
| 138 | 2011.03.02 18:00 | sell | 74 | 1.00 | 1.38790 | 0.00000 | 1.37790 | ||
| 139 | 2011.03.03 16:00 | sell | 75 | 1.10 | 1.39653 | 0.00000 | 1.38650 | ||
| 140 | 2011.03.04 13:00 | sell | 76 | 1.20 | 1.39632 | 0.00000 | 1.38630 | ||
| 141 | 2011.03.04 14:00 | sell | 77 | 1.30 | 1.39707 | 0.00000 | 1.38710 | ||
| 142 | 2011.03.04 16:00 | sell | 78 | 1.40 | 1.39554 | 0.00000 | 1.38550 | ||
| 143 | 2011.03.04 17:00 | sell | 79 | 1.50 | 1.39994 | 0.00000 | 1.38990 | ||
| 144 | 2011.03.07 12:00 | sell | 80 | 1.60 | 1.40266 | 0.00000 | 1.39270 | ||
| 145 | 2011.03.07 14:00 | sell | 81 | 1.70 | 1.40300 | 0.00000 | 1.39300 | ||
| 146 | 2011.03.08 10:34 | t/p | 81 | 1.70 | 1.39300 | 0.00000 | 1.39300 | 1696.43 | 168237.83 |
| 147 | 2011.03.08 10:35 | t/p | 80 | 1.60 | 1.39270 | 0.00000 | 1.39270 | 1590.24 | 169828.07 |
| 148 | 2011.03.08 14:59 | t/p | 79 | 1.50 | 1.38990 | 0.00000 | 1.38990 | 1499.70 | 171327.77 |
| 149 | 2011.03.08 16:35 | t/p | 77 | 1.30 | 1.38710 | 0.00000 | 1.38710 | 1290.64 | 172618.41 |
| 150 | 2011.03.08 16:36 | t/p | 75 | 1.10 | 1.38650 | 0.00000 | 1.38650 | 1096.37 | 173714.78 |
| 151 | 2011.03.09 10:33 | t/p | 76 | 1.20 | 1.38630 | 0.00000 | 1.38630 | 1194.84 | 174909.62 |
| 152 | 2011.03.10 09:01 | t/p | 78 | 1.40 | 1.38550 | 0.00000 | 1.38550 | 1387.96 | 176297.58 |
| 153 | 2011.03.10 22:19 | t/p | 74 | 1.00 | 1.37790 | 0.00000 | 1.37790 | 979.00 | 177276.58 |
| 154 | 2011.03.11 12:23 | t/p | 73 | 0.90 | 1.37620 | 0.00000 | 1.37620 | 881.01 | 178157.59 |
| 155 | 2011.03.17 13:00 | sell | 82 | 0.90 | 1.40229 | 0.00000 | 1.39230 | ||
| 156 | 2011.03.18 04:00 | sell | 83 | 1.00 | 1.40626 | 0.00000 | 1.39630 | ||
| 157 | 2011.03.18 06:00 | sell | 84 | 1.10 | 1.40757 | 0.00000 | 1.39760 | ||
| 158 | 2011.03.18 11:00 | sell | 85 | 1.20 | 1.40530 | 0.00000 | 1.39530 | ||
| 159 | 2011.03.18 13:00 | sell | 86 | 1.30 | 1.41098 | 0.00000 | 1.40100 | ||
| 160 | 2011.03.18 14:00 | sell | 87 | 1.40 | 1.41362 | 0.00000 | 1.40360 | ||
| 161 | 2011.03.18 15:00 | sell | 88 | 1.50 | 1.41317 | 0.00000 | 1.40320 | ||
| 162 | 2011.03.18 19:00 | sell | 89 | 1.60 | 1.41738 | 0.00000 | 1.40740 | ||
| 163 | 2011.03.18 20:00 | sell | 90 | 1.70 | 1.41644 | 0.00000 | 1.40640 | ||
| 164 | 2011.03.21 10:00 | sell | 91 | 1.80 | 1.41707 | 0.00000 | 1.40710 | ||
| 165 | 2011.03.21 15:00 | sell | 92 | 1.90 | 1.41874 | 0.00000 | 1.40870 | ||
| 166 | 2011.03.21 16:00 | sell | 93 | 2.00 | 1.41630 | 0.00000 | 1.40630 | ||
| 167 | 2011.03.21 19:00 | sell | 94 | 2.20 | 1.42022 | 0.00000 | 1.41020 | ||
| 168 | 2011.03.21 20:00 | sell | 95 | 2.40 | 1.42230 | 0.00000 | 1.41230 | ||
| 169 | 2011.03.21 21:00 | sell | 96 | 2.60 | 1.42251 | 0.00000 | 1.41250 | ||
| 170 | 2011.03.22 10:00 | sell | 97 | 2.80 | 1.42333 | 0.00000 | 1.41330 | ||
| 171 | 2011.03.22 11:00 | sell | 98 | 3.00 | 1.42377 | 0.00000 | 1.41380 | ||
| 172 | 2011.03.22 13:00 | sell | 99 | 3.20 | 1.42432 | 0.00000 | 1.41430 | ||
| 173 | 2011.03.23 13:50 | t/p | 99 | 3.20 | 1.41430 | 0.00000 | 1.41430 | 3199.68 | 181357.27 |
| 174 | 2011.03.23 14:32 | t/p | 98 | 3.00 | 1.41380 | 0.00000 | 1.41380 | 2984.70 | 184341.97 |
| 175 | 2011.03.23 14:36 | t/p | 97 | 2.80 | 1.41330 | 0.00000 | 1.41330 | 2802.52 | 187144.49 |
| 176 | 2011.03.23 15:21 | t/p | 96 | 2.60 | 1.41250 | 0.00000 | 1.41250 | 2591.68 | 189736.17 |
| 177 | 2011.03.23 15:21 | t/p | 95 | 2.40 | 1.41230 | 0.00000 | 1.41230 | 2389.92 | 192126.09 |
| 178 | 2011.03.23 18:18 | t/p | 94 | 2.20 | 1.41020 | 0.00000 | 1.41020 | 2195.16 | 194321.25 |
| 179 | 2011.03.23 22:59 | t/p | 92 | 1.90 | 1.40870 | 0.00000 | 1.40870 | 1899.62 | 196220.87 |
| 180 | 2011.03.24 05:39 | t/p | 89 | 1.60 | 1.40740 | 0.00000 | 1.40740 | 1576.64 | 197797.51 |
| 181 | 2011.03.24 09:05 | t/p | 91 | 1.80 | 1.40710 | 0.00000 | 1.40710 | 1775.70 | 199573.21 |
| 182 | 2011.03.24 09:09 | t/p | 90 | 1.70 | 1.40640 | 0.00000 | 1.40640 | 1685.38 | 201258.59 |
| 183 | 2011.03.24 09:09 | t/p | 93 | 2.00 | 1.40630 | 0.00000 | 1.40630 | 1979.00 | 203237.59 |
| 184 | 2011.03.28 01:33 | t/p | 87 | 1.40 | 1.40360 | 0.00000 | 1.40360 | 1379.28 | 204616.87 |
| 185 | 2011.03.28 01:36 | t/p | 88 | 1.50 | 1.40320 | 0.00000 | 1.40320 | 1470.30 | 206087.17 |
| 186 | 2011.04.04 04:00 | sell | 100 | 1.40 | 1.42424 | 0.00000 | 1.41420 | ||
| 187 | 2011.04.06 10:00 | sell | 101 | 1.50 | 1.42836 | 0.00000 | 1.41840 | ||
| 188 | 2011.04.06 11:00 | sell | 102 | 1.60 | 1.42984 | 0.00000 | 1.41980 | ||
| 189 | 2011.04.06 14:00 | sell | 103 | 1.70 | 1.43055 | 0.00000 | 1.42060 | ||
| 190 | 2011.04.06 18:00 | sell | 104 | 1.80 | 1.43459 | 0.00000 | 1.42460 | ||
| 191 | 2011.04.06 19:00 | sell | 105 | 1.90 | 1.43319 | 0.00000 | 1.42320 | ||
| 192 | 2011.04.07 16:10 | t/p | 104 | 1.80 | 1.42460 | 0.00000 | 1.42460 | 1786.86 | 207874.03 |
| 193 | 2011.04.08 05:00 | sell | 106 | 1.90 | 1.43621 | 0.00000 | 1.42620 | ||
| 194 | 2011.04.08 07:00 | sell | 107 | 2.00 | 1.43913 | 0.00000 | 1.42910 | ||
| 195 | 2011.04.08 10:00 | sell | 108 | 2.20 | 1.43930 | 0.00000 | 1.42930 | ||
| 196 | 2011.04.08 11:00 | sell | 109 | 2.40 | 1.44135 | 0.00000 | 1.43140 | ||
| 197 | 2011.04.08 16:00 | sell | 110 | 2.60 | 1.44197 | 0.00000 | 1.43200 | ||
| 198 | 2011.04.08 17:00 | sell | 111 | 2.80 | 1.44377 | 0.00000 | 1.43380 | ||
| 199 | 2011.04.08 18:00 | sell | 112 | 3.00 | 1.44351 | 0.00000 | 1.43350 | ||
| 200 | 2011.04.08 19:00 | sell | 113 | 3.20 | 1.44367 | 0.00000 | 1.43370 | ||
| 201 | 2011.04.08 23:00 | sell | 114 | 3.40 | 1.44554 | 0.00000 | 1.43550 | ||
| 202 | 2011.04.11 01:00 | sell | 115 | 3.60 | 1.44525 | 0.00000 | 1.43530 | ||
| 203 | 2011.04.12 16:00 | sell | 116 | 3.80 | 1.45104 | 0.00000 | 1.44100 | ||
| 204 | 2011.04.12 17:00 | sell | 117 | 4.00 | 1.44998 | 0.00000 | 1.44000 | ||
| 205 | 2011.04.13 14:00 | sell | 118 | 4.20 | 1.45066 | 0.00000 | 1.44070 | ||
| 206 | 2011.04.14 04:24 | t/p | 116 | 3.80 | 1.44100 | 0.00000 | 1.44100 | 3783.28 | 211657.31 |
| 207 | 2011.04.14 13:00 | t/p | 118 | 4.20 | 1.44070 | 0.00000 | 1.44070 | 4156.74 | 215814.05 |
| 208 | 2011.04.14 13:05 | t/p | 117 | 4.00 | 1.44000 | 0.00000 | 1.44000 | 3958.40 | 219772.45 |
| 209 | 2011.04.18 04:10 | t/p | 114 | 3.40 | 1.43550 | 0.00000 | 1.43550 | 3356.48 | 223128.93 |
