Symbol | GBPUSDm (Great Britain Pound vs US Dollar) | ||||
Period | 30 Minutes (M30) 2004.06.18 11:00 - 2008.01.28 22:00 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TakeProfit=34; PipsStep=32; MaxTrades=8; FactorLot=2.05; FactorPips=0; OrdenSalto=4; Salto=1; mm=true; MiniAccount=true; ReverseCondition=false; risk=0.3; InitialFixedLots=0.05; MaxLots=50; MAMethod=2; MAPeriod=100; MAPrice=0; Magic=20061020; slippage=40; | ||||
Bars in test | 44549 | Ticks modelled | 5744502 | Modelling quality | 89.80% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | ||||
Total net profit | 4787.41 | Gross profit | 9779.60 | Gross loss | -4992.19 |
Profit factor | 1.96 | Expected payoff | 4.44 | ||
Absolute drawdown | 302.37 | Maximal drawdown | 2056.82 (62.77%) | Relative drawdown | 62.77% (2056.82) |
Total trades | 1078 | Short positions (won %) | 526 (70.72%) | Long positions (won %) | 552 (69.38%) |
Profit trades (% of total) | 755 (70.04%) | Loss trades (% of total) | 323 (29.96%) | ||
Largest | profit trade | 527.00 | loss trade | -118.10 | |
Average | profit trade | 12.95 | loss trade | -15.46 | |
Maximum | consecutive wins (profit in money) | 25 (158.86) | consecutive losses (loss in money) | 6 (-423.91) | |
Maximal | consecutive profit (count of wins) | 542.12 (2) | consecutive loss (count of losses) | -423.91 (6) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2004.06.18 12:30 | buy | 1 | 0.05 | 1.8318 | 0.0000 | 1.8352 | ||
2 | 2004.06.18 13:18 | t/p | 1 | 0.05 | 1.8352 | 0.0000 | 1.8352 | 1.70 | 1001.70 |
3 | 2004.06.21 13:01 | buy | 2 | 0.05 | 1.8356 | 0.0000 | 1.8390 | ||
4 | 2004.06.21 13:06 | buy | 3 | 0.10 | 1.8321 | 0.0000 | 1.8358 | ||
5 | 2004.06.21 15:48 | buy | 4 | 0.21 | 1.8289 | 0.0000 | 1.8323 | ||
6 | 2004.06.21 19:22 | t/p | 4 | 0.21 | 1.8323 | 0.0000 | 1.8323 | 7.14 | 1008.84 |
7 | 2004.06.21 19:22 | close | 3 | 0.10 | 1.8323 | 0.0000 | 1.8358 | 0.20 | 1009.04 |
8 | 2004.06.21 19:22 | close | 2 | 0.05 | 1.8323 | 0.0000 | 1.8390 | -1.65 | 1007.39 |
9 | 2004.06.21 21:30 | sell | 5 | 0.05 | 1.8309 | 0.0000 | 1.8275 | ||
10 | 2004.06.22 01:06 | sell | 6 | 0.10 | 1.8341 | 0.0000 | 1.8307 | ||
11 | 2004.06.22 04:27 | t/p | 6 | 0.10 | 1.8307 | 0.0000 | 1.8307 | 3.40 | 1010.79 |
12 | 2004.06.22 04:27 | close | 5 | 0.05 | 1.8307 | 0.0000 | 1.8275 | 0.06 | 1010.85 |
13 | 2004.06.22 04:27 | sell | 7 | 0.05 | 1.8304 | 0.0000 | 1.8270 | ||
14 | 2004.06.22 08:01 | t/p | 7 | 0.05 | 1.8270 | 0.0000 | 1.8270 | 1.70 | 1012.55 |
15 | 2004.06.24 19:31 | buy | 8 | 0.05 | 1.8274 | 0.0000 | 1.8308 | ||
16 | 2004.06.24 21:59 | buy | 9 | 0.10 | 1.8242 | 0.0000 | 1.8276 | ||
17 | 2004.06.25 03:06 | buy | 10 | 0.21 | 1.8209 | 0.0000 | 1.8244 | ||
18 | 2004.06.25 03:34 | t/p | 10 | 0.21 | 1.8244 | 0.0000 | 1.8244 | 7.35 | 1019.90 |
19 | 2004.06.25 03:34 | close | 9 | 0.10 | 1.8244 | 0.0000 | 1.8276 | 0.25 | 1020.14 |
20 | 2004.06.25 03:34 | close | 8 | 0.05 | 1.8244 | 0.0000 | 1.8308 | -1.48 | 1018.67 |
21 | 2004.06.25 10:30 | sell | 11 | 0.05 | 1.8202 | 0.0000 | 1.8168 | ||
22 | 2004.06.25 13:01 | sell | 12 | 0.10 | 1.8234 | 0.0000 | 1.8200 | ||
23 | 2004.06.25 15:08 | t/p | 12 | 0.10 | 1.8200 | 0.0000 | 1.8200 | 3.40 | 1022.07 |
24 | 2004.06.25 15:08 | close | 11 | 0.05 | 1.8200 | 0.0000 | 1.8168 | 0.10 | 1022.17 |
25 | 2004.06.25 19:00 | sell | 13 | 0.05 | 1.8206 | 0.0000 | 1.8172 | ||
26 | 2004.06.25 20:03 | sell | 14 | 0.10 | 1.8239 | 0.0000 | 1.8204 | ||
27 | 2004.06.28 00:09 | sell | 15 | 0.21 | 1.8271 | 0.0000 | 1.8237 | ||
28 | 2004.06.28 02:20 | t/p | 15 | 0.21 | 1.8237 | 0.0000 | 1.8237 | 7.14 | 1029.31 |
29 | 2004.06.28 02:20 | close | 14 | 0.10 | 1.8236 | 0.0000 | 1.8204 | 0.21 | 1029.52 |
30 | 2004.06.28 02:20 | close | 13 | 0.05 | 1.8236 | 0.0000 | 1.8172 | -1.54 | 1027.98 |
31 | 2004.06.28 06:00 | buy | 16 | 0.05 | 1.8244 | 0.0000 | 1.8278 | ||
32 | 2004.06.28 08:10 | buy | 17 | 0.10 | 1.8211 | 0.0000 | 1.8246 | ||
33 | 2004.06.28 09:17 | t/p | 17 | 0.10 | 1.8246 | 0.0000 | 1.8246 | 3.50 | 1031.48 |
34 | 2004.06.28 09:17 | close | 16 | 0.05 | 1.8247 | 0.0000 | 1.8278 | 0.15 | 1031.63 |
35 | 2004.06.28 10:30 | buy | 18 | 0.05 | 1.8272 | 0.0000 | 1.8306 | ||
36 | 2004.06.28 14:08 | t/p | 18 | 0.05 | 1.8306 | 0.0000 | 1.8306 | 1.70 | 1033.33 |
37 | 2004.06.29 10:30 | sell | 19 | 0.05 | 1.8217 | 0.0000 | 1.8183 | ||
38 | 2004.06.29 15:05 | t/p | 19 | 0.05 | 1.8183 | 0.0000 | 1.8183 | 1.70 | 1035.03 |
39 | 2004.06.30 22:31 | buy | 20 | 0.05 | 1.8202 | 0.0000 | 1.8236 | ||
40 | 2004.07.01 03:32 | buy | 21 | 0.10 | 1.8170 | 0.0000 | 1.8204 | ||
41 | 2004.07.01 10:00 | buy | 22 | 0.21 | 1.8138 | 0.0000 | 1.8172 | ||
42 | 2004.07.01 12:02 | t/p | 22 | 0.21 | 1.8172 | 0.0000 | 1.8172 | 7.14 | 1042.17 |
43 | 2004.07.01 12:02 | close | 21 | 0.10 | 1.8172 | 0.0000 | 1.8204 | 0.20 | 1042.37 |
44 | 2004.07.01 12:02 | close | 20 | 0.05 | 1.8172 | 0.0000 | 1.8236 | -1.43 | 1040.94 |
45 | 2004.07.01 14:00 | sell | 23 | 0.05 | 1.8156 | 0.0000 | 1.8122 | ||
46 | 2004.07.01 18:34 | sell | 24 | 0.10 | 1.8188 | 0.0000 | 1.8154 | ||
47 | 2004.07.02 14:30 | sell | 25 | 0.21 | 1.8221 | 0.0000 | 1.8186 | ||
48 | 2004.07.02 14:30 | sell | 26 | 0.43 | 1.8256 | 0.0000 | 1.8219 | ||
49 | 2004.07.02 14:33 | sell | 27 | 0.88 | 1.8289 | 0.0000 | 1.8254 | ||
50 | 2004.07.02 14:48 | sell | 28 | 1.80 | 1.8321 | 0.0000 | 1.8287 | ||
51 | 2004.07.02 15:18 | t/p | 28 | 1.80 | 1.8287 | 0.0000 | 1.8287 | 61.20 | 1102.14 |
52 | 2004.07.02 15:18 | close | 27 | 0.88 | 1.8287 | 0.0000 | 1.8254 | 1.76 | 1103.90 |
53 | 2004.07.02 15:18 | close | 26 | 0.43 | 1.8287 | 0.0000 | 1.8219 | -13.33 | 1090.57 |
54 | 2004.07.02 15:18 | close | 25 | 0.21 | 1.8287 | 0.0000 | 1.8186 | -13.86 | 1076.71 |
55 | 2004.07.02 15:18 | close | 24 | 0.10 | 1.8287 | 0.0000 | 1.8154 | -9.99 | 1066.72 |
56 | 2004.07.02 15:18 | close | 23 | 0.05 | 1.8287 | 0.0000 | 1.8122 | -6.59 | 1060.13 |
57 | 2004.07.13 21:30 | buy | 29 | 0.05 | 1.8557 | 0.0000 | 1.8591 | ||
58 | 2004.07.14 10:25 | t/p | 29 | 0.05 | 1.8591 | 0.0000 | 1.8591 | 1.72 | 1061.85 |
59 | 2004.07.14 13:30 | buy | 30 | 0.05 | 1.8575 | 0.0000 | 1.8609 | ||
60 | 2004.07.14 14:30 | t/p | 30 | 0.05 | 1.8609 | 0.0000 | 1.8609 | 1.70 | 1063.55 |
61 | 2004.07.14 19:00 | buy | 31 | 0.05 | 1.8578 | 0.0000 | 1.8612 | ||
62 | 2004.07.15 04:35 | buy | 32 | 0.10 | 1.8545 | 0.0000 | 1.8580 | ||
63 | 2004.07.15 06:47 | buy | 33 | 0.21 | 1.8513 | 0.0000 | 1.8547 | ||
64 | 2004.07.15 10:55 | buy | 34 | 0.43 | 1.8481 | 0.0000 | 1.8515 | ||
65 | 2004.07.15 13:32 | t/p | 34 | 0.43 | 1.8515 | 0.0000 | 1.8515 | 14.62 | 1078.17 |
66 | 2004.07.15 13:32 | close | 33 | 0.21 | 1.8515 | 0.0000 | 1.8547 | 0.42 | 1078.59 |
67 | 2004.07.15 13:32 | close | 32 | 0.10 | 1.8515 | 0.0000 | 1.8580 | -3.00 | 1075.59 |
68 | 2004.07.15 13:32 | close | 31 | 0.05 | 1.8515 | 0.0000 | 1.8612 | -3.08 | 1072.51 |
69 | 2004.07.16 12:30 | buy | 35 | 0.05 | 1.8567 | 0.0000 | 1.8601 | ||
70 | 2004.07.16 14:13 | t/p | 35 | 0.05 | 1.8601 | 0.0000 | 1.8601 | 1.70 | 1074.21 |
71 | 2004.07.20 12:00 | sell | 36 | 0.05 | 1.8588 | 0.0000 | 1.8554 | ||
72 | 2004.07.20 13:04 | t/p | 36 | 0.05 | 1.8554 | 0.0000 | 1.8554 | 1.70 | 1075.91 |
73 | 2004.07.27 07:30 | sell | 37 | 0.05 | 1.8411 | 0.0000 | 1.8377 | ||
74 | 2004.07.27 11:51 | sell | 38 | 0.10 | 1.8443 | 0.0000 | 1.8409 | ||
75 | 2004.07.27 14:15 | t/p | 38 | 0.10 | 1.8409 | 0.0000 | 1.8409 | 3.40 | 1079.31 |
76 | 2004.07.27 14:15 | close | 37 | 0.05 | 1.8409 | 0.0000 | 1.8377 | 0.10 | 1079.41 |
77 | 2004.07.27 14:15 | sell | 39 | 0.05 | 1.8406 | 0.0000 | 1.8372 | ||
78 | 2004.07.27 15:20 | t/p | 39 | 0.05 | 1.8372 | 0.0000 | 1.8372 | 1.70 | 1081.11 |
79 | 2004.08.02 10:30 | buy | 40 | 0.05 | 1.8291 | 0.0000 | 1.8325 | ||
80 | 2004.08.02 11:00 | t/p | 40 | 0.05 | 1.8325 | 0.0000 | 1.8325 | 1.70 | 1082.81 |
81 | 2004.08.03 09:30 | sell | 41 | 0.05 | 1.8217 | 0.0000 | 1.8183 | ||
82 | 2004.08.03 12:11 | t/p | 41 | 0.05 | 1.8183 | 0.0000 | 1.8183 | 1.70 | 1084.51 |
83 | 2004.08.03 19:30 | buy | 42 | 0.05 | 1.8259 | 0.0000 | 1.8293 | ||
84 | 2004.08.04 04:31 | buy | 43 | 0.10 | 1.8227 | 0.0000 | 1.8261 | ||
85 | 2004.08.04 11:19 | buy | 44 | 0.21 | 1.8194 | 0.0000 | 1.8229 | ||
86 | 2004.08.04 14:06 | buy | 45 | 0.43 | 1.8160 | 0.0000 | 1.8196 | ||
87 | 2004.08.04 16:02 | t/p | 45 | 0.43 | 1.8196 | 0.0000 | 1.8196 | 15.48 | 1099.99 |
88 | 2004.08.04 16:02 | close | 44 | 0.21 | 1.8196 | 0.0000 | 1.8229 | 0.42 | 1100.41 |
89 | 2004.08.04 16:02 | close | 43 | 0.10 | 1.8196 | 0.0000 | 1.8261 | -3.10 | 1097.31 |
90 | 2004.08.04 16:02 | close | 42 | 0.05 | 1.8196 | 0.0000 | 1.8293 | -3.13 | 1094.19 |
91 | 2004.08.05 14:30 | sell | 46 | 0.05 | 1.8211 | 0.0000 | 1.8177 | ||
92 | 2004.08.05 18:08 | sell | 47 | 0.10 | 1.8243 | 0.0000 | 1.8209 | ||
93 | 2004.08.06 13:15 | t/p | 47 | 0.10 | 1.8209 | 0.0000 | 1.8209 | 3.31 | 1097.50 |
94 | 2004.08.06 13:15 | close | 46 | 0.05 | 1.8209 | 0.0000 | 1.8177 | 0.06 | 1097.56 |
95 | 2004.08.06 13:30 | sell | 48 | 0.05 | 1.8213 | 0.0000 | 1.8179 | ||
96 | 2004.08.06 14:30 | sell | 49 | 0.10 | 1.8270 | 0.0000 | 1.8211 | ||
97 | 2004.08.06 14:51 | sell | 50 | 0.21 | 1.8425 | 0.0000 | 1.8268 | ||
98 | 2004.08.06 17:20 | sell | 51 | 0.43 | 1.8458 | 0.0000 | 1.8423 | ||
99 | 2004.08.06 19:29 | t/p | 51 | 0.43 | 1.8423 | 0.0000 | 1.8423 | 15.05 | 1112.61 |
100 | 2004.08.06 19:29 | close | 50 | 0.21 | 1.8423 | 0.0000 | 1.8268 | 0.42 | 1113.03 |
101 | 2004.08.06 19:29 | close | 49 | 0.10 | 1.8423 | 0.0000 | 1.8211 | -15.30 | 1097.73 |
102 | 2004.08.06 19:29 | close | 48 | 0.05 | 1.8423 | 0.0000 | 1.8179 | -10.50 | 1087.23 |
103 | 2004.08.10 21:30 | sell | 52 | 0.05 | 1.8278 | 0.0000 | 1.8244 | ||
104 | 2004.08.11 19:26 | sell | 53 | 0.10 | 1.8310 | 0.0000 | 1.8276 | ||
105 | 2004.08.12 14:30 | sell | 54 | 0.21 | 1.8344 | 0.0000 | 1.8308 | ||
106 | 2004.08.12 14:58 | t/p | 54 | 0.21 | 1.8308 | 0.0000 | 1.8308 | 7.56 | 1094.79 |
107 | 2004.08.12 14:58 | close | 53 | 0.10 | 1.8308 | 0.0000 | 1.8276 | -0.06 | 1094.73 |
108 | 2004.08.12 14:58 | close | 52 | 0.05 | 1.8308 | 0.0000 | 1.8244 | -1.67 | 1093.05 |
109 | 2004.08.12 16:00 | sell | 55 | 0.05 | 1.8262 | 0.0000 | 1.8228 | ||
110 | 2004.08.12 16:08 | t/p | 55 | 0.05 | 1.8228 | 0.0000 | 1.8228 | 1.70 | 1094.75 |
111 | 2004.08.12 16:08 | sell | 56 | 0.05 | 1.8224 | 0.0000 | 1.8190 | ||
112 | 2004.08.13 07:03 | t/p | 56 | 0.05 | 1.8190 | 0.0000 | 1.8190 | 1.66 | 1096.41 |
113 | 2004.08.13 16:00 | buy | 57 | 0.05 | 1.8376 | 0.0000 | 1.8410 | ||
114 | 2004.08.13 16:43 | t/p | 57 | 0.05 | 1.8410 | 0.0000 | 1.8410 | 1.70 | 1098.11 |
115 | 2004.08.17 14:00 | buy | 58 | 0.05 | 1.8373 | 0.0000 | 1.8407 | ||
116 | 2004.08.17 14:31 | t/p | 58 | 0.05 | 1.8407 | 0.0000 | 1.8407 | 1.70 | 1099.81 |
117 | 2004.08.17 16:30 | sell | 59 | 0.05 | 1.8304 | 0.0000 | 1.8270 | ||
118 | 2004.08.17 17:04 | t/p | 59 | 0.05 | 1.8270 | 0.0000 | 1.8270 | 1.70 | 1101.51 |
119 | 2004.08.19 17:30 | buy | 60 | 0.05 | 1.8321 | 0.0000 | 1.8355 | ||
120 | 2004.08.20 11:42 | buy | 61 | 0.10 | 1.8289 | 0.0000 | 1.8323 | ||
121 | 2004.08.20 12:51 | buy | 62 | 0.21 | 1.8257 | 0.0000 | 1.8291 | ||
122 | 2004.08.20 13:33 | buy | 63 | 0.43 | 1.8224 | 0.0000 | 1.8259 | ||
123 | 2004.08.20 16:00 | buy | 64 | 0.88 | 1.8191 | 0.0000 | 1.8226 | ||
124 | 2004.08.20 16:35 | t/p | 64 | 0.88 | 1.8226 | 0.0000 | 1.8226 | 30.80 | 1132.31 |
125 | 2004.08.20 16:35 | close | 63 | 0.43 | 1.8226 | 0.0000 | 1.8259 | 0.86 | 1133.17 |
126 | 2004.08.20 16:35 | close | 62 | 0.21 | 1.8226 | 0.0000 | 1.8291 | -6.51 | 1126.66 |
127 | 2004.08.20 16:35 | close | 61 | 0.10 | 1.8226 | 0.0000 | 1.8323 | -6.30 | 1120.36 |
128 | 2004.08.20 16:35 | close | 60 | 0.05 | 1.8226 | 0.0000 | 1.8355 | -4.73 | 1115.63 |
129 | 2004.08.31 06:30 | buy | 65 | 0.05 | 1.7994 | 0.0000 | 1.8028 | ||
130 | 2004.08.31 08:56 | buy | 66 | 0.10 | 1.7962 | 0.0000 | 1.7996 | ||
131 | 2004.08.31 09:34 | buy | 67 | 0.21 | 1.7930 | 0.0000 | 1.7964 | ||
132 | 2004.08.31 16:20 | t/p | 67 | 0.21 | 1.7964 | 0.0000 | 1.7964 | 7.14 | 1122.77 |
133 | 2004.08.31 16:20 | close | 66 | 0.10 | 1.7964 | 0.0000 | 1.7996 | 0.20 | 1122.97 |
134 | 2004.08.31 16:20 | close | 65 | 0.05 | 1.7964 | 0.0000 | 1.8028 | -1.50 | 1121.47 |
135 | 2004.08.31 18:00 | buy | 68 | 0.05 | 1.8030 | 0.0000 | 1.8064 | ||
136 | 2004.08.31 18:16 | t/p | 68 | 0.05 | 1.8064 | 0.0000 | 1.8064 | 1.70 | 1123.17 |
137 | 2004.08.31 18:16 | buy | 69 | 0.05 | 1.8068 | 0.0000 | 1.8102 | ||
138 | 2004.08.31 19:26 | buy | 70 | 0.10 | 1.8034 | 0.0000 | 1.8070 | ||
139 | 2004.09.01 08:00 | buy | 71 | 0.21 | 1.8000 | 0.0000 | 1.8036 | ||
140 | 2004.09.01 09:20 | buy | 72 | 0.43 | 1.7967 | 0.0000 | 1.8002 | ||
141 | 2004.09.01 10:30 | buy | 73 | 0.88 | 1.7934 | 0.0000 | 1.7969 | ||
142 | 2004.09.01 11:05 | t/p | 73 | 0.88 | 1.7969 | 0.0000 | 1.7969 | 30.80 | 1153.97 |
143 | 2004.09.01 11:05 | close | 72 | 0.43 | 1.7969 | 0.0000 | 1.8002 | 0.86 | 1154.83 |
144 | 2004.09.01 11:05 | close | 71 | 0.21 | 1.7969 | 0.0000 | 1.8036 | -6.51 | 1148.32 |
145 | 2004.09.01 11:05 | close | 70 | 0.10 | 1.7969 | 0.0000 | 1.8070 | -6.45 | 1141.87 |
146 | 2004.09.01 11:05 | close | 69 | 0.05 | 1.7969 | 0.0000 | 1.8102 | -4.93 | 1136.94 |
147 | 2004.09.02 12:00 | sell | 74 | 0.05 | 1.7923 | 0.0000 | 1.7889 | ||
148 | 2004.09.02 14:56 | t/p | 74 | 0.05 | 1.7889 | 0.0000 | 1.7889 | 1.70 | 1138.64 |
149 | 2004.09.08 18:00 | buy | 75 | 0.05 | 1.7885 | 0.0000 | 1.7919 | ||
150 | 2004.09.09 07:36 | buy | 76 | 0.10 | 1.7853 | 0.0000 | 1.7887 | ||
151 | 2004.09.09 15:43 | buy | 77 | 0.21 | 1.7819 | 0.0000 | 1.7855 | ||
152 | 2004.09.09 17:55 | t/p | 77 | 0.21 | 1.7855 | 0.0000 | 1.7855 | 7.56 | 1146.20 |
153 | 2004.09.09 17:55 | close | 76 | 0.10 | 1.7856 | 0.0000 | 1.7887 | 0.30 | 1146.50 |
154 | 2004.09.09 17:55 | close | 75 | 0.05 | 1.7856 | 0.0000 | 1.7919 | -1.38 | 1145.12 |
155 | 2004.09.09 21:00 | buy | 78 | 0.05 | 1.7845 | 0.0000 | 1.7879 | ||
156 | 2004.09.09 23:11 | t/p | 78 | 0.05 | 1.7879 | 0.0000 | 1.7879 | 1.70 | 1146.82 |
157 | 2004.09.15 07:00 | sell | 79 | 0.05 | 1.7926 | 0.0000 | 1.7892 | ||
158 | 2004.09.15 11:51 | t/p | 79 | 0.05 | 1.7892 | 0.0000 | 1.7892 | 1.70 | 1148.52 |
159 | 2004.09.16 17:30 | buy | 80 | 0.05 | 1.7927 | 0.0000 | 1.7961 | ||
160 | 2004.09.17 12:01 | t/p | 80 | 0.05 | 1.7961 | 0.0000 | 1.7961 | 1.72 | 1150.25 |
161 | 2004.09.17 19:00 | buy | 81 | 0.05 | 1.7921 | 0.0000 | 1.7955 | ||
162 | 2004.09.20 08:41 | buy | 82 | 0.10 | 1.7889 | 0.0000 | 1.7923 | ||
163 | 2004.09.20 12:14 | buy | 83 | 0.21 | 1.7856 | 0.0000 | 1.7891 | ||
164 | 2004.09.20 14:45 | buy | 84 | 0.43 | 1.7824 | 0.0000 | 1.7858 | ||
165 | 2004.09.20 17:43 | t/p | 84 | 0.43 | 1.7858 | 0.0000 | 1.7858 | 14.62 | 1164.87 |
166 | 2004.09.20 17:43 | close | 83 | 0.21 | 1.7860 | 0.0000 | 1.7891 | 0.84 | 1165.71 |
167 | 2004.09.20 17:43 | close | 82 | 0.10 | 1.7860 | 0.0000 | 1.7923 | -2.90 | 1162.81 |
168 | 2004.09.20 17:43 | close | 81 | 0.05 | 1.7860 | 0.0000 | 1.7955 | -3.03 | 1159.78 |
169 | 2004.09.21 12:35 | buy | 85 | 0.05 | 1.7937 | 0.0000 | 1.7971 | ||
170 | 2004.09.21 20:20 | t/p | 85 | 0.05 | 1.7971 | 0.0000 | 1.7971 | 1.70 | 1161.48 |
171 | 2004.09.22 14:00 | sell | 86 | 0.05 | 1.7902 | 0.0000 | 1.7868 | ||
172 | 2004.09.22 16:25 | sell | 87 | 0.10 | 1.7934 | 0.0000 | 1.7900 | ||
173 | 2004.09.23 09:02 | sell | 88 | 0.21 | 1.7967 | 0.0000 | 1.7932 | ||
174 | 2004.09.23 11:43 | sell | 89 | 0.43 | 1.7999 | 0.0000 | 1.7965 | ||
175 | 2004.09.23 13:05 | sell | 90 | 0.88 | 1.8034 | 0.0000 | 1.7997 | ||
176 | 2004.09.23 15:50 | t/p | 90 | 0.88 | 1.7997 | 0.0000 | 1.7997 | 32.56 | 1194.04 |
177 | 2004.09.23 15:50 | close | 89 | 0.43 | 1.7997 | 0.0000 | 1.7965 | 0.86 | 1194.90 |
178 | 2004.09.23 15:50 | close | 88 | 0.21 | 1.7997 | 0.0000 | 1.7932 | -6.30 | 1188.60 |
179 | 2004.09.23 15:50 | close | 87 | 0.10 | 1.7997 | 0.0000 | 1.7900 | -6.56 | 1182.04 |
180 | 2004.09.23 15:50 | close | 86 | 0.05 | 1.7997 | 0.0000 | 1.7868 | -4.88 | 1177.16 |
181 | 2004.09.29 14:00 | buy | 91 | 0.05 | 1.8078 | 0.0000 | 1.8112 | ||
182 | 2004.09.29 15:13 | buy | 92 | 0.10 | 1.8045 | 0.0000 | 1.8080 | ||
183 | 2004.09.29 16:01 | buy | 93 | 0.21 | 1.8013 | 0.0000 | 1.8047 | ||
184 | 2004.09.29 17:19 | buy | 94 | 0.43 | 1.7980 | 0.0000 | 1.8015 | ||
185 | 2004.09.30 13:33 | t/p | 94 | 0.43 | 1.8015 | 0.0000 | 1.8015 | 15.66 | 1192.82 |
186 | 2004.09.30 13:33 | close | 93 | 0.21 | 1.8016 | 0.0000 | 1.8047 | 0.93 | 1193.75 |
187 | 2004.09.30 13:33 | close | 92 | 0.10 | 1.8016 | 0.0000 | 1.8080 | -2.76 | 1190.99 |
188 | 2004.09.30 13:33 | close | 91 | 0.05 | 1.8016 | 0.0000 | 1.8112 | -3.03 | 1187.97 |
189 | 2004.09.30 15:00 | buy | 95 | 0.05 | 1.8066 | 0.0000 | 1.8100 | ||
190 | 2004.09.30 17:07 | t/p | 95 | 0.05 | 1.8100 | 0.0000 | 1.8100 | 1.70 | 1189.67 |
191 | 2004.10.01 12:00 | sell | 96 | 0.05 | 1.7968 | 0.0000 | 1.7934 | ||
192 | 2004.10.01 12:12 | t/p | 96 | 0.05 | 1.7934 | 0.0000 | 1.7934 | 1.70 | 1191.37 |
193 | 2004.10.01 12:12 | sell | 97 | 0.05 | 1.7927 | 0.0000 | 1.7893 | ||
194 | 2004.10.01 13:53 | sell | 98 | 0.10 | 1.7961 | 0.0000 | 1.7925 | ||
195 | 2004.10.04 02:49 | t/p | 98 | 0.10 | 1.7925 | 0.0000 | 1.7925 | 3.51 | 1194.88 |
196 | 2004.10.04 02:49 | close | 97 | 0.05 | 1.7924 | 0.0000 | 1.7893 | 0.11 | 1194.99 |
197 | 2004.10.08 10:00 | buy | 99 | 0.05 | 1.7874 | 0.0000 | 1.7908 | ||
198 | 2004.10.08 14:29 | buy | 100 | 0.10 | 1.7837 | 0.0000 | 1.7876 | ||
199 | 2004.10.08 14:30 | t/p | 100 | 0.10 | 1.7876 | 0.0000 | 1.7876 | 3.90 | 1198.89 |
200 | 2004.10.08 14:30 | close | 99 | 0.05 | 1.7883 | 0.0000 | 1.7908 | 0.45 | 1199.34 |
201 | 2004.10.08 16:00 | buy | 101 | 0.05 | 1.7933 | 0.0000 | 1.7967 | ||
202 | 2004.10.08 18:27 | t/p | 101 | 0.05 | 1.7967 | 0.0000 | 1.7967 | 1.70 | 1201.04 |
203 | 2004.10.12 23:00 | buy | 102 | 0.05 | 1.7921 | 0.0000 | 1.7955 | ||
204 | 2004.10.13 13:45 | buy | 103 | 0.10 | 1.7889 | 0.0000 | 1.7923 | ||
205 | 2004.10.13 14:48 | buy | 104 | 0.21 | 1.7856 | 0.0000 | 1.7891 | ||
206 | 2004.10.13 17:30 | t/p | 104 | 0.21 | 1.7891 | 0.0000 | 1.7891 | 7.35 | 1208.39 |
207 | 2004.10.13 17:30 | close | 103 | 0.10 | 1.7892 | 0.0000 | 1.7923 | 0.30 | 1208.69 |
208 | 2004.10.13 17:30 | close | 102 | 0.05 | 1.7892 | 0.0000 | 1.7955 | -1.43 | 1207.26 |
209 | 2004.10.13 21:00 | buy | 105 | 0.05 | 1.7936 | 0.0000 | 1.7970 | ||
210 | 2004.10.14 08:57 | t/p | 105 | 0.05 | 1.7970 | 0.0000 | 1.7970 | 1.77 | 1209.03 |
211 | 2004.10.18 21:00 | buy | 106 | 0.05 | 1.8003 | 0.0000 | 1.8037 | ||
212 | 2004.10.19 01:44 | buy | 107 | 0.10 | 1.7971 | 0.0000 | 1.8005 | ||
213 | 2004.10.19 08:41 | buy | 108 | 0.21 | 1.7939 | 0.0000 | 1.7973 | ||
214 | 2004.10.19 11:11 | t/p | 108 | 0.21 | 1.7973 | 0.0000 | 1.7973 | 7.14 | 1216.17 |
215 | 2004.10.19 11:11 | close | 107 | 0.10 | 1.7973 | 0.0000 | 1.8005 | 0.20 | 1216.37 |
216 | 2004.10.19 11:11 | close | 106 | 0.05 | 1.7973 | 0.0000 | 1.8037 | -1.48 | 1214.89 |
217 | 2004.10.19 12:30 | buy | 109 | 0.05 | 1.7998 | 0.0000 | 1.8032 | ||
218 | 2004.10.19 15:47 | t/p | 109 | 0.05 | 1.8032 | 0.0000 | 1.8032 | 1.70 | 1216.59 |
219 | 2004.10.28 07:00 | buy | 110 | 0.05 | 1.8336 | 0.0000 | 1.8370 | ||
220 | 2004.10.28 10:48 | buy | 111 | 0.10 | 1.8301 | 0.0000 | 1.8338 | ||
221 | 2004.10.28 12:28 | buy | 112 | 0.21 | 1.8268 | 0.0000 | 1.8303 | ||
222 | 2004.10.28 12:39 | buy | 113 | 0.43 | 1.8234 | 0.0000 | 1.8270 | ||
223 | 2004.10.28 12:42 | buy | 114 | 0.88 | 1.8201 | 0.0000 | 1.8236 | ||
224 | 2004.10.28 12:51 | t/p | 114 | 0.88 | 1.8236 | 0.0000 | 1.8236 | 30.80 | 1247.39 |
225 | 2004.10.28 12:51 | close | 113 | 0.43 | 1.8236 | 0.0000 | 1.8270 | 0.86 | 1248.25 |
226 | 2004.10.28 12:51 | close | 112 | 0.21 | 1.8236 | 0.0000 | 1.8303 | -6.72 | 1241.53 |
