StrategyBuilderFX MT4 Demo Account
A/C No: 24194 | Name: Dominik Bombelli | 2006.07.13 17:09 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 1069535 | 98989 | 2006.07.12 16:07 | buy | 0.20 | usdchf | 1.2365 | 1.2323 | 1.2383 | 2006.07.13 04:01 | 1.2323 | 0.00 | 0.00 | -42.00 |
2 | 1070045 | 12345 | 2006.07.12 17:00 | sell | 0.20 | usdchf | 1.2361 | 1.2403 | 1.2343 | 2006.07.12 18:05 | 1.2343 | 0.00 | 0.00 | 18.00 |
3 | 1078619 | 12345 | 2006.07.13 09:58 | buy | 0.20 | usdchf | 1.2296 | 1.2254 | 1.2314 | 2006.07.13 12:07 | 1.2314 | 0.00 | 0.00 | 18.00 |
4 | 1083881 | 12345 | 2006.07.13 16:10 | buy | 0.20 | usdchf | 1.2284 | 1.2242 | 1.2302 | 2006.07.13 16:44 | 1.2302 | 0.00 | 0.00 | 18.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 12.00 |
|
Summary P/L: | 12.00 |
|
1 | 1065179 | 98989 | 2006.07.12 10:41 | sell | 0.20 | gbpusd | 1.8417 | 1.8459 | 1.8399 | 2006.07.12 11:37 | 1.8459 | 0.00 | 0.00 | -42.00 |
2 | 1069525 | 98989 | 2006.07.12 16:06 | sell | 0.20 | gbpusd | 1.8325 | 1.8367 | 1.8307 | 2006.07.13 03:59 | 1.8367 | 0.00 | 0.00 | -42.00 |
3 | 1069927 | 12345 | 2006.07.12 16:45 | buy | 0.20 | gbpusd | 1.8333 | 1.8291 | 1.8351 | 2006.07.12 18:05 | 1.8351 | 0.00 | 0.00 | 18.00 |
4 | 1078447 | 98989 | 2006.07.13 09:46 | buy | 0.20 | gbpusd | 1.8395 | 1.8353 | 1.8413 | 2006.07.13 10:24 | 1.8413 | 0.00 | 0.00 | 18.00 |
5 | 1079263 | 98989 | 2006.07.13 10:24 | buy | 0.20 | gbpusd | 1.8415 | 1.8373 | 1.8433 | 2006.07.13 12:09 | 1.8373 | 0.00 | 0.00 | -42.00 |
6 | 1080647 | 98989 | 2006.07.13 12:09 | sell | 0.20 | gbpusd | 1.8372 | 1.8414 | 1.8354 | 2006.07.13 14:07 | 1.8414 | 0.00 | 0.00 | -42.00 |
7 | 1082632 | 98989 | 2006.07.13 14:45 | buy | 0.20 | gbpusd | 1.8431 | 1.8389 | 1.8449 | 2006.07.13 16:10 | 1.8449 | 0.00 | 0.00 | 18.00 |
8 | 1083854 | 98989 | 2006.07.13 16:10 | buy | 0.20 | gbpusd | 1.8454 | 1.8412 | 1.8472 | 2006.07.13 17:09 | 1.8412 | 0.00 | 0.00 | -42.00 |
9 | 1084789 | 98989 | 2006.07.13 17:09 | sell | 0.20 | gbpusd | 1.8414 | 1.8456 | 1.8396 | 2006.07.13 17:19 | 1.8396 | 0.00 | 0.00 | 18.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -138.00 |
|
Summary P/L: | -138.00 |
|
1 | 1065239 | 12345 | 2006.07.12 10:45 | sell | 0.20 | usdjpy | 114.64 | 115.06 | 114.46 | 2006.07.12 13:16 | 115.06 | 0.00 | 0.00 | -42.00 |
2 | 1069519 | 12345 | 2006.07.12 16:06 | sell | 0.20 | usdjpy | 115.60 | 116.02 | 115.42 | 2006.07.12 18:05 | 115.42 | 0.00 | 0.00 | 18.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -24.00 |
|
Summary P/L: | -24.00 |
|
* * *