To view necessarily Font Courier New !!! 
=========================================
Excel Chart.Full size attached (GOOGLE DOCS)
https://docs.google.com/leaf?id=0BxxKzvQ2GlM8OGQxY2I3NGItY2E4NC00YzdlLThjYzAtODNhMTkxYzBiZTNk&sort=name&layout=list&num=50
=========================================
"P&F NZDCAD10080 Box Size 130X4 or(6.62%) HI/LO
Data 0.9776 - 0.5938 ~ 183.29 Month ~ 5579 Day
Database 799 records 0.73806 (Last Close)
1995-12-10 00~00 ~ 15.27 Years
2011-03-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9750|~13O||__x___x_+_________________________________________________________________||0.27%|64.2%
0.9620|~26O||__x_o_x_o_+_______________________________________________________________|||1.6%|62.01%
0.9490|~39O||__x_o_x_o___+_____________________________________________________________||2.93%|59.82%
0.9360|~52O||__x_o_x_o_____+___________________+_______________________________________||4.26%|57.63%
0.9230|~65O||__x_o___o_______+_____________x___x_+_____________________________________||5.59%|55.44%
0.9100|~78O||__x_____o_________+___________x_o_x_o_+___________________________________||6.91%|53.25%
0.8970|~91O||__x_____o___________+_________x_o_x_o___+_________________________________||8.24%|51.06%
0.8840|~1O4O|________o_____________+_______x_o_x_o_____+_______________________________||9.57%|48.87%
0.8710|~117O|________o_x_____________+_____x_o_x_o_______+_____________________________|10.90%|46.68%
0.8580|~13OO|________o_x_o_____________+___x_o_x_o_________+___________________________|12.23%|44.49%
0.8450|~143O|________o_x_o_____________x_+_x_o_x_o_x___x_____+_________________________|13.56%|42.3%
0.8320|~156O|________o_x_o_x___________x_o_x_o_x_o_x_o_x_o_____+_______________________|14.89%|40.11%
0.8190|~169O|________o_x_o_x_o_________x_o_x_o___o_x_o_x_o_x_____+_____________________|16.22%|37.93%
0.8060|~182O|________o___o_x_o_________x_o_x_____o_x_o_x_o_x_o_____+_______+_______+___|17.55%|35.74%
0.7930|~195O|____________o_x_o_________x_o_x_____o_x_o_x_o_x_o_______+_____x_+_____x_+_|18.88%|33.55%
0.7800|~2O8O|____________o_x_o_________x_o_x_____o_x_o___o_x_o_________+___x_o_+___x_o_|20.21%|31.36%
0.7670|~221O|____________o_x_o_________x_o_______o_x_____o_x_o___________+_x_o___+_x_o_|21.54%|29.17%
0.7540|~234O|____________o_x_o_________x_________o_x_____o_x_o_x___________x_o_x___x_o_|22.87%|26.98%
0.7410|~247O|============o=x=o=========x=========o=x=====o=x=o=x=o=========x=o=x=o=x=o=^24.20%|24.79%
0.7280|~26OO|____________o___o_________x_________o_x_____o_x_o_x_o_____x___x_o_x_o_x_o_^25.53%|22.6%
0.7150|~273O|________________o_________x_________o_x_____o_+_o_x_o_x___x_o_x_o_x_o_x_o_|26.86%|20.41%
0.7020|~286O|________________o_x_______x_________o_x_____+___o_x_o_x_o_x_o_x_o___o_+___|28.19%|18.22%
0.6890|~299O|________________o_x_o_____x_________o_x___+_____o_x_o_x_o_x_o_x_____+_____|29.52%|16.03%
0.6760|~312O|________________o_x_o_x___x_______+_o_x_+_______o_x_o_x_o_x_o_____+_______|30.85%|13.84%
0.6630|~325O|________________o_x_o_x_o_x_____+___o_+_________o_x_o___o_x_____+_________|32.18%|11.65%
0.6500|~338O|________________o___o_x_o_x___+_____+___________o_______o_x___+___________|33.51%|9.46%
0.6370|~351O|____________________o_x_o_x_+___________________________o_x_+_____________|34.84%|7.28%
0.6240|~364O|____________________o_x_o_x_____________________________o_+_______________|36.17%|5.09%
0.6110|~377O|____________________o_x_o_______________________________+_________________|37.50%|2.9%
0.5980|~39OO|____________________o_+___________________________________________________|38.83%|0.71%
0.5850|~4O3O|____________________+_____________________________________________________|40.16%|-1.48%
Column|~416O|O_7_4_4_1_5_1_8_1_4_8_6_5_1_6_1_8_8_2_1_5_5_1_8_1_8_7_4_7_8_4_9_7_4_4_7_6_|
Count|~429O||________3___1___4_________8___2_____O_4_____O___3_________________________|
