October 2 05:49:53 2007   AddFunds  USD  0 0 0 2,038,491.000
October 2 08:33:27 2007  BuyMarket  GBP/JPY  236.489 0 0 2,038,491.000
October 2 08:33:31 2007  BuyMarket  USD/JPY  115.873 0 0 2,038,491.000
October 2 08:33:31 2007  SellMarket  GBP/JPY  236.489 0 0 2,038,491.000
October 2 08:33:31 2007  SellMarket  USD/JPY  115.873 0 0 2,038,491.000
October 2 08:33:31 2007  BuyMarket  GBP/JPY  236.489 0 0 2,038,491.000
October 2 08:33:31 2007  BuyMarket  GBP/JPY  236.489 0 0 2,038,491.000
October 2 08:33:31 2007  BuyMarket  USD/JPY  115.873 0 0 2,038,491.000
October 2 08:33:31 2007  BuyMarket  USD/JPY  115.873 0 0 2,038,491.000
October 2 08:33:35 2007  SellMarket  GBP/JPY  236.399 0 -0.0001 2,038,491.000
October 2 08:33:39 2007  SellMarket  USD/JPY  115.867 0 0 2,038,491.000
October 2 08:34:28 2007  BuyMarket  GBP/JPY  236.464 0 0 2,038,491.000
October 2 08:36:42 2007  SellMarket  GBP/JPY  236.469 0.0015 0.1502 2,038,491.152
October 2 09:02:23 2007  SellMarket  USD/JPY  115.772 0.1755 -30.3758 2,038,460.951
October 2 09:02:41 2007  SellMarket  GBP/JPY  236.189 0.9976 -198.4441 2,038,263.505
October 2 16:00:00 2007  Interest  USD  0 158.1523 0 2,038,421.657
October 2 17:05:56 2007  SellMarket  GBP/JPY  236.221 0 0 2,038,421.657
October 2 17:26:12 2007  BuyMarket  GBP/JPY  236.192 -1.5619 87.2531 2,038,507.348
October 2 18:02:54 2007  SellMarket  GBP/JPY  235.951 0 0 2,038,507.348
October 2 18:44:55 2007  SellMarket  GBP/USD  2.0393 0 0 2,038,507.348
October 2 21:59:00 2007  BuyMarket  GBP/JPY  236.551 -170.8485 -16922.6044 2,021,413.896
October 3 01:08:14 2007  BuyMarket  GBP/USD  2.0435 -6.3705 -1364.7898 2,020,042.735
October 3 03:43:20 2007  BuyMarket  GBP/JPY  236.81 0 0 2,020,042.735
October 3 04:45:42 2007  SellMarket  GBP/JPY  236.275 3.3633 -1310.2377 2,018,735.861
October 3 06:48:28 2007  BuyMarket  GBP/JPY  237.082 0 0 2,018,735.861
October 3 07:33:05 2007  SellMarket  GBP/JPY  237.044 2.1703 -83.634 2,018,654.397
October 3 08:00:31 2007  BuyMarket  GBP/JPY  237.044 0 0 2,018,654.397
October 3 16:00:00 2007  Interest  USD  0 230.1781 0 2,018,884.575
October 3 16:00:00 2007  Interest  GBP/JPY  0 23.2345 0 2,018,907.810
October 3 17:07:09 2007  SellMarket  GBP/JPY  237.093 3.2541 107.4215 2,019,018.485
October 3 23:46:12 2007  SellMarket  GBP/JPY  236.785 0 0 2,019,018.485
October 4 01:02:40 2007  BuyMarket  GBP/JPY  236.749 -8.6347 158.3261 2,019,168.177
October 4 05:40:50 2007  BuyMarket  GBP/JPY  237.124 0 0 2,019,168.177
October 4 16:00:00 2007  Interest  USD  0 256.4638 0 2,019,424.641
October 4 16:00:00 2007  Interest  GBP/JPY  0 59.2399 0 2,019,483.881
October 4 19:13:21 2007  SellMarket  GBP/JPY  237.465 18.51 1474.1865 2,020,976.577
October 5 02:08:09 2007  SellMarket  GBP/USD  2.0355 0 0 2,020,976.577
October 5 02:16:14 2007  SellMarket  GBP/USD  2.0355 0 0 2,020,976.577
October 5 03:15:57 2007  SellMarket  GBP/JPY  236.728 0 0 2,020,976.577
October 5 03:16:13 2007  BuyMarket  GBP/JPY  236.798 -0.0592 -605.6487 2,020,370.869
October 5 03:26:14 2007  SellMarket  GBP/JPY  236.887 0 0 2,020,370.869
October 5 03:26:32 2007  SellMarket  GBP/JPY  236.837 0 0 2,020,370.869
October 5 03:26:55 2007  BuyMarket  GBP/JPY  236.912 -0.0152 -21.6192 2,020,349.235
October 5 04:40:43 2007  BuyMarket  GBP/JPY  237.48 -16.5005 -5553.152 2,014,779.582
October 5 06:37:37 2007  BuyMarket  GBP/USD  2.0385 -6.8811 -1535.456 2,013,237.245
October 5 06:37:46 2007  BuyMarket  GBP/USD  2.0387 -6.6784 -1631.1074 2,011,599.459
October 5 16:00:00 2007  Interest  USD  0 256.9072 0 2,011,856.366
October 6 16:00:00 2007  Interest  USD  0 256.3047 0 2,012,112.671
October 7 16:00:00 2007  Interest  USD  0 256.3373 0 2,012,369.008
October 7 20:47:53 2007  SellMarket  GBP/JPY  239.003 0 0 2,012,369.008
October 8 02:23:11 2007  BuyMarket  GBP/JPY  238.945 -148.9212 993.9829 2,013,214.070
October 8 06:40:39 2007  BuyMarket  GBP/JPY  239.263 0 0 2,013,214.070
October 8 12:38:57 2007  SellMarket  GBP/JPY  238.707 136.3903 -9513.1724 2,003,837.288
October 8 16:00:00 2007  Interest  USD  0 256.2651 0 2,004,093.553
October 8 17:33:00 2007  BuyMarket  GBP/JPY  239.396 0 0 2,004,093.553
October 8 17:42:43 2007  BuyMarket  GBP/JPY  239.215 0 0 2,004,093.553
October 8 18:03:01 2007  SellMarket  GBP/JPY  239.071 11.437 -5557.5353 1,998,547.455
October 8 18:03:06 2007  SellMarket  GBP/JPY  239.071 7.7674 -2462.4157 1,996,092.807
October 8 18:05:36 2007  SellMarket  GBP/JPY  239.065 0 0 1,996,092.807
October 8 18:15:17 2007  SellMarket  GBP/USD  2.0366 0 0 1,996,092.807
October 8 21:18:11 2007  BuyMarket  GBP/USD  2.0347 -0.9204 185.6385 1,996,277.525
October 9 02:32:33 2007  BuyMarket  GBP/JPY  238.623 -224.4095 7561.534 2,003,614.649
October 9 03:03:45 2007  SellMarket  GBP/JPY  238.491 0 0 2,003,614.649
October 9 09:03:05 2007  BuyMarket  GBP/JPY  237.754 -158.5819 12616.9706 2,016,073.038
October 9 13:00:54 2007  SellMarket  GBP/JPY  237.808 0 0 2,016,073.038
October 9 14:00:34 2007  BuyMarket  GBP/JPY  237.893 -26.4012 -1457.7822 2,014,588.855
October 9 14:19:20 2007  SellMarket  GBP/JPY  237.898 0 0 2,014,588.855
October 9 14:46:22 2007  BuyMarket  GBP/JPY  238.233 -11.9722 -5742.3832 2,008,834.499
October 9 14:46:36 2007  BuyMarket  GBP/JPY  238.243 0 0 2,008,834.499
October 9 16:00:00 2007  Interest  USD  0 255.33 0 2,009,089.829
October 9 16:00:00 2007  Interest  GBP/JPY  0 27.9965 0 2,009,117.826
October 9 20:01:43 2007  SellMarket  GBP/JPY  238.945 92.2368 12019.331 2,021,229.393
October 9 20:02:04 2007  SellMarket  GBP/JPY  238.92 0 0 2,021,229.393
October 9 21:33:49 2007  BuyMarket  GBP/JPY  238.947 -40.7057 -462.2465 2,020,726.441
October 10 05:53:04 2007  SellMarket  GBP/JPY  240.202 0 0 2,020,726.441
October 10 07:00:19 2007  BuyMarket  GBP/JPY  240.12 -29.7845 1394.5666 2,022,091.223
October 10 08:09:30 2007  SellMarket  GBP/JPY  239.702 0 0 2,022,091.223
October 10 11:00:22 2007  SellMarket  GBP/JPY  239.272 0 0 2,022,091.223
October 10 11:35:48 2007  BuyMarket  GBP/JPY  239.7 -9.1322 3.4058 2,022,085.497
October 10 14:21:47 2007  BuyMarket  GBP/JPY  239.269 -89.0518 51.1147 2,022,047.560
October 10 16:00:00 2007  Interest  USD  0 256.5628 0 2,022,304.123
October 10 22:49:44 2007  BuyMarket  USD/JPY  117.248 0 0 2,022,304.123
October 11 01:28:23 2007  SellMarket  USD/JPY  117.28 23.2125 544.9821 2,022,872.317
October 11 02:00:09 2007  BuyMarket  GBP/JPY  239.3 0 0 2,022,872.317
October 11 02:15:32 2007  BuyMarket  GBP/JPY  239.29 0 0 2,022,872.317
October 11 08:16:35 2007  SellMarket  GBP/JPY  239.471 136.9221 3074.4287 2,026,083.668
October 11 08:17:15 2007  SellMarket  GBP/JPY  239.531 14.3045 392.3718 2,026,490.344
October 11 09:25:16 2007  SellMarket  GBP/JPY  239.345 0 0 2,026,490.344
October 11 10:45:25 2007  BuyMarket  GBP/JPY  239.913 -35.3905 -9642.1091 2,016,812.845
October 11 11:02:40 2007  BuyMarket  GBP/JPY  239.773 0 0 2,016,812.845
October 11 12:01:12 2007  BuyMarket  GBP/JPY  239.482 0 0 2,016,812.845
October 11 14:14:17 2007  SellMarket  GBP/JPY  238.79 50.3595 -11767.6795 2,005,095.525
October 11 14:14:19 2007  SellMarket  GBP/JPY  238.79 7.2506 -1671.765 2,003,431.010
October 11 16:00:00 2007  Interest  USD  0 257.4381 0 2,003,688.449
October 11 18:28:09 2007  SellMarket  GBP/JPY  238.558 0 0 2,003,688.449
October 11 20:09:51 2007  SellMarket  GBP/JPY  238.779 0 0 2,003,688.449
October 12 00:03:29 2007  BuyMarket  GBP/JPY  238.46 -147.6666 1668.8228 2,005,209.605
October 12 01:46:09 2007  BuyMarket  GBP/JPY  237.932 -147.927 14441.1269 2,019,502.805
October 12 01:46:36 2007  BuyMarket  GBP/JPY  237.91 0 0 2,019,502.805
October 12 02:10:33 2007  SellMarket  GBP/JPY  237.701 9.0434 -3562.1178 2,015,949.730
October 12 02:42:53 2007  SellMarket  GBP/JPY  237.787 0 0 2,015,949.730
October 12 02:43:00 2007  BuyMarket  GBP/JPY  237.884 -0.0512 -1651.0339 2,014,298.645
October 12 02:43:12 2007  BuyMarket  GBP/JPY  237.903 0 0 2,014,298.645
October 12 05:01:58 2007  SellMarket  GBP/JPY  238.219 52.4636 5378.8551 2,019,729.964
October 12 05:20:13 2007  SellMarket  GBP/JPY  238.119 0 0 2,019,729.964
October 12 08:32:36 2007  BuyMarket  GBP/JPY  238.669 -84.5236 -9335.5178 2,010,309.922
October 12 08:32:50 2007  BuyMarket  GBP/JPY  238.709 0 0 2,010,309.922
October 12 08:34:40 2007  BuyMarket  GBP/JPY  238.619 0 0 2,010,309.922
October 12 10:08:37 2007  BuyMarket  GBP/JPY  238.969 0 0 2,010,309.922
October 12 16:00:00 2007  Interest  USD  0 256.0378 0 2,010,565.960
October 12 16:00:00 2007  Interest  GBP/JPY  0 252.0885 0 2,010,818.049
October 13 16:00:00 2007  Interest  USD  0 256.1715 0 2,011,074.220
October 13 16:00:00 2007  Interest  GBP/JPY  0 874.0812 0 2,011,948.301
October 14 16:00:00 2007  Interest  USD  0 256.3155 0 2,012,204.617
October 14 16:00:00 2007  Interest  GBP/JPY  0 873.1612 0 2,013,077.778
October 14 19:00:26 2007  SellMarket  GBP/JPY  239.205 68.386 9958.2483 2,023,104.412
October 14 19:00:42 2007  SellMarket  GBP/JPY  239.225 6.8484 876.7578 2,023,988.019
October 14 19:00:50 2007  SellMarket  GBP/JPY  239.2 34.2606 1962.7606 2,025,985.040
October 15 06:01:51 2007  SellMarket  GBP/JPY  239.918 0 0 2,025,985.040
October 15 06:41:56 2007  SellMarket  GBP/JPY  240.238 0 0 2,025,985.040
October 15 08:11:23 2007  BuyMarket  GBP/JPY  240.198 -49.4273 848.4671 2,026,784.080
October 15 10:00:14 2007  SellMarket  GBP/JPY  240.487 0 0 2,026,784.080
October 15 11:07:45 2007  BuyMarket  GBP/JPY  239.247 -37.2813 26391.2717 2,053,138.070
October 15 11:08:06 2007  BuyMarket  GBP/JPY  239.24 -169.1184 14430.0663 2,067,399.018
October 15 11:19:57 2007  SellMarket  GBP/JPY  239.627 0 0 2,067,399.018
October 15 12:00:54 2007  BuyMarket  GBP/JPY  239.65 -22.6401 -489.307 2,066,887.071
October 15 13:02:52 2007  SellMarket  GBP/JPY  239.455 0 0 2,066,887.071
October 15 16:00:00 2007  Interest  USD  0 258.9584 0 2,067,146.029
October 15 16:00:00 2007  Interest  GBP/JPY  0 -97.9966 0 2,067,048.033
October 15 22:12:20 2007  SellMarket  GBP/JPY  239.503 0 0 2,067,048.033
October 15 22:29:50 2007  SellMarket  GBP/JPY  239.662 0 0 2,067,048.033
October 16 03:23:54 2007  BuyMarket  GBP/JPY  238.433 -81.1596 13121.0818 2,080,087.955
October 16 03:24:48 2007  BuyMarket  GBP/JPY  238.312 -86.2305 12718.6484 2,092,720.373
October 16 03:32:31 2007  BuyMarket  GBP/JPY  237.45 -381.8097 42938.3583 2,135,276.921
October 16 06:22:19 2007  BuyMarket  GBP/JPY  237.658 0 0 2,135,276.921
October 16 06:36:24 2007  BuyMarket  GBP/JPY  237.278 0 0 2,135,276.921
October 16 07:03:33 2007  BuyMarket  GBP/JPY  236.978 0 0 2,135,276.921
October 16 16:00:00 2007  Interest  USD  0 267.856 0 2,135,544.777
October 16 16:00:00 2007  Interest  GBP/JPY  0 552.4018 0 2,136,097.179
October 16 20:03:23 2007  SellMarket  GBP/JPY  237.589 115.1061 6638.512 2,142,850.797
October 16 20:03:29 2007  SellMarket  GBP/JPY  237.573 115.1161 -1814.4463 2,141,151.467
October 16 20:03:32 2007  SellMarket  GBP/JPY  237.573 5.7597 635.0562 2,141,792.283
October 16 20:10:20 2007  SellMarket  GBP/JPY  237.573 0 0 2,141,792.283
October 16 21:01:44 2007  SellMarket  GBP/JPY  237.144 0 0 2,141,792.283
October 16 21:44:04 2007  BuyMarket  GBP/JPY  236.5 -51.5293 23001.079 2,164,741.832
October 16 21:44:04 2007  BuyMarket  GBP/JPY  236.5 -11.6372 6902.4673 2,171,632.663
October 16 23:24:25 2007  SellMarket  GBP/JPY  236.923 0 0 2,171,632.663
October 17 01:10:29 2007  BuyMarket  GBP/JPY  236 -58.3076 19829.2283 2,191,403.583
October 17 04:00:26 2007  SellMarket  GBP/JPY  237.24 0 0 2,191,403.583
October 17 04:03:18 2007  SellMarket  GBP/JPY  237.13 0 0 2,191,403.583
October 17 05:00:12 2007  SellMarket  GBP/JPY  237.646 0 0 2,191,403.583
October 17 05:02:36 2007  BuyMarket  GBP/JPY  237.698 -1.6344 -607.2302 2,190,794.719
October 17 07:26:48 2007  BuyMarket  GBP/JPY  238.398 -80.7795 -16027.9836 2,174,685.956
October 17 07:28:58 2007  SellMarket  GBP/JPY  238.389 0 0 2,174,685.956
October 17 13:45:43 2007  SellMarket  GBP/JPY  236.925 0 0 2,174,685.956
October 17 13:53:31 2007  BuyMarket  GBP/JPY  236.79 -211.8613 34316.0191 2,208,790.113
October 17 15:20:19 2007  SellMarket  GBP/JPY  237.49 0 0 2,208,790.113
October 17 15:54:32 2007  SellMarket  GBP/JPY  237.845 0 0 2,208,790.113
October 17 16:00:00 2007  Interest  USD  0 276.7888 0 2,209,066.902
October 17 16:00:00 2007  Interest  GBP/JPY  0 -482.2709 0 2,208,584.631
October 17 16:02:39 2007  BuyMarket  GBP/JPY  238 -0.0731 -165.6742 2,208,418.884
October 17 16:03:29 2007  SellMarket  GBP/JPY  237.927 0 0 2,208,418.884
October 17 16:32:40 2007  BuyMarket  GBP/JPY  238.29 -9.0247 -8552.0249 2,199,857.834
October 17 20:49:52 2007  BuyMarket  GBP/JPY  237.647 -79.0869 3000.5833 2,202,779.331
October 17 20:49:55 2007  BuyMarket  GBP/JPY  237.647 -160.1462 -8722.3754 2,193,896.809
October 17 20:50:01 2007  BuyMarket  GBP/JPY  237.667 -160.2108 -15901.7261 2,177,834.872
October 17 20:50:20 2007  BuyMarket  GBP/JPY  237.667 0 0 2,177,834.872
October 17 21:02:18 2007  SellMarket  GBP/JPY  237.552 5.6802 -2464.7225 2,175,375.830
October 17 21:02:42 2007  SellMarket  GBP/JPY  237.542 0 0 2,175,375.830
October 17 23:01:22 2007  BuyMarket  GBP/JPY  237.537 -65.5396 107.1913 2,175,417.482
October 18 03:51:05 2007  SellMarket  GBP/JPY  237.51 0 0 2,175,417.482
October 18 04:17:33 2007  SellMarket  GBP/JPY  237 0 0 2,175,417.482
October 18 04:47:33 2007  BuyMarket  GBP/JPY  237.73 -16.6255 -15691.1579 2,159,709.698
October 18 04:51:46 2007  SellMarket  GBP/JPY  237.643 0 0 2,159,709.698
October 18 04:51:58 2007  SellMarket  GBP/JPY  237.603 0 0 2,159,709.698
October 18 05:01:05 2007  BuyMarket  GBP/JPY  237.608 -5.0502 -107.4829 2,159,597.165
October 18 05:54:49 2007  BuyMarket  GBP/JPY  237.613 -34.9114 644.6257 2,160,206.880
October 18 07:02:52 2007  SellMarket  GBP/JPY  236.928 0 0 2,160,206.880
October 18 08:10:47 2007  BuyMarket  GBP/JPY  236.24 -37.6557 14889.2618 2,175,058.486
October 18 08:10:55 2007  BuyMarket  GBP/JPY  236.288 -144.043 26444.8357 2,201,359.278
October 18 08:14:56 2007  BuyMarket  GBP/JPY  236.414 0 0 2,201,359.278
October 18 09:01:05 2007  SellMarket  GBP/JPY  236.564 22.0155 3244.4617 2,204,625.756
October 18 09:30:40 2007  SellMarket  GBP/JPY  236.627 0 0 2,204,625.756
October 18 10:03:58 2007  SellMarket  GBP/JPY  236.534 0 0 2,204,625.756
October 18 12:01:06 2007  BuyMarket  GBP/JPY  236.531 -64.8786 64.7736 2,204,625.651
October 18 12:15:07 2007  BuyMarket  GBP/JPY  236.371 -91.0732 5530.9854 2,210,065.563
October 18 16:00:00 2007  Interest  USD  0 278.818 0 2,210,344.381
October 18 20:07:55 2007  SellMarket  GBP/JPY  235.938 0 0 2,210,344.381
October 18 20:28:43 2007  SellMarket  GBP/JPY  235.956 0 0 2,210,344.381
October 18 21:09:59 2007  BuyMarket  GBP/JPY  235.497 -11.4218 4975.449 2,215,308.408
October 18 21:10:03 2007  BuyMarket  GBP/JPY  235.447 -34.3946 10644.088 2,225,918.101
October 18 22:25:29 2007  SellMarket  GBP/JPY  235.528 0 0 2,225,918.101
October 19 00:22:45 2007  SellMarket  GBP/JPY  235.561 0 0 2,225,918.101
October 19 01:30:06 2007  BuyMarket  GBP/JPY  235.568 -37.3461 -151.9255 2,225,728.830
October 19 02:18:51 2007  BuyMarket  GBP/JPY  235.523 -129.3551 108.5031 2,225,707.978
October 19 02:53:27 2007  SellMarket  GBP/JPY  235.132 0 0 2,225,707.978
October 19 03:04:02 2007  BuyMarket  GBP/JPY  235.124 -5.8585 173.6397 2,225,875.759
October 19 04:13:47 2007  SellMarket  GBP/JPY  235.352 0 0 2,225,875.759
October 19 04:14:24 2007  SellMarket  GBP/USD  2.0427 0 0 2,225,875.759
October 19 04:17:11 2007  BuyMarket  GBP/USD  2.0428 -0.1756 -62.417 2,225,813.166
October 19 04:17:16 2007  BuyMarket  GBP/JPY  235.383 -0.9633 -335.8226 2,225,476.381
October 19 04:17:35 2007  SellMarket  GBP/USD  2.0425 0 0 2,225,476.381
October 19 07:17:31 2007  BuyMarket  GBP/USD  2.0497 -9.2248 -7210.4066 2,218,256.749
October 19 07:59:35 2007  BuyMarket  GBP/JPY  236.626 0 0 2,218,256.749
October 19 09:44:11 2007  SellMarket  GBP/JPY  235.895 49.864 -15851.5807 2,202,455.032
October 19 10:17:53 2007  SellMarket  GBP/JPY  235.851 0 0 2,202,455.032
October 19 10:17:59 2007  SellMarket  GBP/JPY  235.871 0 0 2,202,455.032
October 19 16:00:00 2007  Interest  USD  0 282.2621 0 2,202,737.295
October 19 16:00:00 2007  Interest  GBP/JPY  0 -380.0199 0 2,202,357.275
October 20 16:00:00 2007  Interest  USD  0 280.5724 0 2,202,637.847
October 20 16:00:00 2007  Interest  GBP/JPY  0 -1600.0645 0 2,201,037.783
October 21 14:20:14 2007  BuyMarket  GBP/JPY  234.175 -744.6204 36508.5947 2,236,801.757
October 21 14:20:14 2007  BuyMarket  GBP/JPY  234.175 -744.6176 36944.2581 2,273,001.397
October 21 16:00:00 2007  Interest  USD  0 281.0211 0 2,273,282.419
October 21 20:08:20 2007  BuyMarket  GBP/JPY  232.633 0 0 2,273,282.419
October 21 21:34:42 2007  SellMarket  GBP/JPY  232.882 41.1722 5467.4189 2,278,791.010
October 21 21:34:53 2007  SellMarket  GBP/JPY  232.885 0 0 2,278,791.010
October 21 21:57:41 2007  SellMarket  GBP/JPY  233.081 0 0 2,278,791.010
October 21 22:47:39 2007  SellMarket  GBP/JPY  233.544 0 0 2,278,791.010
October 21 23:41:12 2007  BuyMarket  GBP/JPY  233.855 -70.1612 -21241.8018 2,257,479.047
October 21 23:41:17 2007  BuyMarket  GBP/JPY  233.858 -57.5446 -17012.8034 2,240,408.699
October 21 23:41:20 2007  BuyMarket  GBP/JPY  233.819 -29.8095 -6021.2097 2,234,357.680
October 22 00:00:29 2007  SellMarket  GBP/JPY  233.683 0 0 2,234,357.680
October 22 00:00:42 2007  SellMarket  GBP/JPY  233.667 0 0 2,234,357.680
October 22 01:38:37 2007  SellMarket  GBP/JPY  234.1 0 0 2,234,357.680
October 22 06:33:58 2007  BuyMarket  GBP/JPY  231.77 -163.0007 51183.0447 2,285,377.724
October 22 06:33:58 2007  BuyMarket  GBP/JPY  231.77 -217.0577 41671.3459 2,326,832.012
October 22 06:33:58 2007  BuyMarket  GBP/JPY  231.77 -217.1766 42022.8174 2,368,637.653
October 22 08:00:41 2007  BuyMarket  GBP/JPY  231.05 0 0 2,368,637.653
October 22 08:01:29 2007  SellMarket  GBP/JPY  231 0.3783 -1097.8946 2,367,540.136
October 22 08:02:59 2007  BuyMarket  GBP/JPY  231.371 0 0 2,367,540.136
October 22 08:52:07 2007  SellMarket  GBP/JPY  232.45 23.2823 23575.2105 2,391,138.629
October 22 16:37:51 2007  BuyMarket  GBP/JPY  232.506 0 0 2,391,138.629
October 22 16:00:00 2007  Interest  USD  0 293.8436 0 2,391,432.473
October 22 21:31:44 2007  SellMarket  GBP/JPY  232.715 139.2 4562.5152 2,396,134.188
October 23 03:31:08 2007  SellMarket  GBP/JPY  232.703 0 0 2,396,134.188
October 23 05:07:50 2007  BuyMarket  GBP/JPY  233.854 -53.5067 -25105.5053 2,370,975.176
October 23 05:31:29 2007  BuyMarket  GBP/JPY  233.848 0 0 2,370,975.176
October 23 05:31:39 2007  BuyMarket  GBP/JPY  233.87 0 0 2,370,975.176
October 23 08:16:13 2007  SellMarket  GBP/JPY  235.105 78.5624 26878.7651 2,397,932.504
October 23 09:36:06 2007  SellMarket  GBP/JPY  235.387 116.7476 33439.6908 2,431,488.942
October 23 11:53:03 2007  SellMarket  GBP/JPY  234.959 0 0 2,431,488.942
October 23 16:00:00 2007  Interest  USD  0 305.9011 0 2,431,794.843
October 23 16:00:00 2007  Interest  GBP/JPY  0 -137.1445 0 2,431,657.699
October 24 00:36:29 2007  SellMarket  GBP/JPY  234.208 0 0 2,431,657.699
October 24 02:55:20 2007  BuyMarket  GBP/JPY  233.898 -362.8819 23167.1261 2,454,461.943
October 24 04:40:14 2007  SellMarket  GBP/JPY  234.22 0 0 2,454,461.943
October 24 07:40:35 2007  BuyMarket  GBP/JPY  233.901 -235.0865 6709.3267 2,460,936.183
October 24 07:42:51 2007  BuyMarket  GBP/JPY  234.152 -101.2429 1484.6105 2,462,319.550
October 24 16:00:00 2007  Interest  USD  0 311.7026 0 2,462,631.253
October 24 22:51:37 2007  SellMarket  GBP/JPY  233.425 0 0 2,462,631.253
October 24 22:52:01 2007  SellMarket  GBP/JPY  233.432 0 0 2,462,631.253
October 24 23:37:44 2007  BuyMarket  GBP/JPY  233.417 -25.5653 175.1963 2,462,780.884
October 25 02:17:46 2007  BuyMarket  GBP/JPY  233.514 -114.0839 -1795.431 2,460,871.369
October 25 04:09:41 2007  BuyMarket  GBP/JPY  234.15 0 0 2,460,871.369
October 25 04:09:46 2007  BuyMarket  GBP/JPY  234.226 0 0 2,460,871.369
October 25 09:12:58 2007  SellMarket  GBP/JPY  234.216 144.8503 1443.8241 2,462,460.044
October 25 10:01:08 2007  BuyMarket  GBP/JPY  234.065 0 0 2,462,460.044
October 25 13:19:01 2007  SellMarket  GBP/JPY  233.354 94.3435 -15589.1646 2,446,965.222
October 25 16:00:00 2007  Interest  USD  0 313.4341 0 2,447,278.656
October 25 16:00:00 2007  Interest  GBP/JPY  0 339.018 0 2,447,617.674
October 25 19:33:18 2007  SellMarket  GBP/JPY  233.736 101.7908 -10736.0447 2,436,983.421
October 25 20:18:31 2007  SellMarket  GBP/JPY  234.031 0 0 2,436,983.421
October 25 22:41:45 2007  BuyMarket  GBP/JPY  234.684 -79.5864 -14255.2557 2,422,648.578
October 25 22:41:51 2007  BuyMarket  GBP/JPY  234.684 0 0 2,422,648.578
October 25 22:42:00 2007  SellMarket  GBP/JPY  234.599 0.0716 -1855.9254 2,420,792.725
October 25 22:42:09 2007  BuyMarket  GBP/JPY  234.686 0 0 2,420,792.725
October 25 22:42:14 2007  BuyMarket  GBP/JPY  234.664 0 0 2,420,792.725
October 26 08:04:02 2007  BuyMarket  GBP/JPY  234.252 0 0 2,420,792.725
October 26 16:00:00 2007  Interest  USD  0 309.1697 0 2,421,101.894
October 26 16:00:00 2007  Interest  GBP/JPY  0 1218.7391 0 2,422,320.634
Total Return in 1 month 380834.487