; saved on 2026.01.19 11:56:38
; this file contains input parameters for testing/optimizing NeverGP_EA_v4.08.2_DEMO_MT5 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
MagicNumber=12414||12414||1||124140||N
HoldInTimeMinutes=0||0||1||10||N
LotSize=0.01||0.01||0.001000||0.100000||N
EnableBuyStop=true||false||0||true||N
EnableSellStop=false||false||0||true||N
PendingOrdersNum=1||1||1||10||N
MaxGridNum=100||100||1||1000||N
HedgeBlock=true||false||0||true||N
BuyStopGapMoney=5.0||5.0||0.500000||50.000000||N
SellStopGapMoney=5.0||5.0||0.500000||50.000000||N
EquityProfitTarget=10||10.0||1.000000||100.000000||N
EquityDrawdownTarget=10||10.0||1.000000||100.000000||N
GlobalResetLotProfitTarget=100000||10.0||1.000000||100.000000||N
GlobalResetLotDrawdownTarget=100000||100000.0||10000.000000||1000000.000000||N
EnablePartialRecovery=false||false||0||true||N
PartialRecoveryStart=100||500.0||50.000000||5000.000000||N
PartialRecoveryTargetMoney=25||50.0||5.000000||500.000000||N
SuperGlobalTarget=false||false||0||true||N
SuperGlobalProfit=100||50.0||5.000000||500.000000||N
EquityProfitLot=2||2||1||20||N
EquityDrawdownLot=1||2||1||20||N
LotSizeSteps=3||3||1||30||N
MaxLotSize=1||1.0||0.100000||10.000000||N
BreakEven1=false||false||0||true||N
BreakEvenProfitMoney=5||2.0||0.200000||20.000000||N
BreakEven2=false||false||0||true||N
BreakEven2Start=10||4.0||0.400000||40.000000||N
BreakEvenProfitMoney2=5||2.0||0.200000||20.000000||N
RecoverLoss=false||false||0||true||N
LossCountReset=5000||50||1||500||N
UseMAFilter=true||false||0||true||N
MA_Period=50||50||1||500||N
MA_Method=0||0||0||3||N
MA_Price=1||1||0||7||N
MAReverse=false||false||0||true||N
UseConfirmRSI=true||false||0||true||N
BuyCheckRSI=70.0||70.0||7.000000||700.000000||N
SellCheckRSI=30.0||30.0||3.000000||300.000000||N
UseRSIFilter=true||false||0||true||N
RSIPeriod=14||14||1||140||N
RSI_Overbought=90.0||90.0||9.000000||900.000000||N
RSI_Oversold=10.0||10.0||1.000000||100.000000||N
UseDailyTargets=false||false||0||true||N
DailyProfitTarget=250.0||250.0||25.000000||2500.000000||N
DailyDrawdownLimit=250.0||250.0||25.000000||2500.000000||N
TradeInTime=false||false||0||true||N
UseTimeWindow1=false||false||0||true||N
StartHour1=5||5||1||50||N
StartMinute1=0||0||1||10||N
EndHour1=15||15||1||150||N
EndMinute1=0||0||1||10||N
UseTimeWindow2=false||false||0||true||N
StartHour2=16||16||1||160||N
StartMinute2=0||0||1||10||N
EndHour2=22||22||1||220||N
EndMinute2=0||0||1||10||N
UseTimeWindow3=false||false||0||true||N
StartHour3=1||1||1||10||N
StartMinute3=0||0||1||10||N
EndHour3=4||4||1||40||N
EndMinute3=0||0||1||10||N
GlobalSLPoint=false||false||0||true||N
DisableChartGrid=true||false||0||true||N
