; saved on 2025.09.22 04:05:17
; this file contains input parameters for testing/optimizing NeverGP_EA_v4_03_MT5 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
LotSize=0.01||0.1||0.010000||1.000000||N
EnableBuyStop=false||false||0||true||N
EnableSellStop=true||false||0||true||N
BuyStopCount=1||1||1||10||N
SellStopCount=1||1||1||10||N
HedgeBlock=true||false||0||true||N
GridGapPoints=1500||6000||1||60000||N
InitialGapPoints=100||100||1||1000||N
StopLossPoints=10000||10000||1||100000||N
TakeProfitPoints=1000||5000||1||50000||N
StopInDailyDDLimit=true||false||0||true||N
PropDailyDDLimit=100.0||100.0||10.000000||1000.000000||N
GlobalResetLotTarget=10000.0||10000.0||1000.000000||100000.000000||N
UseRandomGap=true||false||0||true||N
RandomRange=500||50||1||500||N
UseMAFilter=true||false||0||true||N
StopGridFillAfterRetrace=true||false||0||true||N
SGARGap=1000||3000.0||300.000000||30000.000000||N
MaCandleNum=2||2||1||20||N
MA_Reconfirm_RefreshPips=400.0||400.0||40.000000||4000.000000||N
MAPriceMethod=0||0||0||3||N
MAPeriod=50||50||1||500||N
MAApplyPrice=1||1||0||7||N
UseRSIFilter=false||false||0||true||N
RSIPeriod=14||14||1||140||N
RSIPrice=1||1||0||7||N
RSI_Overbought=80.0||70.0||7.000000||700.000000||N
RSI_Oversold=20.0||30.0||3.000000||300.000000||N
RSI_ResetLevel=50.0||50.0||5.000000||500.000000||N
UseEquityTarget=true||false||0||true||N
EquityProfitTarget=10000.0||10000.0||1000.000000||100000.000000||N
LotResetProfitTarget=10000.0||10000.0||1000.000000||100000.000000||N
TotalDrawdownLossTarget=10000.0||10000.0||1000.000000||100000.000000||N
EquityDrawdownTarget=10000.0||10000.0||1000.000000||100000.000000||N
LotSizeTry=2||2||1||20||N
EquityProfitLot=false||false||0||true||N
LotSizeStep=2.0||2.0||0.200000||20.000000||N
MaxLotProfit=1.0||1.0||0.100000||10.000000||N
EquityDrawdownStep=false||false||0||true||N
LotSizeStepDD=2.0||2.0||0.200000||20.000000||N
MaxLotDrawdown=1.0||1.0||0.100000||10.000000||N
DisableEDDTarget=100.0||100.0||10.000000||1000.000000||N
ModifyStopLoss=false||false||0||true||N
ModifyStopLossProfitPoint=2000||2000||1||20000||N
ModifyStopLossProfitPoint2=4000||4000||1||40000||N
StopDirectionalLosses=false||false||0||true||N
StopLossingBuy=10||10||1||100||N
StopLossingSell=10||10||1||100||N
StopLossingBuyMoney=10.0||10.0||1.000000||100.000000||N
StopLossingSellMoney=10.0||10.0||1.000000||100.000000||N
DirectionalDrawdownBlockPercent=1.0||1.0||0.100000||10.000000||N
AutoSwitchDirection=false||false||0||true||N
UseBufferDrawdownClose=false||false||0||true||N
BufferDrawdown=200.0||200.0||20.000000||2000.000000||N
AllCloseBuffer=100.0||100.0||10.000000||1000.000000||N
UseDynamicLot=false||false||0||true||N
MaxLotDynamic=2.6||2.6||0.260000||26.000000||N
DynamicLotMultiplier=2.0||2.0||0.200000||20.000000||N
RecoverLossByCount=true||false||0||true||N
RecoverLossByCountDD=10.0||10.0||1.000000||100.000000||N
RecoveryLPCountProfit=10.0||10.0||1.000000||100.000000||N
CloseAveragingByCount=false||false||0||true||N
CloseAveragingByCountDD=5.0||5.0||0.500000||50.000000||N
CloseACDProfit=1.0||1.0||0.100000||10.000000||N
UsePartialRecoveryByDrawdown=false||false||0||true||N
PartialRecoveryStart=50.0||50.0||5.000000||500.000000||N
PartialRecoveryDivide=5||5||1||50||N
UseRecoverLDstart=false||false||0||true||N
RecoverLossDivide=3||3||1||30||N
RecoverLDstart=9||9||1||90||N
UseRecoveryTarget=false||false||0||true||N
RecoverLot=2.6||2.6||0.260000||26.000000||N
RecoverTarget=1000.0||1000.0||100.000000||10000.000000||N
UseSecureDeposit=false||false||0||true||N
SecureDeposit=1000.0||1000.0||100.000000||10000.000000||N
UseRestartTime=true||false||0||true||N
RestartHours=0||0||1||10||N
RestartMinutes=1||1||1||10||N
DailyTarget=false||false||0||true||N
FinalEquityProfitTarget=5.0||20.0||2.000000||200.000000||N
FinalEquityDrawdownTarget=100000.0||100000.0||10000.000000||1000000.000000||N
ExitEAOnFinalTarget=false||false||0||true||N
TradeInTime=false||false||0||true||N
CloseAtEndWindows=false||false||0||true||N
UseTimeWindow1=false||false||0||true||N
StartHour1=5||5||1||50||N
StartMinute1=30||30||1||300||N
EndHour1=15||15||1||150||N
EndMinute1=25||25||1||250||N
UseTimeWindow2=false||false||0||true||N
StartHour2=15||15||1||150||N
StartMinute2=15||15||1||150||N
EndHour2=22||22||1||220||N
EndMinute2=45||45||1||450||N
UseTimeWindow3=false||false||0||true||N
StartHour3=21||21||1||210||N
StartMinute3=30||30||1||300||N
EndHour3=6||6||1||60||N
EndMinute3=15||15||1||150||N
MaximumPendingOrders=50||50||1||500||N
MagicNumber=727276||279188||1||2791880||N
