; saved on 2025.07.17 11:53:53
; this file contains input parameters for testing/optimizing NeverGP_EA_v2_07_MT5 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
LotSize=0.01||0.01||0.001000||0.100000||N
EnableBuyStop=true||false||0||true||N
EnableSellStop=true||false||0||true||N
BuyStopCount=1||5||1||50||N
SellStopCount=1||5||1||50||N
GridGapPoints=100||100||1||1000||N
InitialGapPoints=50||100||1||1000||N
ShowCloseAllButton=true||false||0||true||N
UseDynamicLot=false||false||0||true||N
MaxLotDynamic=2.6||1.0||0.100000||10.000000||N
DynamicLotMultiplier=2.0||2.0||0.200000||20.000000||N
UsePartialRecoveryByDrawdown=false||false||0||true||N
PartialRecoveryStart=200||500.0||50.000000||5000.000000||N
PartialRecoveryDivide=2||5||1||50||N
UseRecoverLDstart=false||false||0||true||N
RecoverLossDivide=3||3||1||30||N
RecoverLDstart=9||9||1||90||N
UseRecoveryTarget=false||false||0||true||N
RecoverLot=2.6||4.0||0.400000||40.000000||N
RecoverTarget=100000.0||11000.0||1100.000000||110000.000000||N
UseSecureDeposit=false||false||0||true||N
SecureDeposit=1000.0||1000.0||100.000000||10000.000000||N
StopLossPoints=5000||10000||1||100000||N
TakeProfitPoints=5000||10000||1||100000||N
MagicNumber=145436||22456||1||224560||N
UseMAFilter=true||false||0||true||N
MaCandleNum=1||2||1||20||N
MA_Reconfirm_RefreshPips=200||200.0||20.000000||2000.000000||N
MAPriceMethod=0||0||0||3||N
MAPeriod=50||50||1||500||N
MAApplyPrice=1||1||0||7||N
UseEquityTarget=true||false||0||true||N
EquityProfitTarget=2||10.0||1.000000||100.000000||N
LotResetProfitTarget=3||50.0||5.000000||500.000000||N
EquityDrawdownTarget=1||10.0||1.000000||100.000000||N
LotSizeTry=1||3||1||30||N
EquityProfitLot=false||false||0||true||N
LotSizeStep=2||2.0||0.200000||20.000000||N
MaxLotProfit=0.1||5.0||0.500000||50.000000||N
EquityDrawdownStep=false||false||0||true||N
LotSizeStepDD=2.0||2.0||0.200000||20.000000||N
MaxLotDrawdown=0.1||2.0||0.200000||20.000000||N
ModifyStopLoss=false||false||0||true||N
ModifyStopLossProfitPoint=60||300||1||3000||N
ModifyStopLossProfitPoint2=90||600||1||6000||N
UseRestartTime=true||false||0||true||N
RestartHours=0||0||1||10||N
RestartMinutes=1||1||1||10||N
DailyTarget=true||false||0||true||N
FinalEquityProfitTarget=5||100.0||10.000000||1000.000000||N
FinalEquityDrawdownTarget=100000||50.0||5.000000||500.000000||N
ExitEAOnFinalTarget=true||false||0||true||N
TradeInTime=true||false||0||true||N
CloseAtEndWindows=false||false||0||true||N
UseTimeWindow1=true||false||0||true||N
StartHour1=5||9||1||90||N
StartMinute1=0||0||1||10||N
EndHour1=15||11||1||110||N
EndMinute1=0||0||1||10||N
UseTimeWindow2=false||false||0||true||N
StartHour2=16||13||1||130||N
StartMinute2=0||0||1||10||N
EndHour2=22||15||1||150||N
EndMinute2=0||0||1||10||N
UseTimeWindow3=false||false||0||true||N
StartHour3=1||17||1||170||N
StartMinute3=0||0||1||10||N
EndHour3=4||19||1||190||N
EndMinute3=0||0||1||10||N
