<?xml version=1.0 encoding=windows-1252?>
<news>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139457]]></FFevent_ID>
		<group_ID><![CDATA[393]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CNY</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[01:01am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139458]]></FFevent_ID>
		<group_ID><![CDATA[468]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CHF</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[06:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139459]]></FFevent_ID>
		<group_ID><![CDATA[392]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>French Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[07:01am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139460]]></FFevent_ID>
		<group_ID><![CDATA[396]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>German Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[07:02am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139435]]></FFevent_ID>
		<group_ID><![CDATA[391]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Italian Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[07:03am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139461]]></FFevent_ID>
		<group_ID><![CDATA[397]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[08:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139462]]></FFevent_ID>
		<group_ID><![CDATA[390]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CAD</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[01:00pm]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[136707]]></FFevent_ID>
		<group_ID><![CDATA[389]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>USD</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[01:00pm]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[136575]]></FFevent_ID>
		<group_ID><![CDATA[370]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>NZD</country>
		<date><![CDATA[2024-01-01]]></date>
		<time><![CDATA[08:00pm]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[137269]]></FFevent_ID>
		<group_ID><![CDATA[395]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139476]]></FFevent_ID>
		<group_ID><![CDATA[393]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>BRC Shop Price Index y/y</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[12:01am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[4.3%]]></actual>
		<forecast />
		<previous><![CDATA[4.3%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[133379]]></FFevent_ID>
		<group_ID><![CDATA[116]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Caixin Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[01:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<actual><![CDATA[50.8]]></actual>
		<forecast><![CDATA[50.4]]></forecast>
		<previous><![CDATA[50.7]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[135096]]></FFevent_ID>
		<group_ID><![CDATA[448]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[05:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[-10.7%]]></actual>
		<forecast />
		<previous><![CDATA[-10.5%]]></previous>
		<revised_from><![CDATA[-12.8%]]></revised_from>
		<FFevent_ID><![CDATA[137402]]></FFevent_ID>
		<group_ID><![CDATA[245]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[2]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CHF</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[06:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139475]]></FFevent_ID>
		<group_ID><![CDATA[392]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Spanish Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[08:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[46.2]]></actual>
		<forecast><![CDATA[46.3]]></forecast>
		<previous><![CDATA[46.3]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134517]]></FFevent_ID>
		<group_ID><![CDATA[557]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Italian Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[08:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[45.3]]></actual>
		<forecast><![CDATA[44.3]]></forecast>
		<previous><![CDATA[44.4]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134627]]></FFevent_ID>
		<group_ID><![CDATA[547]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>French Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[08:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[42.1]]></actual>
		<forecast><![CDATA[42.0]]></forecast>
		<previous><![CDATA[42.0]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134628]]></FFevent_ID>
		<group_ID><![CDATA[617]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>German Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[08:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[43.3]]></actual>
		<forecast><![CDATA[43.1]]></forecast>
		<previous><![CDATA[43.1]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134629]]></FFevent_ID>
		<group_ID><![CDATA[618]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[09:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[44.4]]></actual>
		<forecast><![CDATA[44.2]]></forecast>
		<previous><![CDATA[44.2]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134630]]></FFevent_ID>
		<group_ID><![CDATA[264]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>M3 Money Supply y/y</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[09:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[-0.9%]]></actual>
		<forecast><![CDATA[-1.0%]]></forecast>
		<previous><![CDATA[-1.0%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[132512]]></FFevent_ID>
		<group_ID><![CDATA[375]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Private Loans y/y</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[09:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[0.5%]]></actual>
		<forecast><![CDATA[0.8%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[132513]]></FFevent_ID>
		<group_ID><![CDATA[365]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[09:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[46.2]]></actual>
		<forecast><![CDATA[46.4]]></forecast>
		<previous><![CDATA[46.4]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134631]]></FFevent_ID>
		<group_ID><![CDATA[249]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CAD</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[02:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[45.4]]></actual>
		<forecast />
		<previous><![CDATA[47.7]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[137054]]></FFevent_ID>
		<group_ID><![CDATA[629]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[02:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[47.9]]></actual>
		<forecast><![CDATA[48.4]]></forecast>
		<previous><![CDATA[48.2]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[136843]]></FFevent_ID>
		<group_ID><![CDATA[553]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>GDT Price Index</title>
		<country>NZD</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[02:51pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[1.2%]]></actual>
		<forecast />
		<previous><![CDATA[2.3%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[137514]]></FFevent_ID>
		<group_ID><![CDATA[602]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Construction Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[2024-01-02]]></date>
		<time><![CDATA[03:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[0.4%]]></actual>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
		<revised_from><![CDATA[1.2%]]></revised_from>
		<FFevent_ID><![CDATA[136132]]></FFevent_ID>
		<group_ID><![CDATA[205]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[1]]></revised_BorW>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Non-Economic]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139485]]></FFevent_ID>
		<group_ID><![CDATA[393]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Spanish Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[08:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[-27.4K]]></actual>
		<forecast><![CDATA[-15.7K]]></forecast>
		<previous><![CDATA[-24.6K]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134505]]></FFevent_ID>
		<group_ID><![CDATA[561]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CHF</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[08:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[43.0]]></actual>
		<forecast><![CDATA[43.0]]></forecast>
		<previous><![CDATA[42.1]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134537]]></FFevent_ID>
		<group_ID><![CDATA[273]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>German Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[08:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[5K]]></actual>
		<forecast><![CDATA[20K]]></forecast>
		<previous><![CDATA[22K]]></previous>
		<revised_from><![CDATA[21K]]></revised_from>
		<FFevent_ID><![CDATA[131742]]></FFevent_ID>
		<group_ID><![CDATA[60]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>FOMC Member Barkin Speaks</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[01:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[139901]]></FFevent_ID>
		<group_ID><![CDATA[728]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[03:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<actual><![CDATA[47.4]]></actual>
		<forecast><![CDATA[47.2]]></forecast>
		<previous><![CDATA[46.7]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[136586]]></FFevent_ID>
		<group_ID><![CDATA[252]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>JOLTS Job Openings</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[03:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<actual><![CDATA[8.79M]]></actual>
		<forecast><![CDATA[8.84M]]></forecast>
		<previous><![CDATA[8.73M]]></previous>
		<revised_from><![CDATA[8.85M]]></revised_from>
		<FFevent_ID><![CDATA[138636]]></FFevent_ID>
		<group_ID><![CDATA[578]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[1]]></revised_BorW>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[03:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<actual><![CDATA[45.2]]></actual>
		<forecast><![CDATA[49.5]]></forecast>
		<previous><![CDATA[49.9]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[136598]]></FFevent_ID>
		<group_ID><![CDATA[255]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Wards Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[03:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[15.8M]]></actual>
		<forecast><![CDATA[15.5M]]></forecast>
		<previous><![CDATA[15.3M]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[137018]]></FFevent_ID>
		<group_ID><![CDATA[828]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[2024-01-03]]></date>
		<time><![CDATA[07:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<actual />
		<forecast />
		<previous />
		<revised_from />
		<FFevent_ID><![CDATA[136228]]></FFevent_ID>
		<group_ID><![CDATA[304]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>JPY</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[47.9]]></actual>
		<forecast><![CDATA[47.7]]></forecast>
		<previous><![CDATA[47.7]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[135872]]></FFevent_ID>
		<group_ID><![CDATA[274]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Caixin Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[01:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<actual><![CDATA[52.9]]></actual>
		<forecast><![CDATA[51.6]]></forecast>
		<previous><![CDATA[51.5]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[135107]]></FFevent_ID>
		<group_ID><![CDATA[591]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>German Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[07:29am]]></time>
		<impact><![CDATA[High]]></impact>
		<actual><![CDATA[0.1%]]></actual>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.4%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[131782]]></FFevent_ID>
		<group_ID><![CDATA[169]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>French Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[07:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[0.1%]]></actual>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[131926]]></FFevent_ID>
		<group_ID><![CDATA[556]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Spanish Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[08:15am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[51.5]]></actual>
		<forecast><![CDATA[51.1]]></forecast>
		<previous><![CDATA[51.0]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134543]]></FFevent_ID>
		<group_ID><![CDATA[558]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Italian Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[08:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[49.8]]></actual>
		<forecast><![CDATA[49.8]]></forecast>
		<previous><![CDATA[49.5]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134542]]></FFevent_ID>
		<group_ID><![CDATA[548]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>French Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[08:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[45.7]]></actual>
		<forecast><![CDATA[44.3]]></forecast>
		<previous><![CDATA[44.3]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134566]]></FFevent_ID>
		<group_ID><![CDATA[619]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>German Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[08:55am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[49.3]]></actual>
		<forecast><![CDATA[48.4]]></forecast>
		<previous><![CDATA[48.4]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134567]]></FFevent_ID>
		<group_ID><![CDATA[620]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[09:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[48.8]]></actual>
		<forecast><![CDATA[48.1]]></forecast>
		<previous><![CDATA[48.1]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134568]]></FFevent_ID>
		<group_ID><![CDATA[265]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[09:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[53.4]]></actual>
		<forecast><![CDATA[52.7]]></forecast>
		<previous><![CDATA[52.7]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134569]]></FFevent_ID>
		<group_ID><![CDATA[250]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>M4 Money Supply m/m</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[09:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[-0.1%]]></actual>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[135750]]></FFevent_ID>
		<group_ID><![CDATA[348]]></group_ID>
		<actual_BorW><![CDATA[2]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Mortgage Approvals</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[09:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[50K]]></actual>
		<forecast><![CDATA[48K]]></forecast>
		<previous><![CDATA[47K]]></previous>
		<revised_from><![CDATA[48K]]></revised_from>
		<FFevent_ID><![CDATA[135751]]></FFevent_ID>
		<group_ID><![CDATA[287]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Net Lending to Individuals m/m</title>
		<country>GBP</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[09:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[2.0B]]></actual>
		<forecast><![CDATA[1.6B]]></forecast>
		<previous><![CDATA[1.2B]]></previous>
		<revised_from><![CDATA[1.3B]]></revised_from>
		<FFevent_ID><![CDATA[135752]]></FFevent_ID>
		<group_ID><![CDATA[343]]></group_ID>
		<actual_BorW><![CDATA[1]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>French 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[10:01am]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[2.59|1.8]]></actual>
		<forecast />
		<previous><![CDATA[2.75|3.0]]></previous>
		<revised_from />
		<FFevent_ID><![CDATA[134470]]></FFevent_ID>
		<group_ID><![CDATA[523]]></group_ID>
		<actual_BorW><![CDATA[0]]></actual_BorW>
		<revised_BorW><![CDATA[0]]></revised_BorW>
	</event>
	<event>
		<title>Challenger Job Cuts y/y</title>
		<country>USD</country>
		<date><![CDATA[2024-01-04]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<actual><![CDATA[-20.2%]]></actual>
		<forecast />
		<previous><![CDATA[-40.8%]]></previous>
		<revised_from />
