Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 1 Hour (H1) 2010.01.04 00:00 - 2010.04.16 22:00 (2010.01.01 - 2010.04.19) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TakeProfit1=20; TakeProfit2=200; StopLoss=165; useTrailing=true; iTrailingStop=20; UseMoneyMgmt=false; RiskPercent=1; Low_Risk=false; Med_Risk=false; High_Risk=false; Vhigh_Risk=false; Manual_Lot_Size=true; Lotsize=1; fast_ema=9; GMToffset=2; Start_Time=23; Show_Settings=true; | ||||
Bars in test | 2573 | Ticks modelled | 3086814 | Modelling quality | n/a |
Mismatched charts errors | 180 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 7708.80 | Gross profit | 17625.60 | Gross loss | -9916.80 |
Profit factor | 1.78 | Expected payoff | 77.09 | ||
Absolute drawdown | 3674.60 | Maximal drawdown | 5960.60 (48.52%) | Relative drawdown | 48.52% (5960.60) |
Total trades | 100 | Short positions (won %) | 48 (91.67%) | Long positions (won %) | 52 (96.15%) |
Profit trades (% of total) | 94 (94.00%) | Loss trades (% of total) | 6 (6.00%) | ||
Largest | profit trade | 632.00 | loss trade | -1656.30 | |
Average | profit trade | 187.51 | loss trade | -1652.80 | |
Maximum | consecutive wins (profit in money) | 60 (10979.40) | consecutive losses (loss in money) | 2 (-3312.60) | |
Maximal | consecutive profit (count of wins) | 10979.40 (60) | consecutive loss (count of losses) | -3312.60 (2) | |
Average | consecutive wins | 24 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.04 01:00 | buy | 1 | 1.00 | 1.61382 | 1.59732 | 1.61582 | ||
2 | 2010.01.04 01:00 | buy | 2 | 1.00 | 1.61382 | 1.59732 | 1.63382 | ||
3 | 2010.01.04 10:04 | t/p | 1 | 1.00 | 1.61582 | 1.59732 | 1.61582 | 200.00 | 10200.00 |
4 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61388 | 1.63382 | ||
5 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61395 | 1.63382 | ||
6 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61396 | 1.63382 | ||
7 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61402 | 1.63382 | ||
8 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61408 | 1.63382 | ||
9 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61414 | 1.63382 | ||
10 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61420 | 1.63382 | ||
11 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61426 | 1.63382 | ||
12 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61428 | 1.63382 | ||
13 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61434 | 1.63382 | ||
14 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61439 | 1.63382 | ||
15 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61445 | 1.63382 | ||
16 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61451 | 1.63382 | ||
17 | 2010.01.04 10:04 | modify | 2 | 1.00 | 1.61382 | 1.61457 | 1.63382 | ||
18 | 2010.01.04 10:05 | modify | 2 | 1.00 | 1.61382 | 1.61459 | 1.63382 | ||
19 | 2010.01.04 10:05 | modify | 2 | 1.00 | 1.61382 | 1.61463 | 1.63382 | ||
20 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61464 | 1.63382 | ||
21 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61469 | 1.63382 | ||
22 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61474 | 1.63382 | ||
23 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61479 | 1.63382 | ||
24 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61484 | 1.63382 | ||
25 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61490 | 1.63382 | ||
26 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61495 | 1.63382 | ||
27 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61500 | 1.63382 | ||
28 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61505 | 1.63382 | ||
29 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61510 | 1.63382 | ||
30 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61513 | 1.63382 | ||
31 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61517 | 1.63382 | ||
32 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61522 | 1.63382 | ||
33 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61526 | 1.63382 | ||
34 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61530 | 1.63382 | ||
35 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61534 | 1.63382 | ||
36 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61538 | 1.63382 | ||
37 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61541 | 1.63382 | ||
38 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61545 | 1.63382 | ||
39 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61550 | 1.63382 | ||
40 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61554 | 1.63382 | ||
41 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61558 | 1.63382 | ||
42 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61562 | 1.63382 | ||
43 | 2010.01.04 10:06 | modify | 2 | 1.00 | 1.61382 | 1.61566 | 1.63382 | ||
44 | 2010.01.04 10:16 | s/l | 2 | 1.00 | 1.61566 | 1.61566 | 1.63382 | 184.00 | 10384.00 |
45 | 2010.01.05 01:00 | sell | 3 | 1.00 | 1.61098 | 1.62748 | 1.60898 | ||
46 | 2010.01.05 01:00 | sell | 4 | 1.00 | 1.61098 | 1.62748 | 1.59098 | ||
47 | 2010.01.05 02:06 | t/p | 3 | 1.00 | 1.60898 | 1.62748 | 1.60898 | 200.00 | 10584.00 |
48 | 2010.01.05 02:06 | modify | 4 | 1.00 | 1.61098 | 1.61093 | 1.59098 | ||
49 | 2010.01.05 02:06 | modify | 4 | 1.00 | 1.61098 | 1.61090 | 1.59098 | ||
50 | 2010.01.05 02:06 | modify | 4 | 1.00 | 1.61098 | 1.61080 | 1.59098 | ||
51 | 2010.01.05 02:06 | modify | 4 | 1.00 | 1.61098 | 1.61071 | 1.59098 | ||
52 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61069 | 1.59098 | ||
53 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61067 | 1.59098 | ||
54 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61065 | 1.59098 | ||
55 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61063 | 1.59098 | ||
56 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61060 | 1.59098 | ||
57 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61058 | 1.59098 | ||
58 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61055 | 1.59098 | ||
59 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61053 | 1.59098 | ||
60 | 2010.01.05 02:07 | modify | 4 | 1.00 | 1.61098 | 1.61050 | 1.59098 | ||
61 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61049 | 1.59098 | ||
62 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61045 | 1.59098 | ||
63 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61041 | 1.59098 | ||
64 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61038 | 1.59098 | ||
65 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61034 | 1.59098 | ||
66 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61030 | 1.59098 | ||
67 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61026 | 1.59098 | ||
68 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61025 | 1.59098 | ||
69 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61024 | 1.59098 | ||
70 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61023 | 1.59098 | ||
71 | 2010.01.05 02:11 | modify | 4 | 1.00 | 1.61098 | 1.61022 | 1.59098 | ||
72 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.61017 | 1.59098 | ||
73 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.61010 | 1.59098 | ||
74 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.61003 | 1.59098 | ||
75 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60999 | 1.59098 | ||
76 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60994 | 1.59098 | ||
77 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60988 | 1.59098 | ||
78 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60983 | 1.59098 | ||
79 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60976 | 1.59098 | ||
80 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60969 | 1.59098 | ||
81 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60962 | 1.59098 | ||
82 | 2010.01.05 02:14 | modify | 4 | 1.00 | 1.61098 | 1.60955 | 1.59098 | ||
83 | 2010.01.05 02:15 | modify | 4 | 1.00 | 1.61098 | 1.60954 | 1.59098 | ||
84 | 2010.01.05 02:15 | modify | 4 | 1.00 | 1.61098 | 1.60952 | 1.59098 | ||
85 | 2010.01.05 02:16 | modify | 4 | 1.00 | 1.61098 | 1.60951 | 1.59098 | ||
86 | 2010.01.05 02:16 | modify | 4 | 1.00 | 1.61098 | 1.60949 | 1.59098 | ||
87 | 2010.01.05 02:16 | modify | 4 | 1.00 | 1.61098 | 1.60946 | 1.59098 | ||
88 | 2010.01.05 02:16 | modify | 4 | 1.00 | 1.61098 | 1.60944 | 1.59098 | ||
89 | 2010.01.05 02:16 | modify | 4 | 1.00 | 1.61098 | 1.60941 | 1.59098 | ||
90 | 2010.01.05 02:25 | modify | 4 | 1.00 | 1.61098 | 1.60940 | 1.59098 | ||
91 | 2010.01.05 02:25 | modify | 4 | 1.00 | 1.61098 | 1.60938 | 1.59098 | ||
92 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60936 | 1.59098 | ||
93 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60932 | 1.59098 | ||
94 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60928 | 1.59098 | ||
95 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60924 | 1.59098 | ||
96 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60919 | 1.59098 | ||
97 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60915 | 1.59098 | ||
98 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60911 | 1.59098 | ||
99 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60910 | 1.59098 | ||
100 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60906 | 1.59098 | ||
101 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60902 | 1.59098 | ||
102 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60898 | 1.59098 | ||
103 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60895 | 1.59098 | ||
104 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60891 | 1.59098 | ||
105 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60887 | 1.59098 | ||
106 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60882 | 1.59098 | ||
107 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60877 | 1.59098 | ||
108 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60871 | 1.59098 | ||
109 | 2010.01.05 02:26 | modify | 4 | 1.00 | 1.61098 | 1.60866 | 1.59098 | ||
110 | 2010.01.05 02:27 | modify | 4 | 1.00 | 1.61098 | 1.60864 | 1.59098 | ||
111 | 2010.01.05 02:27 | modify | 4 | 1.00 | 1.61098 | 1.60861 | 1.59098 | ||
112 | 2010.01.05 02:28 | modify | 4 | 1.00 | 1.61098 | 1.60860 | 1.59098 | ||
113 | 2010.01.05 02:28 | modify | 4 | 1.00 | 1.61098 | 1.60858 | 1.59098 | ||
114 | 2010.01.05 02:45 | s/l | 4 | 1.00 | 1.60858 | 1.60858 | 1.59098 | 240.00 | 10824.00 |
115 | 2010.01.06 01:00 | sell | 5 | 1.00 | 1.59872 | 1.61522 | 1.59672 | ||
116 | 2010.01.06 01:00 | sell | 6 | 1.00 | 1.59872 | 1.61522 | 1.57872 | ||
117 | 2010.01.06 01:12 | t/p | 5 | 1.00 | 1.59672 | 1.61522 | 1.59672 | 200.00 | 11024.00 |
118 | 2010.01.06 01:12 | modify | 6 | 1.00 | 1.59872 | 1.59871 | 1.57872 | ||
119 | 2010.01.06 01:12 | modify | 6 | 1.00 | 1.59872 | 1.59865 | 1.57872 | ||
120 | 2010.01.06 01:14 | modify | 6 | 1.00 | 1.59872 | 1.59864 | 1.57872 | ||
121 | 2010.01.06 01:14 | modify | 6 | 1.00 | 1.59872 | 1.59859 | 1.57872 | ||
122 | 2010.01.06 01:14 | modify | 6 | 1.00 | 1.59872 | 1.59855 | 1.57872 | ||
123 | 2010.01.06 01:15 | modify | 6 | 1.00 | 1.59872 | 1.59853 | 1.57872 | ||
124 | 2010.01.06 01:35 | modify | 6 | 1.00 | 1.59872 | 1.59849 | 1.57872 | ||
125 | 2010.01.06 01:36 | modify | 6 | 1.00 | 1.59872 | 1.59848 | 1.57872 | ||
126 | 2010.01.06 01:36 | modify | 6 | 1.00 | 1.59872 | 1.59847 | 1.57872 | ||
127 | 2010.01.06 01:36 | modify | 6 | 1.00 | 1.59872 | 1.59845 | 1.57872 | ||
128 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59844 | 1.57872 | ||
129 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59843 | 1.57872 | ||
130 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59842 | 1.57872 | ||
131 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59841 | 1.57872 | ||
132 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59839 | 1.57872 | ||
133 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59838 | 1.57872 | ||
134 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59836 | 1.57872 | ||
135 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59832 | 1.57872 | ||
136 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59830 | 1.57872 | ||
137 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59826 | 1.57872 | ||
138 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59821 | 1.57872 | ||
139 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59819 | 1.57872 | ||
140 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59814 | 1.57872 | ||
141 | 2010.01.06 01:37 | modify | 6 | 1.00 | 1.59872 | 1.59808 | 1.57872 | ||
142 | 2010.01.06 01:38 | modify | 6 | 1.00 | 1.59872 | 1.59804 | 1.57872 | ||
143 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59803 | 1.57872 | ||
144 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59802 | 1.57872 | ||
145 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59801 | 1.57872 | ||
146 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59800 | 1.57872 | ||
147 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59799 | 1.57872 | ||
148 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59798 | 1.57872 | ||
149 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59795 | 1.57872 | ||
150 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59791 | 1.57872 | ||
151 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59786 | 1.57872 | ||
152 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59783 | 1.57872 | ||
153 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59778 | 1.57872 | ||
154 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59774 | 1.57872 | ||
155 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59769 | 1.57872 | ||
156 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59763 | 1.57872 | ||
157 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59758 | 1.57872 | ||
158 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59752 | 1.57872 | ||
159 | 2010.01.06 01:39 | modify | 6 | 1.00 | 1.59872 | 1.59746 | 1.57872 | ||
160 | 2010.01.06 01:44 | modify | 6 | 1.00 | 1.59872 | 1.59744 | 1.57872 | ||
161 | 2010.01.06 01:44 | modify | 6 | 1.00 | 1.59872 | 1.59743 | 1.57872 | ||
162 | 2010.01.06 01:44 | modify | 6 | 1.00 | 1.59872 | 1.59735 | 1.57872 | ||
163 | 2010.01.06 01:44 | modify | 6 | 1.00 | 1.59872 | 1.59726 | 1.57872 | ||
164 | 2010.01.06 01:44 | modify | 6 | 1.00 | 1.59872 | 1.59718 | 1.57872 | ||
165 | 2010.01.06 01:45 | modify | 6 | 1.00 | 1.59872 | 1.59717 | 1.57872 | ||
166 | 2010.01.06 01:45 | modify | 6 | 1.00 | 1.59872 | 1.59714 | 1.57872 | ||
167 | 2010.01.06 01:45 | modify | 6 | 1.00 | 1.59872 | 1.59712 | 1.57872 | ||
168 | 2010.01.06 01:45 | modify | 6 | 1.00 | 1.59872 | 1.59711 | 1.57872 | ||
169 | 2010.01.06 01:45 | modify | 6 | 1.00 | 1.59872 | 1.59710 | 1.57872 | ||
170 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59708 | 1.57872 | ||
171 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59705 | 1.57872 | ||
172 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59702 | 1.57872 | ||
173 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59699 | 1.57872 | ||
174 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59698 | 1.57872 | ||
175 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59695 | 1.57872 | ||
176 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59692 | 1.57872 | ||
177 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59690 | 1.57872 | ||
178 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59687 | 1.57872 | ||
179 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59683 | 1.57872 | ||
180 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59680 | 1.57872 | ||
181 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59676 | 1.57872 | ||
182 | 2010.01.06 01:47 | modify | 6 | 1.00 | 1.59872 | 1.59672 | 1.57872 | ||
183 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59670 | 1.57872 | ||
184 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59667 | 1.57872 | ||
185 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59664 | 1.57872 | ||
186 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59661 | 1.57872 | ||
187 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59657 | 1.57872 | ||
188 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59656 | 1.57872 | ||
189 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59653 | 1.57872 | ||
190 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59649 | 1.57872 | ||
191 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59646 | 1.57872 | ||
192 | 2010.01.06 01:48 | modify | 6 | 1.00 | 1.59872 | 1.59642 | 1.57872 | ||
193 | 2010.01.06 01:58 | s/l | 6 | 1.00 | 1.59642 | 1.59642 | 1.57872 | 230.00 | 11254.00 |
194 | 2010.01.08 01:30 | buy | 7 | 1.00 | 1.59441 | 1.57791 | 1.59641 | ||
195 | 2010.01.08 01:30 | buy | 8 | 1.00 | 1.59441 | 1.57791 | 1.61441 | ||
196 | 2010.01.08 08:36 | t/p | 7 | 1.00 | 1.59641 | 1.57791 | 1.59641 | 200.00 | 11454.00 |
197 | 2010.01.08 08:36 | modify | 8 | 1.00 | 1.59441 | 1.59442 | 1.61441 | ||
198 | 2010.01.08 08:36 | modify | 8 | 1.00 | 1.59441 | 1.59453 | 1.61441 | ||
199 | 2010.01.08 08:38 | modify | 8 | 1.00 | 1.59441 | 1.59458 | 1.61441 | ||
200 | 2010.01.08 08:39 | modify | 8 | 1.00 | 1.59441 | 1.59459 | 1.61441 | ||
201 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59460 | 1.61441 | ||
202 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59463 | 1.61441 | ||
203 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59466 | 1.61441 | ||
204 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59469 | 1.61441 | ||
205 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59472 | 1.61441 | ||
206 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59475 | 1.61441 | ||
207 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59477 | 1.61441 | ||
208 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59479 | 1.61441 | ||
209 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59481 | 1.61441 | ||
210 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59483 | 1.61441 | ||
211 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59485 | 1.61441 | ||
212 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59487 | 1.61441 | ||
213 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59489 | 1.61441 | ||
214 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59491 | 1.61441 | ||
215 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59494 | 1.61441 | ||
216 | 2010.01.08 08:40 | modify | 8 | 1.00 | 1.59441 | 1.59496 | 1.61441 | ||
217 | 2010.01.08 08:52 | modify | 8 | 1.00 | 1.59441 | 1.59497 | 1.61441 | ||
218 | 2010.01.08 08:52 | modify | 8 | 1.00 | 1.59441 | 1.59501 | 1.61441 | ||
219 | 2010.01.08 08:52 | modify | 8 | 1.00 | 1.59441 | 1.59505 | 1.61441 | ||
220 | 2010.01.08 08:52 | modify | 8 | 1.00 | 1.59441 | 1.59510 | 1.61441 | ||
221 | 2010.01.08 08:52 | modify | 8 | 1.00 | 1.59441 | 1.59515 | 1.61441 | ||
222 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59516 | 1.61441 | ||
223 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59519 | 1.61441 | ||
224 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59523 | 1.61441 | ||
225 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59527 | 1.61441 | ||
226 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59531 | 1.61441 | ||
227 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59533 | 1.61441 | ||
228 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59536 | 1.61441 | ||
229 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59539 | 1.61441 | ||
230 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59543 | 1.61441 | ||
231 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59546 | 1.61441 | ||
232 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59548 | 1.61441 | ||
233 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59551 | 1.61441 | ||
234 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59554 | 1.61441 | ||
235 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59558 | 1.61441 | ||
236 | 2010.01.08 08:56 | modify | 8 | 1.00 | 1.59441 | 1.59561 | 1.61441 | ||
237 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59562 | 1.61441 | ||
238 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59568 | 1.61441 | ||
239 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59575 | 1.61441 | ||
240 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59582 | 1.61441 | ||
241 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59589 | 1.61441 | ||
242 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59595 | 1.61441 | ||
243 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59602 | 1.61441 | ||
244 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59606 | 1.61441 | ||
245 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59611 | 1.61441 | ||
246 | 2010.01.08 09:02 | modify | 8 | 1.00 | 1.59441 | 1.59615 | 1.61441 | ||
