| Account: 5062 |
Name: Antonio Calvo PAMM Account |
Currency: EUR |
Leverage: 1:200 |
2022 February 15, 17:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 11042 | 2022.02.15 11:37:08 | buy | 0.02 | gbpusd | 1.35490 | 1.32611 | 1.35580 | 2022.02.15 12:06:59 | 1.35580 | 0.00 | 0.00 | 0.00 | 1.59 |
| 11039 | 2022.02.15 11:15:01 | buy | 0.01 | eurgbp | 0.83710 | 0.80710 | 0.83760 | 2022.02.15 13:23:21 | 0.83760 | 0.00 | 0.00 | 0.00 | 0.60 |
| 11036 | 2022.02.15 10:59:17 | sell | 0.08 | audusd | 0.71556 | 0.74073 | 0.71373 | 2022.02.15 11:39:17 | 0.71373 | 0.00 | 0.00 | 0.00 | 12.92 |
| 11034 | 2022.02.15 10:33:59 | sell | 0.18 | audjpy | 82.683 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | 30.74 |
| 11033 | 2022.02.15 10:33:52 | buy | 0.18 | euraud | 1.58540 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | 25.62 |
| 11032 | 2022.02.15 10:33:41 | sell | 0.18 | gbpjpy | 156.717 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | 31.33 |
| 11031 | 2022.02.15 10:27:20 | buy | 0.12 | euraud | 1.58660 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | 8.01 |
| 11030 | 2022.02.15 10:27:02 | sell | 0.12 | audjpy | 82.563 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | 9.52 |
| 11028 | 2022.02.15 10:23:54 | sell | 0.05 | audusd | 0.71436 | 0.74073 | 0.71373 | 2022.02.15 11:39:17 | 0.71373 | 0.00 | 0.00 | 0.00 | 2.77 |
| 11027 | 2022.02.15 10:23:53 | buy | 0.01 | gbpusd | 1.35611 | 1.32611 | 1.35580 | 2022.02.15 12:06:59 | 1.35580 | 0.00 | 0.00 | 0.00 | -0.28 |
| 11026 | 2022.02.15 10:23:33 | buy | 0.01 | eurjpy | 131.059 | 128.059 | 131.109 | 2022.02.15 10:36:09 | 131.109 | 0.00 | 0.00 | 0.00 | 0.38 |
| 11023 | 2022.02.15 10:15:00 | sell | 0.01 | usdcad | 1.27244 | 1.30244 | 1.27194 | 2022.02.15 10:31:10 | 1.27194 | 0.00 | 0.00 | 0.00 | 0.34 |
| 11021 | 2022.02.15 10:15:00 | buy | 0.01 | gbpusd | 1.35538 | 1.32538 | 1.35588 | 2022.02.15 10:23:52 | 1.35588 | 0.00 | 0.00 | 0.00 | 0.44 |
| 11022 | 2022.02.15 10:15:00 | buy | 0.01 | eurjpy | 130.981 | 127.981 | 131.031 | 2022.02.15 10:23:33 | 131.031 | 0.00 | 0.00 | 0.00 | 0.38 |
| 11020 | 2022.02.15 10:10:01 | buy | 0.08 | euraud | 1.58782 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | -0.81 |
| 11018 | 2022.02.15 10:09:16 | sell | 0.08 | audjpy | 82.443 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | -0.98 |
| 11017 | 2022.02.15 10:09:15 | sell | 0.08 | nzdjpy | 76.726 | 79.241 | 76.542 | 2022.02.15 12:23:47 | 76.542 | 0.00 | 0.00 | 0.00 | 11.23 |
| 11015 | 2022.02.15 10:09:00 | sell | 0.12 | gbpjpy | 156.595 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | 9.71 |
| 11014 | 2022.02.15 10:08:58 | sell | 0.03 | audusd | 0.71316 | 0.74073 | 0.71373 | 2022.02.15 11:39:17 | 0.71373 | 0.00 | 0.00 | 0.00 | -1.51 |
| 11013 | 2022.02.15 10:08:41 | sell | 0.08 | gbpjpy | 156.474 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | -0.92 |
| 11012 | 2022.02.15 10:08:40 | sell | 0.05 | audjpy | 82.322 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | -5.23 |
| 11011 | 2022.02.15 10:08:28 | sell | 0.05 | gbpjpy | 156.353 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | -5.19 |
| 11010 | 2022.02.15 10:08:20 | sell | 0.05 | nzdjpy | 76.605 | 79.241 | 76.542 | 2022.02.15 12:23:47 | 76.542 | 0.00 | 0.00 | 0.00 | 2.40 |
| 11008 | 2022.02.15 10:08:08 | sell | 0.03 | gbpjpy | 156.231 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | -5.91 |
| 11007 | 2022.02.15 10:07:43 | sell | 0.03 | audjpy | 82.202 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | -5.88 |
| 11006 | 2022.02.15 10:05:09 | sell | 0.03 | nzdjpy | 76.485 | 79.241 | 76.542 | 2022.02.15 12:23:47 | 76.542 | 0.00 | 0.00 | 0.00 | -1.30 |
| 11005 | 2022.02.15 10:05:08 | buy | 0.05 | euraud | 1.58903 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | -4.31 |
| 11001 | 2022.02.15 09:49:18 | buy | 0.02 | eurusd | 1.13170 | 1.10290 | 1.13260 | 2022.02.15 10:08:54 | 1.13260 | 0.00 | 0.00 | 0.00 | 1.59 |
| 10999 | 2022.02.15 09:24:41 | buy | 0.03 | euraud | 1.59023 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | -4.86 |
| 10996 | 2022.02.15 09:22:56 | sell | 0.02 | audjpy | 82.081 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | -5.77 |
| 10995 | 2022.02.15 09:21:39 | buy | 0.01 | eurusd | 1.13290 | 1.10290 | 1.13260 | 2022.02.15 10:08:54 | 1.13260 | 0.00 | 0.00 | 0.00 | -0.26 |
| 10992 | 2022.02.15 09:20:03 | sell | 0.02 | audusd | 0.71195 | 0.74073 | 0.71373 | 2022.02.15 11:39:17 | 0.71373 | 0.00 | 0.00 | 0.00 | -3.14 |
| 10991 | 2022.02.15 09:15:00 | buy | 0.01 | eurusd | 1.13219 | 1.10219 | 1.13269 | 2022.02.15 09:21:39 | 1.13270 | 0.00 | 0.00 | 0.00 | 0.45 |
| 10990 | 2022.02.15 09:07:38 | sell | 0.02 | gbpjpy | 156.106 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | -5.85 |
| 10989 | 2022.02.15 09:07:02 | sell | 0.02 | nzdjpy | 76.362 | 79.241 | 76.542 | 2022.02.15 12:23:47 | 76.542 | 0.00 | 0.00 | 0.00 | -2.75 |
| 10988 | 2022.02.15 09:00:00 | sell | 0.01 | gbpjpy | 155.986 | 158.986 | 156.491 | 2022.02.15 12:24:22 | 156.489 | 0.00 | 0.00 | 0.00 | -3.84 |
| 10986 | 2022.02.15 08:39:06 | buy | 0.02 | euraud | 1.59144 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | -4.76 |
| 10984 | 2022.02.15 08:20:04 | buy | 0.01 | euraud | 1.59272 | 1.56272 | 1.58765 | 2022.02.15 11:13:59 | 1.58766 | 0.00 | 0.00 | 0.00 | -3.19 |
| 10979 | 2022.02.15 08:15:00 | sell | 0.01 | audjpy | 81.961 | 84.961 | 82.459 | 2022.02.15 12:23:21 | 82.459 | 0.00 | 0.00 | 0.00 | -3.79 |
| 10981 | 2022.02.15 08:15:00 | buy | 0.01 | euraud | 1.59203 | 1.56203 | 1.59253 | 2022.02.15 08:20:03 | 1.59254 | 0.00 | 0.00 | 0.00 | 0.32 |
| 10982 | 2022.02.15 08:15:00 | sell | 0.01 | nzdjpy | 76.241 | 79.241 | 76.542 | 2022.02.15 12:23:47 | 76.542 | 0.00 | 0.00 | 0.00 | -2.30 |
| 10980 | 2022.02.15 08:15:00 | sell | 0.01 | audusd | 0.71073 | 0.74073 | 0.71373 | 2022.02.15 11:39:17 | 0.71373 | 0.00 | 0.00 | 0.00 | -2.65 |
| 10977 | 2022.02.15 07:07:33 | buy | 0.02 | nzdusd | 0.66170 | 0.63290 | 0.66260 | 2022.02.15 09:19:18 | 0.66260 | 0.00 | 0.00 | 0.00 | 1.59 |
| 10975 | 2022.02.15 05:00:00 | buy | 0.01 | nzdusd | 0.66290 | 0.63290 | 0.66260 | 2022.02.15 09:19:18 | 0.66260 | 0.00 | 0.00 | 0.00 | -0.27 |
| 10972 | 2022.02.15 03:32:02 | buy | 0.03 | audjpy | 82.179 | 79.420 | 82.309 | 2022.02.15 04:06:05 | 82.309 | 0.00 | 0.00 | 0.00 | 2.99 |
| 10970 | 2022.02.15 02:33:36 | buy | 0.02 | audjpy | 82.300 | 79.420 | 82.309 | 2022.02.15 04:06:05 | 82.309 | 0.00 | 0.00 | 0.00 | 0.14 |
| 10967 | 2022.02.15 02:00:00 | buy | 0.01 | audjpy | 82.420 | 79.420 | 82.309 | 2022.02.15 04:06:05 | 82.309 | 0.00 | 0.00 | 0.00 | -0.85 |
| |
0.00 |
0.00 |
0.00 |
78.46 |
| Closed P/L: |
78.46 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 10983 | 2022.02.15 08:15:00 | sell | 0.01 | usdjpy | 115.320 | 118.320 | 115.619 | | 115.706 | 0.00 | 0.00 | 0.00 | -2.93 |
| 11009 | 2022.02.15 10:08:09 | sell | 0.02 | usdjpy | 115.440 | 118.320 | 115.619 | | 115.706 | 0.00 | 0.00 | 0.00 | -4.05 |
| 11019 | 2022.02.15 10:09:17 | sell | 0.03 | usdjpy | 115.560 | 118.320 | 115.619 | | 115.706 | 0.00 | 0.00 | 0.00 | -3.33 |
| 11058 | 2022.02.15 13:28:40 | sell | 0.05 | usdjpy | 115.680 | 118.320 | 115.619 | | 115.706 | 0.00 | 0.00 | 0.00 | -0.99 |
| 11072 | 2022.02.15 16:52:22 | sell | 0.08 | usdjpy | 115.803 | 118.320 | 115.619 | | 115.706 | 0.00 | 0.00 | 0.00 | 5.90 |
| |
0.00 |
0.00 |
0.00 |
-5.40 |
| | Floating P/L: |
-5.40 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
78.46 |
Floating P/L: |
-5.40 |
Margin: |
83.82 |
| Balance: |
5 798.03 |
Equity: |
5 792.63 |
Free Margin: |
5 708.81 |
| |
| Details: |
 |
| Gross Profit: |
155.06 |
Gross Loss: |
76.60 |
Total Net Profit: |
78.46 |
| Profit Factor: |
2.02 |
Expected Payoff: |
1.67 |
|
| Absolute Drawdown: |
10.69 |
Maximal Drawdown: |
21.71 (0.38%) |
Relative Drawdown: |
0.38% (21.65) |
| |
| Total Trades: |
47 |
Short Positions (won %): |
25 (36.00%) |
Long Positions (won %): |
22 (59.09%) |
| Profit Trades (% of total): |
22 (46.81%) |
Loss trades (% of total): |
25 (53.19%) |
| Largest |
profit trade: |
31.33 |
loss trade: |
-5.91 |
| Average |
profit trade: |
7.05 |
loss trade: |
-3.06 |
| Maximum |
consecutive wins ($): |
5 (3.13) |
consecutive losses ($): |
5 (-21.71) |
| Maximal |
consecutive profit (count): |
41.64 (3) |
consecutive loss (count): |
-21.71 (5) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
3 |