System	Type	Ticket	Direction	Lots	Open	Open Time	Day	Close	Close Time	Close Reason	Entry Lag	Duration	MAE	MAE Time	MFE	MFE Time	Risk	Profit(pips)	Profit($)	ADX differential D1 20	RSI H4 14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
TrendFriendv1	1	1	Short	0.2	1.7928	2006.01.25 09:40	Wednesday	1.7595	2006.03.01 14:07	StopLoss	0	4	-13	2006.01.25 10:26	643	2006.02.14 16:22	0.48604587	333	666.86	8.6743	67.9608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	1	2	Short	0.41	1.7542	2006.03.02 19:46	Thursday	1.758	2006.03.16 17:19	StopLoss	0	21	-37	2006.03.16 17:19	307	2006.03.13 09:27	0.51132784	-37	-154.04	0.0078	58.3225	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	3	Long	0.4	1.7252	2006.04.03 08:54	Monday	1.8539	2006.06.07 13:32	StopLoss	0	4	-4	2006.04.03 10:01	1776	2006.05.17 12:40	0.50525155	1287	5148	-11.439	28.6247	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	4	Long	1.08	1.8479	2006.06.08 07:00	Thursday	1.83	2006.06.22 11:25	StopLoss	0	4	-178	2006.06.22 11:25	97	2006.06.08 07:01	0.49784684	-178	-1930.11	-16.4202	29.5411	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	5	Long	0.97	1.8155	2006.06.23 12:25	Friday	1.8306	2006.07.17 08:00	StopLoss	0	19	-67	2006.06.29 18:23	384	2006.07.07 18:09	0.48860263	150	1460.54	-18.7225	23.3774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	1	6	Short	1.23	1.8594	2006.07.21 14:17	Friday	1.8732	2006.08.01 16:00	StopLoss	0	1	-138	2006.08.01 16:00	206	2006.07.25 21:14	0.50317549	-138	-1702.67	5.973	75.736	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	1	7	Short	0.96	1.889	2006.08.03 11:55	Thursday	1.9005	2006.08.04 12:35	StopLoss	0	0	-115	2006.08.04 12:35	65	2006.08.03 11:56	0.48287089	-115	-1108.11	17.2791	73.537	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	1	8	Short	0.72	1.9071	2006.08.06 00:00	Sunday	1.9076	2006.08.31 06:12	StopLoss	0	6	-4	2006.08.31 06:12	291	2006.08.18 15:22	0.51618858	-4	-33.94	21.2745	81.5791	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	9	Long	0.84	1.8753	2006.09.07 11:12	Thursday	1.8654	2006.09.08 13:07	StopLoss	0	1	-99	2006.09.08 13:07	35	2006.09.07 11:38	0.51558961	-99	-832.8	-11.843	23.6524	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	10	Long	0.66	1.8651	2006.09.10 00:00	Sunday	1.8697	2006.09.29 07:22	StopLoss	0	7	-49	2006.09.11 14:34	422	2006.09.25 14:04	0.51875952	46	304.54	-16.3348	19.5746	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	11	Long	0.62	1.8576	2006.10.10 08:42	Tuesday	1.8858	2006.11.15 10:56	StopLoss	0	2	-65	2006.10.11 18:45	601	2006.11.10 10:57	0.51717841	281	1746.63	-15.6526	24.1798	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	12	Long	1.19	1.8844	2006.11.17 08:01	Friday	1.9464	2007.01.04 08:09	StopLoss	0	0	-10	2006.11.17 10:00	1004	2006.12.01 15:42	0.51309545	620	7378	-8.3054	30.5551	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	13	Long	2.29	1.941	2007.01.05 00:53	Friday	1.9504	2007.02.09 07:45	StopLoss	0	6	-148	2007.01.08 14:00	505	2007.01.23 12:59	0.5124182	93	2149.33	-2.9404	26.7057	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	14	Long	3.46	1.9474	2007.02.12 09:30	Monday	1.9439	2007.03.02 12:35	StopLoss	0	3	-75	2007.02.13 11:14	204	2007.02.15 09:31	0.51266533	-34	-1206.06	-12.0978	31.7374	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	15	Long	3.39	1.9394	2007.03.04 23:38	Sunday	1.9252	2007.03.05 07:10	StopLoss	0	7	-142	2007.03.05 07:10	9	2007.03.04 23:39	0.51289291	-142	-4823.49	-18.609	25.6693	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	16	Long	1.98	1.9209	2007.03.06 00:00	Tuesday	1.9839	2007.05.10 12:52	StopLoss	0	12	-13	2007.03.06 00:01	919	2007.04.18 08:48	0.52152397	629	12465.51	-26.171	21.3774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	0	17	Long	5.18	1.9792	2007.05.11 00:00	Friday	1.9685	2007.05.21 10:34	StopLoss	0	10	-106	2007.05.21 10:34	80	2007.05.16 06:45	0.51446731	-106	-5527.8	-7.8784	29.8349	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TrendFriendv1	1	18	Short	5.57	1.99	2007.06.04 13:19	Monday	1.9956	2007.06.05 12:08	StopLoss	0	22	-55	2007.06.05 12:08	6	2007.06.04 14:28	0.53292215	-55	-3103.29	5.7097	73.2602	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
