0	11:00:00.026	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: NZDJPY   entry  75.34099999999999  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:00.118	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: USDCAD   entry  1.28105  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:00.666	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094248 buy 0.01 NZDJPY at 75.341 ok
0	11:00:00.676	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: NZDCHF   entry  0.6508  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:00.881	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094249 sell 0.01 USDCAD at 1.28106 ok
0	11:00:00.894	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: NZDUSD   entry  0.66111  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:01.316	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094250 buy 0.01 NZDCHF at 0.65083 ok
2	11:00:01.316	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094251 buy 0.01 NZDUSD at 0.66111 ok
0	11:00:01.348	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: NZDJPY   entry  75.34  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:01.384	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: EURNZD   entry  1.75575  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:01.847	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094253 buy 0.01 NZDJPY at 75.340 ok
0	11:00:01.869	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: NZDCHF   entry  0.65084  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:02.084	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094254 sell 0.01 EURNZD at 1.75577 ok
0	11:00:02.097	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: EURCAD   entry  1.48694  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:02.488	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094255 buy 0.01 NZDCHF at 0.65082 ok
0	11:00:02.504	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: GBPNZD   entry  1.97526  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:02.639	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094256 sell 0.01 EURCAD at 1.48692 ok
0	11:00:02.660	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: EURAUD   entry  1.60882  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:02.882	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094257 sell 0.01 GBPNZD at 1.97525 ok
0	11:00:02.895	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: GBPCAD   entry  1.67279  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:03.347	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094258 sell 0.01 EURAUD at 1.60882 ok
2	11:00:03.347	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094259 sell 0.01 GBPCAD at 1.67283 ok
0	11:00:03.367	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: GBPAUD   entry  1.80987  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:03.367	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: CADJPY   entry  88.95999999999999  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:03.901	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094260 sell 0.01 GBPAUD at 1.80987 ok
2	11:00:03.901	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094261 buy 0.01 CADJPY at 88.959 ok
0	11:00:03.916	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: CADCHF   entry  0.76849  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:03.916	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: CADJPY   entry  88.959  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:04.627	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094268 buy 0.01 CADCHF at 0.76848 ok
2	11:00:04.627	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094269 buy 0.01 CADJPY at 88.958 ok
0	11:00:04.644	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: CADCHF   entry  0.7684800000000001  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:04.644	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: AUDJPY   entry  82.223  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:05.254	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094273 buy 0.01 CADCHF at 0.76847 ok
2	11:00:05.254	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094274 buy 0.01 AUDJPY at 82.223 ok
0	11:00:05.269	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: OpenTrades(): 2018.10.01 09:00   open trade: AUDCHF   entry  0.7103  lot: 0.01  sl: 0.0  tp: 0.0
0	11:00:05.269	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: AUDUSD   entry  0.72151  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:05.899	xm7_Ccfp_Wkly_TradeMonitor_v41.92 EURUSD,M1: open #17094278 buy 0.01 AUDCHF at 0.71030 ok
2	11:00:05.911	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094279 buy 0.01 AUDUSD at 0.72150 ok
0	11:00:05.930	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: AUDJPY   entry  82.223  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:06.288	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094280 buy 0.01 AUDJPY at 82.223 ok
0	11:00:06.303	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: OpenTrades(): 2018.10.01 09:00   open trade: AUDCHF   entry  0.7103  lot: 0.01  sl: 0.0  tp: 0.0
2	11:00:06.644	xm7_Ccfp_Wkly_TradeMonitor_v41.92 AUDUSD,H1: open #17094281 buy 0.01 AUDCHF at 0.71029 ok
0	11:02:37.517	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: OpenTrades(): 2018.10.01 09:02   open trade: NZDCHF   entry  0.65071  lot: 0.09  sl: 0.0  tp: 0.0
2	11:02:37.864	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: open #17094321 buy 0.09 NZDCHF at 0.65072 ok
0	11:02:37.872	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: OpenTrades(): 2018.10.01 09:02   open trade: CADCHF   entry  0.76822  lot: 0.09  sl: 0.0  tp: 0.0
2	11:02:38.339	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: open #17094322 buy 0.09 CADCHF at 0.76822 ok
0	11:02:38.379	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: OpenTrades(): 2018.10.01 09:02   open trade: AUDCHF   entry  0.71024  lot: 0.09  sl: 0.0  tp: 0.0
2	11:02:38.686	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: open #17094323 buy 0.09 AUDCHF at 0.71024 ok
0	11:02:48.808	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: OpenTrades(): 2018.10.01 09:02   open trade: GBPCAD   entry  1.67213  lot: 0.09  sl: 0.0  tp: 0.0
2	11:02:49.074	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: open #17094331 sell 0.09 GBPCAD at 1.67214 ok
0	11:08:34.882	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 09:08   open trade: NZDJPY   entry  75.34999999999999  lot: 0.1  sl: 0.0  tp: 0.0
2	11:08:35.068	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17094428 buy 0.10 NZDJPY at 75.350 ok
0	11:08:35.084	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 09:08   open trade: EURCAD   entry  1.48644  lot: 0.1  sl: 0.0  tp: 0.0
2	11:08:35.287	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17094430 sell 0.10 EURCAD at 1.48644 ok
0	11:08:35.303	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 09:08   open trade: CADJPY   entry  88.959  lot: 0.1  sl: 0.0  tp: 0.0
2	11:08:35.506	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17094431 buy 0.10 CADJPY at 88.959 ok
0	11:08:35.521	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 09:08   open trade: AUDJPY   entry  82.239  lot: 0.1  sl: 0.0  tp: 0.0
2	11:08:35.693	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17094432 buy 0.10 AUDJPY at 82.239 ok
0	11:24:12.462	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 09:24   open trade: AUDCHF   entry  0.71029  lot: 0.1  sl: 0.0  tp: 0.0
2	11:24:12.663	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17094727 buy 0.10 AUDCHF at 0.71029 ok
0	12:15:07.622	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 10:15   open trade: CADCHF   entry  0.76849  lot: 0.1  sl: 0.0  tp: 0.0
2	12:15:07.903	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17095390 buy 0.10 CADCHF at 0.76848 ok
0	13:47:26.365	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 11:47   open trade: EURAUD   entry  1.60716  lot: 0.1  sl: 0.0  tp: 0.0
2	13:47:26.536	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17096552 sell 0.10 EURAUD at 1.60716 ok
0	14:12:07.455	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: OpenTrades(): 2018.10.01 12:12   open trade: GBPAUD   entry  1.80346  lot: 0.09  sl: 0.0  tp: 0.0
2	14:12:07.732	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: open #17097095 sell 0.09 GBPAUD at 1.80347 ok
0	14:49:57.940	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 12:49   open trade: GBPJPY   entry  149.182  lot: 0.1  sl: 0.0  tp: 0.0
2	14:49:58.318	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17098055 buy 0.10 GBPJPY at 149.186 ok
0	14:49:58.333	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 12:49   open trade: GBPCHF   entry  1.28705  lot: 0.1  sl: 0.0  tp: 0.0
2	14:49:58.596	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17098056 buy 0.10 GBPCHF at 1.28705 ok
0	15:00:59.389	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 13:00   open trade: NZDCHF   entry  0.65  lot: 0.1  sl: 0.0  tp: 0.0
2	15:00:59.601	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17098366 buy 0.10 NZDCHF at 0.65000 ok
0	16:28:31.734	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: OpenTrades(): 2018.10.01 14:28   open trade: EURNZD   entry  1.75425  lot: 0.1  sl: 0.0  tp: 0.0
2	16:28:32.045	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: open #17099922 sell 0.10 EURNZD at 1.75423 ok
2	19:43:07.356	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: close #17094321 buy 0.09 NZDCHF at 0.65072 at price 0.65143
2	19:43:07.544	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: close #17094323 buy 0.09 AUDCHF at 0.71024 at price 0.71114
2	19:43:07.716	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: close #17097095 sell 0.09 GBPAUD at 1.80347 at price 1.80496
2	19:43:07.888	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: close #17094322 buy 0.09 CADCHF at 0.76822 at price 0.76950
2	19:43:08.132	xm7_Ccfp_Wkly_TradeMonitor_v41.92 USDJPY,H1: close #17094331 sell 0.09 GBPCAD at 1.67214 at price 1.66815
2	19:47:05.944	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17094428 buy 0.10 NZDJPY at 75.350 at price 75.443
2	19:47:06.219	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17094431 buy 0.10 CADJPY at 88.959 at price 89.102
2	19:47:06.594	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17094727 buy 0.10 AUDCHF at 0.71029 at price 0.71131
2	19:47:06.938	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17096552 sell 0.10 EURAUD at 1.60716 at price 1.60155
2	19:47:07.203	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17098056 buy 0.10 GBPCHF at 1.28705 at price 1.28359
2	19:47:07.406	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17099922 sell 0.10 EURNZD at 1.75423 at price 1.74847
2	19:47:07.937	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17094430 sell 0.10 EURCAD at 1.48644 at price 1.48040
2	19:47:08.172	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17095390 buy 0.10 CADCHF at 0.76848 at price 0.76954
2	19:47:08.409	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17098366 buy 0.10 NZDCHF at 0.65000 at price 0.65154
2	19:47:08.890	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17094432 buy 0.10 AUDJPY at 82.239 at price 82.362
2	19:47:09.156	xm7_Ccfp_Wkly_TradeMonitor_v41.92 NZDCAD,H1: close #17098055 buy 0.10 GBPJPY at 149.186 at price 148.617
0	19:58:53.515	Custom indicator CCFp-Diff_[v2.0](1) USDJPY,H1: loaded successfully
0	19:59:23.816	CCFp-Diff_[v2.0](1) USDJPY,H1: initialized
0	20:00:02.929	CCFp-Diff_[v2.0](1) USDJPY,H1: deinitialized
0	20:00:02.929	CCFp-Diff_[v2.0](1) USDJPY,H1: uninit reason 5
0	20:00:02.929	CCFp-Diff_[v2.0](1) USDJPY,H1: initialized
0	20:00:38.544	CCFp-Diff_[v2.0](1) USDJPY,H1: deinitialized
0	20:00:38.544	CCFp-Diff_[v2.0](1) USDJPY,H1: uninit reason 1
0	20:00:38.544	Custom indicator CCFp-Diff_[v2.0](1) USDJPY,H1: removed
