0	05:57:16.439	'2013504': order buy market 0.01 GBPUSD sl: 0.00000 tp: 0.00000
0	05:57:16.587	Trades: use hosting service to speed up the execution - 18.20 ms via 'MQL5 New York 7 (MQL5.community)' instead of 59.74 ms
0	05:57:16.587	'2013504': order was opened : #208396655 buy 0.01 GBPUSD at 1.31079 sl: 0.00000 tp: 0.00000
0	05:57:16.604	'2013504': order buy market 0.01 GBPJPY sl: 0.000 tp: 0.000
0	05:57:16.721	'2013504': order was opened : #208396656 buy 0.01 GBPJPY at 146.846 sl: 0.000 tp: 0.000
0	05:57:17.388	'2013504': order buy market 0.01 NZDUSD sl: 0.00000 tp: 0.00000
0	05:57:17.537	'2013504': order was opened : #208396661 buy 0.01 NZDUSD at 0.65716 sl: 0.00000 tp: 0.00000
0	05:57:17.554	'2013504': order buy market 0.01 NZDJPY sl: 0.000 tp: 0.000
0	05:57:17.688	'2013504': order was opened : #208396662 buy 0.01 NZDJPY at 73.623 sl: 0.000 tp: 0.000
0	05:57:17.704	'2013504': order buy market 0.01 AUDUSD sl: 0.00000 tp: 0.00000
0	05:57:17.854	'2013504': order was opened : #208396665 buy 0.01 AUDUSD at 0.71768 sl: 0.00000 tp: 0.00000
0	05:57:17.871	'2013504': order buy market 0.01 AUDJPY sl: 0.000 tp: 0.000
0	05:57:18.004	'2013504': order was opened : #208396666 buy 0.01 AUDJPY at 80.397 sl: 0.000 tp: 0.000
0	07:56:46.050	'2013504': order buy market 0.01 EURUSD sl: 0.00000 tp: 0.00000
0	07:56:46.206	'2013504': order was opened : #208401488 buy 0.01 EURUSD at 1.16866 sl: 0.00000 tp: 0.00000
0	07:56:46.222	'2013504': order buy market 0.01 EURJPY sl: 0.000 tp: 0.000
0	07:56:46.362	'2013504': order was opened : #208401492 buy 0.01 EURJPY at 130.859 sl: 0.000 tp: 0.000
0	18:00:00.080	'2013504': close order #208396655 buy 0.01 GBPUSD at 1.31079 sl: 0.00000 tp: 0.00000 at price 0.00000
0	18:00:00.221	'2013504': order #208396655 buy 0.01 GBPUSD at 1.31079 sl: 0.00000 tp: 0.00000 closed at price 1.31488
0	18:00:00.221	'2013504': close order #208396656 buy 0.01 GBPJPY at 146.846 sl: 0.000 tp: 0.000 at price 0.000
0	18:00:00.471	'2013504': order #208396656 buy 0.01 GBPJPY at 146.846 sl: 0.000 tp: 0.000 closed at price 146.855
0	18:00:00.471	'2013504': close order #208396661 buy 0.01 NZDUSD at 0.65716 sl: 0.00000 tp: 0.00000 at price 0.00000
0	18:00:00.846	'2013504': order #208396661 buy 0.01 NZDUSD at 0.65716 sl: 0.00000 tp: 0.00000 closed at price 0.65725
0	18:00:00.846	'2013504': close order #208396662 buy 0.01 NZDJPY at 73.623 sl: 0.000 tp: 0.000 at price 0.000
0	18:00:01.170	'2013504': order #208396662 buy 0.01 NZDJPY at 73.623 sl: 0.000 tp: 0.000 closed at price 73.407
0	18:00:01.170	'2013504': close order #208396665 buy 0.01 AUDUSD at 0.71768 sl: 0.00000 tp: 0.00000 at price 0.00000
0	18:00:01.370	'2013504': order #208396665 buy 0.01 AUDUSD at 0.71768 sl: 0.00000 tp: 0.00000 closed at price 0.71515
0	18:00:01.370	'2013504': close order #208396666 buy 0.01 AUDJPY at 80.397 sl: 0.000 tp: 0.000 at price 0.000
0	18:00:01.550	'2013504': order #208396666 buy 0.01 AUDJPY at 80.397 sl: 0.000 tp: 0.000 closed at price 79.870
0	18:00:01.550	'2013504': close order #208401488 buy 0.01 EURUSD at 1.16866 sl: 0.00000 tp: 0.00000 at price 0.00000
0	18:00:01.710	'2013504': order #208401488 buy 0.01 EURUSD at 1.16866 sl: 0.00000 tp: 0.00000 closed at price 1.16703
0	18:00:01.710	'2013504': close order #208401492 buy 0.01 EURJPY at 130.859 sl: 0.000 tp: 0.000 at price 0.000
0	18:00:01.952	'2013504': order #208401492 buy 0.01 EURJPY at 130.859 sl: 0.000 tp: 0.000 closed at price 130.331
