//------- Recommended currency pairs and their optimal parameters: ----------------
// Version Date	:  25 May 2016 (tested from 10-May-2014.... 25-May-2016)
//___________________________/  Parameters for currency pairs: \________________
	//................................................................................
	// This table's fields description:
 	// Name, Time_Frame, High_Range_Limit, Low_Range_Limit, 
 														Smooth_Trend_Level, 
 																Tune_Steps, Low_Cut_Limit, Open_Close_Threshold,
 																				Take_Profit, Stop_Loss, Profit_Factor obtained in testing.
	//===========================/ ALPARI pairs,  with history \===============================================
	"AUDCAD", "240", "+300", "30", 	"140", "150", "50", 	"1100",  "600",  "2500", "+2.06",//01-05-14--25-02-16
	"AUDCHF", "240", "+400", "60", 	"65", "150", "100", 	"2400",  "6400", "1800", "+3.27",//10-02-13--07-10-15
	"AUDJPY", "240", "+650", "100", 	"100", "150", "80", 	"2300",  "2400", "2100", "+4.85",//10-02-13--07-10-15
	"AUDNZD", "240", "+550", "60", 	"78", "150", "60", 	"1600",  "4800", "1100", "+3.58",//01-05-14--25-05-16*
	"AUDUSD", "240", "+500", "30", 	"62", "150", "60", 	"4700",  "8000", "2300", "+4.05",//10-02-13--08-10-15
	"CADCHF", "240", "+1150", "60", 	"72", "150", "60",	"1800",  "2300", "2100", "+3.71",//10-05-14--19-05-16*
	"CADJPY", "240", "+500", "60", 	"60", "150", "85", 	"1900",  "2500", "2200", "+1.43",//10-05-14--18-05-16*
	"CHFJPY", "240", "+450", "50", 	"65", "150", "80", 	"4800",  "9900", "3200", "+5.62",//01-05-14--23-05-16*
	"GBPAUD", "240", "+550", "60", 	"65",	"150", "60", 	"1900",  "5900", "1000", "+6.53",//10-02-13--15-10-15
	"GBPCAD", "240", "+300", "50", 	"32", "150", "60", 	"7700",  "8100", "1400", "+2.71",//10-02-13--15-10-15
	"GBPCHF", "240", "+650", "100",  "230", "150", "80", 	"2100",  "9900", "2000", "+5.18",//10-02-13--17-11-15
	"GBPJPY", "60", "+650",  "60", 	"45", "150",  "60", 	"2000",  "700",  "800",  "+3.51",//10-05-15--03-11-15
	"GBPNZD", "240", "+1200", "60", 	"45",	"150", "60", 	"2200",  "9900", "1300", "+1.46",//10-02-13--04-11-15
	"GBPSGD", "240", "+1100", "40", 	"45", "150", "65", 	"1600",  "4800", "1300", "+6.32",//10-05-14--18-05-16*
	"GBPUSD", "240", "+450", "60", 	"210", "150", "50", 	"2000",  "1200", "1000", "+4.51",//10-02-13--29-10-15
	"NZDCAD", "240", "+600", "25", 	"63",  "150", "60", 	"1900",  "3300", "1700", "+2.84",//01-05-14--23-05-16*
	"NZDCHF", "240", "+1350", "60", 	"70", "150", "60", 	"1300",  "8000", "1300", "+1.69",//10-02-13--18-11-15
	"NZDJPY", "240", "+200",  "55", 	"66",	"150", "60", 	"1900",  "700",  "2500", "+1.49",//10-05-14--17-05-16*
	"NZDSGD", "60",  "+550",  "60", 	"72", "150", "65", 	"3800",  "2600", "1400", "+2.37",//10-05-15--23-05-16*
	"NZDUSD", "240", "+550", "60", 	"135", "150", "60", 	"3300",  "9900", "2900", "+7.80",//10-02-13--29-10-15
	"USDCAD", "240", "+500", "50", 	"65", "150", "60", 	"3100",  "6700", "2000", "+5.43",//10-02-13--20-10-15
	"USDCHF", "60",  "+550", "50", 	"65", "150", "15",	"1700",  "800",  "1600", "+2.99",//01-05-15--24-05-16*
	"USDJPY", "240", "+850", "30", 	"150", "150", "60",	"2000",  "8500", "2500", "+2.42",//10-05-14--03-03-16
	"USDMXN", "240", "+350", "60", 	"81", "150", "60", 	"1600",  "2500", "1700", "+8.14",//10-02-13--21-10-15
	"USDPLN", "240", "+1500", "60", 	"70", "150", "60", 	"2200",  "8000", "1600", "+5.54",//10-02-13--09-11-15
	"USDSEK", "240", "+750", "25", 	"153", "150", "60", 	"1800",  "600",  "500",  "+2.35",//10-05-14--17-05-16*
	"USDSGD", "240", "+400", "60", 	"101", "150", "70", 	"1900",  "5700", "2000", "+8.50",//10-02-13--22-10-15
	"USDTRY", "240", "+1300", "60", 	"75",	"150", "60", 	"2000",  "8000", "2500", "+4.78",//10-02-13--10-11-15
	"USDZAR", "240", "+1150", "60", 	"70", "150", "60", 	"3800",  "8000", "1300", "+1.89",//10-02-13--11-11-15

	//=======================/ OANDA pairs, with history \=====================================================
	"GBPPLN", "240", "+550",  "65", 	"75",	"150", "60", 	"1800", 	"3500", "900",  "+1.72",//10-05-14--03-05-16
	"GBPZAR", "240", "+1050", "60",	"66",	"150", "50",	"1800",  "12500", "2800", "+7.18", //10-05-14--04-05-16
	"SGDJPY", "240", "+1450", "60", 	"61", "150", "60", 	"2700",  "4200", "1700", "+3.15",//10-05-14--03-05-16**
	"USDCZK", "240", "+1200", "60", 	"66", "150", "30", 	"1700", 	"9000", "1000", "+2.03",//10-05-14--04-05-16
	"USDHUF", "240", "+550",  "75",	"54", "150", "105",	"1900",  "11500", "1900", "+4.26", //10-05-14--05-05-16
	//=======================/ OANDA pairs,  NO history \======================================================
	"AUDHKD", "240", "+700",  "40",	"69", "150", "60",	"2700",  "4500", "1800", "+9.99",//10-05-14--06-05-16
	"AUDSGD", "240", "+500",  "45", 	"48", "150", "60", 	"1700",  "4000", "1700", "+3.48",//10-05-14--21-04-16
	"CADHKD", "240", "+500",  "55",	"66", "150", "55",	"1800",  "4000", "1500", "+9.99",//10-05-14--09-05-16
	"CADSGD", "240", "+1050", "60",	"70", "150", "65",	"800",   "3500", "1700", "+9.99",//10-05-14--05-05-16
	"CHFHKD", "240", "+450",  "55",	"72", "150", "60",	"2500",  "4000", "4700", "+4.26",//10-05-14--09-05-16
	"CHFZAR", "240", "+1200", "55",	"60", "150", "60",	"1800",  "12000", "1900", "+3.02", //10-05-14--10-05-16
	"GBPHKD", "240", "+1200", "60",	"75", "150", "60",	"1900",  "6500", "1900", "+3.27",//10-05-14--10-05-16
	"HKDJPY", "240", "+1000", "60",	"54", "150", "60",	"1600",  "8000", "800",  "+4.55",//10-05-14--11-05-16
	"NZDHKD", "240", "+1100", "60",	"66", "150", "60",	"1800",  "10000", "1100", "+3.36", //10-05-14--11-05-16
	"SGDCHF", "240", "+550",  "20",	"96", "150", "60",	"2300",  "8000", "1800", "+4.04",//10-05-14--06-05-16
	"SGDHKD", "240", "+750",  "70",	"66", "150", "60",	"1700",  "5000", "1100", "+9.99",//10-05-14--12-05-16
	"TRYJPY", "240", "+800",  "60",	"99", "150", "60",	"1500",  "6500", "3100", "+2.67",//10-05-14--12-05-16
	//.............../ METALS \..................................................................................
	"XAUUSD", "240", "+700", "60", 	"65", "150", "60", 	"3600",  "2800", "3500", "+3.68",//10-02-13--29-09-15
	"GOLD", 	 "240", "+700", "60", 	"65", "155", "60", 	"3600",  "2800", "3500", "+3.68",//10-02-15--29-09-15
	"GLDUSD", "240", "+700", "60", 	"65", "155", "60", 	"3600",  "2800", "3500", "+3.68",//10-02-15--29-09-15

//\_______________________/ END OF THIS FILE \____________________________________/

