0	01:18:32.725	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openPosition() getMarginPerMlot
0	01:18:32.727	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openPosition() getMarginPerMlot=19.88075 acountDecrease=0
0	01:18:32.727	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open1=drawLine_ProfitAvg=74.88847514 drawLine_Profit=-93.85494455 lotSize=0.4 lotSizeFx3=0.53 drawLine_ProfitAsk=-73.85494455 drawLine_ProfitBid=-113.85494455 fxSpreadSum=229.77825676 fxSpreadCur=0.04000000 fxSpreadMax=0.15956823 fxSpreadsCc=286 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	01:18:32.727	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open1=drawLine_ProfitAvg=74.88847514 drawLine_Profit=-93.85494455 lotSize=0.4 lotSizeFx3=0.53 drawLine_ProfitAsk=-73.85494455 drawLine_ProfitBid=-113.85494455 equityPers=0.00000100 openCC=1 logOpenCCMax=1 commision=0 Profit=0 equity=999.96 equityStart=999.96
0	01:18:32.727	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=0 newLotSize=0.4 in_LotSize=0 in_FxName=GBPJPY
2	01:18:32.853	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12117046 sell 0.40 GBPJPY at 149.266 ok
0	01:18:32.853	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=0 lotSize=0.4 in_LotSize=0.4 in_FxName=GBPJPY
0	01:18:32.853	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=1 newLotSize=0.4 in_LotSize=0 in_FxName=GBPUSD
2	01:18:32.965	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12117047 buy 0.40 GBPUSD at 1.32543 ok
0	01:18:32.965	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=1 lotSize=0.4 in_LotSize=0.4 in_FxName=GBPUSD
0	01:18:32.965	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=1 newLotSize=0.53 in_LotSize=0 in_FxName=USDJPY
2	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12117048 buy 0.53 USDJPY at 112.616 ok
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=1 lotSize=0.4 in_LotSize=0.53 in_FxName=USDJPY
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: **** lotSize=0.4 lotSizeFx3=0.53 equityDrop=-3.98 openCC=1 drawdown=0 drawdownOpenCC=0 drawdownTotal=0
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open2=equityStart=999.96 equityLast=995.98 fxSpreadSum=229.77825676 fxSpreadCur=0.04000000 fxSpreadMax=0.15956823 fxSpreadsCc=286 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open2=equityStart=999.96 equityLast=995.98 equityPers=0.00000100 openCC=1 logOpenCCMax=1 commision=3.98 Profit=0 equity=999.96 equityStart=999.96
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=4.02 maxMargin=0 minMarginFreePers=0.99996 dte=1507069084 maxAccountBalance=1000 ERROR=
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown2=4.02 maxMargin=795.165 minMarginFreePers=0.99996 dte=1507069084 maxAccountBalance=1000 ERROR=
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=4.02 maxMargin=795.165 minMarginFreePers=0.200815 dte=1507087113 maxAccountBalance=1000 ERROR=
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown4=4.02 maxMargin=795.165 minMarginFreePers=0.200815 dte=1507087113 maxAccountBalance=1000 ERROR=
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1ASK=149.281 2ASK=1.32539 3ASK=112.619
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1BID=149.281 2BID=1.32535 3BID=112.619
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1DIF=0.00000000 2DIF=0.00004000 3DIF=0.00000000
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1ASK=149.268 2ASK=1.32543 3ASK=112.616
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1BID=149.256 2BID=1.32536 3BID=112.615
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1DIF=0.01200000 2DIF=0.00007000 3DIF=0.00100000
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1SLIPASK=-0.01300000 2SLIP=0.00004000 3SLIP=-0.00300000
0	01:18:33.082	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1SLIPBID=-0.02500000 2SLIP=0.00001000 3SLIP=-0.00400000
0	01:18:56.120	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=4.25 maxMargin=795.165 minMarginFreePers=0.200815 dte=1507087113 maxAccountBalance=1000 ERROR=
0	01:18:56.120	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=4.25 maxMargin=795.165 minMarginFreePers=0.200585 dte=1507087136 maxAccountBalance=1000 ERROR=
0	01:18:59.755	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=4.6 maxMargin=795.165 minMarginFreePers=0.200585 dte=1507087136 maxAccountBalance=1000 ERROR=
0	01:18:59.755	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=4.6 maxMargin=795.165 minMarginFreePers=0.200235 dte=1507087139 maxAccountBalance=1000 ERROR=
0	01:19:00.791	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=4.95 maxMargin=795.165 minMarginFreePers=0.200235 dte=1507087139 maxAccountBalance=1000 ERROR=
0	01:19:00.791	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=4.95 maxMargin=795.165 minMarginFreePers=0.199885 dte=1507087140 maxAccountBalance=1000 ERROR=
0	01:19:00.900	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=5.19 maxMargin=795.165 minMarginFreePers=0.199885 dte=1507087140 maxAccountBalance=1000 ERROR=
0	01:19:00.900	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=5.19 maxMargin=795.165 minMarginFreePers=0.199645 dte=1507087141 maxAccountBalance=1000 ERROR=
0	01:19:26.558	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=5.63 maxMargin=795.165 minMarginFreePers=0.199645 dte=1507087141 maxAccountBalance=1000 ERROR=
0	01:19:26.558	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=5.63 maxMargin=795.165 minMarginFreePers=0.199205 dte=1507087166 maxAccountBalance=1000 ERROR=
0	01:19:43.715	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=5.82 maxMargin=795.165 minMarginFreePers=0.199205 dte=1507087166 maxAccountBalance=1000 ERROR=
0	01:19:43.715	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=5.82 maxMargin=795.165 minMarginFreePers=0.199015 dte=1507087183 maxAccountBalance=1000 ERROR=
0	01:19:43.942	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=6.04 maxMargin=795.165 minMarginFreePers=0.199015 dte=1507087183 maxAccountBalance=1000 ERROR=
0	01:19:43.942	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=6.04 maxMargin=795.165 minMarginFreePers=0.198795 dte=1507087184 maxAccountBalance=1000 ERROR=
0	02:59:59.890	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog1
0	02:59:59.890	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog2
0	02:59:59.890	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog3
0	02:59:59.890	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog4
0	02:59:59.890	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog5
0	07:59:59.623	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog1
0	07:59:59.623	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog2
0	07:59:59.623	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog3
0	07:59:59.623	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog4
0	07:59:59.623	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog5
0	09:29:53.945	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=7.2 maxMargin=795.165 minMarginFreePers=0.198795 dte=1507087184 maxAccountBalance=1000 ERROR=
0	09:29:53.945	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=7.2 maxMargin=795.165 minMarginFreePers=0.197635 dte=1507116594 maxAccountBalance=1000 ERROR=
0	09:29:58.181	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=7.73 maxMargin=795.165 minMarginFreePers=0.197635 dte=1507116594 maxAccountBalance=1000 ERROR=
0	09:29:58.181	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=7.73 maxMargin=795.165 minMarginFreePers=0.197105 dte=1507116598 maxAccountBalance=1000 ERROR=
0	09:29:59.411	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=8.13 maxMargin=795.165 minMarginFreePers=0.197105 dte=1507116598 maxAccountBalance=1000 ERROR=
0	09:29:59.411	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=8.13 maxMargin=795.165 minMarginFreePers=0.196705 dte=1507116599 maxAccountBalance=1000 ERROR=
0	09:30:00.183	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=15.11 maxMargin=795.165 minMarginFreePers=0.196705 dte=1507116599 maxAccountBalance=1000 ERROR=
0	09:30:00.183	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=15.11 maxMargin=795.165 minMarginFreePers=0.189725 dte=1507116600 maxAccountBalance=1000 ERROR=
0	09:30:01.327	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=16.83 maxMargin=795.165 minMarginFreePers=0.189725 dte=1507116600 maxAccountBalance=1000 ERROR=
0	09:30:01.327	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=16.83 maxMargin=795.165 minMarginFreePers=0.188005 dte=1507116601 maxAccountBalance=1000 ERROR=
0	09:30:02.051	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=17.59 maxMargin=795.165 minMarginFreePers=0.188005 dte=1507116601 maxAccountBalance=1000 ERROR=
0	09:30:02.051	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=17.59 maxMargin=795.165 minMarginFreePers=0.187245 dte=1507116602 maxAccountBalance=1000 ERROR=
0	09:30:02.770	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=21.26 maxMargin=795.165 minMarginFreePers=0.187245 dte=1507116602 maxAccountBalance=1000 ERROR=
0	09:30:02.770	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=21.26 maxMargin=795.165 minMarginFreePers=0.183575 dte=1507116603 maxAccountBalance=1000 ERROR=
0	12:59:59.258	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog1
0	12:59:59.258	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog2
0	12:59:59.258	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog3
0	12:59:59.258	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog4
0	12:59:59.258	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** run() TimedLog5
0	13:15:00.040	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=22.93 maxMargin=795.165 minMarginFreePers=0.183575 dte=1507116603 maxAccountBalance=1000 ERROR=
0	13:15:00.040	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=22.93 maxMargin=795.165 minMarginFreePers=0.181905 dte=1507130100 maxAccountBalance=1000 ERROR=
0	13:15:00.112	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=24.59 maxMargin=795.165 minMarginFreePers=0.181905 dte=1507130100 maxAccountBalance=1000 ERROR=
0	13:15:00.112	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=24.59 maxMargin=795.165 minMarginFreePers=0.180245 dte=1507130100 maxAccountBalance=1000 ERROR=
0	13:15:00.394	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=26.49 maxMargin=795.165 minMarginFreePers=0.180245 dte=1507130100 maxAccountBalance=1000 ERROR=
0	13:15:00.394	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=26.49 maxMargin=795.165 minMarginFreePers=0.178345 dte=1507130101 maxAccountBalance=1000 ERROR=
0	13:15:00.529	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=27.9 maxMargin=795.165 minMarginFreePers=0.178345 dte=1507130101 maxAccountBalance=1000 ERROR=
0	13:15:00.529	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=27.9 maxMargin=795.165 minMarginFreePers=0.176935 dte=1507130101 maxAccountBalance=1000 ERROR=
0	13:15:00.609	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown1=28.3 maxMargin=795.165 minMarginFreePers=0.176935 dte=1507130101 maxAccountBalance=1000 ERROR=
0	13:15:00.609	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown3=28.3 maxMargin=795.165 minMarginFreePers=0.176535 dte=1507130101 maxAccountBalance=1000 ERROR=
0	14:59:59.613	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close1=profitTarget=16 profites=31.89 fxSpreadSum=262.25014914 fxSpreadCur=0.29514467 fxSpreadMax=0.18211816 fxSpreadsCc=1091 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	14:59:59.613	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close1=profitTarget=16 profites=31.89 equityPers=0.02826113 openCC=1 logOpenCCMax=1 commision=3.98 Profit=31.89 equity=1031.85 equityStart=999.96
0	14:59:59.613	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: CLOSE CLOSE1=profit=31.89 profit2=31.89 tradeDirection=1 drawLine_ProfitAvg=78.58267714 drawLine_ProfitBid=862.31286482 drawLine_ProfitAsk=1157.3159697
2	14:59:59.732	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12117048 buy 0.53 USDJPY at 112.616 at price 112.777
2	14:59:59.843	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12117047 buy 0.40 GBPUSD at 1.32543 at price 1.32700
2	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12117046 sell 0.40 GBPJPY at 149.266 at price 149.605
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: CLOSE CLOSE2=profit=18.22 tradeDirection=1 drawLine_ProfitAvg=78.58267714 drawLine_ProfitBid=862.31286482 drawLine_ProfitAsk=1157.3159697
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1ASK=149.51 2ASK=1.32712 3ASK=112.726
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1BID=149.479 2BID=1.3271 3BID=112.726
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1DIF=0.03100000 2DIF=0.00002000 3DIF=0.00000000
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1ASK=149.605 2ASK=1.327 3ASK=112.773
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1BID=149.605 2BID=1.327 3BID=112.773
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1DIF=0.00000000 2DIF=0.00000000 3DIF=0.00000000
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1SLIPASK=0.09500000 2SLIP=-0.00012000 3SLIP=0.04700000
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** CLOSE3 vals=1SLIPBID=0.12600000 2SLIP=-0.00010000 3SLIP=0.04700000
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close2=profitTarget=8 fxSpreadSum=262.25014914 fxSpreadCur=0.29514467 fxSpreadMax=0.18211816 fxSpreadsCc=1091 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close2=profitTarget=8 equityPers=0.02826113 openCC=0 logOpenCCMax=1 commision=3.98 Profit=18.22 equity=1018.18 equityStart=999.96
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: setCommission=OrdersTotal=5
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: cc2= 4 deal_ticket=12117046 Symbol=GBPJPY Lots=0.4 Commission=0.00000000 commisionPerMLot=-0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: cc2= 3 deal_ticket=12117047 Symbol=GBPUSD Lots=0.4 Commission=0.00000000 commisionPerMLot=-0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: setCommission-DONE commisionPerMLot=-0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openPosition() getMarginPerMlot
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openPosition() getMarginPerMlot=19.905 acountDecrease=0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open1=drawLine_ProfitAvg=78.58267714 drawLine_Profit=472.42726539 lotSize=0.4 lotSizeFx3=0.53 drawLine_ProfitAsk=472.42726539 drawLine_ProfitBid=472.42726539 fxSpreadSum=262.25014914 fxSpreadCur=0.29488849 fxSpreadMax=0.18211816 fxSpreadsCc=1091 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open1=drawLine_ProfitAvg=78.58267714 drawLine_Profit=472.42726539 lotSize=0.4 lotSizeFx3=0.53 drawLine_ProfitAsk=472.42726539 drawLine_ProfitBid=472.42726539 equityPers=0.02826113 openCC=1 logOpenCCMax=1 commision=3.98 Profit=0 equity=1018.18 equityStart=1018.18
0	14:59:59.955	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=1 newLotSize=0.4 in_LotSize=0 in_FxName=GBPJPY
2	15:00:00.060	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12122987 buy 0.40 GBPJPY at 149.605 ok
0	15:00:00.060	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=1 lotSize=0.4 in_LotSize=0.4 in_FxName=GBPJPY
0	15:00:00.060	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=0 newLotSize=0.4 in_LotSize=0 in_FxName=GBPUSD
2	15:00:00.188	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12122992 sell 0.40 GBPUSD at 1.32700 ok
0	15:00:00.188	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=0 lotSize=0.4 in_LotSize=0.4 in_FxName=GBPUSD
0	15:00:00.188	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() in_IsBuy=0 newLotSize=0.53 in_LotSize=0 in_FxName=USDJPY
2	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: open #12122996 sell 0.53 USDJPY at 112.773 ok
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: openTrade() rtOpen=1 in_IsBuy=0 lotSize=0.4 in_LotSize=0.53 in_FxName=USDJPY
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: **** lotSize=0.4 lotSizeFx3=0.53 equityDrop=-3.19 openCC=1 drawdown=0 drawdownOpenCC=0 drawdownTotal=0
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open2=equityStart=1018.18 equityLast=1014.99 fxSpreadSum=262.25014914 fxSpreadCur=0.29488849 fxSpreadMax=0.18211816 fxSpreadsCc=1091 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Open2=equityStart=1018.18 equityLast=1014.99 equityPers=0.02826113 openCC=1 logOpenCCMax=1 commision=3.19 Profit=0 equity=1018.18 equityStart=1018.18
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown2=28.3 maxMargin=795.8 minMarginFreePers=0.176535 dte=1507130101 maxAccountBalance=1018.18 ERROR=
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *****=maxDrawDown4=28.3 maxMargin=795.8 minMarginFreePers=0.176535 dte=1507130101 maxAccountBalance=1018.18 ERROR=
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1ASK=149.605 2ASK=1.327 3ASK=112.773
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1BID=149.605 2BID=1.327 3BID=112.773
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1DIF=0.00000000 2DIF=0.00000000 3DIF=0.00000000
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1ASK=149.596 2ASK=1.327 3ASK=112.77
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1BID=149.596 2BID=1.327 3BID=112.77
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1DIF=0.00000000 2DIF=0.00000000 3DIF=0.00000000
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1SLIPASK=-0.00900000 2SLIP=0.00000000 3SLIP=-0.00300000
0	15:00:00.289	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** OPEN3 vals=1SLIPBID=-0.00900000 2SLIP=0.00000000 3SLIP=-0.00300000
0	15:00:06.016	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close1=profitTarget=16 profites=16.31 fxSpreadSum=262.25014914 fxSpreadCur=0.00000000 fxSpreadMax=0.18211816 fxSpreadsCc=1091 currentSwap=0 numMlots=40 commisionPerMLot=-0
0	15:00:06.016	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: *** Close1=profitTarget=16 profites=16.31 equityPers=0.02826113 openCC=1 logOpenCCMax=1 commision=3.19 Profit=16.31 equity=1034.49 equityStart=1018.18
0	15:00:06.016	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: CLOSE CLOSE1=profit=16.31 profit2=16.31 tradeDirection=0 drawLine_ProfitAvg=78.58267714 drawLine_ProfitBid=-16.92394945 drawLine_ProfitAsk=65.20567854
2	15:00:06.120	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12122996 sell 0.53 USDJPY at 112.773 at price 112.853
2	15:00:06.233	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12122992 sell 0.40 GBPUSD at 1.32700 at price 1.32622
2	15:00:06.345	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: close #12122987 buy 0.40 GBPJPY at 149.605 at price 149.643
0	15:00:06.345	2017-09-18 09h00 JVB Arbitrage Auto Profit19 GBPUSD,M1: CLOSE CLOSE2=profit=7.09 tradeDirection=0 drawLine_ProfitAvg=78.58267714 drawLine_ProfitBid=-16.92394945 drawLine_ProfitAsk=65.20567854
