Symbol | XAUUSD (Gold vs US Dollar) | ||||
Period | 30 Minutes (M30) 2011.01.03 02:00 - 2017.05.17 23:30 (2011.01.01 - 2017.05.18) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | StopLoss=880; TakeProfit=3180; AndersonPeriod=66; AndersonFactor=0.9; LotSize=0.2; RiskPercent=0; Slippage=3; MagicNumber=9869; MaxSpreadPips=50; UseTradingHours=true; HourStartTrade=17; HourStopTrade=15; ReverseOrder=false; txt=" ====== Trailing Settings ======"; UseTrailing=false; TrailOnProfit=false; TrailingStop=15; TrailingStep=1; | ||||
Bars in test | 75706 | Ticks modelled | 97651453 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (9) | ||
Total net profit | 34485.81 | Gross profit | 164375.39 | Gross loss | -129889.58 |
Profit factor | 1.27 | Expected payoff | 35.05 | ||
Absolute drawdown | 390.81 | Maximal drawdown | 3375.28 (15.65%) | Relative drawdown | 20.33% (3296.64) |
Total trades | 984 | Short positions (won %) | 512 (27.73%) | Long positions (won %) | 472 (25.21%) |
Profit trades (% of total) | 261 (26.52%) | Loss trades (% of total) | 723 (73.48%) | ||
Largest | profit trade | 633.80 | loss trade | -206.48 | |
Average | profit trade | 629.79 | loss trade | -179.65 | |
Maximum | consecutive wins (profit in money) | 5 (3147.14) | consecutive losses (loss in money) | 13 (-2325.08) | |
Maximal | consecutive profit (count of wins) | 3147.14 (5) | consecutive loss (count of losses) | -2325.08 (13) | |
Average | consecutive wins | 1 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2011.01.03 06:00 | buy | 1 | 0.20 | 1416.24 | 0.00 | 0.00 | ||
2 | 2011.01.03 06:00 | modify | 1 | 0.20 | 1416.24 | 1407.44 | 1448.04 | ||
3 | 2011.01.04 12:21 | s/l | 1 | 0.20 | 1407.44 | 1407.44 | 1448.04 | -179.61 | 9820.39 |
4 | 2011.01.04 14:00 | buy | 2 | 0.20 | 1407.44 | 0.00 | 0.00 | ||
5 | 2011.01.04 14:00 | modify | 2 | 0.20 | 1407.44 | 1398.64 | 1439.24 | ||
6 | 2011.01.04 16:27 | s/l | 2 | 0.20 | 1398.64 | 1398.64 | 1439.24 | -178.20 | 9642.19 |
7 | 2011.01.04 18:00 | sell | 3 | 0.20 | 1387.55 | 0.00 | 0.00 | ||
8 | 2011.01.04 18:00 | modify | 3 | 0.20 | 1387.55 | 1396.35 | 1355.75 | ||
9 | 2011.01.07 16:20 | t/p | 3 | 0.20 | 1355.75 | 1396.35 | 1355.75 | 632.17 | 10274.36 |
10 | 2011.01.07 17:00 | buy | 4 | 0.20 | 1365.94 | 0.00 | 0.00 | ||
11 | 2011.01.07 17:00 | modify | 4 | 0.20 | 1365.94 | 1357.14 | 1397.74 | ||
12 | 2011.01.14 18:58 | s/l | 4 | 0.20 | 1357.14 | 1357.14 | 1397.74 | -188.10 | 10086.26 |
13 | 2011.01.14 19:00 | sell | 5 | 0.20 | 1358.15 | 0.00 | 0.00 | ||
14 | 2011.01.14 19:00 | modify | 5 | 0.20 | 1358.15 | 1366.95 | 1326.35 | ||
15 | 2011.01.18 10:08 | s/l | 5 | 0.20 | 1366.95 | 1366.95 | 1326.35 | -178.85 | 9907.41 |
16 | 2011.01.18 11:30 | buy | 6 | 0.20 | 1367.54 | 0.00 | 0.00 | ||
17 | 2011.01.18 11:30 | modify | 6 | 0.20 | 1367.54 | 1358.74 | 1399.34 | ||
18 | 2011.01.20 15:41 | s/l | 6 | 0.20 | 1358.74 | 1358.74 | 1399.34 | -183.86 | 9723.55 |
19 | 2011.01.20 17:00 | sell | 7 | 0.20 | 1347.95 | 0.00 | 0.00 | ||
20 | 2011.01.20 17:00 | modify | 7 | 0.20 | 1347.95 | 1356.75 | 1316.15 | ||
21 | 2011.01.27 21:40 | t/p | 7 | 0.20 | 1316.15 | 1356.75 | 1316.15 | 631.52 | 10355.07 |
22 | 2011.01.27 22:30 | sell | 8 | 0.20 | 1312.80 | 0.00 | 0.00 | ||
23 | 2011.01.27 22:30 | modify | 8 | 0.20 | 1312.80 | 1321.60 | 1281.00 | ||
24 | 2011.01.28 18:15 | s/l | 8 | 0.20 | 1321.60 | 1321.60 | 1281.00 | -178.53 | 10176.54 |
25 | 2011.01.28 18:30 | buy | 9 | 0.20 | 1323.64 | 0.00 | 0.00 | ||
26 | 2011.01.28 18:30 | modify | 9 | 0.20 | 1323.64 | 1314.84 | 1355.44 | ||
27 | 2011.02.03 21:12 | t/p | 9 | 0.20 | 1355.44 | 1314.84 | 1355.44 | 625.32 | 10801.86 |
28 | 2011.02.04 18:00 | buy | 10 | 0.20 | 1354.64 | 0.00 | 0.00 | ||
29 | 2011.02.04 18:00 | modify | 10 | 0.20 | 1354.64 | 1345.84 | 1386.44 | ||
30 | 2011.02.04 19:18 | s/l | 10 | 0.20 | 1345.84 | 1345.84 | 1386.44 | -178.20 | 10623.66 |
31 | 2011.02.04 19:30 | sell | 11 | 0.20 | 1347.60 | 0.00 | 0.00 | ||
32 | 2011.02.04 19:30 | modify | 11 | 0.20 | 1347.60 | 1356.40 | 1315.80 | ||
33 | 2011.02.08 10:44 | s/l | 11 | 0.20 | 1356.40 | 1356.40 | 1315.80 | -178.85 | 10444.81 |
34 | 2011.02.08 11:00 | buy | 12 | 0.20 | 1355.24 | 0.00 | 0.00 | ||
35 | 2011.02.08 11:00 | modify | 12 | 0.20 | 1355.24 | 1346.44 | 1387.04 | ||
36 | 2011.02.18 11:04 | t/p | 12 | 0.20 | 1387.04 | 1346.44 | 1387.04 | 616.83 | 11061.64 |
37 | 2011.02.18 11:30 | buy | 13 | 0.20 | 1388.24 | 0.00 | 0.00 | ||
38 | 2011.02.18 11:30 | modify | 13 | 0.20 | 1388.24 | 1379.44 | 1420.04 | ||
39 | 2011.03.01 15:13 | t/p | 13 | 0.20 | 1420.04 | 1379.44 | 1420.04 | 621.07 | 11682.71 |
40 | 2011.03.01 18:00 | buy | 14 | 0.20 | 1423.39 | 0.00 | 0.00 | ||
41 | 2011.03.01 18:00 | modify | 14 | 0.20 | 1423.39 | 1414.59 | 1455.19 | ||
42 | 2011.03.03 20:20 | s/l | 14 | 0.20 | 1414.59 | 1414.59 | 1455.19 | -183.86 | 11498.86 |
43 | 2011.03.03 20:30 | sell | 15 | 0.20 | 1414.75 | 0.00 | 0.00 | ||
44 | 2011.03.03 20:30 | modify | 15 | 0.20 | 1414.75 | 1423.55 | 1382.95 | ||
45 | 2011.03.04 17:34 | s/l | 15 | 0.20 | 1423.55 | 1423.55 | 1382.95 | -178.53 | 11320.33 |
46 | 2011.03.04 18:00 | buy | 16 | 0.20 | 1425.79 | 0.00 | 0.00 | ||
47 | 2011.03.04 18:00 | modify | 16 | 0.20 | 1425.79 | 1416.99 | 1457.59 | ||
48 | 2011.03.10 15:12 | s/l | 16 | 0.20 | 1416.99 | 1416.99 | 1457.59 | -186.68 | 11133.65 |
49 | 2011.03.10 18:00 | sell | 17 | 0.20 | 1413.45 | 0.00 | 0.00 | ||
50 | 2011.03.10 18:00 | modify | 17 | 0.20 | 1413.45 | 1422.25 | 1381.65 | ||
51 | 2011.03.11 20:00 | s/l | 17 | 0.20 | 1422.25 | 1422.25 | 1381.65 | -178.53 | 10955.12 |
52 | 2011.03.14 02:30 | sell | 18 | 0.20 | 1426.80 | 0.00 | 0.00 | ||
53 | 2011.03.14 02:30 | modify | 18 | 0.20 | 1426.80 | 1435.60 | 1395.00 | ||
54 | 2011.03.15 15:06 | t/p | 18 | 0.20 | 1395.00 | 1435.60 | 1395.00 | 633.47 | 11588.59 |
55 | 2011.03.15 17:00 | buy | 19 | 0.20 | 1394.64 | 0.00 | 0.00 | ||
56 | 2011.03.15 17:00 | modify | 19 | 0.20 | 1394.64 | 1385.84 | 1426.44 | ||
57 | 2011.03.21 02:33 | t/p | 19 | 0.20 | 1426.44 | 1385.84 | 1426.44 | 625.32 | 12213.91 |
58 | 2011.03.21 08:00 | sell | 20 | 0.20 | 1425.95 | 0.00 | 0.00 | ||
59 | 2011.03.21 08:00 | modify | 20 | 0.20 | 1425.95 | 1434.75 | 1394.15 | ||
60 | 2011.03.23 17:09 | s/l | 20 | 0.20 | 1434.75 | 1434.75 | 1394.15 | -178.85 | 12035.06 |
61 | 2011.03.23 17:30 | buy | 21 | 0.20 | 1438.34 | 0.00 | 0.00 | ||
62 | 2011.03.23 17:30 | modify | 21 | 0.20 | 1438.34 | 1429.54 | 1470.14 | ||
63 | 2011.03.24 22:00 | s/l | 21 | 0.20 | 1429.54 | 1429.54 | 1470.14 | -182.44 | 11852.62 |
64 | 2011.03.24 22:30 | sell | 22 | 0.20 | 1424.20 | 0.00 | 0.00 | ||
65 | 2011.03.24 22:30 | modify | 22 | 0.20 | 1424.20 | 1433.00 | 1392.40 | ||
66 | 2011.03.25 03:51 | s/l | 22 | 0.20 | 1433.00 | 1433.00 | 1392.40 | -178.53 | 11674.09 |
67 | 2011.03.25 14:30 | buy | 23 | 0.20 | 1436.99 | 0.00 | 0.00 | ||
68 | 2011.03.25 14:30 | modify | 23 | 0.20 | 1436.99 | 1428.19 | 1468.79 | ||
69 | 2011.03.25 19:29 | s/l | 23 | 0.20 | 1428.19 | 1428.19 | 1468.79 | -178.20 | 11495.89 |
70 | 2011.03.25 19:30 | sell | 24 | 0.20 | 1427.45 | 0.00 | 0.00 | ||
71 | 2011.03.25 19:30 | modify | 24 | 0.20 | 1427.45 | 1436.25 | 1395.65 | ||
72 | 2011.03.31 16:02 | s/l | 24 | 0.20 | 1436.25 | 1436.25 | 1395.65 | -180.16 | 11315.73 |
73 | 2011.03.31 21:30 | sell | 25 | 0.20 | 1434.50 | 0.00 | 0.00 | ||
74 | 2011.03.31 21:30 | modify | 25 | 0.20 | 1434.50 | 1443.30 | 1402.70 | ||
75 | 2011.04.05 17:36 | s/l | 25 | 0.20 | 1443.30 | 1443.30 | 1402.70 | -179.18 | 11136.56 |
76 | 2011.04.05 18:00 | buy | 26 | 0.20 | 1442.04 | 0.00 | 0.00 | ||
77 | 2011.04.05 18:00 | modify | 26 | 0.20 | 1442.04 | 1433.24 | 1473.84 | ||
78 | 2011.04.08 18:18 | t/p | 26 | 0.20 | 1473.84 | 1433.24 | 1473.84 | 626.73 | 11763.29 |
79 | 2011.04.08 18:30 | buy | 27 | 0.20 | 1473.39 | 0.00 | 0.00 | ||
80 | 2011.04.08 18:30 | modify | 27 | 0.20 | 1473.39 | 1464.59 | 1505.19 | ||
81 | 2011.04.11 15:09 | s/l | 27 | 0.20 | 1464.59 | 1464.59 | 1505.19 | -179.61 | 11583.67 |
82 | 2011.04.11 18:00 | buy | 28 | 0.20 | 1470.49 | 0.00 | 0.00 | ||
83 | 2011.04.11 18:00 | modify | 28 | 0.20 | 1470.49 | 1461.69 | 1502.29 | ||
84 | 2011.04.11 21:34 | s/l | 28 | 0.20 | 1461.69 | 1461.69 | 1502.29 | -178.20 | 11405.47 |
85 | 2011.04.11 22:00 | sell | 29 | 0.20 | 1462.20 | 0.00 | 0.00 | ||
86 | 2011.04.11 22:00 | modify | 29 | 0.20 | 1462.20 | 1471.00 | 1430.40 | ||
87 | 2011.04.14 19:12 | s/l | 29 | 0.20 | 1471.00 | 1471.00 | 1430.40 | -179.83 | 11225.64 |
88 | 2011.04.14 19:30 | buy | 30 | 0.20 | 1472.24 | 0.00 | 0.00 | ||
89 | 2011.04.14 19:30 | modify | 30 | 0.20 | 1472.24 | 1463.44 | 1504.04 | ||
90 | 2011.04.20 12:21 | t/p | 30 | 0.20 | 1504.04 | 1463.44 | 1504.04 | 628.14 | 11853.79 |
91 | 2011.04.20 19:30 | sell | 31 | 0.20 | 1501.50 | 0.00 | 0.00 | ||
92 | 2011.04.20 19:30 | modify | 31 | 0.20 | 1501.50 | 1510.30 | 1469.70 | ||
93 | 2011.04.25 01:01 | s/l | 31 | 0.20 | 1510.30 | 1510.30 | 1469.70 | -179.83 | 11673.96 |
94 | 2011.04.25 08:00 | buy | 32 | 0.20 | 1516.04 | 0.00 | 0.00 | ||
95 | 2011.04.25 08:00 | modify | 32 | 0.20 | 1516.04 | 1507.24 | 1547.84 | ||
96 | 2011.04.25 16:52 | s/l | 32 | 0.20 | 1507.24 | 1507.24 | 1547.84 | -178.20 | 11495.76 |
97 | 2011.04.25 17:00 | sell | 33 | 0.20 | 1506.45 | 0.00 | 0.00 | ||
98 | 2011.04.25 17:00 | modify | 33 | 0.20 | 1506.45 | 1515.25 | 1474.65 | ||
99 | 2011.04.27 20:17 | s/l | 33 | 0.20 | 1515.25 | 1515.25 | 1474.65 | -178.85 | 11316.90 |
100 | 2011.04.27 20:30 | buy | 34 | 0.20 | 1516.19 | 0.00 | 0.00 | ||
101 | 2011.04.27 20:30 | modify | 34 | 0.20 | 1516.19 | 1507.39 | 1547.99 | ||
102 | 2011.04.29 19:12 | t/p | 34 | 0.20 | 1547.99 | 1507.39 | 1547.99 | 628.14 | 11945.05 |
103 | 2011.04.29 19:30 | buy | 35 | 0.20 | 1547.89 | 0.00 | 0.00 | ||
104 | 2011.04.29 19:30 | modify | 35 | 0.20 | 1547.89 | 1539.09 | 1579.69 | ||
105 | 2011.05.03 01:05 | s/l | 35 | 0.20 | 1539.09 | 1539.09 | 1579.69 | -181.03 | 11764.02 |
106 | 2011.05.03 18:30 | buy | 36 | 0.20 | 1544.74 | 0.00 | 0.00 | ||
107 | 2011.05.03 18:30 | modify | 36 | 0.20 | 1544.74 | 1535.94 | 1576.54 | ||
108 | 2011.05.03 20:50 | s/l | 36 | 0.20 | 1535.94 | 1535.94 | 1576.54 | -178.20 | 11585.82 |
109 | 2011.05.03 21:00 | sell | 37 | 0.20 | 1533.70 | 0.00 | 0.00 | ||
110 | 2011.05.03 21:00 | modify | 37 | 0.20 | 1533.70 | 1542.50 | 1501.90 | ||
111 | 2011.05.04 15:24 | s/l | 37 | 0.20 | 1542.50 | 1542.50 | 1501.90 | -178.53 | 11407.29 |
112 | 2011.05.04 17:30 | sell | 38 | 0.20 | 1533.05 | 0.00 | 0.00 | ||
113 | 2011.05.04 17:30 | modify | 38 | 0.20 | 1533.05 | 1541.85 | 1501.25 | ||
114 | 2011.05.05 13:24 | t/p | 38 | 0.20 | 1501.25 | 1541.85 | 1501.25 | 632.82 | 12040.12 |
115 | 2011.05.05 13:30 | sell | 39 | 0.20 | 1500.75 | 0.00 | 0.00 | ||
116 | 2011.05.05 13:30 | modify | 39 | 0.20 | 1500.75 | 1509.55 | 1468.95 | ||
117 | 2011.05.05 15:37 | s/l | 39 | 0.20 | 1509.55 | 1509.55 | 1468.95 | -178.20 | 11861.92 |
118 | 2011.05.05 17:00 | buy | 40 | 0.20 | 1512.24 | 0.00 | 0.00 | ||
119 | 2011.05.05 17:00 | modify | 40 | 0.20 | 1512.24 | 1503.44 | 1544.04 | ||
120 | 2011.05.05 17:26 | s/l | 40 | 0.20 | 1503.44 | 1503.44 | 1544.04 | -178.20 | 11683.72 |
121 | 2011.05.05 17:30 | sell | 41 | 0.20 | 1501.10 | 0.00 | 0.00 | ||
122 | 2011.05.05 17:30 | modify | 41 | 0.20 | 1501.10 | 1509.90 | 1469.30 | ||
123 | 2011.05.05 21:59 | t/p | 41 | 0.20 | 1469.30 | 1509.90 | 1469.30 | 633.80 | 12317.52 |
124 | 2011.05.05 22:00 | sell | 42 | 0.20 | 1469.50 | 0.00 | 0.00 | ||
125 | 2011.05.05 22:00 | modify | 42 | 0.20 | 1469.50 | 1478.30 | 1437.70 | ||
126 | 2011.05.06 03:10 | s/l | 42 | 0.20 | 1478.30 | 1478.30 | 1437.70 | -178.53 | 12138.99 |
127 | 2011.05.06 03:30 | buy | 43 | 0.20 | 1488.59 | 0.00 | 0.00 | ||
128 | 2011.05.06 03:30 | modify | 43 | 0.20 | 1488.59 | 1479.79 | 1520.39 | ||
129 | 2011.05.06 10:25 | s/l | 43 | 0.20 | 1479.79 | 1479.79 | 1520.39 | -178.20 | 11960.79 |
130 | 2011.05.06 10:30 | sell | 44 | 0.20 | 1479.40 | 0.00 | 0.00 | ||
131 | 2011.05.06 10:30 | modify | 44 | 0.20 | 1479.40 | 1488.20 | 1447.60 | ||
132 | 2011.05.06 12:12 | s/l | 44 | 0.20 | 1488.20 | 1488.20 | 1447.60 | -178.20 | 11782.59 |
133 | 2011.05.06 17:30 | buy | 45 | 0.20 | 1493.89 | 0.00 | 0.00 | ||
134 | 2011.05.06 17:30 | modify | 45 | 0.20 | 1493.89 | 1485.09 | 1525.69 | ||
135 | 2011.05.06 19:12 | s/l | 45 | 0.20 | 1485.09 | 1485.09 | 1525.69 | -178.20 | 11604.39 |
136 | 2011.05.06 20:30 | buy | 46 | 0.20 | 1491.39 | 0.00 | 0.00 | ||
137 | 2011.05.06 20:30 | modify | 46 | 0.20 | 1491.39 | 1482.59 | 1523.19 | ||
138 | 2011.05.11 06:46 | t/p | 46 | 0.20 | 1523.19 | 1482.59 | 1523.19 | 629.56 | 12233.95 |
139 | 2011.05.11 07:00 | buy | 47 | 0.20 | 1523.39 | 0.00 | 0.00 | ||
140 | 2011.05.11 07:00 | modify | 47 | 0.20 | 1523.39 | 1514.59 | 1555.19 | ||
141 | 2011.05.11 14:58 | s/l | 47 | 0.20 | 1514.59 | 1514.59 | 1555.19 | -178.20 | 12055.75 |
142 | 2011.05.11 19:00 | sell | 48 | 0.20 | 1503.05 | 0.00 | 0.00 | ||
143 | 2011.05.11 19:00 | modify | 48 | 0.20 | 1503.05 | 1511.85 | 1471.25 | ||
144 | 2011.05.13 10:13 | s/l | 48 | 0.20 | 1511.85 | 1511.85 | 1471.25 | -179.50 | 11876.24 |
145 | 2011.05.13 10:30 | buy | 49 | 0.20 | 1514.14 | 0.00 | 0.00 | ||
146 | 2011.05.13 10:30 | modify | 49 | 0.20 | 1514.14 | 1505.34 | 1545.94 | ||
147 | 2011.05.13 15:21 | s/l | 49 | 0.20 | 1505.34 | 1505.34 | 1545.94 | -178.20 | 11698.04 |
148 | 2011.05.13 18:00 | sell | 50 | 0.20 | 1504.95 | 0.00 | 0.00 | ||
149 | 2011.05.13 18:00 | modify | 50 | 0.20 | 1504.95 | 1513.75 | 1473.15 | ||
150 | 2011.05.17 18:10 | t/p | 50 | 0.20 | 1473.15 | 1513.75 | 1473.15 | 633.15 | 12331.19 |
151 | 2011.05.17 18:30 | sell | 51 | 0.20 | 1476.10 | 0.00 | 0.00 | ||
152 | 2011.05.17 18:30 | modify | 51 | 0.20 | 1476.10 | 1484.90 | 1444.30 | ||
153 | 2011.05.17 23:31 | s/l | 51 | 0.20 | 1484.90 | 1484.90 | 1444.30 | -178.20 | 12152.99 |
154 | 2011.05.18 10:30 | buy | 52 | 0.20 | 1494.64 | 0.00 | 0.00 | ||
155 | 2011.05.18 10:30 | modify | 52 | 0.20 | 1494.64 | 1485.84 | 1526.44 | ||
156 | 2011.05.24 16:55 | t/p | 52 | 0.20 | 1526.44 | 1485.84 | 1526.44 | 625.32 | 12778.31 |
157 | 2011.05.24 17:00 | buy | 53 | 0.20 | 1526.89 | 0.00 | 0.00 | ||
158 | 2011.05.24 17:00 | modify | 53 | 0.20 | 1526.89 | 1518.09 | 1558.69 | ||
159 | 2011.05.26 12:02 | s/l | 53 | 0.20 | 1518.09 | 1518.09 | 1558.69 | -183.86 | 12594.45 |
160 | 2011.05.26 14:30 | sell | 54 | 0.20 | 1517.45 | 0.00 | 0.00 | ||
161 | 2011.05.26 14:30 | modify | 54 | 0.20 | 1517.45 | 1526.25 | 1485.65 | ||
162 | 2011.05.27 10:02 | s/l | 54 | 0.20 | 1526.25 | 1526.25 | 1485.65 | -178.53 | 12415.93 |
163 | 2011.05.27 17:00 | buy | 55 | 0.20 | 1533.14 | 0.00 | 0.00 | ||
164 | 2011.05.27 17:00 | modify | 55 | 0.20 | 1533.14 | 1524.34 | 1564.94 | ||
165 | 2011.06.02 18:13 | s/l | 55 | 0.20 | 1524.34 | 1524.34 | 1564.94 | -186.68 | 12229.24 |
166 | 2011.06.02 18:30 | sell | 56 | 0.20 | 1520.70 | 0.00 | 0.00 | ||
167 | 2011.06.02 18:30 | modify | 56 | 0.20 | 1520.70 | 1529.50 | 1488.90 | ||
168 | 2011.06.02 20:05 | s/l | 56 | 0.20 | 1529.50 | 1529.50 | 1488.90 | -178.20 | 12051.04 |
169 | 2011.06.02 20:30 | buy | 57 | 0.20 | 1531.34 | 0.00 | 0.00 | ||
170 | 2011.06.02 20:30 | modify | 57 | 0.20 | 1531.34 | 1522.54 | 1563.14 | ||
171 | 2011.06.13 19:24 | s/l | 57 | 0.20 | 1522.54 | 1522.54 | 1563.14 | -190.93 | 11860.12 |
172 | 2011.06.13 20:30 | sell | 58 | 0.20 | 1514.80 | 0.00 | 0.00 | ||
173 | 2011.06.13 20:30 | modify | 58 | 0.20 | 1514.80 | 1523.60 | 1483.00 | ||
174 | 2011.06.14 10:07 | s/l | 58 | 0.20 | 1523.60 | 1523.60 | 1483.00 | -178.53 | 11681.59 |
175 | 2011.06.14 12:00 | buy | 59 | 0.20 | 1521.04 | 0.00 | 0.00 | ||
176 | 2011.06.14 12:00 | modify | 59 | 0.20 | 1521.04 | 1512.24 | 1552.84 | ||
177 | 2011.06.14 16:12 | s/l | 59 | 0.20 | 1512.24 | 1512.24 | 1552.84 | -178.20 | 11503.39 |
178 | 2011.06.14 17:30 | buy | 60 | 0.20 | 1521.29 | 0.00 | 0.00 | ||
179 | 2011.06.14 17:30 | modify | 60 | 0.20 | 1521.29 | 1512.49 | 1553.09 | ||
180 | 2011.06.22 16:41 | t/p | 60 | 0.20 | 1553.09 | 1512.49 | 1553.09 | 622.49 | 12125.88 |
181 | 2011.06.22 17:00 | buy | 61 | 0.20 | 1553.19 | 0.00 | 0.00 | ||
182 | 2011.06.22 17:00 | modify | 61 | 0.20 | 1553.19 | 1544.39 | 1584.99 | ||
183 | 2011.06.23 10:17 | s/l | 61 | 0.20 | 1544.39 | 1544.39 | 1584.99 | -182.44 | 11943.44 |
184 | 2011.06.23 10:30 | sell | 62 | 0.20 | 1543.15 | 0.00 | 0.00 | ||
185 | 2011.06.23 10:30 | modify | 62 | 0.20 | 1543.15 | 1551.95 | 1511.35 | ||
186 | 2011.06.24 17:17 | t/p | 62 | 0.20 | 1511.35 | 1551.95 | 1511.35 | 633.47 | 12576.91 |
187 | 2011.06.24 17:30 | sell | 63 | 0.20 | 1508.85 | 0.00 | 0.00 | ||
188 | 2011.06.24 17:30 | modify | 63 | 0.20 | 1508.85 | 1517.65 | 1477.05 | ||
189 | 2011.07.14 10:43 | s/l | 63 | 0.20 | 1517.65 | 1517.65 | 1477.05 | -184.72 | 12392.19 |
190 | 2011.07.14 18:00 | sell | 64 | 0.20 | 1581.65 | 0.00 | 0.00 | ||
191 | 2011.07.14 18:00 | modify | 64 | 0.20 | 1581.65 | 1590.45 | 1549.85 | ||
192 | 2011.07.14 19:51 | s/l | 64 | 0.20 | 1590.45 | 1590.45 | 1549.85 | -178.20 | 12213.99 |
193 | 2011.07.15 17:30 | buy | 65 | 0.20 | 1587.74 | 0.00 | 0.00 | ||
194 | 2011.07.15 17:30 | modify | 65 | 0.20 | 1587.74 | 1578.94 | 1619.54 | ||
195 | 2011.07.25 01:40 | t/p | 65 | 0.20 | 1619.54 | 1578.94 | 1619.54 | 622.49 | 12836.48 |
196 | 2011.07.25 02:00 | buy | 66 | 0.20 | 1621.19 | 0.00 | 0.00 | ||
197 | 2011.07.25 02:00 | modify | 66 | 0.20 | 1621.19 | 1612.39 | 1652.99 | ||
198 | 2011.07.25 03:17 | s/l | 66 | 0.20 | 1612.39 | 1612.39 | 1652.99 | -178.20 | 12658.28 |
199 | 2011.07.25 03:30 | sell | 67 | 0.20 | 1612.65 | 0.00 | 0.00 | ||
200 | 2011.07.25 03:30 | modify | 67 | 0.20 | 1612.65 | 1621.45 | 1580.85 | ||
201 | 2011.07.25 13:07 | s/l | 67 | 0.20 | 1621.45 | 1621.45 | 1580.85 | -178.20 | 12480.08 |
202 | 2011.07.25 19:30 | sell | 68 | 0.20 | 1611.80 | 0.00 | 0.00 | ||
203 | 2011.07.25 19:30 | modify | 68 | 0.20 | 1611.80 | 1620.60 | 1580.00 | ||
204 | 2011.07.27 03:16 | s/l | 68 | 0.20 | 1620.60 | 1620.60 | 1580.00 | -178.85 | 12301.23 |
205 | 2011.07.27 03:30 | buy | 69 | 0.20 | 1622.49 | 0.00 | 0.00 | ||
206 | 2011.07.27 03:30 | modify | 69 | 0.20 | 1622.49 | 1613.69 | 1654.29 | ||
207 | 2011.07.27 17:53 | s/l | 69 | 0.20 | 1613.69 | 1613.69 | 1654.29 | -178.20 | 12123.03 |
208 | 2011.07.27 18:00 | sell | 70 | 0.20 | 1616.60 | 0.00 | 0.00 | ||
209 | 2011.07.27 18:00 | modify | 70 | 0.20 | 1616.60 | 1625.40 | 1584.80 | ||
210 | 2011.07.29 16:14 | s/l | 70 | 0.20 | 1625.40 | 1625.40 | 1584.80 | -179.50 | 11943.52 |
211 | 2011.07.29 18:00 | sell | 71 | 0.20 | 1624.95 | 0.00 | 0.00 | ||
212 | 2011.07.29 18:00 | modify | 71 | 0.20 | 1624.95 | 1633.75 | 1593.15 | ||
213 | 2011.08.02 15:01 | s/l | 71 | 0.20 | 1633.75 | 1633.75 | 1593.15 | -178.85 | 11764.67 |
214 | 2011.08.02 19:00 | buy | 72 | 0.20 | 1641.14 | 0.00 | 0.00 | ||
215 | 2011.08.02 19:00 | modify | 72 | 0.20 | 1641.14 | 1632.34 | 1672.94 | ||
216 | 2011.08.04 15:40 | t/p | 72 | 0.20 | 1672.94 | 1632.34 | 1672.94 | 628.14 | 12392.81 |
217 | 2011.08.04 17:30 | sell | 73 | 0.20 | 1676.75 | 0.00 | 0.00 | ||
218 | 2011.08.04 17:30 | modify | 73 | 0.20 | 1676.75 | 1685.55 | 1644.95 | ||
219 | 2011.08.04 19:34 | t/p | 73 | 0.20 | 1644.95 | 1685.55 | 1644.95 | 633.80 | 13026.61 |
220 | 2011.08.04 22:00 | buy | 74 | 0.20 | 1656.14 | 0.00 | 0.00 | ||
221 | 2011.08.04 22:00 | modify | 74 | 0.20 | 1656.14 | 1647.34 | 1687.94 | ||
222 | 2011.08.04 22:49 | s/l | 74 | 0.20 | 1647.34 | 1647.34 | 1687.94 | -178.20 | 12848.41 |
223 | 2011.08.05 03:00 | sell | 75 | 0.20 | 1641.85 | 0.00 | 0.00 | ||
224 | 2011.08.05 03:00 | modify | 75 | 0.20 | 1641.85 | 1650.65 | 1610.05 | ||
225 | 2011.08.05 05:07 | s/l | 75 | 0.20 | 1650.65 | 1650.65 | 1610.05 | -178.20 | 12670.21 |
226 | 2011.08.05 11:30 | buy | 76 | 0.20 | 1663.69 | 0.00 | 0.00 | ||
227 | 2011.08.05 11:30 | modify | 76 | 0.20 | 1663.69 | 1654.89 | 1695.49 | ||
228 | 2011.08.05 15:30 | s/l | 76 | 0.20 | 1654.89 | 1654.89 | 1695.49 | -178.20 | 12492.01 |
229 | 2011.08.05 18:00 | buy | 77 | 0.20 | 1663.84 | 0.00 | 0.00 | ||
230 | 2011.08.05 18:00 | modify | 77 | 0.20 | 1663.84 | 1655.04 | 1695.64 | ||
231 | 2011.08.05 18:34 | s/l | 77 | 0.20 | 1655.04 | 1655.04 | 1695.64 | -178.20 | 12313.81 |
232 | 2011.08.05 19:00 | sell | 78 | 0.20 | 1651.85 | 0.00 | 0.00 | ||
