North Finance Co Ltd
Account: 293585 |
Name: Gold2 |
Currency: USD |
2007 January 23, 16:03 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
5487117 | 2006.10.05 15:51 | balance | Deposit | 50 000.00 |
5487144 | 2006.10.05 15:52 | sell | 1.00 | eurusd | 1.2701 | 0.0000 | 0.0000 | 2006.10.05 16:05 | 1.2691 | 0.00 | 0.00 | 0.00 | 100.00 |
5580428 | 2006.10.12 09:27 | buy | 1.00 | eurusd | 1.2533 | 1.2495 | 1.2578 | 2006.10.13 17:34 | 1.2495 | 0.00 | 0.00 | -3.70 | -380.00 |
5850667 | 2006.11.01 20:00 | sell | 1.00 | eurusd | 1.2763 | 1.2773 | 1.2692 | 2006.11.03 15:53 | 1.2692 | 0.00 | 0.00 | 6.00 | 710.00 |
5979264 | 2006.11.10 16:00 | buy | 1.00 | eurusd | 1.2872 | 1.2783 | 1.2892 | 2006.11.16 19:14 | 1.2783 | 0.00 | 0.00 | -22.20 | -890.00 |
6088434 | 2006.11.17 12:00 | sell | 1.00 | eurusd | 1.2773 | 1.2804 | 1.2718 | 2006.11.17 16:51 | 1.2804 | 0.00 | 0.00 | 0.00 | -310.00 |
6099669 | 2006.11.17 20:00 | buy | 1.00 | eurusd | 1.2824 | 1.2779 | 1.2901 | 2006.11.21 08:00 | 1.2814 | 0.00 | 0.00 | -7.40 | -100.00 |
6122122 | 2006.11.21 08:00 | sell | 1.00 | eurusd | 1.2814 | 1.2841 | 1.2767 | 2006.11.21 21:26 | 1.2841 | 0.00 | 0.00 | 0.00 | -270.00 |
6136542 | 2006.11.22 04:00 | buy | 1.00 | eurusd | 1.2854 | 1.2864 | 1.2944 | 2006.11.22 17:24 | 1.2944 | 0.00 | 0.00 | 0.00 | 900.00 |
6178414 | 2006.11.24 12:00 | buy | 1.00 | eurusd | 1.3066 | 1.2890 | 1.3582 | 2006.11.24 19:05 | 1.3086 | 0.00 | 0.00 | 0.00 | 200.00 |
6364043 | 2006.12.06 16:00 | sell | 1.00 | eurusd | 1.3263 | 1.3304 | 1.3190 | 2006.12.06 17:05 | 1.3304 | 0.00 | 0.00 | 0.00 | -410.00 |
6409567 | 2006.12.08 16:00 | buy | 1.00 | eurusd | 1.3337 | 1.3292 | 1.3415 | 2006.12.08 18:42 | 1.3292 | 0.00 | 0.00 | 0.00 | -450.00 |
6419658 | 2006.12.08 20:00 | sell | 1.00 | eurusd | 1.3224 | 1.3265 | 1.3151 | 2006.12.11 03:53 | 1.3151 | 0.00 | 0.00 | 1.50 | 730.00 |
6496749 | 2006.12.13 12:00 | buy | 1.00 | eurusd | 1.3271 | 1.3195 | 1.3482 | 2006.12.13 16:36 | 1.3195 | 0.00 | 0.00 | 0.00 | -760.00 |
6527523 | 2006.12.14 16:00 | sell | 1.00 | eurusd | 1.3186 | 1.3176 | 1.3065 | 2006.12.15 15:30 | 1.3176 | 0.00 | 0.00 | 1.50 | 100.00 |
6650731 | 2006.12.21 16:00 | sell | 1.00 | eurusd | 1.3165 | 1.3196 | 1.3048 | 2006.12.22 06:54 | 1.3196 | 0.00 | 0.00 | 1.50 | -310.00 |
6660375 | 2006.12.22 08:00 | buy | 1.00 | eurusd | 1.3194 | 1.3156 | 1.3259 | 2006.12.22 17:03 | 1.3156 | 0.00 | 0.00 | 0.00 | -380.00 |
6676208 | 2006.12.22 20:00 | sell | 1.00 | eurusd | 1.3115 | 1.3162 | 1.2980 | 2006.12.26 04:00 | 1.3136 | 0.00 | 0.00 | 3.00 | -210.00 |
6693155 | 2006.12.26 04:00 | buy | 1.00 | eurusd | 1.3136 | 1.3101 | 1.3226 | 2006.12.26 19:53 | 1.3101 | 0.00 | 0.00 | 0.00 | -350.00 |
6803405 | 2007.01.04 20:00 | sell | 1.00 | eurusd | 1.3094 | 1.3061 | 1.2839 | 2007.01.08 20:00 | 1.3027 | 0.00 | 0.00 | 3.00 | 670.00 |
6850313 | 2007.01.08 20:00 | buy | 1.00 | eurusd | 1.3027 | 1.2987 | 1.3131 | 2007.01.09 17:43 | 1.2987 | 0.00 | 0.00 | -3.70 | -400.00 |
6932889 | 2007.01.12 04:00 | sell | 1.00 | eurusd | 1.2895 | 1.3041 | 1.2462 | 2007.01.16 04:00 | 1.2930 | 0.00 | 0.00 | 3.00 | -350.00 |
6983954 | 2007.01.16 04:00 | buy | 1.00 | eurusd | 1.2930 | 1.2940 | 1.3063 | 2007.01.16 15:23 | 1.2940 | 0.00 | 0.00 | 0.00 | 100.00 |
7008203 | 2007.01.17 04:00 | sell | 1.00 | eurusd | 1.2915 | 1.2959 | 1.2834 | 2007.01.18 04:50 | 1.2959 | 0.00 | 0.00 | 4.50 | -440.00 |
7018373 | 2007.01.17 15:50 | buy | 0.10 | eurusd | 1.2922 | 1.2954 | 1.3068 | 2007.01.19 12:50 | 1.2954 | 0.00 | 0.00 | -1.48 | 32.00 |
5827088 | 2006.10.31 16:00 | buy | 1.00 | gbpjpy | 223.91 | 223.20 | 225.40 | 2006.10.31 17:37 | 223.20 | 0.00 | 0.00 | 0.00 | -607.25 |
5879294 | 2006.11.03 16:00 | buy | 1.00 | gbpjpy | 224.31 | 223.80 | 225.25 | 2006.11.08 08:00 | 224.12 | 0.00 | 0.00 | 30.01 | -161.61 |
5932895 | 2006.11.08 12:00 | sell | 1.00 | gbpjpy | 224.09 | 224.51 | 223.05 | 2006.11.08 16:23 | 224.51 | 0.00 | 0.00 | 0.00 | -356.09 |
5946228 | 2006.11.09 08:00 | buy | 1.00 | gbpjpy | 224.58 | 224.11 | 225.03 | 2006.11.09 13:02 | 225.03 | 0.00 | 0.00 | 0.00 | 381.26 |
5987787 | 2006.11.13 04:00 | sell | 1.00 | gbpjpy | 224.29 | 224.75 | 223.22 | 2006.11.13 11:31 | 224.75 | 0.00 | 0.00 | 0.00 | -391.05 |
6013162 | 2006.11.14 04:00 | sell | 1.00 | gbpjpy | 223.92 | 224.44 | 223.24 | 2006.11.14 11:11 | 224.44 | 0.00 | 0.00 | 0.00 | -441.20 |
6020601 | 2006.11.14 12:00 | sell | 1.00 | gbpjpy | 223.86 | 224.34 | 223.14 | 2006.11.14 15:21 | 223.14 | 0.00 | 0.00 | 0.00 | 612.14 |
6070457 | 2006.11.16 12:00 | buy | 1.00 | gbpjpy | 223.06 | 223.54 | 224.45 | 2006.11.22 06:37 | 223.54 | 0.00 | 0.00 | 40.01 | 408.48 |
6162142 | 2006.11.23 12:00 | sell | 1.00 | gbpjpy | 222.58 | 223.12 | 221.28 | 2006.11.24 03:52 | 223.12 | 0.00 | 0.00 | -16.17 | -463.52 |
6178411 | 2006.11.24 12:00 | buy | 1.00 | gbpjpy | 223.81 | 223.26 | 224.84 | 2006.11.24 19:06 | 223.88 | 0.00 | 0.00 | 0.00 | 60.40 |
6335208 | 2006.12.05 12:00 | sell | 1.00 | gbpjpy | 226.51 | 227.14 | 223.35 | 2006.12.08 17:33 | 227.14 | 0.00 | 0.00 | -81.64 | -545.74 |
6462373 | 2006.12.11 20:00 | buy | 1.00 | gbpjpy | 228.74 | 228.84 | 231.15 | 2006.12.12 09:53 | 228.84 | 0.00 | 0.00 | 10.09 | 85.62 |
6590157 | 2006.12.18 20:00 | sell | 1.00 | gbpjpy | 229.92 | 230.81 | 227.46 | 2006.12.19 09:57 | 230.81 | 0.00 | 0.00 | -15.92 | -752.90 |
6603461 | 2006.12.19 12:00 | buy | 1.00 | gbpjpy | 231.64 | 231.74 | 233.90 | 2006.12.21 16:35 | 231.74 | 0.00 | 0.00 | 39.86 | 84.45 |
6664253 | 2006.12.22 12:00 | buy | 1.00 | gbpjpy | 232.83 | 232.22 | 234.04 | 2006.12.25 18:01 | 234.04 | 0.00 | 0.00 | 9.94 | 1 018.52 |
6738424 | 2006.12.29 04:00 | buy | 1.00 | gbpjpy | 233.59 | 232.65 | 235.80 | 2007.01.03 22:46 | 232.65 | 0.00 | 0.00 | 29.76 | -787.60 |
6913051 | 2007.01.11 12:00 | buy | 1.00 | gbpjpy | 233.32 | 232.79 | 234.27 | 2007.01.11 14:00 | 234.27 | 0.00 | 0.00 | 0.00 | 789.36 |
5499378 | 2006.10.06 11:01 | sell | 1.00 | gbpusd | 1.8746 | 0.0000 | 1.8573 | 2006.10.10 14:15 | 1.8573 | 0.00 | 0.00 | 2.00 | 1 730.00 |
5702226 | 2006.10.20 16:00 | buy | 1.00 | gbpusd | 1.8850 | 1.8730 | 1.9178 | 2006.10.23 08:00 | 1.8817 | 0.00 | 0.00 | -2.70 | -330.00 |
5709974 | 2006.10.23 08:00 | sell | 1.00 | gbpusd | 1.8817 | 1.8807 | 1.8748 | 2006.10.23 12:11 | 1.8748 | 0.00 | 0.00 | 0.00 | 690.00 |
5789095 | 2006.10.27 16:00 | buy | 1.00 | gbpusd | 1.8960 | 1.8970 | 1.9535 | 2006.10.31 12:57 | 1.8970 | 0.00 | 0.00 | -5.40 | 100.00 |
5850665 | 2006.11.01 20:00 | sell | 1.00 | gbpusd | 1.9093 | 1.9027 | 1.8857 | 2006.11.03 16:01 | 1.8986 | 0.00 | 0.00 | 1.60 | 1 070.00 |
5962659 | 2006.11.09 20:00 | buy | 1.00 | gbpusd | 1.9074 | 1.9084 | 1.9190 | 2006.11.13 11:39 | 1.9084 | 0.00 | 0.00 | -5.40 | 100.00 |
6084041 | 2006.11.17 08:00 | sell | 1.00 | gbpusd | 1.8853 | 1.8902 | 1.8786 | 2006.11.17 16:50 | 1.8902 | 0.00 | 0.00 | 0.00 | -490.00 |
6099661 | 2006.11.17 20:00 | buy | 1.00 | gbpusd | 1.8949 | 1.8959 | 1.9185 | 2006.11.24 10:02 | 1.9185 | 0.00 | 0.00 | -18.90 | 2 360.00 |
6359120 | 2006.12.06 12:00 | sell | 1.00 | gbpusd | 1.9654 | 1.9644 | 1.9230 | 2006.12.12 11:31 | 1.9644 | 0.00 | 0.00 | 2.40 | 100.00 |
6490509 | 2006.12.13 04:00 | buy | 1.00 | gbpusd | 1.9704 | 1.9613 | 1.9949 | 2006.12.13 16:36 | 1.9613 | 0.00 | 0.00 | 0.00 | -910.00 |
6527513 | 2006.12.14 16:00 | sell | 1.00 | gbpusd | 1.9631 | 1.9628 | 1.9379 | 2006.12.15 15:30 | 1.9628 | 0.00 | 0.00 | 0.40 | 30.00 |
6676207 | 2006.12.22 20:00 | sell | 1.00 | gbpusd | 1.9565 | 1.9650 | 1.9324 | 2006.12.25 13:56 | 1.9650 | 0.00 | 0.00 | 0.40 | -850.00 |
6703769 | 2006.12.26 20:00 | sell | 1.00 | gbpusd | 1.9522 | 1.9582 | 1.9356 | 2006.12.27 04:33 | 1.9582 | 0.00 | 0.00 | 0.40 | -600.00 |
6723622 | 2006.12.28 08:00 | buy | 1.00 | gbpusd | 1.9583 | 1.9593 | 1.9725 | 2006.12.29 16:12 | 1.9593 | 0.00 | 0.00 | -2.70 | 100.00 |
6793732 | 2007.01.04 12:00 | sell | 1.00 | gbpusd | 1.9426 | 1.9520 | 1.9158 | 2007.01.04 20:00 | 1.9446 | 0.00 | 0.00 | 0.00 | -200.00 |
6803415 | 2007.01.04 20:00 | buy | 1.00 | gbpusd | 1.9446 | 1.9398 | 1.9560 | 2007.01.05 04:43 | 1.9398 | 0.00 | 0.00 | -2.70 | -480.00 |
6913042 | 2007.01.11 12:00 | buy | 1.00 | gbpusd | 1.9395 | 1.9344 | 1.9474 | 2007.01.11 14:01 | 1.9474 | 0.00 | 0.00 | 0.00 | 790.00 |
6930719 | 2007.01.12 00:03 | sell | 0.10 | gbpusd | 1.9448 | 1.9540 | 1.9277 | 2007.01.12 15:58 | 1.9540 | 0.00 | 0.00 | 0.00 | -92.00 |
6944786 | 2007.01.12 16:00 | buy | 1.00 | gbpusd | 1.9551 | 1.9561 | 1.9937 | 2007.01.18 12:00 | 1.9720 | 0.00 | 0.00 | -16.20 | 1 690.00 |
7038280 | 2007.01.18 12:00 | sell | 1.00 | gbpusd | 1.9720 | 1.9719 | 1.9533 | 2007.01.18 16:26 | 1.9719 | 0.00 | 0.00 | 0.00 | 10.00 |
7055509 | 2007.01.19 03:00 | buy | 0.10 | gbpusd | 1.9745 | 1.9630 | 1.9824 | 2007.01.23 09:42 | 1.9824 | 0.00 | 0.00 | -0.54 | 79.00 |
5487138 | 2006.10.05 15:52 | buy | 1.00 | gold | 571.57 | 0.00 | 0.00 | 2006.10.05 16:04 | 572.75 | 0.00 | 0.00 | 0.00 | 118.00 |
5487759 | 2006.10.05 16:06 | buy | 1.00 | gold | 574.40 | 0.00 | 576.50 | 2006.10.09 03:09 | 576.50 | 0.00 | 0.00 | -2.00 | 210.00 |
5564228 | 2006.10.11 12:52 | sell stop | 1.00 | gold | 570.50 | 575.00 | 561.27 | 2006.10.11 20:07 | 573.15 | cancelled |
5732119 | 2006.10.24 16:00 | sell | 1.00 | gold | 576.02 | 584.50 | 553.54 | 2006.10.24 19:22 | 584.50 | 0.00 | 0.00 | 0.00 | -848.00 |
5747570 | 2006.10.25 16:00 | buy | 1.00 | gold | 582.25 | 575.83 | 595.26 | 2006.10.26 15:52 | 595.26 | 0.00 | 0.00 | -30.00 | 1 301.00 |
5778244 | 2006.10.27 04:00 | sell | 1.00 | gold | 594.40 | 597.39 | 588.57 | 2006.10.27 16:05 | 597.39 | 0.00 | 0.00 | 0.00 | -299.00 |
5797368 | 2006.10.30 04:00 | buy | 1.00 | gold | 602.76 | 602.86 | 628.89 | 2006.11.01 18:32 | 614.85 | 0.00 | 0.00 | -20.00 | 1 209.00 |
5850666 | 2006.11.01 20:00 | buy | 1.00 | gold | 614.13 | 614.23 | 668.19 | 2006.11.02 10:10 | 614.23 | 0.00 | 0.00 | -30.00 | 10.00 |
5869703 | 2006.11.03 00:01 | buy | 1.00 | gold | 625.08 | 625.18 | 692.21 | 2006.11.06 09:34 | 625.18 | 0.00 | 0.00 | -10.00 | 10.00 |
5942218 | 2006.11.08 20:00 | sell | 1.00 | gold | 621.20 | 623.95 | 616.09 | 2006.11.08 20:43 | 616.09 | 0.00 | 0.00 | 0.00 | 511.00 |
5966257 | 2006.11.10 04:00 | buy | 1.00 | gold | 633.96 | 627.24 | 647.87 | 2006.11.10 17:33 | 627.24 | 0.00 | 0.00 | 0.00 | -672.00 |
6093486 | 2006.11.17 16:00 | sell | 1.00 | gold | 615.50 | 623.81 | 593.54 | 2006.11.20 02:50 | 623.81 | 0.00 | 0.00 | 5.00 | -831.00 |
6136545 | 2006.11.22 04:00 | buy | 1.00 | gold | 627.50 | 626.73 | 654.37 | 2006.11.24 19:04 | 638.90 | 0.00 | 0.00 | -40.00 | 1 140.00 |
6215797 | 2006.11.28 08:00 | sell | 1.00 | gold | 638.33 | 640.37 | 631.62 | 2006.11.28 15:38 | 640.37 | 0.00 | 0.00 | 0.00 | -204.00 |
6260632 | 2006.11.30 08:00 | sell | 1.00 | gold | 636.33 | 639.25 | 630.71 | 2006.11.30 11:54 | 639.25 | 0.00 | 0.00 | 0.00 | -292.00 |
6271439 | 2006.11.30 16:00 | buy | 1.00 | gold | 645.40 | 644.75 | 652.60 | 2006.12.01 12:06 | 644.75 | 0.00 | 0.00 | -10.00 | -65.00 |
6318980 | 2006.12.04 16:00 | sell | 1.00 | gold | 645.00 | 648.02 | 638.88 | 2006.12.05 15:35 | 648.02 | 0.00 | 0.00 | 5.00 | -302.00 |
6369018 | 2006.12.06 20:00 | sell | 1.00 | gold | 635.52 | 635.42 | 623.17 | 2006.12.08 15:53 | 635.42 | 0.00 | 0.00 | 20.00 | 10.00 |
6432775 | 2006.12.11 04:00 | sell | 1.00 | gold | 623.24 | 623.14 | 599.50 | 2006.12.19 20:55 | 623.14 | 0.00 | 0.00 | 40.00 | 10.00 |
6664257 | 2006.12.22 12:00 | buy | 1.00 | gold | 620.53 | 617.08 | 623.61 | 2006.12.26 07:15 | 623.61 | 0.00 | 0.00 | -20.00 | 308.00 |
6735644 | 2006.12.28 20:00 | buy | 1.00 | gold | 634.32 | 630.71 | 638.82 | 2007.01.02 09:39 | 638.82 | 0.00 | 0.00 | -30.00 | 450.00 |
6874823 | 2007.01.09 20:00 | buy | 1.00 | gold | 613.04 | 602.85 | 633.97 | 2007.01.12 04:00 | 610.32 | 0.00 | 0.00 | -50.00 | -272.00 |
6932887 | 2007.01.12 04:00 | sell | 1.00 | gold | 610.32 | 613.10 | 605.12 | 2007.01.12 06:53 | 613.10 | 0.00 | 0.00 | 0.00 | -278.00 |
6944797 | 2007.01.12 16:00 | buy | 1.00 | gold | 615.50 | 615.60 | 637.64 | 2007.01.17 08:00 | 624.10 | 0.00 | 0.00 | -30.00 | 860.00 |
7009944 | 2007.01.17 08:00 | sell | 1.00 | gold | 624.10 | 626.68 | 619.51 | 2007.01.17 16:37 | 626.68 | 0.00 | 0.00 | 0.00 | -258.00 |
5744619 | 2006.10.25 12:00 | sell | 1.00 | usdjpy | 119.07 | 119.39 | 118.53 | 2006.10.26 19:23 | 118.53 | 0.00 | 0.00 | -33.01 | 455.62 |
5789074 | 2006.10.27 16:00 | sell | 1.00 | usdjpy | 117.88 | 117.78 | 116.46 | 2006.10.31 09:47 | 117.78 | 0.00 | 0.00 | -22.30 | 84.89 |
5868038 | 2006.11.02 20:00 | buy | 1.00 | usdjpy | 117.21 | 117.31 | 118.07 | 2006.11.03 15:57 | 118.07 | 0.00 | 0.00 | 5.38 | 728.38 |
5946227 | 2006.11.09 08:00 | buy | 1.00 | usdjpy | 117.91 | 117.53 | 118.83 | 2006.11.10 04:04 | 117.53 | 0.00 | 0.00 | 5.34 | -323.38 |
5968543 | 2006.11.10 08:00 | sell | 1.00 | usdjpy | 117.54 | 117.99 | 116.73 | 2006.11.13 16:00 | 117.85 | 0.00 | 0.00 | -11.14 | -263.05 |
6001504 | 2006.11.13 16:00 | buy | 1.00 | usdjpy | 117.85 | 117.37 | 118.63 | 2006.11.14 15:33 | 117.37 | 0.00 | 0.00 | 5.33 | -408.96 |
6079507 | 2006.11.16 20:00 | buy | 1.00 | usdjpy | 118.22 | 117.84 | 119.68 | 2006.11.17 17:02 | 117.84 | 0.00 | 0.00 | 5.33 | -322.47 |
6099666 | 2006.11.17 20:00 | sell | 1.00 | usdjpy | 117.63 | 117.96 | 117.05 | 2006.11.20 03:02 | 117.96 | 0.00 | 0.00 | -11.12 | -279.76 |
6162146 | 2006.11.23 12:00 | sell | 1.00 | usdjpy | 116.21 | 117.45 | 112.69 | 2006.11.24 19:06 | 115.92 | 0.00 | 0.00 | -11.27 | 250.17 |
6193006 | 2006.11.27 08:00 | buy | 1.00 | usdjpy | 116.20 | 115.66 | 116.66 | 2006.11.28 20:00 | 116.17 | 0.00 | 0.00 | 5.43 | -25.82 |
6230541 | 2006.11.28 20:00 | sell | 1.00 | usdjpy | 116.17 | 116.07 | 115.34 | 2006.11.29 10:16 | 116.07 | 0.00 | 0.00 | -11.28 | 86.14 |
6281720 | 2006.12.01 04:00 | sell | 1.00 | usdjpy | 115.58 | 115.93 | 114.63 | 2006.12.01 08:07 | 115.93 | 0.00 | 0.00 | 0.00 | -301.85 |
6289722 | 2006.12.01 12:00 | buy | 1.00 | usdjpy | 116.26 | 115.57 | 118.12 | 2006.12.01 17:27 | 115.57 | 0.00 | 0.00 | 0.00 | -597.10 |
6399037 | 2006.12.08 08:00 | buy | 1.00 | usdjpy | 115.24 | 115.07 | 116.64 | 2006.12.08 15:53 | 115.07 | 0.00 | 0.00 | 0.00 | -147.75 |
6508277 | 2006.12.13 20:00 | buy | 1.00 | usdjpy | 117.53 | 117.63 | 120.63 | 2006.12.15 16:04 | 117.63 | 0.00 | 0.00 | 21.43 | 85.01 |
6638585 | 2006.12.21 00:02 | buy | 1.00 | usdjpy | 118.44 | 117.08 | 122.33 | 2006.12.21 12:00 | 118.03 | 0.00 | 0.00 | 0.00 | -347.37 |
6645113 | 2006.12.21 12:00 | sell | 1.00 | usdjpy | 118.03 | 118.31 | 117.57 | 2006.12.21 15:15 | 118.31 | 0.00 | 0.00 | 0.00 | -236.67 |
6703758 | 2006.12.26 20:00 | buy | 1.00 | usdjpy | 119.21 | 117.61 | 123.80 | 2006.12.27 08:00 | 118.77 | 0.00 | 0.00 | 5.29 | -370.46 |
6712674 | 2006.12.27 12:00 | sell | 1.00 | usdjpy | 118.63 | 118.86 | 118.26 | 2006.12.27 23:47 | 118.86 | 0.00 | 0.00 | 0.00 | -193.50 |
6793726 | 2007.01.04 12:00 | sell | 1.00 | usdjpy | 119.36 | 119.72 | 118.72 | 2007.01.05 02:36 | 118.72 | 0.00 | 0.00 | -11.00 | 539.08 |
6855590 | 2007.01.09 04:00 | buy | 1.00 | usdjpy | 118.87 | 118.97 | 119.99 | 2007.01.11 08:00 | 119.75 | 0.00 | 0.00 | 21.08 | 734.86 |
6906030 | 2007.01.11 08:00 | sell | 1.00 | usdjpy | 119.75 | 120.12 | 119.10 | 2007.01.11 10:14 | 120.12 | 0.00 | 0.00 | 0.00 | -307.97 |
6927905 | 2007.01.11 20:00 | buy | 1.00 | usdjpy | 120.45 | 118.63 | 125.74 | 2007.01.16 08:00 | 120.34 | 0.00 | 0.00 | 15.70 | -91.41 |
6986152 | 2007.01.16 08:00 | sell | 1.00 | usdjpy | 120.34 | 120.69 | 119.39 | 2007.01.16 15:18 | 120.69 | 0.00 | 0.00 | 0.00 | -290.00 |
6997670 | 2007.01.16 16:00 | buy | 1.00 | usdjpy | 120.66 | 120.30 | 121.20 | 2007.01.18 09:25 | 121.20 | 0.00 | 0.00 | 20.89 | 445.54 |
|
0.00 |
0.00 |
-217.80 |
2 090.44 |
Closed P/L: |
1 872.64 |
Open Trades: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
7025644 | 2007.01.17 20:00 | buy | 1.00 | gold | 633.69 | 621.18 | 676.28 | | 642.85 | 0.00 | 0.00 | -60.00 | 916.00 |
7118663 | 2007.01.23 16:00 | buy | 1.00 | eurusd | 1.3030 | 1.2988 | 1.3102 | | 1.3025 | 0.00 | 0.00 | 0.00 | -50.00 |
7118665 | 2007.01.23 16:00 | buy | 1.00 | gbpusd | 1.9899 | 1.9715 | 2.0425 | | 1.9888 | 0.00 | 0.00 | 0.00 | -110.00 |
|
0.00 |
0.00 |
-60.00 |
756.00 |
| Floating P/L: |
696.00 |
Working Orders: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 872.64 |
Floating P/L: |
696.00 |
Margin: |
1 925.96 |
Balance: |
51 872.64 |
Equity: |
52 568.64 |
Free Margin: |
50 642.68 |