0	01:29:59.160	'50580284': instant order buy 10.32 EURUSD at 1.10157 sl: 0.00000 tp: 0.00000
0	01:29:59.269	'50580284': order was opened : #90081295 buy 10.32 EURUSD at 1.10157 sl: 0.00000 tp: 0.00000
0	01:29:59.269	'50580284': modify order #90081295 buy 10.32 EURUSD at 1.10157 sl: 0.00000 tp: 0.00000 -> sl: 1.10017 tp: 1.10297
1	01:29:59.378	'50580284': modification of order #90081295 buy 10.32 EURUSD at 1.10157 sl: 0.00000 tp: 0.00000 -> sl: 1.10017 tp: 1.10297 failed [Too many requests]
0	01:29:59.378	'50580284': modify order #90081295 buy 10.32 EURUSD at 1.10157 sl: 0.00000 tp: 0.00000 -> sl: 1.10017 tp: 1.10297
0	01:29:59.487	'50580284': order #90081295 buy 10.32 EURUSD at 1.10157 was modified -> sl: 1.10017 tp: 1.10297
0	01:29:59.909	Notifications: 'order opened #90081295 buy 10.32 EURUSD at 1.10157, Freebie_buy' sent to 'A17C6B7A'
1	01:30:00.080	Mail: login to smtp.mail.yahoo.com failed
0	01:30:00.548	Notifications: '#90081297 withdrawal 41.28 USD, Commission - 90081295' sent to 'A17C6B7A'
0	01:30:01.219	Notifications: 'order #90081295 buy 10.32 EURUSD at 1.10157 modified: sl: 0.00000 tp: 0.00000 -> sl: 1.10017 tp: 1.10297' sent to 'A17C6B7A'
0	01:30:01.859	Notifications: 'EURUSD: Freebie BUY Alert @ 1.10157 Time: 2016.02.24 09:15' sent to 'A17C6B7A'
0	01:33:24.613	'50580284': close order #90081295 buy 10.32 EURUSD at 1.10157 sl: 1.10017 tp: 1.10297 at price 1.10127
0	01:33:24.707	'50580284': order #90081295 buy 10.32 EURUSD at 1.10157 sl: 1.10017 tp: 1.10297 closed at price 1.10126
0	01:33:25.362	Notifications: 'order #90081295 buy 10.32 EURUSD at 1.10157 closed at price 1.10126, Freebie_buy, profit: -319.92 USD' sent to 'A17C6B7A'
0	01:33:26.126	Notifications: '#90081690 withdrawal 41.28 USD, Commission - 90081295' sent to 'A17C6B7A'
0	02:29:58.669	'50580284': instant order buy 8.58 EURUSD at 1.10060 sl: 0.00000 tp: 0.00000
0	02:29:58.794	'50580284': order was opened : #90085762 buy 8.58 EURUSD at 1.10059 sl: 0.00000 tp: 0.00000
0	02:29:58.794	'50580284': modify order #90085762 buy 8.58 EURUSD at 1.10059 sl: 0.00000 tp: 0.00000 -> sl: 1.09893 tp: 1.10227
0	02:29:58.903	'50580284': order #90085762 buy 8.58 EURUSD at 1.10059 was modified -> sl: 1.09893 tp: 1.10227
0	02:29:59.418	Notifications: 'order opened #90085762 buy 8.58 EURUSD at 1.10059, Freebie_buy' sent to 'A17C6B7A'
0	02:30:00.057	Notifications: 'order #90085762 buy 8.58 EURUSD at 1.10059 modified: sl: 0.00000 tp: 0.00000 -> sl: 1.09893 tp: 1.10227' sent to 'A17C6B7A'
0	02:30:00.697	Notifications: 'EURUSD: Freebie BUY Alert @ 1.10060 Time: 2016.02.24 10:15' sent to 'A17C6B7A'
0	02:30:00.915	Mail: 'BUY EURUSD' has been sent
0	02:30:01.352	Notifications: '#90085766 withdrawal 34.32 USD, Commission - 90085762' sent to 'A17C6B7A'
0	02:30:01.695	Mail: 'BUY EURUSD' has been sent
0	02:36:53.023	'50580284': modify order #90085762 buy 8.58 EURUSD at 1.10059 sl: 1.09893 tp: 1.10227 -> sl: 1.10079 tp: 1.30227
0	02:36:53.133	'50580284': order #90085762 buy 8.58 EURUSD at 1.10059 was modified -> sl: 1.10079 tp: 1.30227
0	02:36:53.741	Notifications: 'order #90085762 buy 8.58 EURUSD at 1.10059 modified: sl: 1.09893 tp: 1.10227 -> sl: 1.10079 tp: 1.30227' sent to 'A17C6B7A'
0	02:42:31.485	'50580284': order #90085762 buy 8.58 EURUSD at 1.10059 closed due stop-loss at price 1.10079
0	02:42:32.124	Notifications: 'order #90085762 buy 8.58 EURUSD at 1.10059 closed due stop-loss at price 1.10079, profit: 171.60 USD' sent to 'A17C6B7A'
0	02:42:32.764	Notifications: '#90086592 withdrawal 34.32 USD, Commission - 90085762' sent to 'A17C6B7A'
0	02:44:58.562	'50580284': instant order buy 7.76 EURUSD at 1.10078 sl: 0.00000 tp: 0.00000
0	02:44:58.702	'50580284': order was opened : #90086716 buy 7.76 EURUSD at 1.10079 sl: 0.00000 tp: 0.00000
0	02:44:58.702	'50580284': modify order #90086716 buy 7.76 EURUSD at 1.10079 sl: 0.00000 tp: 0.00000 -> sl: 1.09893 tp: 1.10263
0	02:44:58.811	'50580284': order #90086716 buy 7.76 EURUSD at 1.10079 was modified -> sl: 1.09893 tp: 1.10263
0	02:44:59.311	Notifications: 'order opened #90086716 buy 7.76 EURUSD at 1.10079, Freebie_buy' sent to 'A17C6B7A'
0	02:44:59.950	Notifications: 'order #90086716 buy 7.76 EURUSD at 1.10079 modified: sl: 0.00000 tp: 0.00000 -> sl: 1.09893 tp: 1.10263' sent to 'A17C6B7A'
0	02:45:00.605	Notifications: '#90086718 withdrawal 31.04 USD, Commission - 90086716' sent to 'A17C6B7A'
0	02:45:01.245	Notifications: 'EURUSD: Freebie BUY Alert @ 1.10078 Time: 2016.02.24 10:30' sent to 'A17C6B7A'
0	02:45:02.119	Mail: 'BUY EURUSD' has been sent
0	03:09:07.874	'50580284': order #90086716 buy 7.76 EURUSD at 1.10079 closed due stop-loss at price 1.09890
0	03:09:08.545	Notifications: 'order #90086716 buy 7.76 EURUSD at 1.10079 closed due stop-loss at price 1.09890, profit: -1 466.64 USD' sent to 'A17C6B7A'
0	03:09:09.200	Notifications: '#90091947 withdrawal 31.04 USD, Commission - 90086716' sent to 'A17C6B7A'
0	03:15:21.770	FXCM MT4 build 950 stopped because system shutdown
0	03:53:35.354	FXCM MT4 build 950 started (Forex Capital Markets Inc.)
0	03:53:35.354	Windows 7 Professional (x64 based PC), IE 11.00, UAC, 4 x Intel Core i7-4610M  @ 3.00GHz, RAM: 14004 / 16260 Mb, HDD: 221820 / 288658 Mb, GMT-06:00
0	03:53:35.354	Data Folder: C:\Users\superpacmanfrog\AppData\Roaming\MetaQuotes\Terminal\BB190E062770E27C3E79391AB0D1A117
2	03:53:35.822	Custom indicator 3_Level_ZZ_SemaforXm7 EURUSD,M15: loaded successfully
2	03:53:35.838	Custom indicator Heiken Ashi (2) EURUSD,M15: loaded successfully
2	03:53:35.838	Custom indicator ZigZag EURUSD,M15: loaded successfully
2	03:53:35.838	Custom indicator xm7_pivots EURUSD,M15: loaded successfully
2	03:53:35.853	Custom indicator xm7_pivots EURUSD,M15: loaded successfully
2	03:53:35.853	Custom indicator xm7_pivots EURUSD,M15: loaded successfully
2	03:53:35.853	Custom indicator ASCTrend1i EURUSD,M15: loaded successfully
2	03:53:35.853	Custom indicator xm7_pivots_v2 EURUSD,M15: loaded successfully
2	03:53:35.869	Custom indicator xm7_Freebie_Indicator_v11 EURUSD,M15: loaded successfully
2	03:53:35.869	Custom indicator #MTF_Heiken_Ashi_xm7 EURUSD,M15: loaded successfully
2	03:53:35.869	Custom indicator Stochastic EURUSD,M15: loaded successfully
2	03:53:35.900	Custom indicator ASCTrend-Matrix 3TF EURUSD,M15: loaded successfully
2	03:53:35.900	Expert xm7_Freebie_EA_v13 EURUSD,M15: loaded successfully
2	03:53:37.563	Custom indicator 3_Level_ZZ_SemaforXm7 USDJPY,M15: loaded successfully
2	03:53:37.563	Custom indicator Heiken Ashi (2) USDJPY,M15: loaded successfully
2	03:53:37.579	Custom indicator Heiken Ashi (2) USDJPY,M15: loaded successfully
2	03:53:37.579	Custom indicator ZigZag USDJPY,M15: loaded successfully
2	03:53:37.579	Custom indicator xm7_pivots USDJPY,M15: loaded successfully
2	03:53:37.579	Custom indicator xm7_pivots USDJPY,M15: loaded successfully
2	03:53:37.597	Custom indicator xm7_pivots_v2 USDJPY,M15: loaded successfully
2	03:53:37.602	Custom indicator #MTF_Heiken_Ashi_xm7 USDJPY,M15: loaded successfully
2	03:53:37.606	Custom indicator Stochastic USDJPY,M15: loaded successfully
2	03:53:37.611	Expert xm7_Freebie_EA_v13 USDJPY,M15: loaded successfully
2	03:53:37.742	Custom indicator 3_Level_ZZ_SemaforXm7 GBPUSD,M15: loaded successfully
2	03:53:37.742	Custom indicator Heiken Ashi (2) GBPUSD,M15: loaded successfully
2	03:53:37.742	Custom indicator xm7_pivots GBPUSD,M15: loaded successfully
2	03:53:37.758	Custom indicator ZigZag GBPUSD,M15: loaded successfully
2	03:53:37.758	Custom indicator #MTF_Heiken_Ashi_xm7 GBPUSD,M15: loaded successfully
2	03:53:37.758	Custom indicator Stochastic GBPUSD,M15: loaded successfully
2	03:53:37.758	Expert xm7_Freebie_EA_v12.98 GBPUSD,M15: loaded successfully
2	03:53:37.872	Custom indicator xm7_pivots AUDUSD,M15: loaded successfully
2	03:53:37.890	Custom indicator ZigZag AUDUSD,M15: loaded successfully
2	03:53:37.895	Custom indicator Heiken Ashi (2) AUDUSD,M15: loaded successfully
2	03:53:37.898	Custom indicator 3_Level_ZZ_SemaforXm7 AUDUSD,M15: loaded successfully
2	03:53:37.903	Custom indicator Stochastic AUDUSD,M15: loaded successfully
2	03:53:37.908	Custom indicator #MTF_Heiken_Ashi_xm7 AUDUSD,M15: loaded successfully
2	03:53:37.910	Expert xm7_Freebie_EA_v12.98 AUDUSD,M15: loaded successfully
0	03:53:38.406	'50580284': login on FXCM-USDDemo02 through External (ping: 55.68 ms)
0	03:53:39.186	'50580284': previous successful authorization performed from 24.240.88.187
2	03:53:39.316	Expert xm7_Freebie_EA_v13 USDJPY,M15: removed
2	03:53:39.336	Expert xm7_Freebie_EA_v13 EURUSD,M15: removed
0	03:53:39.756	'50580284': ping to current access point External is 57.44 ms
2	11:58:03.573	Custom indicator xm7_pivots EURUSD,M15: removed
2	11:58:09.436	Custom indicator xm7_pivots EURUSD,M15: removed
2	11:58:14.703	Custom indicator xm7_pivots EURUSD,M15: removed
2	11:59:25.284	Custom indicator xm7_pivots_v2 EURUSD,M15: loaded successfully
2	12:04:28.473	Custom indicator xm7_pivots USDJPY,M15: removed
2	12:04:31.159	Custom indicator xm7_pivots USDJPY,M15: removed
2	12:05:35.133	Custom indicator xm7_pivots GBPUSD,M15: removed
2	12:05:39.547	Custom indicator xm7_pivots_v2 GBPUSD,M15: loaded successfully
2	12:06:03.324	Custom indicator xm7_pivots AUDUSD,M15: removed
2	12:06:13.121	Custom indicator xm7_pivots_v2 AUDUSD,M15: loaded successfully
2	12:06:36.601	Expert xm7_Freebie_EA_v13 EURUSD,M15: loaded successfully
2	12:10:47.106	Expert xm7_Freebie_EA_v13 EURUSD,M15: removed
2	12:12:48.004	Expert xm7_Freebie_EA_v13 EURUSD,M15: loaded successfully
2	12:14:12.859	Expert xm7_Freebie_EA_v13 USDJPY,M15: loaded successfully
2	12:15:21.097	Expert xm7_Freebie_EA_v12.98 GBPUSD,M15: removed
2	12:15:21.097	Expert xm7_Freebie_EA_v13 GBPUSD,M15: loaded successfully
2	12:16:31.350	Expert xm7_Freebie_EA_v12.98 AUDUSD,M15: removed
2	12:16:31.350	Expert xm7_Freebie_EA_v13 AUDUSD,M15: loaded successfully
1	12:35:46.201	'50580284': connect failed [No connection]
0	12:36:41.998	'50580284': login on FXCM-USDDemo02 through External (ping: 57.44 ms)
0	12:37:03.949	'50580284': login on FXCM-USDDemo02 through External (ping: 57.44 ms)
0	12:37:42.202	'50580284': login on FXCM-USDDemo02 through External (ping: 57.44 ms)
0	12:37:49.786	'50580284': previous successful authorization performed from 24.240.88.187
0	12:37:50.504	'50580284': ping to current access point External is 54.26 ms
0	12:44:58.021	'50580284': instant order sell 9.33 USDJPY at 111.399 sl: 0.000 tp: 0.000
0	12:44:58.162	'50580284': order was opened : #90154164 sell 9.33 USDJPY at 111.400 sl: 0.000 tp: 0.000
0	12:44:58.162	'50580284': modify order #90154164 sell 9.33 USDJPY at 111.400 sl: 0.000 tp: 0.000 -> sl: 111.565 tp: 111.233
0	12:44:58.271	'50580284': order #90154164 sell 9.33 USDJPY at 111.400 was modified -> sl: 111.565 tp: 111.233
0	12:45:00.330	Notifications: 'order opened #90154164 sell 9.33 USDJPY at 111.400, Freebie_sell' sent to 'A17C6B7A'
0	12:45:01.001	Notifications: '#90154168 withdrawal 37.32 USD, Commission - 90154164' sent to 'A17C6B7A'
0	12:45:01.656	Notifications: 'order #90154164 sell 9.33 USDJPY at 111.400 modified: sl: 0.000 tp: 0.000 -> sl: 111.565 tp: 111.233' sent to 'A17C6B7A'
0	12:45:02.296	Notifications: 'USDJPY: Freebie SELL Alert @ 111.399 Time: 2016.02.24 20:30' sent to 'A17C6B7A'
0	12:45:02.327	Mail: 'SELL USDJPY' has been sent
0	13:09:32.608	'50580284': order #90154164 sell 9.33 USDJPY at 111.400 closed due stop-loss at price 111.566
0	13:09:33.232	Notifications: 'order #90154164 sell 9.33 USDJPY at 111.400 closed due stop-loss at price 111.566, profit: -1 388.22 USD' sent to 'A17C6B7A'
0	13:09:33.903	Notifications: '#90155234 withdrawal 37.32 USD, Commission - 90154164' sent to 'A17C6B7A'
0	15:44:58.332	'50580284': instant order sell 5.38 GBPUSD at 1.39246 sl: 0.00000 tp: 0.00000
0	15:44:58.457	'50580284': order was opened : #90161803 sell 5.38 GBPUSD at 1.39247 sl: 0.00000 tp: 0.00000
0	15:44:58.457	'50580284': modify order #90161803 sell 5.38 GBPUSD at 1.39247 sl: 0.00000 tp: 0.00000 -> sl: 1.39496 tp: 1.38996
0	15:44:58.566	'50580284': order #90161803 sell 5.38 GBPUSD at 1.39247 was modified -> sl: 1.39496 tp: 1.38996
0	15:44:59.081	Notifications: 'order opened #90161803 sell 5.38 GBPUSD at 1.39247, Freebie_sell' sent to 'A17C6B7A'
0	15:44:59.705	Notifications: 'order #90161803 sell 5.38 GBPUSD at 1.39247 modified: sl: 0.00000 tp: 0.00000 -> sl: 1.39496 tp: 1.38996' sent to 'A17C6B7A'
0	15:45:00.329	Notifications: 'GBPUSD: Freebie SELL Alert @ 1.39246 Time: 2016.02.24 23:30' sent to 'A17C6B7A'
0	15:45:00.392	Mail: 'SELL GBPUSD' has been sent
0	15:45:00.953	Notifications: '#90161804 withdrawal 21.52 USD, Commission - 90161803' sent to 'A17C6B7A'
0	15:57:59.951	'50580284': close order #90161803 sell 5.38 GBPUSD at 1.39247 sl: 1.39496 tp: 1.38996 at price 1.39299
0	15:58:00.060	'50580284': order #90161803 sell 5.38 GBPUSD at 1.39247 sl: 1.39496 tp: 1.38996 closed at price 1.39299
0	15:58:00.715	Notifications: 'order #90161803 sell 5.38 GBPUSD at 1.39247 closed at price 1.39299, Freebie_sell, profit: -279.76 USD' sent to 'A17C6B7A'
0	15:58:01.355	Notifications: '#90162461 withdrawal 21.52 USD, Commission - 90161803' sent to 'A17C6B7A'
0	15:59:57.937	'50580284': instant order sell 5.04 GBPUSD at 1.39231 sl: 0.00000 tp: 0.00000
0	15:59:58.062	'50580284': order was opened : #90162566 sell 5.04 GBPUSD at 1.39225 sl: 0.00000 tp: 0.00000
0	15:59:58.062	'50580284': modify order #90162566 sell 5.04 GBPUSD at 1.39225 sl: 0.00000 tp: 0.00000 -> sl: 1.39496 tp: 1.38966
0	15:59:58.171	'50580284': order #90162566 sell 5.04 GBPUSD at 1.39225 was modified -> sl: 1.39496 tp: 1.38966
0	15:59:58.701	Notifications: 'order opened #90162566 sell 5.04 GBPUSD at 1.39225, Freebie_sell' sent to 'A17C6B7A'
0	15:59:58.998	Mail: 'SELL GBPUSD' has been sent
0	15:59:59.357	Notifications: 'order #90162566 sell 5.04 GBPUSD at 1.39225 modified: sl: 0.00000 tp: 0.00000 -> sl: 1.39496 tp: 1.38966' sent to 'A17C6B7A'
0	15:59:59.996	Notifications: 'GBPUSD: Freebie SELL Alert @ 1.39231 Time: 2016.02.24 23:45' sent to 'A17C6B7A'
0	16:00:00.651	Notifications: '#90162580 withdrawal 20.16 USD, Commission - 90162566' sent to 'A17C6B7A'
1	16:44:57.913	'50580284': order sell 14.32 USDJPY opening at 112.099 sl: 0.000 tp: 0.000 failed [Not enough money]
1	16:44:57.913	'50580284': order sell 14.32 USDJPY opening at 112.099 sl: 0.000 tp: 0.000 failed [Not enough money]
0	18:55:06.478	'50580284': close order #90162566 sell 5.04 GBPUSD at 1.39225 sl: 1.39496 tp: 1.38966 at price 1.39281
0	18:55:06.588	'50580284': order #90162566 sell 5.04 GBPUSD at 1.39225 sl: 1.39496 tp: 1.38966 closed at price 1.39282
0	18:55:07.227	Notifications: 'order #90162566 sell 5.04 GBPUSD at 1.39225 closed at price 1.39282, Freebie_sell, profit: -287.28 USD' sent to 'A17C6B7A'
0	18:55:07.867	Notifications: '#90214761 withdrawal 20.16 USD, Commission - 90162566' sent to 'A17C6B7A'
