EuroOrient Securities&Financial Services Ltd
Account: XXXXX |
Name: XXXXX |
Currency: USD |
2008 October 22, 08:53 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
6663678 | 2008.10.19 09:10 | balance | Deposit | 5 000.00 |
6872156 | 2008.10.21 18:39 | sell | 0.10 | gbpjpy | 170.684 | 0.000 | 0.000 | 2008.10.21 19:02 | 169.357 | 0.00 | 0.00 | 0.00 | 132.16 |
6927846 | 2008.10.22 07:52 | sell | 0.10 | gbpjpy | 162.460 | 0.000 | 0.000 | 2008.10.22 08:45 | 161.471 | 0.00 | 0.00 | 0.00 | 99.33 |
6927832 | 2008.10.22 07:51 | sell | 0.10 | gbpusd | 1.63046 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.62173 | 0.00 | 0.00 | 0.00 | 87.30 |
6872142 | 2008.10.21 18:39 | sell | 0.10 | gbpusd | 1.69520 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.68659 | 0.00 | 0.00 | 0.00 | 86.10 |
6923573 | 2008.10.22 07:26 | sell | 0.10 | gbpjpy | 162.655 | 0.000 | 0.000 | 2008.10.22 07:30 | 161.819 | 0.00 | 0.00 | 0.00 | 83.90 |
6921073 | 2008.10.22 07:16 | sell | 0.10 | gbpjpy | 163.683 | 0.000 | 0.000 | 2008.10.22 07:19 | 162.864 | 0.00 | 0.00 | 0.00 | 81.97 |
6872150 | 2008.10.21 18:39 | sell | 0.10 | audjpy | 69.22 | 0.00 | 0.00 | 2008.10.21 19:02 | 68.43 | 0.00 | 0.00 | 0.00 | 78.67 |
6685251 | 2008.10.20 06:09 | buy | 0.10 | gbpjpy | 176.310 | 0.000 | 0.000 | 2008.10.20 08:27 | 177.112 | 0.00 | 0.00 | 0.00 | 78.67 |
6698576 | 2008.10.20 09:29 | buy | 0.10 | gbpjpy | 178.080 | 0.000 | 0.000 | 2008.10.20 10:02 | 178.873 | 0.00 | 0.00 | 0.00 | 77.56 |
6921029 | 2008.10.22 07:15 | sell | 0.10 | gbpchf | 1.90315 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.89448 | 0.00 | 0.00 | 0.00 | 74.59 |
6921020 | 2008.10.22 07:15 | sell | 0.10 | gbpusd | 1.63716 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.63004 | 0.00 | 0.00 | 0.00 | 71.20 |
6923559 | 2008.10.22 07:26 | sell | 0.10 | gbpusd | 1.63075 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.62402 | 0.00 | 0.00 | 0.00 | 67.30 |
6872146 | 2008.10.21 18:39 | sell | 0.10 | gbpchf | 1.95933 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.95168 | 0.00 | 0.00 | 0.00 | 66.10 |
6685246 | 2008.10.20 06:09 | buy | 0.10 | audjpy | 70.64 | 0.00 | 0.00 | 2008.10.20 08:27 | 71.30 | 0.00 | 0.00 | 0.00 | 64.74 |
6872140 | 2008.10.21 18:39 | sell | 0.10 | eurjpy | 132.319 | 0.000 | 0.000 | 2008.10.21 19:02 | 131.682 | 0.00 | 0.00 | 0.00 | 63.43 |
6695078 | 2008.10.20 08:51 | buy | 0.10 | gbpjpy | 177.347 | 0.000 | 0.000 | 2008.10.20 09:16 | 177.991 | 0.00 | 0.00 | 0.00 | 63.03 |
6872162 | 2008.10.21 18:39 | sell | 0.10 | audusd | 0.68746 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 0.68122 | 0.00 | 0.00 | 0.00 | 62.40 |
6698556 | 2008.10.20 09:29 | buy | 0.10 | gbpusd | 1.74351 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.74954 | 0.00 | 0.00 | 0.00 | 60.30 |
6685240 | 2008.10.20 06:09 | buy | 0.10 | eurjpy | 136.715 | 0.000 | 0.000 | 2008.10.20 08:27 | 137.294 | 0.00 | 0.00 | 0.00 | 56.80 |
6698553 | 2008.10.20 09:29 | buy | 0.10 | eurjpy | 137.828 | 0.000 | 0.000 | 2008.10.20 10:02 | 138.347 | 0.00 | 0.00 | 0.00 | 50.75 |
6923557 | 2008.10.22 07:26 | sell | 0.10 | eurjpy | 127.910 | 0.000 | 0.000 | 2008.10.22 07:30 | 127.405 | 0.00 | 0.00 | 0.00 | 50.69 |
6695069 | 2008.10.20 08:51 | buy | 0.10 | gbpusd | 1.73707 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.74206 | 0.00 | 0.00 | 0.00 | 49.90 |
6698567 | 2008.10.20 09:29 | buy | 0.10 | audjpy | 71.46 | 0.00 | 0.00 | 2008.10.20 10:02 | 71.94 | 0.00 | 0.00 | 0.00 | 46.94 |
6685257 | 2008.10.20 06:09 | buy | 0.10 | audusd | 0.69493 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 0.69948 | 0.00 | 0.00 | 0.00 | 45.50 |
6921014 | 2008.10.22 07:15 | sell | 0.10 | eurjpy | 128.888 | 0.000 | 0.000 | 2008.10.22 07:19 | 128.454 | 0.00 | 0.00 | 0.00 | 43.44 |
6927835 | 2008.10.22 07:51 | sell | 0.10 | gbpchf | 1.89329 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.88826 | 0.00 | 0.00 | 0.00 | 43.20 |
6698579 | 2008.10.20 09:29 | sell | 0.10 | usdcad | 1.17976 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.17475 | 0.00 | 0.00 | 0.00 | 42.65 |
6695071 | 2008.10.20 08:51 | buy | 0.10 | gbpchf | 1.97342 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.97817 | 0.00 | 0.00 | 0.00 | 41.84 |
6698585 | 2008.10.20 09:29 | buy | 0.10 | cadjpy | 86.59 | 0.00 | 0.00 | 2008.10.20 10:02 | 87.01 | 0.00 | 0.00 | 0.00 | 41.07 |
6923564 | 2008.10.22 07:26 | sell | 0.10 | gbpchf | 1.89705 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.89230 | 0.00 | 0.00 | 0.00 | 40.78 |
6923566 | 2008.10.22 07:26 | sell | 0.10 | audjpy | 66.59 | 0.00 | 0.00 | 2008.10.22 07:30 | 66.22 | 0.00 | 0.00 | 0.00 | 37.14 |
6923578 | 2008.10.22 07:26 | sell | 0.10 | audusd | 0.66779 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 0.66431 | 0.00 | 0.00 | 0.00 | 34.80 |
6923570 | 2008.10.22 07:26 | sell | 0.10 | eurusd | 1.28224 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.27881 | 0.00 | 0.00 | 0.00 | 34.30 |
6921067 | 2008.10.22 07:15 | sell | 0.10 | eurchf | 1.49843 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.49470 | 0.00 | 0.00 | 0.00 | 32.10 |
6872164 | 2008.10.21 18:39 | sell | 0.10 | chfjpy | 87.12 | 0.00 | 0.00 | 2008.10.21 19:02 | 86.80 | 0.00 | 0.00 | 0.00 | 31.86 |
6872160 | 2008.10.21 18:39 | sell | 0.10 | cadjpy | 82.63 | 0.00 | 0.00 | 2008.10.21 19:02 | 82.32 | 0.00 | 0.00 | 0.00 | 30.87 |
6698561 | 2008.10.20 09:29 | buy | 0.10 | gbpchf | 1.97969 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.98317 | 0.00 | 0.00 | 0.00 | 30.70 |
6872152 | 2008.10.21 18:39 | sell | 0.10 | eurusd | 1.31434 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.31133 | 0.00 | 0.00 | 0.00 | 30.10 |
6698570 | 2008.10.20 09:29 | buy | 0.10 | eurusd | 1.34937 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.35236 | 0.00 | 0.00 | 0.00 | 29.90 |
6685241 | 2008.10.20 06:09 | buy | 0.10 | gbpusd | 1.73416 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.73704 | 0.00 | 0.00 | 0.00 | 28.80 |
6685253 | 2008.10.20 06:09 | buy | 0.10 | cadjpy | 86.00 | 0.00 | 0.00 | 2008.10.20 08:27 | 86.29 | 0.00 | 0.00 | 0.00 | 28.45 |
6685247 | 2008.10.20 06:09 | buy | 0.10 | usdjpy | 101.659 | 0.000 | 0.000 | 2008.10.20 08:27 | 101.949 | 0.00 | 0.00 | 0.00 | 28.45 |
6685258 | 2008.10.20 06:09 | buy | 0.10 | chfjpy | 89.57 | 0.00 | 0.00 | 2008.10.20 08:27 | 89.86 | 0.00 | 0.00 | 0.00 | 28.44 |
6872151 | 2008.10.21 18:39 | sell | 0.10 | usdjpy | 100.691 | 0.000 | 0.000 | 2008.10.21 19:02 | 100.415 | 0.00 | 0.00 | 0.00 | 27.49 |
6698586 | 2008.10.20 09:29 | buy | 0.10 | audusd | 0.69955 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 0.70212 | 0.00 | 0.00 | 0.00 | 25.70 |
6921061 | 2008.10.22 07:15 | sell | 0.10 | eurusd | 1.28856 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.28609 | 0.00 | 0.00 | 0.00 | 24.70 |
6695067 | 2008.10.20 08:51 | buy | 0.10 | eurjpy | 137.500 | 0.000 | 0.000 | 2008.10.20 09:16 | 137.752 | 0.00 | 0.00 | 0.00 | 24.66 |
6923572 | 2008.10.22 07:26 | sell | 0.10 | eurchf | 1.49160 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.48888 | 0.00 | 0.00 | 0.00 | 23.35 |
6927851 | 2008.10.22 07:52 | sell | 0.10 | chfjpy | 85.77 | 0.00 | 0.00 | 2008.10.22 08:45 | 85.54 | 0.00 | 0.00 | 0.00 | 23.10 |
6923581 | 2008.10.22 07:26 | sell | 0.10 | chfjpy | 85.75 | 0.00 | 0.00 | 2008.10.22 07:30 | 85.53 | 0.00 | 0.00 | 0.00 | 22.08 |
6926418 | 2008.10.22 07:40 | sell | 0.10 | gbpusd | 1.62946 | 0.00000 | 0.00000 | 2008.10.22 07:43 | 1.62732 | 0.00 | 0.00 | 0.00 | 21.40 |
6685243 | 2008.10.20 06:09 | buy | 0.10 | gbpchf | 1.96880 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.97119 | 0.00 | 0.00 | 0.00 | 21.07 |
6685248 | 2008.10.20 06:09 | buy | 0.10 | eurusd | 1.34489 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.34676 | 0.00 | 0.00 | 0.00 | 18.70 |
6695082 | 2008.10.20 08:51 | buy | 0.10 | cadjpy | 86.42 | 0.00 | 0.00 | 2008.10.20 09:16 | 86.61 | 0.00 | 0.00 | 0.00 | 18.59 |
6927839 | 2008.10.22 07:51 | buy | 0.10 | usdchf | 1.16195 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.16410 | 0.00 | 0.00 | 0.00 | 18.47 |
6695080 | 2008.10.20 08:51 | sell | 0.10 | usdcad | 1.18165 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.17970 | 0.00 | 0.00 | 0.00 | 16.53 |
6872155 | 2008.10.21 18:39 | sell | 0.10 | eurchf | 1.51900 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.51722 | 0.00 | 0.00 | 0.00 | 15.38 |
6927841 | 2008.10.22 07:51 | sell | 0.10 | audjpy | 66.44 | 0.00 | 0.00 | 2008.10.22 08:45 | 66.29 | 0.00 | 0.00 | 0.00 | 15.06 |
6685249 | 2008.10.20 06:09 | buy | 0.10 | eurchf | 1.52682 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.52851 | 0.00 | 0.00 | 0.00 | 14.90 |
6698587 | 2008.10.20 09:29 | buy | 0.10 | chfjpy | 89.99 | 0.00 | 0.00 | 2008.10.20 10:02 | 90.14 | 0.00 | 0.00 | 0.00 | 14.67 |
6923567 | 2008.10.22 07:26 | sell | 0.10 | usdjpy | 99.743 | 0.000 | 0.000 | 2008.10.22 07:30 | 99.615 | 0.00 | 0.00 | 0.00 | 12.85 |
6695075 | 2008.10.20 08:51 | buy | 0.10 | eurusd | 1.34684 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.34806 | 0.00 | 0.00 | 0.00 | 12.20 |
6698563 | 2008.10.20 09:29 | sell | 0.10 | usdchf | 1.13523 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.13389 | 0.00 | 0.00 | 0.00 | 11.82 |
6698573 | 2008.10.20 09:29 | buy | 0.10 | eurchf | 1.53192 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 1.53325 | 0.00 | 0.00 | 0.00 | 11.73 |
6926428 | 2008.10.22 07:40 | sell | 0.10 | eurusd | 1.28162 | 0.00000 | 0.00000 | 2008.10.22 07:43 | 1.28047 | 0.00 | 0.00 | 0.00 | 11.50 |
6923565 | 2008.10.22 07:26 | buy | 0.10 | usdchf | 1.16352 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.16486 | 0.00 | 0.00 | 0.00 | 11.50 |
6872159 | 2008.10.21 18:39 | buy | 0.10 | usdcad | 1.21860 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.22000 | 0.00 | 0.00 | 0.00 | 11.48 |
6927830 | 2008.10.22 07:51 | sell | 0.10 | eurjpy | 127.745 | 0.000 | 0.000 | 2008.10.22 08:45 | 127.633 | 0.00 | 0.00 | 0.00 | 11.25 |
6698568 | 2008.10.20 09:29 | buy | 0.10 | usdjpy | 102.141 | 0.000 | 0.000 | 2008.10.20 10:02 | 102.252 | 0.00 | 0.00 | 0.00 | 10.86 |
6926433 | 2008.10.22 07:40 | buy | 0.10 | usdcad | 1.23008 | 0.00000 | 0.00000 | 2008.10.22 07:42 | 1.23137 | 0.00 | 0.00 | 0.00 | 10.48 |
6921082 | 2008.10.22 07:16 | sell | 0.10 | cadjpy | 81.46 | 0.00 | 0.00 | 2008.10.22 07:19 | 81.36 | 0.00 | 0.00 | 0.00 | 10.01 |
6927849 | 2008.10.22 07:52 | sell | 0.10 | audusd | 0.66670 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 0.66575 | 0.00 | 0.00 | 0.00 | 9.50 |
6923576 | 2008.10.22 07:26 | sell | 0.10 | cadjpy | 81.18 | 0.00 | 0.00 | 2008.10.22 07:30 | 81.09 | 0.00 | 0.00 | 0.00 | 9.03 |
6921077 | 2008.10.22 07:16 | buy | 0.10 | usdcad | 1.22710 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.22815 | 0.00 | 0.00 | 0.00 | 8.55 |
6853159 | 2008.10.21 15:55 | sell | 0.10 | eurusd | 1.31739 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.31658 | 0.00 | 0.00 | 0.00 | 8.10 |
6695074 | 2008.10.20 08:51 | buy | 0.10 | usdjpy | 102.091 | 0.000 | 0.000 | 2008.10.20 09:16 | 102.172 | 0.00 | 0.00 | 0.00 | 7.93 |
6926420 | 2008.10.22 07:40 | sell | 0.10 | gbpchf | 1.89332 | 0.00000 | 0.00000 | 2008.10.22 07:43 | 1.89241 | 0.00 | 0.00 | 0.00 | 7.82 |
6853164 | 2008.10.21 15:55 | sell | 0.10 | eurchf | 1.52250 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.52160 | 0.00 | 0.00 | 0.00 | 7.79 |
6927842 | 2008.10.22 07:51 | sell | 0.10 | usdjpy | 99.643 | 0.000 | 0.000 | 2008.10.22 08:45 | 99.566 | 0.00 | 0.00 | 0.00 | 7.73 |
6872148 | 2008.10.21 18:39 | buy | 0.10 | usdchf | 1.15603 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 1.15692 | 0.00 | 0.00 | 0.00 | 7.69 |
6695077 | 2008.10.20 08:51 | buy | 0.10 | eurchf | 1.52993 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.53079 | 0.00 | 0.00 | 0.00 | 7.57 |
6926436 | 2008.10.22 07:40 | sell | 0.10 | audusd | 0.66656 | 0.00000 | 0.00000 | 2008.10.22 07:42 | 0.66581 | 0.00 | 0.00 | 0.00 | 7.50 |
6853172 | 2008.10.21 15:55 | sell | 0.10 | audusd | 0.68380 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 0.68309 | 0.00 | 0.00 | 0.00 | 7.10 |
6684400 | 2008.10.20 05:47 | sell | 0.10 | eurgbp | 0.77651 | 0.00000 | 0.00000 | 2008.10.20 05:58 | 0.77610 | 0.00 | 0.00 | 0.00 | 7.10 |
6853140 | 2008.10.21 15:55 | sell | 0.10 | eurjpy | 132.829 | 0.000 | 0.000 | 2008.10.21 15:59 | 132.758 | 0.00 | 0.00 | 0.00 | 7.05 |
6853144 | 2008.10.21 15:55 | sell | 0.10 | gbpusd | 1.69810 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.69740 | 0.00 | 0.00 | 0.00 | 7.00 |
6695084 | 2008.10.20 08:51 | buy | 0.10 | chfjpy | 89.89 | 0.00 | 0.00 | 2008.10.20 09:16 | 89.96 | 0.00 | 0.00 | 0.00 | 6.86 |
6853167 | 2008.10.21 15:55 | sell | 0.10 | gbpjpy | 171.197 | 0.000 | 0.000 | 2008.10.21 15:59 | 171.136 | 0.00 | 0.00 | 0.00 | 6.04 |
6921056 | 2008.10.22 07:15 | sell | 0.10 | usdjpy | 99.977 | 0.000 | 0.000 | 2008.10.22 07:19 | 99.923 | 0.00 | 0.00 | 0.00 | 5.40 |
6926421 | 2008.10.22 07:40 | buy | 0.10 | usdchf | 1.16216 | 0.00000 | 0.00000 | 2008.10.22 07:43 | 1.16275 | 0.00 | 0.00 | 0.00 | 5.07 |
6853154 | 2008.10.21 15:55 | sell | 0.10 | audjpy | 68.92 | 0.00 | 0.00 | 2008.10.21 15:59 | 68.88 | 0.00 | 0.00 | 0.00 | 3.97 |
6926431 | 2008.10.22 07:40 | sell | 0.10 | gbpjpy | 162.297 | 0.000 | 0.000 | 2008.10.22 07:42 | 162.263 | 0.00 | 0.00 | 0.00 | 3.41 |
6684415 | 2008.10.20 05:47 | sell | 0.10 | audusd | 0.69400 | 0.00000 | 0.00000 | 2008.10.20 05:59 | 0.69370 | 0.00 | 0.00 | 0.00 | 3.00 |
6853150 | 2008.10.21 15:55 | sell | 0.10 | gbpchf | 1.96229 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.96195 | 0.00 | 0.00 | 0.00 | 2.94 |
6927848 | 2008.10.22 07:52 | sell | 0.10 | cadjpy | 80.93 | 0.00 | 0.00 | 2008.10.22 08:45 | 80.91 | 0.00 | 0.00 | 0.00 | 2.01 |
6923575 | 2008.10.22 07:26 | buy | 0.10 | usdcad | 1.22865 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 1.22889 | 0.00 | 0.00 | 0.00 | 1.95 |
6695072 | 2008.10.20 08:51 | sell | 0.10 | usdchf | 1.13584 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 1.13574 | 0.00 | 0.00 | 0.00 | 0.88 |
6926429 | 2008.10.22 07:40 | sell | 0.10 | eurchf | 1.48910 | 0.00000 | 0.00000 | 2008.10.22 07:42 | 1.48900 | 0.00 | 0.00 | 0.00 | 0.85 |
6853176 | 2008.10.21 15:55 | sell | 0.10 | chfjpy | 87.23 | 0.00 | 0.00 | 2008.10.21 15:59 | 87.23 | 0.00 | 0.00 | 0.00 | 0.00 |
6695073 | 2008.10.20 08:51 | buy | 0.10 | audjpy | 71.48 | 0.00 | 0.00 | 2008.10.20 09:16 | 71.48 | 0.00 | 0.00 | 0.00 | 0.00 |
6853147 | 2008.10.21 15:55 | sell | 0.10 | eurgbp | 0.77572 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 0.77575 | 0.00 | 0.00 | 0.00 | -0.51 |
6926416 | 2008.10.22 07:40 | sell | 0.10 | eurjpy | 127.651 | 0.000 | 0.000 | 2008.10.22 07:43 | 127.657 | 0.00 | 0.00 | 0.00 | -0.60 |
6684402 | 2008.10.20 05:47 | sell | 0.10 | usdchf | 1.13568 | 0.00000 | 0.00000 | 2008.10.20 05:58 | 1.13576 | 0.00 | 0.00 | 0.00 | -0.70 |
6684411 | 2008.10.20 05:47 | sell | 0.10 | usdcad | 1.18340 | 0.00000 | 0.00000 | 2008.10.20 05:59 | 1.18349 | 0.00 | 0.00 | 0.00 | -0.76 |
6926435 | 2008.10.22 07:40 | sell | 0.10 | cadjpy | 80.98 | 0.00 | 0.00 | 2008.10.22 07:42 | 80.99 | 0.00 | 0.00 | 0.00 | -1.00 |
6926424 | 2008.10.22 07:40 | sell | 0.10 | audjpy | 66.37 | 0.00 | 0.00 | 2008.10.22 07:43 | 66.38 | 0.00 | 0.00 | 0.00 | -1.00 |
6853152 | 2008.10.21 15:55 | buy | 0.10 | usdchf | 1.15574 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.15561 | 0.00 | 0.00 | 0.00 | -1.12 |
6927843 | 2008.10.22 07:51 | sell | 0.10 | eurusd | 1.28194 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.28213 | 0.00 | 0.00 | 0.00 | -1.90 |
6684408 | 2008.10.20 05:47 | sell | 0.10 | eurchf | 1.52658 | 0.00000 | 0.00000 | 2008.10.20 05:59 | 1.52680 | 0.00 | 0.00 | 0.00 | -1.94 |
6921090 | 2008.10.22 07:16 | sell | 0.10 | chfjpy | 85.94 | 0.00 | 0.00 | 2008.10.22 07:19 | 85.97 | 0.00 | 0.00 | 0.00 | -3.00 |
6853168 | 2008.10.21 15:55 | buy | 0.10 | usdcad | 1.20549 | 0.00000 | 0.00000 | 2008.10.21 15:59 | 1.20511 | 0.00 | 0.00 | 0.00 | -3.15 |
6853170 | 2008.10.21 15:55 | sell | 0.10 | cadjpy | 83.63 | 0.00 | 0.00 | 2008.10.21 15:59 | 83.67 | 0.00 | 0.00 | 0.00 | -3.96 |
6921046 | 2008.10.22 07:15 | sell | 0.10 | audjpy | 66.90 | 0.00 | 0.00 | 2008.10.22 07:19 | 66.94 | 0.00 | 0.00 | 0.00 | -4.00 |
6926437 | 2008.10.22 07:40 | sell | 0.10 | chfjpy | 85.71 | 0.00 | 0.00 | 2008.10.22 07:42 | 85.75 | 0.00 | 0.00 | 0.00 | -4.01 |
6684403 | 2008.10.20 05:47 | sell | 0.10 | audjpy | 70.47 | 0.00 | 0.00 | 2008.10.20 05:58 | 70.52 | 0.00 | 0.00 | 0.00 | -4.92 |
6853156 | 2008.10.21 15:55 | sell | 0.10 | usdjpy | 100.802 | 0.000 | 0.000 | 2008.10.21 15:59 | 100.853 | 0.00 | 0.00 | 0.00 | -5.06 |
6685244 | 2008.10.20 06:09 | buy | 0.10 | usdchf | 1.13539 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.13472 | 0.00 | 0.00 | 0.00 | -5.90 |
6684406 | 2008.10.20 05:47 | sell | 0.10 | eurusd | 1.34401 | 0.00000 | 0.00000 | 2008.10.20 05:59 | 1.34460 | 0.00 | 0.00 | 0.00 | -5.90 |
6927847 | 2008.10.22 07:52 | buy | 0.10 | usdcad | 1.23141 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.23066 | 0.00 | 0.00 | 0.00 | -6.09 |
6921039 | 2008.10.22 07:15 | buy | 0.10 | usdchf | 1.16275 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 1.16203 | 0.00 | 0.00 | 0.00 | -6.20 |
6921084 | 2008.10.22 07:16 | sell | 0.10 | audusd | 0.66903 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 0.66967 | 0.00 | 0.00 | 0.00 | -6.40 |
6695083 | 2008.10.20 08:51 | buy | 0.10 | audusd | 0.70022 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 0.69957 | 0.00 | 0.00 | 0.00 | -6.50 |
6926419 | 2008.10.22 07:40 | sell | 0.10 | eurgbp | 0.78648 | 0.00000 | 0.00000 | 2008.10.22 07:43 | 0.78692 | 0.00 | 0.00 | 0.00 | -7.16 |
6685242 | 2008.10.20 06:09 | buy | 0.10 | eurgbp | 0.77567 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 0.77525 | 0.00 | 0.00 | 0.00 | -7.30 |
6684404 | 2008.10.20 05:47 | sell | 0.10 | usdjpy | 101.530 | 0.000 | 0.000 | 2008.10.20 05:59 | 101.622 | 0.00 | 0.00 | 0.00 | -9.05 |
6926425 | 2008.10.22 07:40 | sell | 0.10 | usdjpy | 99.609 | 0.000 | 0.000 | 2008.10.22 07:43 | 99.721 | 0.00 | 0.00 | 0.00 | -11.23 |
6684416 | 2008.10.20 05:47 | sell | 0.10 | chfjpy | 89.38 | 0.00 | 0.00 | 2008.10.20 05:59 | 89.50 | 0.00 | 0.00 | 0.00 | -11.80 |
6685252 | 2008.10.20 06:09 | buy | 0.10 | usdcad | 1.18265 | 0.00000 | 0.00000 | 2008.10.20 08:27 | 1.18120 | 0.00 | 0.00 | 0.00 | -12.28 |
6684414 | 2008.10.20 05:47 | sell | 0.10 | cadjpy | 85.77 | 0.00 | 0.00 | 2008.10.20 05:59 | 85.91 | 0.00 | 0.00 | 0.00 | -13.78 |
6684397 | 2008.10.20 05:47 | sell | 0.10 | eurjpy | 136.464 | 0.000 | 0.000 | 2008.10.20 05:58 | 136.633 | 0.00 | 0.00 | 0.00 | -16.63 |
6698559 | 2008.10.20 09:29 | buy | 0.10 | eurgbp | 0.77410 | 0.00000 | 0.00000 | 2008.10.20 10:02 | 0.77299 | 0.00 | 0.00 | 0.00 | -19.42 |
6923561 | 2008.10.22 07:26 | sell | 0.10 | eurgbp | 0.78613 | 0.00000 | 0.00000 | 2008.10.22 07:30 | 0.78747 | 0.00 | 0.00 | 0.00 | -21.76 |
6684401 | 2008.10.20 05:47 | sell | 0.10 | gbpchf | 1.96527 | 0.00000 | 0.00000 | 2008.10.20 05:58 | 1.96786 | 0.00 | 0.00 | 0.00 | -22.80 |
6684398 | 2008.10.20 05:47 | sell | 0.10 | gbpusd | 1.73042 | 0.00000 | 0.00000 | 2008.10.20 05:58 | 1.73272 | 0.00 | 0.00 | 0.00 | -23.00 |
6927844 | 2008.10.22 07:52 | sell | 0.10 | eurchf | 1.48929 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 1.49215 | 0.00 | 0.00 | 0.00 | -24.57 |
6695070 | 2008.10.20 08:51 | buy | 0.10 | eurgbp | 0.77547 | 0.00000 | 0.00000 | 2008.10.20 09:16 | 0.77374 | 0.00 | 0.00 | 0.00 | -30.13 |
6921023 | 2008.10.22 07:15 | sell | 0.10 | eurgbp | 0.78714 | 0.00000 | 0.00000 | 2008.10.22 07:19 | 0.78912 | 0.00 | 0.00 | 0.00 | -32.27 |
6684410 | 2008.10.20 05:47 | sell | 0.10 | gbpjpy | 175.699 | 0.000 | 0.000 | 2008.10.20 05:59 | 176.091 | 0.00 | 0.00 | 0.00 | -38.57 |
6872145 | 2008.10.21 18:39 | sell | 0.10 | eurgbp | 0.77511 | 0.00000 | 0.00000 | 2008.10.21 19:02 | 0.77759 | 0.00 | 0.00 | 0.00 | -41.83 |
6927833 | 2008.10.22 07:51 | sell | 0.10 | eurgbp | 0.78612 | 0.00000 | 0.00000 | 2008.10.22 08:45 | 0.79059 | 0.00 | 0.00 | 0.00 | -72.50 |
|
0.00 |
0.00 |
0.00 |
2 498.89 |
Closed P/L: |
2 498.89 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
