Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 975) |
||||||||||||
Settings |
||||||||||||
| Expert: | Sonica MegaFun | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M1 (2010.09.01 - 2014.08.31) | |||||||||||
| Inputs: | Order_Lots=0.1 | |||||||||||
| Order_TP=165 | ||||||||||||
| Order_SL=135 | ||||||||||||
| Broker: | Alpari (UK) Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 95% | |||||||||||
| Bars: | 1478254 | Ticks: | 93730539 | Symbols: | 1 | |||||||
| Total Net Profit: | -116.70 | Balance Drawdown Absolute: | 239.59 | Equity Drawdown Absolute: | 260.04 | |||||||
| Gross Profit: | 19 610.67 | Balance Drawdown Maximal: | 2 250.84 (74.75%) | Equity Drawdown Maximal: | 2 428.40 (76.65%) | |||||||
| Gross Loss: | -19 727.37 | Balance Drawdown Relative: | 74.75% (2 250.84) | Equity Drawdown Relative: | 76.65% (2 428.40) | |||||||
| Profit Factor: | 0.99 | Expected Payoff: | -0.44 | Margin Level: | 2740.59% | |||||||
| Recovery Factor: | -0.05 | Sharpe Ratio: | 0.04 | Z-Score: | 0.72 (52.85%) | |||||||
| AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.09 | OnTester result: | 0 | |||||||
| GHPR: | 0.9995 (-0.05%) | LR Standard Error: | 491.83 | |||||||||
| Total Trades: | 264 | Short Trades (won %): | 132 (44.70%) | Long Trades (won %): | 132 (45.45%) | |||||||
| Total Deals: | 528 | Profit Trades (% of total): | 119 (45.08%) | Loss Trades (% of total): | 145 (54.92%) | |||||||
| Largest profit trade: | 189.35 | Largest loss trade: | -182.00 | |||||||||
| Average profit trade: | 164.80 | Average loss trade: | -136.05 | |||||||||
| Maximum consecutive wins ($): | 7 (1 156.11) | Maximum consecutive losses ($): | 6 (-812.35) | |||||||||
| Maximal consecutive profit (count): | 1 156.11 (7) | Maximal consecutive loss (count): | -812.35 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.85 | Correlation (MFE,MAE): | 0.6859 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:10:56 | Maximal position holding time: | 857:46:07 | Average position holding time: | 94:49:04 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2010.09.01 00:00 | 2 | EURUSD | buy | 0.10 / 0.10 | 1.26907 | 2010.09.01 00:00 | filled | |||||
| 2010.09.03 14:31 | 3 | EURUSD | sell | 0.10 / 0.10 | 1.28566 | 2010.09.03 14:31 | filled | |||||
| 2010.09.03 14:31 | 4 | EURUSD | sell | 0.10 / 0.10 | 1.28577 | 2010.09.03 14:31 | filled | |||||
| 2010.09.07 20:54 | 5 | EURUSD | buy | 0.10 / 0.10 | 1.26920 | 2010.09.07 20:54 | filled | |||||
| 2010.09.07 20:54 | 6 | EURUSD | buy | 0.10 / 0.10 | 1.26921 | 2010.09.07 20:54 | filled | |||||
| 2010.09.13 16:51 | 7 | EURUSD | sell | 0.10 / 0.10 | 1.28574 | 2010.09.13 16:51 | filled | |||||
| 2010.09.13 16:51 | 8 | EURUSD | sell | 0.10 / 0.10 | 1.28576 | 2010.09.13 16:51 | filled | |||||
| 2010.09.14 17:01 | 9 | EURUSD | buy | 0.10 / 0.10 | 1.29931 | 2010.09.14 17:01 | filled | |||||
| 2010.09.14 17:01 | 10 | EURUSD | buy | 0.10 / 0.10 | 1.29938 | 2010.09.14 17:01 | filled | |||||
| 2010.09.17 09:54 | 11 | EURUSD | sell | 0.10 / 0.10 | 1.31592 | 2010.09.17 09:54 | filled | |||||
| 2010.09.17 09:54 | 12 | EURUSD | sell | 0.10 / 0.10 | 1.31588 | 2010.09.17 09:54 | filled | |||||
| 2010.09.22 02:08 | 13 | EURUSD | buy | 0.10 / 0.10 | 1.32943 | 2010.09.22 02:08 | filled | |||||
| 2010.09.22 02:08 | 14 | EURUSD | buy | 0.10 / 0.10 | 1.32944 | 2010.09.22 02:08 | filled | |||||
| 2010.09.24 15:12 | 15 | EURUSD | sell | 0.10 / 0.10 | 1.34596 | 2010.09.24 15:12 | filled | |||||
| 2010.09.24 15:12 | 16 | EURUSD | sell | 0.10 / 0.10 | 1.34602 | 2010.09.24 15:12 | filled | |||||
| 2010.09.28 18:25 | 17 | EURUSD | buy | 0.10 / 0.10 | 1.35956 | 2010.09.28 18:25 | filled | |||||
| 2010.09.28 18:25 | 18 | EURUSD | buy | 0.10 / 0.10 | 1.35960 | 2010.09.28 18:25 | filled | |||||
| 2010.10.01 11:37 | 19 | EURUSD | sell | 0.10 / 0.10 | 1.37612 | 2010.10.01 11:37 | filled | |||||
| 2010.10.01 11:37 | 20 | EURUSD | sell | 0.10 / 0.10 | 1.37616 | 2010.10.01 11:37 | filled | |||||
| 2010.10.06 17:08 | 21 | EURUSD | buy | 0.10 / 0.10 | 1.38967 | 2010.10.06 17:08 | filled | |||||
| 2010.10.06 17:08 | 22 | EURUSD | buy | 0.10 / 0.10 | 1.38965 | 2010.10.06 17:08 | filled | |||||
| 2010.10.14 03:32 | 23 | EURUSD | sell | 0.10 / 0.10 | 1.40617 | 2010.10.14 03:32 | filled | |||||
| 2010.10.14 03:32 | 24 | EURUSD | sell | 0.10 / 0.10 | 1.40625 | 2010.10.14 03:32 | filled | |||||
| 2010.10.18 04:04 | 25 | EURUSD | buy | 0.10 / 0.10 | 1.38968 | 2010.10.18 04:04 | filled | |||||
| 2010.10.18 04:04 | 26 | EURUSD | buy | 0.10 / 0.10 | 1.38960 | 2010.10.18 04:04 | filled | |||||
| 2010.10.19 20:04 | 27 | EURUSD | sell | 0.10 / 0.10 | 1.37601 | 2010.10.19 20:04 | filled | |||||
| 2010.10.19 20:04 | 28 | EURUSD | sell | 0.10 / 0.10 | 1.37597 | 2010.10.19 20:04 | filled | |||||
| 2010.10.20 15:50 | 29 | EURUSD | buy | 0.10 / 0.10 | 1.38949 | 2010.10.20 15:50 | filled | |||||
| 2010.10.20 15:50 | 30 | EURUSD | buy | 0.10 / 0.10 | 1.38946 | 2010.10.20 15:50 | filled | |||||
| 2010.10.25 07:57 | 31 | EURUSD | sell | 0.10 / 0.10 | 1.40599 | 2010.10.25 07:57 | filled | |||||
| 2010.10.25 07:57 | 32 | EURUSD | sell | 0.10 / 0.10 | 1.40598 | 2010.10.25 07:57 | filled | |||||
| 2010.10.26 14:21 | 33 | EURUSD | buy | 0.10 / 0.10 | 1.38943 | 2010.10.26 14:21 | filled | |||||
| 2010.10.26 14:21 | 34 | EURUSD | buy | 0.10 / 0.10 | 1.38937 | 2010.10.26 14:21 | filled | |||||
| 2010.10.27 17:06 | 35 | EURUSD | sell | 0.10 / 0.10 | 1.37585 | 2010.10.27 17:06 | filled | |||||
| 2010.10.27 17:06 | 36 | EURUSD | sell | 0.10 / 0.10 | 1.37583 | 2010.10.27 17:06 | filled | |||||
| 2010.10.28 15:18 | 37 | EURUSD | buy | 0.10 / 0.10 | 1.38936 | 2010.10.28 15:18 | filled | |||||
| 2010.10.28 15:18 | 38 | EURUSD | buy | 0.10 / 0.10 | 1.38940 | 2010.10.28 15:18 | filled | |||||
| 2010.11.03 11:12 | 39 | EURUSD | sell | 0.10 / 0.10 | 1.40592 | 2010.11.03 11:12 | filled | |||||
| 2010.11.03 11:12 | 40 | EURUSD | sell | 0.10 / 0.10 | 1.40590 | 2010.11.03 11:12 | filled | |||||
| 2010.11.03 19:16 | 41 | EURUSD | buy | 0.10 / 0.10 | 1.41962 | 2010.11.03 19:16 | filled | |||||
| 2010.11.03 19:16 | 42 | EURUSD | buy | 0.10 / 0.10 | 1.41953 | 2010.11.03 19:16 | filled | |||||
| 2010.11.03 19:27 | 43 | EURUSD | sell | 0.10 / 0.10 | 1.40594 | 2010.11.03 19:27 | filled | |||||
| 2010.11.03 19:27 | 44 | EURUSD | sell | 0.10 / 0.10 | 1.40584 | 2010.11.03 19:27 | filled | |||||
| 2010.11.04 09:25 | 45 | EURUSD | buy | 0.10 / 0.10 | 1.41937 | 2010.11.04 09:25 | filled | |||||
| 2010.11.04 09:25 | 46 | EURUSD | buy | 0.10 / 0.10 | 1.41942 | 2010.11.04 09:25 | filled | |||||
| 2010.11.05 13:30 | 47 | EURUSD | sell | 0.10 / 0.10 | 1.40590 | 2010.11.05 13:30 | filled | |||||
| 2010.11.05 13:30 | 48 | EURUSD | sell | 0.10 / 0.10 | 1.40582 | 2010.11.05 13:30 | filled | |||||
| 2010.11.08 12:00 | 49 | EURUSD | buy | 0.10 / 0.10 | 1.38928 | 2010.11.08 12:00 | filled | |||||
| 2010.11.08 12:00 | 50 | EURUSD | buy | 0.10 / 0.10 | 1.38935 | 2010.11.08 12:00 | filled | |||||
| 2010.11.09 21:39 | 51 | EURUSD | sell | 0.10 / 0.10 | 1.37583 | 2010.11.09 21:39 | filled | |||||
| 2010.11.09 21:39 | 52 | EURUSD | sell | 0.10 / 0.10 | 1.37577 | 2010.11.09 21:39 | filled | |||||
| 2010.11.12 08:17 | 53 | EURUSD | buy | 0.10 / 0.10 | 1.35923 | 2010.11.12 08:17 | filled | |||||
| 2010.11.12 08:17 | 54 | EURUSD | buy | 0.10 / 0.10 | 1.35917 | 2010.11.12 08:17 | filled | |||||
| 2010.11.12 15:14 | 55 | EURUSD | sell | 0.10 / 0.10 | 1.37569 | 2010.11.12 15:14 | filled | |||||
| 2010.11.12 15:14 | 56 | EURUSD | sell | 0.10 / 0.10 | 1.37574 | 2010.11.12 15:14 | filled | |||||
| 2010.11.15 16:54 | 57 | EURUSD | buy | 0.10 / 0.10 | 1.35919 | 2010.11.15 16:54 | filled | |||||
| 2010.11.15 16:54 | 58 | EURUSD | buy | 0.10 / 0.10 | 1.35920 | 2010.11.15 16:54 | filled | |||||
| 2010.11.16 19:17 | 59 | EURUSD | sell | 0.10 / 0.10 | 1.34569 | 2010.11.16 19:17 | filled | |||||
| 2010.11.16 19:17 | 60 | EURUSD | sell | 0.10 / 0.10 | 1.34567 | 2010.11.16 19:17 | filled | |||||
| 2010.11.18 04:23 | 61 | EURUSD | buy | 0.10 / 0.10 | 1.35920 | 2010.11.18 04:23 | filled | |||||
| 2010.11.18 04:23 | 62 | EURUSD | buy | 0.10 / 0.10 | 1.35921 | 2010.11.18 04:23 | filled | |||||
| 2010.11.22 02:57 | 63 | EURUSD | sell | 0.10 / 0.10 | 1.37572 | 2010.11.22 02:57 | filled | |||||
| 2010.11.22 02:57 | 64 | EURUSD | sell | 0.10 / 0.10 | 1.37571 | 2010.11.22 02:57 | filled | |||||
| 2010.11.22 18:33 | 65 | EURUSD | buy | 0.10 / 0.10 | 1.35920 | 2010.11.22 18:33 | filled | |||||
| 2010.11.22 18:33 | 66 | EURUSD | buy | 0.10 / 0.10 | 1.35916 | 2010.11.22 18:33 | filled | |||||
| 2010.11.23 15:50 | 67 | EURUSD | sell | 0.10 / 0.10 | 1.34562 | 2010.11.23 15:50 | filled | |||||
| 2010.11.23 15:50 | 68 | EURUSD | sell | 0.10 / 0.10 | 1.34557 | 2010.11.23 15:50 | filled | |||||
| 2010.11.24 10:11 | 69 | EURUSD | buy | 0.10 / 0.10 | 1.32905 | 2010.11.24 10:11 | filled | |||||
| 2010.11.24 10:11 | 70 | EURUSD | buy | 0.10 / 0.10 | 1.32899 | 2010.11.24 10:11 | filled | |||||
| 2010.11.29 13:13 | 71 | EURUSD | sell | 0.10 / 0.10 | 1.31548 | 2010.11.29 13:13 | filled | |||||
| 2010.11.29 13:13 | 72 | EURUSD | sell | 0.10 / 0.10 | 1.31549 | 2010.11.29 13:13 | filled | |||||
| 2010.11.30 11:01 | 73 | EURUSD | buy | 0.10 / 0.10 | 1.29896 | 2010.11.30 11:01 | filled | |||||
| 2010.11.30 11:01 | 74 | EURUSD | buy | 0.10 / 0.10 | 1.29890 | 2010.11.30 11:01 | filled | |||||
| 2010.12.01 17:55 | 75 | EURUSD | sell | 0.10 / 0.10 | 1.31547 | 2010.12.01 17:55 | filled | |||||
| 2010.12.01 17:55 | 76 | EURUSD | sell | 0.10 / 0.10 | 1.31548 | 2010.12.01 17:55 | filled | |||||
| 2010.12.03 14:32 | 77 | EURUSD | buy | 0.10 / 0.10 | 1.32903 | 2010.12.03 14:32 | filled | |||||
| 2010.12.03 14:32 | 78 | EURUSD | buy | 0.10 / 0.10 | 1.32909 | 2010.12.03 14:32 | filled | |||||
| 2010.12.14 08:53 | 79 | EURUSD | sell | 0.10 / 0.10 | 1.34561 | 2010.12.14 08:53 | filled | |||||
| 2010.12.14 08:53 | 80 | EURUSD | sell | 0.10 / 0.10 | 1.34570 | 2010.12.14 08:53 | filled | |||||
| 2010.12.15 07:29 | 81 | EURUSD | buy | 0.10 / 0.10 | 1.32919 | 2010.12.15 07:29 | filled | |||||
| 2010.12.15 07:29 | 82 | EURUSD | buy | 0.10 / 0.10 | 1.32916 | 2010.12.15 07:29 | filled | |||||
| 2010.12.17 16:39 | 83 | EURUSD | sell | 0.10 / 0.10 | 1.31563 | 2010.12.17 16:39 | filled | |||||
| 2010.12.17 16:39 | 84 | EURUSD | sell | 0.10 / 0.10 | 1.31559 | 2010.12.17 16:39 | filled | |||||
| 2010.12.30 14:12 | 85 | EURUSD | buy | 0.10 / 0.10 | 1.32910 | 2010.12.30 14:12 | filled | |||||
| 2010.12.30 14:12 | 86 | EURUSD | buy | 0.10 / 0.10 | 1.32912 | 2010.12.30 14:12 | filled | |||||
| 2011.01.05 15:10 | 87 | EURUSD | sell | 0.10 / 0.10 | 1.31560 | 2011.01.05 15:10 | filled | |||||
| 2011.01.05 15:10 | 88 | EURUSD | sell | 0.10 / 0.10 | 1.31557 | 2011.01.05 15:10 | filled | |||||
| 2011.01.06 23:24 | 89 | EURUSD | buy | 0.10 / 0.10 | 1.29906 | 2011.01.06 23:24 | filled | |||||
| 2011.01.06 23:24 | 90 | EURUSD | buy | 0.10 / 0.10 | 1.29898 | 2011.01.06 23:24 | filled | |||||
| 2011.01.13 10:22 | 91 | EURUSD | sell | 0.10 / 0.10 | 1.31551 | 2011.01.13 10:22 | filled | |||||
| 2011.01.13 10:22 | 92 | EURUSD | sell | 0.10 / 0.10 | 1.31558 | 2011.01.13 10:22 | filled | |||||
| 2011.01.13 15:22 | 93 | EURUSD | buy | 0.10 / 0.10 | 1.32910 | 2011.01.13 15:22 | filled | |||||
| 2011.01.13 15:22 | 94 | EURUSD | buy | 0.10 / 0.10 | 1.32911 | 2011.01.13 15:22 | filled | |||||
| 2011.01.14 09:22 | 95 | EURUSD | sell | 0.10 / 0.10 | 1.34563 | 2011.01.14 09:22 | filled | |||||
| 2011.01.14 09:22 | 96 | EURUSD | sell | 0.10 / 0.10 | 1.34562 | 2011.01.14 09:22 | filled | |||||
| 2011.01.17 08:54 | 97 | EURUSD | buy | 0.10 / 0.10 | 1.32911 | 2011.01.17 08:54 | filled | |||||
| 2011.01.17 08:54 | 98 | EURUSD | buy | 0.10 / 0.10 | 1.32908 | 2011.01.17 08:54 | filled | |||||
| 2011.01.18 15:38 | 99 | EURUSD | sell | 0.10 / 0.10 | 1.34563 | 2011.01.18 15:38 | filled | |||||
| 2011.01.18 15:38 | 100 | EURUSD | sell | 0.10 / 0.10 | 1.34559 | 2011.01.18 15:38 | filled | |||||
| 2011.01.21 16:54 | 101 | EURUSD | buy | 0.10 / 0.10 | 1.35910 | 2011.01.21 16:54 | filled | |||||
| 2011.01.21 16:54 | 102 | EURUSD | buy | 0.10 / 0.10 | 1.35912 | 2011.01.21 16:54 | filled | |||||
| 2011.01.27 12:10 | 103 | EURUSD | sell | 0.10 / 0.10 | 1.37566 | 2011.01.27 12:10 | filled | |||||
| 2011.01.27 12:10 | 104 | EURUSD | sell | 0.10 / 0.10 | 1.37561 | 2011.01.27 12:10 | filled | |||||
| 2011.01.28 19:28 | 105 | EURUSD | buy | 0.10 / 0.10 | 1.35909 | 2011.01.28 19:28 | filled | |||||
| 2011.01.28 19:28 | 106 | EURUSD | buy | 0.10 / 0.10 | 1.35912 | 2011.01.28 19:28 | filled | |||||
| 2011.02.01 08:54 | 107 | EURUSD | sell | 0.10 / 0.10 | 1.37563 | 2011.02.01 08:54 | filled | |||||
| 2011.02.01 08:54 | 108 | EURUSD | sell | 0.10 / 0.10 | 1.37565 | 2011.02.01 08:54 | filled | |||||
| 2011.02.04 14:37 | 109 | EURUSD | buy | 0.10 / 0.10 | 1.35909 | 2011.02.04 14:37 | filled | |||||
| 2011.02.04 14:37 | 110 | EURUSD | buy | 0.10 / 0.10 | 1.35902 | 2011.02.04 14:37 | filled | |||||
| 2011.02.14 11:08 | 111 | EURUSD | sell | 0.10 / 0.10 | 1.34549 | 2011.02.14 11:08 | filled | |||||
| 2011.02.14 11:08 | 112 | EURUSD | sell | 0.10 / 0.10 | 1.34546 | 2011.02.14 11:08 | filled | |||||
| 2011.02.17 02:32 | 113 | EURUSD | buy | 0.10 / 0.10 | 1.35899 | 2011.02.17 02:32 | filled | |||||
| 2011.02.17 02:32 | 114 | EURUSD | buy | 0.10 / 0.10 | 1.35904 | 2011.02.17 02:32 | filled | |||||
| 2011.02.23 16:03 | 115 | EURUSD | sell | 0.10 / 0.10 | 1.37555 | 2011.02.23 16:03 | filled | |||||
| 2011.02.23 16:03 | 116 | EURUSD | sell | 0.10 / 0.10 | 1.37557 | 2011.02.23 16:03 | filled | |||||
| 2011.03.03 14:32 | 117 | EURUSD | buy | 0.10 / 0.10 | 1.38914 | 2011.03.03 14:32 | filled | |||||
| 2011.03.03 14:32 | 118 | EURUSD | buy | 0.10 / 0.10 | 1.38922 | 2011.03.03 14:32 | filled | |||||
| 2011.03.11 11:26 | 119 | EURUSD | sell | 0.10 / 0.10 | 1.37570 | 2011.03.11 11:26 | filled | |||||
| 2011.03.11 11:26 | 120 | EURUSD | sell | 0.10 / 0.10 | 1.37568 | 2011.03.11 11:26 | filled | |||||
| 2011.03.11 20:18 | 121 | EURUSD | buy | 0.10 / 0.10 | 1.38919 | 2011.03.11 20:18 | filled | |||||
| 2011.03.11 20:18 | 122 | EURUSD | buy | 0.10 / 0.10 | 1.38921 | 2011.03.11 20:18 | filled | |||||
| 2011.03.18 02:38 | 123 | EURUSD | sell | 0.10 / 0.10 | 1.40573 | 2011.03.18 02:38 | filled | |||||
| 2011.03.18 02:38 | 124 | EURUSD | sell | 0.10 / 0.10 | 1.40579 | 2011.03.18 02:38 | filled | |||||
| 2011.03.18 21:59 | 125 | EURUSD | buy | 0.10 / 0.10 | 1.42399 | 2011.03.18 21:59 | filled | |||||
| 2011.03.18 21:59 | 126 | EURUSD | buy | 0.10 / 0.10 | 1.42403 | 2011.03.18 21:59 | filled | |||||
| 2011.03.23 14:46 | 127 | EURUSD | sell | 0.10 / 0.10 | 1.41052 | 2011.03.23 14:46 | filled | |||||
| 2011.03.23 14:46 | 128 | EURUSD | sell | 0.10 / 0.10 | 1.41051 | 2011.03.23 14:46 | filled | |||||
| 2011.04.01 20:29 | 129 | EURUSD | buy | 0.10 / 0.10 | 1.42404 | 2011.04.01 20:29 | filled | |||||
| 2011.04.01 20:29 | 130 | EURUSD | buy | 0.10 / 0.10 | 1.42405 | 2011.04.01 20:29 | filled | |||||
| 2011.04.08 08:49 | 131 | EURUSD | sell | 0.10 / 0.10 | 1.44056 | 2011.04.08 08:49 | filled | |||||
| 2011.04.08 08:49 | 132 | EURUSD | sell | 0.10 / 0.10 | 1.44055 | 2011.04.08 08:49 | filled | |||||
| 2011.04.18 16:46 | 133 | EURUSD | buy | 0.10 / 0.10 | 1.42386 | 2011.04.18 16:46 | filled | |||||
| 2011.04.18 16:46 | 134 | EURUSD | buy | 0.10 / 0.10 | 1.42387 | 2011.04.18 16:46 | filled | |||||
| 2011.04.20 03:52 | 135 | EURUSD | sell | 0.10 / 0.10 | 1.44043 | 2011.04.20 03:52 | filled | |||||
| 2011.04.20 03:52 | 136 | EURUSD | sell | 0.10 / 0.10 | 1.44049 | 2011.04.20 03:52 | filled | |||||
| 2011.04.20 12:43 | 137 | EURUSD | buy | 0.10 / 0.10 | 1.45411 | 2011.04.20 12:43 | filled | |||||
| 2011.04.20 12:43 | 138 | EURUSD | buy | 0.10 / 0.10 | 1.45426 | 2011.04.20 12:43 | filled | |||||
| 2011.04.27 00:32 | 139 | EURUSD | sell | 0.10 / 0.10 | 1.47083 | 2011.04.27 00:32 | filled | |||||
| 2011.04.27 00:32 | 140 | EURUSD | sell | 0.10 / 0.10 | 1.47095 | 2011.04.27 00:32 | filled | |||||
| 2011.04.28 03:07 | 141 | EURUSD | buy | 0.10 / 0.10 | 1.48447 | 2011.04.28 03:07 | filled | |||||
| 2011.04.28 03:07 | 142 | EURUSD | buy | 0.10 / 0.10 | 1.48449 | 2011.04.28 03:07 | filled | |||||
| 2011.05.05 14:49 | 143 | EURUSD | sell | 0.10 / 0.10 | 1.47093 | 2011.05.05 14:49 | filled | |||||
| 2011.05.05 14:49 | 144 | EURUSD | sell | 0.10 / 0.10 | 1.47085 | 2011.05.05 14:49 | filled | |||||
| 2011.05.05 20:11 | 145 | EURUSD | buy | 0.10 / 0.10 | 1.45425 | 2011.05.05 20:11 | filled | |||||
| 2011.05.05 20:11 | 146 | EURUSD | buy | 0.10 / 0.10 | 1.45424 | 2011.05.05 20:11 | filled | |||||
| 2011.05.06 18:40 | 147 | EURUSD | sell | 0.10 / 0.10 | 1.44070 | 2011.05.06 18:40 | filled | |||||
| 2011.05.06 18:40 | 148 | EURUSD | sell | 0.10 / 0.10 | 1.44061 | 2011.05.06 18:40 | filled | |||||
| 2011.05.11 18:20 | 149 | EURUSD | buy | 0.10 / 0.10 | 1.42404 | 2011.05.11 18:20 | filled | |||||
| 2011.05.11 18:20 | 150 | EURUSD | buy | 0.10 / 0.10 | 1.42405 | 2011.05.11 18:20 | filled | |||||
| 2011.05.13 18:09 | 151 | EURUSD | sell | 0.10 / 0.10 | 1.41051 | 2011.05.13 18:09 | filled | |||||
| 2011.05.13 18:09 | 152 | EURUSD | sell | 0.10 / 0.10 | 1.41044 | 2011.05.13 18:09 | filled | |||||
| 2011.05.16 17:05 | 153 | EURUSD | buy | 0.10 / 0.10 | 1.42395 | 2011.05.16 17:05 | filled | |||||
| 2011.05.16 17:05 | 154 | EURUSD | buy | 0.10 / 0.10 | 1.42398 | 2011.05.16 17:05 | filled | |||||
| 2011.05.23 00:57 | 155 | EURUSD | sell | 0.10 / 0.10 | 1.41047 | 2011.05.23 00:57 | filled | |||||
| 2011.05.23 00:57 | 156 | EURUSD | sell | 0.10 / 0.10 | 1.41044 | 2011.05.23 00:57 | filled | |||||
| 2011.05.27 05:15 | 157 | EURUSD | buy | 0.10 / 0.10 | 1.42399 | 2011.05.27 05:15 | filled | |||||
| 2011.05.27 05:15 | 158 | EURUSD | buy | 0.10 / 0.10 | 1.42397 | 2011.05.27 05:15 | filled | |||||
| 2011.05.31 04:07 | 159 | EURUSD | sell | 0.10 / 0.10 | 1.44049 | 2011.05.31 04:07 | filled | |||||
| 2011.05.31 04:07 | 160 | EURUSD | sell | 0.10 / 0.10 | 1.44052 | 2011.05.31 04:07 | filled | |||||
| 2011.06.03 15:44 | 161 | EURUSD | buy | 0.10 / 0.10 | 1.45406 | 2011.06.03 15:44 | filled | |||||
| 2011.06.03 15:44 | 162 | EURUSD | buy | 0.10 / 0.10 | 1.45405 | 2011.06.03 15:44 | filled | |||||
| 2011.06.10 15:56 | 163 | EURUSD | sell | 0.10 / 0.10 | 1.44052 | 2011.06.10 15:56 | filled | |||||
| 2011.06.10 15:57 | 164 | EURUSD | sell | 0.10 / 0.10 | 1.44053 | 2011.06.10 15:57 | filled | |||||
| 2011.06.15 17:40 | 165 | EURUSD | buy | 0.10 / 0.10 | 1.42402 | 2011.06.15 17:40 | filled | |||||
| 2011.06.15 17:40 | 166 | EURUSD | buy | 0.10 / 0.10 | 1.42401 | 2011.06.15 17:40 | filled | |||||
| 2011.06.16 07:36 | 167 | EURUSD | sell | 0.10 / 0.10 | 1.41049 | 2011.06.16 07:36 | filled | |||||
| 2011.06.16 07:36 | 168 | EURUSD | sell | 0.10 / 0.10 | 1.41045 | 2011.06.16 07:36 | filled | |||||
| 2011.06.17 11:23 | 169 | EURUSD | buy | 0.10 / 0.10 | 1.42399 | 2011.06.17 11:23 | filled | |||||
| 2011.06.17 11:23 | 170 | EURUSD | buy | 0.10 / 0.10 | 1.42403 | 2011.06.17 11:23 | filled | |||||
| 2011.06.21 18:18 | 171 | EURUSD | sell | 0.10 / 0.10 | 1.44056 | 2011.06.21 18:18 | filled | |||||
| 2011.06.21 18:18 | 172 | EURUSD | sell | 0.10 / 0.10 | 1.44055 | 2011.06.21 18:18 | filled | |||||
| 2011.06.23 11:38 | 173 | EURUSD | buy | 0.10 / 0.10 | 1.42403 | 2011.06.23 11:38 | filled | |||||
| 2011.06.23 11:38 | 174 | EURUSD | buy | 0.10 / 0.10 | 1.42401 | 2011.06.23 11:38 | filled | |||||
| 2011.06.27 02:47 | 175 | EURUSD | sell | 0.10 / 0.10 | 1.41050 | 2011.06.27 02:47 | filled | |||||
| 2011.06.27 02:48 | 176 | EURUSD | sell | 0.10 / 0.10 | 1.41052 | 2011.06.27 02:48 | filled | |||||
| 2011.06.27 16:03 | 177 | EURUSD | buy | 0.10 / 0.10 | 1.42403 | 2011.06.27 16:03 | filled | |||||
| 2011.06.27 16:03 | 178 | EURUSD | buy | 0.10 / 0.10 | 1.42407 | 2011.06.27 16:03 | filled | |||||
| 2011.06.29 09:30 | 179 | EURUSD | sell | 0.10 / 0.10 | 1.44058 | 2011.06.29 09:30 | filled | |||||
| 2011.06.29 09:30 | 180 | EURUSD | sell | 0.10 / 0.10 | 1.44062 | 2011.06.29 09:30 | filled | |||||
| 2011.07.01 08:19 | 181 | EURUSD | buy | 0.10 / 0.10 | 1.45413 | 2011.07.01 08:19 | filled | |||||
| 2011.07.01 08:19 | 182 | EURUSD | buy | 0.10 / 0.10 | 1.45414 | 2011.07.01 08:19 | filled | |||||
| 2011.07.05 20:34 | 183 | EURUSD | sell | 0.10 / 0.10 | 1.44061 | 2011.07.05 20:34 | filled | |||||
| 2011.07.05 20:34 | 184 | EURUSD | sell | 0.10 / 0.10 | 1.44059 | 2011.07.05 20:34 | filled | |||||
| 2011.07.07 14:21 | 185 | EURUSD | buy | 0.10 / 0.10 | 1.42408 | 2011.07.07 14:21 | filled | |||||
| 2011.07.07 14:21 | 186 | EURUSD | buy | 0.10 / 0.10 | 1.42404 | 2011.07.07 14:21 | filled | |||||
| 2011.07.11 13:03 | 187 | EURUSD | sell | 0.10 / 0.10 | 1.41053 | 2011.07.11 13:03 | filled | |||||
| 2011.07.11 13:03 | 188 | EURUSD | sell | 0.10 / 0.10 | 1.41052 | 2011.07.11 13:03 | filled | |||||
| 2011.07.12 04:05 | 189 | EURUSD | buy | 0.10 / 0.10 | 1.39400 | 2011.07.12 04:05 | filled | |||||
| 2011.07.12 04:05 | 190 | EURUSD | buy | 0.10 / 0.10 | 1.39396 | 2011.07.12 04:05 | filled | |||||
| 2011.07.13 11:42 | 191 | EURUSD | sell | 0.10 / 0.10 | 1.41047 | 2011.07.13 11:42 | filled | |||||
