| Symbol | GBPUSD (British Pound / US Dollar) | ||||
| Period | 15 Minutes (M15) 2012.01.01 23:00 - 2014.02.03 23:45 (2012.01.01 - 2014.02.04) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UseAutoID=true; User_define_Bot_ID=1000; UserDefine_SpreadTooHigh=60; init_lot_size=0.1; exponent=1.44; squeeze_factor=0.3; atr_range=24; candles_range=12; Calm_candles=8; Calm_range_info="unit in point"; Calm_range=200; D1_atr_range=10; HoldMinutes=60; High_Or_Low_Diff=40; | ||||
| Bars in test | 52496 | Ticks modelled | 24065728 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 3000.00 | Spread | 2 | ||
| Total net profit | 8058.70 | Gross profit | 19986.71 | Gross loss | -11928.00 |
| Profit factor | 1.68 | Expected payoff | 3.71 | ||
| Absolute drawdown | 4.20 | Maximal drawdown | 1376.01 (12.54%) | Relative drawdown | 16.10% (735.73) |
| Total trades | 2171 | Short positions (won %) | 1106 (68.35%) | Long positions (won %) | 1065 (67.61%) |
| Profit trades (% of total) | 1476 (67.99%) | Loss trades (% of total) | 695 (32.01%) | ||
| Largest | profit trade | 369.66 | loss trade | -197.50 | |
| Average | profit trade | 13.54 | loss trade | -17.16 | |
| Maximum | consecutive wins (profit in money) | 23 (224.01) | consecutive losses (loss in money) | 7 (-86.32) | |
| Maximal | consecutive profit (count of wins) | 490.54 (3) | consecutive loss (count of losses) | -468.23 (6) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.02 08:31 | buy | 1 | 0.10 | 1.54965 | 0.00000 | 0.00000 | ||
| 2 | 2012.01.02 09:00 | modify | 1 | 0.10 | 1.54965 | 1.55005 | 0.00000 | ||
| 3 | 2012.01.02 09:01 | modify | 1 | 0.10 | 1.54965 | 1.55067 | 0.00000 | ||
| 4 | 2012.01.02 09:01 | modify | 1 | 0.10 | 1.54965 | 1.55132 | 0.00000 | ||
| 5 | 2012.01.02 09:01 | modify | 1 | 0.10 | 1.54965 | 1.55197 | 0.00000 | ||
| 6 | 2012.01.02 09:01 | modify | 1 | 0.10 | 1.54965 | 1.55261 | 0.00000 | ||
| 7 | 2012.01.02 09:01 | modify | 1 | 0.10 | 1.54965 | 1.55327 | 0.00000 | ||
| 8 | 2012.01.02 09:02 | s/l | 1 | 0.10 | 1.55327 | 1.55327 | 0.00000 | 36.20 | 3036.20 |
| 9 | 2012.01.02 13:56 | sell | 2 | 0.10 | 1.54865 | 0.00000 | 0.00000 | ||
| 10 | 2012.01.02 15:29 | modify | 2 | 0.10 | 1.54865 | 1.54825 | 0.00000 | ||
| 11 | 2012.01.02 15:34 | modify | 2 | 0.10 | 1.54865 | 1.54759 | 0.00000 | ||
| 12 | 2012.01.02 15:35 | s/l | 2 | 0.10 | 1.54759 | 1.54759 | 0.00000 | 10.60 | 3046.80 |
| 13 | 2012.01.02 16:45 | buy | 3 | 0.10 | 1.54971 | 0.00000 | 0.00000 | ||
| 14 | 2012.01.02 18:45 | modify | 3 | 0.10 | 1.54971 | 1.55011 | 0.00000 | ||
| 15 | 2012.01.02 19:25 | modify | 3 | 0.10 | 1.54971 | 1.55072 | 0.00000 | ||
| 16 | 2012.01.02 19:27 | s/l | 3 | 0.10 | 1.55072 | 1.55072 | 0.00000 | 10.10 | 3056.90 |
| 17 | 2012.01.02 21:45 | buy | 4 | 0.10 | 1.55089 | 0.00000 | 0.00000 | ||
| 18 | 2012.01.02 23:23 | modify | 4 | 0.10 | 1.55089 | 1.55129 | 0.00000 | ||
| 19 | 2012.01.02 23:30 | s/l | 4 | 0.10 | 1.55129 | 1.55129 | 0.00000 | 4.00 | 3060.90 |
| 20 | 2012.01.03 00:45 | buy | 5 | 0.10 | 1.55110 | 0.00000 | 0.00000 | ||
| 21 | 2012.01.03 01:09 | modify | 5 | 0.10 | 1.55110 | 1.55150 | 0.00000 | ||
| 22 | 2012.01.03 01:10 | modify | 5 | 0.10 | 1.55110 | 1.55211 | 0.00000 | ||
| 23 | 2012.01.03 01:15 | close | 5 | 0.10 | 1.55241 | 1.55211 | 0.00000 | 13.10 | 3074.00 |
| 24 | 2012.01.03 02:15 | buy | 6 | 0.10 | 1.55312 | 0.00000 | 0.00000 | ||
| 25 | 2012.01.03 04:30 | close | 6 | 0.10 | 1.55290 | 0.00000 | 0.00000 | -2.20 | 3071.80 |
| 26 | 2012.01.03 05:37 | buy | 7 | 0.10 | 1.55506 | 0.00000 | 0.00000 | ||
| 27 | 2012.01.03 06:18 | modify | 7 | 0.10 | 1.55506 | 1.55546 | 0.00000 | ||
| 28 | 2012.01.03 06:32 | modify | 7 | 0.10 | 1.55506 | 1.55607 | 0.00000 | ||
| 29 | 2012.01.03 06:32 | modify | 7 | 0.10 | 1.55506 | 1.55672 | 0.00000 | ||
| 30 | 2012.01.03 06:34 | s/l | 7 | 0.10 | 1.55672 | 1.55672 | 0.00000 | 16.60 | 3088.40 |
| 31 | 2012.01.03 08:00 | buy | 8 | 0.10 | 1.55768 | 0.00000 | 0.00000 | ||
| 32 | 2012.01.03 09:16 | modify | 8 | 0.10 | 1.55768 | 1.55808 | 0.00000 | ||
| 33 | 2012.01.03 09:19 | s/l | 8 | 0.10 | 1.55808 | 1.55808 | 0.00000 | 4.00 | 3092.40 |
| 34 | 2012.01.03 10:30 | buy | 9 | 0.10 | 1.55945 | 0.00000 | 0.00000 | ||
| 35 | 2012.01.03 11:01 | modify | 9 | 0.10 | 1.55945 | 1.55985 | 0.00000 | ||
| 36 | 2012.01.03 11:01 | modify | 9 | 0.10 | 1.55945 | 1.56050 | 0.00000 | ||
| 37 | 2012.01.03 11:01 | s/l | 9 | 0.10 | 1.56050 | 1.56050 | 0.00000 | 10.50 | 3102.90 |
| 38 | 2012.01.03 14:00 | sell | 10 | 0.10 | 1.55798 | 0.00000 | 0.00000 | ||
| 39 | 2012.01.03 14:06 | modify | 10 | 0.10 | 1.55798 | 1.55758 | 0.00000 | ||
| 40 | 2012.01.03 14:08 | s/l | 10 | 0.10 | 1.55758 | 1.55758 | 0.00000 | 4.00 | 3106.90 |
| 41 | 2012.01.03 15:15 | buy | 11 | 0.10 | 1.56068 | 0.00000 | 0.00000 | ||
| 42 | 2012.01.03 15:53 | modify | 11 | 0.10 | 1.56068 | 1.56108 | 0.00000 | ||
| 43 | 2012.01.03 15:58 | modify | 11 | 0.10 | 1.56068 | 1.56170 | 0.00000 | ||
| 44 | 2012.01.03 15:59 | modify | 11 | 0.10 | 1.56068 | 1.56231 | 0.00000 | ||
| 45 | 2012.01.03 15:59 | modify | 11 | 0.10 | 1.56068 | 1.56296 | 0.00000 | ||
| 46 | 2012.01.03 16:00 | close | 11 | 0.10 | 1.56371 | 1.56296 | 0.00000 | 30.30 | 3137.20 |
| 47 | 2012.01.03 17:45 | buy | 12 | 0.10 | 1.56506 | 0.00000 | 0.00000 | ||
| 48 | 2012.01.03 18:32 | modify | 12 | 0.10 | 1.56506 | 1.56546 | 0.00000 | ||
| 49 | 2012.01.03 18:35 | modify | 12 | 0.10 | 1.56506 | 1.56607 | 0.00000 | ||
| 50 | 2012.01.03 18:36 | s/l | 12 | 0.10 | 1.56607 | 1.56607 | 0.00000 | 10.10 | 3147.30 |
| 51 | 2012.01.03 20:00 | sell | 13 | 0.10 | 1.56502 | 0.00000 | 0.00000 | ||
| 52 | 2012.01.03 22:15 | close | 13 | 0.10 | 1.56510 | 0.00000 | 0.00000 | -0.80 | 3146.50 |
| 53 | 2012.01.04 07:45 | buy | 14 | 0.10 | 1.56506 | 0.00000 | 0.00000 | ||
| 54 | 2012.01.04 08:06 | modify | 14 | 0.10 | 1.56506 | 1.56546 | 0.00000 | ||
| 55 | 2012.01.04 08:07 | s/l | 14 | 0.10 | 1.56546 | 1.56546 | 0.00000 | 4.00 | 3150.50 |
| 56 | 2012.01.04 09:30 | sell | 15 | 0.10 | 1.56209 | 0.00000 | 0.00000 | ||
| 57 | 2012.01.04 11:00 | close | 15 | 0.10 | 1.56330 | 0.00000 | 0.00000 | -12.10 | 3138.40 |
| 58 | 2012.01.04 12:15 | sell | 16 | 0.10 | 1.56098 | 0.00000 | 0.00000 | ||
| 59 | 2012.01.04 12:47 | modify | 16 | 0.10 | 1.56098 | 1.56058 | 0.00000 | ||
| 60 | 2012.01.04 12:50 | s/l | 16 | 0.10 | 1.56058 | 1.56058 | 0.00000 | 4.00 | 3142.40 |
| 61 | 2012.01.04 14:45 | buy | 17 | 0.10 | 1.56212 | 0.00000 | 0.00000 | ||
| 62 | 2012.01.04 14:56 | modify | 17 | 0.10 | 1.56212 | 1.56252 | 0.00000 | ||
| 63 | 2012.01.04 15:00 | s/l | 17 | 0.10 | 1.56252 | 1.56252 | 0.00000 | 4.00 | 3146.40 |
| 64 | 2012.01.04 16:47 | buy | 18 | 0.10 | 1.56370 | 0.00000 | 0.00000 | ||
| 65 | 2012.01.04 17:07 | modify | 18 | 0.10 | 1.56370 | 1.56410 | 0.00000 | ||
| 66 | 2012.01.04 17:11 | s/l | 18 | 0.10 | 1.56410 | 1.56410 | 0.00000 | 4.00 | 3150.40 |
| 67 | 2012.01.04 18:23 | sell | 19 | 0.10 | 1.56238 | 0.00000 | 0.00000 | ||
| 68 | 2012.01.04 19:05 | modify | 19 | 0.10 | 1.56238 | 1.56198 | 0.00000 | ||
| 69 | 2012.01.04 19:07 | modify | 19 | 0.10 | 1.56238 | 1.56137 | 0.00000 | ||
| 70 | 2012.01.04 19:15 | close | 19 | 0.10 | 1.56101 | 1.56137 | 0.00000 | 13.70 | 3164.10 |
| 71 | 2012.01.05 08:00 | buy | 20 | 0.10 | 1.56104 | 0.00000 | 0.00000 | ||
| 72 | 2012.01.05 08:08 | modify | 20 | 0.10 | 1.56104 | 1.56144 | 0.00000 | ||
| 73 | 2012.01.05 08:08 | modify | 20 | 0.10 | 1.56104 | 1.56204 | 0.00000 | ||
| 74 | 2012.01.05 08:10 | s/l | 20 | 0.10 | 1.56204 | 1.56204 | 0.00000 | 10.00 | 3174.10 |
| 75 | 2012.01.05 09:45 | sell | 21 | 0.10 | 1.55767 | 0.00000 | 0.00000 | ||
| 76 | 2012.01.05 09:51 | modify | 21 | 0.10 | 1.55767 | 1.55727 | 0.00000 | ||
| 77 | 2012.01.05 09:52 | modify | 21 | 0.10 | 1.55767 | 1.55666 | 0.00000 | ||
| 78 | 2012.01.05 09:53 | s/l | 21 | 0.10 | 1.55666 | 1.55666 | 0.00000 | 10.10 | 3184.20 |
| 79 | 2012.01.05 11:45 | sell | 22 | 0.10 | 1.55268 | 0.00000 | 0.00000 | ||
| 80 | 2012.01.05 11:51 | modify | 22 | 0.10 | 1.55268 | 1.55228 | 0.00000 | ||
| 81 | 2012.01.05 11:52 | modify | 22 | 0.10 | 1.55268 | 1.55168 | 0.00000 | ||
| 82 | 2012.01.05 11:53 | s/l | 22 | 0.10 | 1.55168 | 1.55168 | 0.00000 | 10.00 | 3194.20 |
| 83 | 2012.01.05 14:45 | sell | 23 | 0.10 | 1.54799 | 0.00000 | 0.00000 | ||
| 84 | 2012.01.05 15:44 | modify | 23 | 0.10 | 1.54799 | 1.54759 | 0.00000 | ||
| 85 | 2012.01.05 15:51 | s/l | 23 | 0.10 | 1.54759 | 1.54759 | 0.00000 | 4.00 | 3198.20 |
| 86 | 2012.01.05 18:45 | buy | 24 | 0.10 | 1.54961 | 0.00000 | 0.00000 | ||
| 87 | 2012.01.05 21:00 | close | 24 | 0.10 | 1.54999 | 0.00000 | 0.00000 | 3.80 | 3202.00 |
| 88 | 2012.01.05 22:31 | buy | 25 | 0.10 | 1.54957 | 0.00000 | 0.00000 | ||
| 89 | 2012.01.06 00:45 | close | 25 | 0.10 | 1.54990 | 0.00000 | 0.00000 | 3.31 | 3205.31 |
| 90 | 2012.01.06 05:15 | sell | 26 | 0.10 | 1.54791 | 0.00000 | 0.00000 | ||
| 91 | 2012.01.06 06:30 | close | 26 | 0.10 | 1.54942 | 0.00000 | 0.00000 | -15.10 | 3190.21 |
| 92 | 2012.01.06 07:30 | buy | 27 | 0.10 | 1.54997 | 0.00000 | 0.00000 | ||
| 93 | 2012.01.06 07:40 | modify | 27 | 0.10 | 1.54997 | 1.55037 | 0.00000 | ||
| 94 | 2012.01.06 07:41 | modify | 27 | 0.10 | 1.54997 | 1.55098 | 0.00000 | ||
| 95 | 2012.01.06 07:44 | s/l | 27 | 0.10 | 1.55098 | 1.55098 | 0.00000 | 10.10 | 3200.31 |
| 96 | 2012.01.06 10:00 | sell | 28 | 0.10 | 1.54953 | 0.00000 | 0.00000 | ||
| 97 | 2012.01.06 11:03 | modify | 28 | 0.10 | 1.54953 | 1.54913 | 0.00000 | ||
| 98 | 2012.01.06 11:04 | modify | 28 | 0.10 | 1.54953 | 1.54852 | 0.00000 | ||
| 99 | 2012.01.06 11:05 | s/l | 28 | 0.10 | 1.54852 | 1.54852 | 0.00000 | 10.10 | 3210.41 |
| 100 | 2012.01.06 13:00 | sell | 29 | 0.10 | 1.54815 | 0.00000 | 0.00000 | ||
| 101 | 2012.01.06 13:01 | modify | 29 | 0.10 | 1.54815 | 1.54775 | 0.00000 | ||
| 102 | 2012.01.06 13:03 | modify | 29 | 0.10 | 1.54815 | 1.54711 | 0.00000 | ||
| 103 | 2012.01.06 13:05 | s/l | 29 | 0.10 | 1.54711 | 1.54711 | 0.00000 | 10.40 | 3220.81 |
| 104 | 2012.01.06 14:05 | sell | 30 | 0.10 | 1.54355 | 0.00000 | 0.00000 | ||
| 105 | 2012.01.06 14:34 | modify | 30 | 0.10 | 1.54355 | 1.54315 | 0.00000 | ||
| 106 | 2012.01.06 14:34 | s/l | 30 | 0.10 | 1.54315 | 1.54315 | 0.00000 | 4.00 | 3224.81 |
| 107 | 2012.01.06 15:34 | sell | 31 | 0.10 | 1.53917 | 0.00000 | 0.00000 | ||
| 108 | 2012.01.06 15:41 | modify | 31 | 0.10 | 1.53917 | 1.53877 | 0.00000 | ||
| 109 | 2012.01.06 15:43 | s/l | 31 | 0.10 | 1.53877 | 1.53877 | 0.00000 | 4.00 | 3228.81 |
| 110 | 2012.01.08 23:29 | sell | 32 | 0.10 | 1.54138 | 0.00000 | 0.00000 | ||
| 111 | 2012.01.08 23:37 | modify | 32 | 0.10 | 1.54138 | 1.54098 | 0.00000 | ||
| 112 | 2012.01.08 23:40 | s/l | 32 | 0.10 | 1.54098 | 1.54098 | 0.00000 | 4.00 | 3232.81 |
| 113 | 2012.01.09 04:45 | buy | 33 | 0.10 | 1.54180 | 0.00000 | 0.00000 | ||
| 114 | 2012.01.09 05:20 | modify | 33 | 0.10 | 1.54180 | 1.54220 | 0.00000 | ||
| 115 | 2012.01.09 05:24 | s/l | 33 | 0.10 | 1.54220 | 1.54220 | 0.00000 | 4.00 | 3236.81 |
| 116 | 2012.01.09 09:00 | buy | 34 | 0.10 | 1.54400 | 0.00000 | 0.00000 | ||
| 117 | 2012.01.09 10:36 | modify | 34 | 0.10 | 1.54400 | 1.54440 | 0.00000 | ||
| 118 | 2012.01.09 10:47 | modify | 34 | 0.10 | 1.54400 | 1.54501 | 0.00000 | ||
| 119 | 2012.01.09 10:49 | s/l | 34 | 0.10 | 1.54501 | 1.54501 | 0.00000 | 10.10 | 3246.91 |
| 120 | 2012.01.09 12:48 | buy | 35 | 0.10 | 1.54523 | 0.00000 | 0.00000 | ||
| 121 | 2012.01.09 13:53 | modify | 35 | 0.10 | 1.54523 | 1.54563 | 0.00000 | ||
| 122 | 2012.01.09 13:59 | modify | 35 | 0.10 | 1.54523 | 1.54624 | 0.00000 | ||
| 123 | 2012.01.09 14:10 | s/l | 35 | 0.10 | 1.54624 | 1.54624 | 0.00000 | 10.10 | 3257.01 |
| 124 | 2012.01.09 16:45 | sell | 36 | 0.10 | 1.54421 | 0.00000 | 0.00000 | ||
| 125 | 2012.01.09 16:56 | modify | 36 | 0.10 | 1.54421 | 1.54381 | 0.00000 | ||
| 126 | 2012.01.09 17:10 | modify | 36 | 0.10 | 1.54421 | 1.54320 | 0.00000 | ||
| 127 | 2012.01.09 17:15 | close | 36 | 0.10 | 1.54287 | 1.54320 | 0.00000 | 13.40 | 3270.41 |
| 128 | 2012.01.09 20:15 | buy | 37 | 0.10 | 1.54527 | 0.00000 | 0.00000 | ||
| 129 | 2012.01.09 20:40 | modify | 37 | 0.10 | 1.54527 | 1.54567 | 0.00000 | ||
| 130 | 2012.01.09 21:00 | close | 37 | 0.10 | 1.54643 | 1.54567 | 0.00000 | 11.60 | 3282.01 |
| 131 | 2012.01.10 08:00 | sell | 38 | 0.10 | 1.54576 | 0.00000 | 0.00000 | ||
| 132 | 2012.01.10 08:12 | modify | 38 | 0.10 | 1.54576 | 1.54536 | 0.00000 | ||
| 133 | 2012.01.10 08:13 | s/l | 38 | 0.10 | 1.54536 | 1.54536 | 0.00000 | 4.00 | 3286.01 |
| 134 | 2012.01.10 09:45 | buy | 39 | 0.10 | 1.54793 | 0.00000 | 0.00000 | ||
| 135 | 2012.01.10 09:45 | modify | 39 | 0.10 | 1.54793 | 1.54833 | 0.00000 | ||
| 136 | 2012.01.10 09:48 | s/l | 39 | 0.10 | 1.54833 | 1.54833 | 0.00000 | 4.00 | 3290.01 |
| 137 | 2012.01.10 10:48 | sell | 40 | 0.10 | 1.54700 | 0.00000 | 0.00000 | ||
| 138 | 2012.01.10 10:55 | modify | 40 | 0.10 | 1.54700 | 1.54660 | 0.00000 | ||
| 139 | 2012.01.10 10:57 | s/l | 40 | 0.10 | 1.54660 | 1.54660 | 0.00000 | 4.00 | 3294.01 |
| 140 | 2012.01.10 15:15 | buy | 41 | 0.10 | 1.54925 | 0.00000 | 0.00000 | ||
| 141 | 2012.01.10 16:30 | close | 41 | 0.10 | 1.54858 | 0.00000 | 0.00000 | -6.70 | 3287.31 |
| 142 | 2012.01.10 17:30 | sell | 42 | 0.10 | 1.54775 | 0.00000 | 0.00000 | ||
| 143 | 2012.01.10 19:45 | close | 42 | 0.10 | 1.54820 | 0.00000 | 0.00000 | -4.50 | 3282.81 |
| 144 | 2012.01.11 00:00 | sell | 43 | 0.10 | 1.54705 | 0.00000 | 0.00000 | ||
| 145 | 2012.01.11 00:44 | modify | 43 | 0.10 | 1.54705 | 1.54665 | 0.00000 | ||
| 146 | 2012.01.11 00:45 | close | 43 | 0.10 | 1.54599 | 1.54665 | 0.00000 | 10.60 | 3293.41 |
| 147 | 2012.01.11 09:15 | buy | 44 | 0.10 | 1.54771 | 0.00000 | 0.00000 | ||
| 148 | 2012.01.11 09:19 | modify | 44 | 0.10 | 1.54771 | 1.54811 | 0.00000 | ||
| 149 | 2012.01.11 09:20 | s/l | 44 | 0.10 | 1.54811 | 1.54811 | 0.00000 | 4.00 | 3297.41 |
| 150 | 2012.01.11 10:41 | sell | 45 | 0.10 | 1.54344 | 0.00000 | 0.00000 | ||
| 151 | 2012.01.11 11:19 | modify | 45 | 0.10 | 1.54344 | 1.54304 | 0.00000 | ||
| 152 | 2012.01.11 11:20 | modify | 45 | 0.10 | 1.54344 | 1.54242 | 0.00000 | ||
| 153 | 2012.01.11 11:20 | modify | 45 | 0.10 | 1.54344 | 1.54180 | 0.00000 | ||
| 154 | 2012.01.11 11:21 | modify | 45 | 0.10 | 1.54344 | 1.54114 | 0.00000 | ||
| 155 | 2012.01.11 11:21 | modify | 45 | 0.10 | 1.54344 | 1.54051 | 0.00000 | ||
| 156 | 2012.01.11 11:22 | s/l | 45 | 0.10 | 1.54051 | 1.54051 | 0.00000 | 29.30 | 3326.71 |
| 157 | 2012.01.11 12:22 | sell | 46 | 0.10 | 1.53909 | 0.00000 | 0.00000 | ||
| 158 | 2012.01.11 12:40 | modify | 46 | 0.10 | 1.53909 | 1.53869 | 0.00000 | ||
| 159 | 2012.01.11 12:42 | s/l | 46 | 0.10 | 1.53869 | 1.53869 | 0.00000 | 4.00 | 3330.71 |
| 160 | 2012.01.11 15:15 | sell | 47 | 0.10 | 1.53627 | 0.00000 | 0.00000 | ||
| 161 | 2012.01.11 15:20 | modify | 47 | 0.10 | 1.53627 | 1.53587 | 0.00000 | ||
| 162 | 2012.01.11 15:26 | modify | 47 | 0.10 | 1.53627 | 1.53527 | 0.00000 | ||
| 163 | 2012.01.11 15:30 | close | 47 | 0.10 | 1.53472 | 1.53527 | 0.00000 | 15.50 | 3346.21 |
| 164 | 2012.01.11 16:32 | sell | 48 | 0.10 | 1.53159 | 0.00000 | 0.00000 | ||
| 165 | 2012.01.12 01:45 | close | 48 | 0.10 | 1.53119 | 0.00000 | 0.00000 | 2.73 | 3348.93 |
| 166 | 2012.01.12 08:15 | sell | 49 | 0.10 | 1.52882 | 0.00000 | 0.00000 | ||
| 167 | 2012.01.12 09:30 | close | 49 | 0.10 | 1.53073 | 0.00000 | 0.00000 | -19.10 | 3329.83 |
| 168 | 2012.01.12 11:00 | buy | 50 | 0.10 | 1.53422 | 0.00000 | 0.00000 | ||
| 169 | 2012.01.12 11:54 | modify | 50 | 0.10 | 1.53422 | 1.53462 | 0.00000 | ||
| 170 | 2012.01.12 12:05 | modify | 50 | 0.10 | 1.53422 | 1.53523 | 0.00000 | ||
| 171 | 2012.01.12 12:07 | s/l | 50 | 0.10 | 1.53523 | 1.53523 | 0.00000 | 10.10 | 3339.93 |
| 172 | 2012.01.12 14:45 | buy | 51 | 0.10 | 1.53456 | 0.00000 | 0.00000 | ||
| 173 | 2012.01.12 16:15 | close | 51 | 0.10 | 1.53355 | 0.00000 | 0.00000 | -10.10 | 3329.83 |
| 174 | 2012.01.12 17:19 | buy | 52 | 0.10 | 1.53346 | 0.00000 | 0.00000 | ||
| 175 | 2012.01.12 18:08 | modify | 52 | 0.10 | 1.53346 | 1.53386 | 0.00000 | ||
| 176 | 2012.01.12 18:19 | s/l | 52 | 0.10 | 1.53386 | 1.53386 | 0.00000 | 4.00 | 3333.83 |
| 177 | 2012.01.13 06:30 | buy | 53 | 0.10 | 1.53747 | 0.00000 | 0.00000 | ||
| 178 | 2012.01.13 07:30 | modify | 53 | 0.10 | 1.53747 | 1.53787 | 0.00000 | ||
| 179 | 2012.01.13 07:31 | modify | 53 | 0.10 | 1.53747 | 1.53848 | 0.00000 | ||
| 180 | 2012.01.13 07:41 | modify | 53 | 0.10 | 1.53747 | 1.53912 | 0.00000 | ||
| 181 | 2012.01.13 07:43 | modify | 53 | 0.10 | 1.53747 | 1.53976 | 0.00000 | ||
| 182 | 2012.01.13 07:44 | modify | 53 | 0.10 | 1.53747 | 1.54038 | 0.00000 | ||
| 183 | 2012.01.13 07:45 | s/l | 53 | 0.10 | 1.54038 | 1.54038 | 0.00000 | 29.10 | 3362.93 |
| 184 | 2012.01.13 08:45 | sell | 54 | 0.10 | 1.53587 | 0.00000 | 0.00000 | ||
| 185 | 2012.01.13 08:49 | modify | 54 | 0.10 | 1.53587 | 1.53547 | 0.00000 | ||
| 186 | 2012.01.13 08:55 | s/l | 54 | 0.10 | 1.53547 | 1.53547 | 0.00000 | 4.00 | 3366.93 |
| 187 | 2012.01.13 09:55 | sell | 55 | 0.10 | 1.53552 | 0.00000 | 0.00000 | ||
| 188 | 2012.01.13 10:23 | modify | 55 | 0.10 | 1.53552 | 1.53512 | 0.00000 | ||
| 189 | 2012.01.13 10:24 | modify | 55 | 0.10 | 1.53552 | 1.53451 | 0.00000 | ||
| 190 | 2012.01.13 10:24 | modify | 55 | 0.10 | 1.53552 | 1.53389 | 0.00000 | ||
| 191 | 2012.01.13 10:24 | modify | 55 | 0.10 | 1.53552 | 1.53326 | 0.00000 | ||
| 192 | 2012.01.13 10:25 | s/l | 55 | 0.10 | 1.53326 | 1.53326 | 0.00000 | 22.60 | 3389.53 |
| 193 | 2012.01.13 14:00 | sell | 56 | 0.10 | 1.53095 | 0.00000 | 0.00000 | ||
| 194 | 2012.01.13 14:06 | modify | 56 | 0.10 | 1.53095 | 1.53055 | 0.00000 | ||
| 195 | 2012.01.13 14:06 | modify | 56 | 0.10 | 1.53095 | 1.52995 | 0.00000 | ||
| 196 | 2012.01.13 14:07 | s/l | 56 | 0.10 | 1.52995 | 1.52995 | 0.00000 | 10.00 | 3399.53 |
| 197 | 2012.01.13 17:00 | buy | 57 | 0.10 | 1.52984 | 0.00000 | 0.00000 | ||
| 198 | 2012.01.13 18:15 | close | 57 | 0.10 | 1.52804 | 0.00000 | 0.00000 | -18.00 | 3381.53 |
| 199 | 2012.01.13 19:30 | buy | 58 | 0.10 | 1.52945 | 0.00000 | 0.00000 | ||
| 200 | 2012.01.13 20:00 | modify | 58 | 0.10 | 1.52945 | 1.52985 | 0.00000 | ||
| 201 | 2012.01.13 20:15 | close | 58 | 0.10 | 1.53048 | 1.52985 | 0.00000 | 10.30 | 3391.83 |
| 202 | 2012.01.15 23:15 | sell | 59 | 0.10 | 1.52975 | 0.00000 | 0.00000 | ||
| 203 | 2012.01.16 01:26 | modify | 59 | 0.10 | 1.52975 | 1.52935 | 0.00000 | ||
| 204 | 2012.01.16 01:30 | close | 59 | 0.10 | 1.52890 | 1.52935 | 0.00000 | 8.08 | 3399.91 |
| 205 | 2012.01.16 02:32 | buy | 60 | 0.10 | 1.53075 | 0.00000 | 0.00000 | ||
| 206 | 2012.01.16 04:45 | close | 60 | 0.10 | 1.53045 | 0.00000 | 0.00000 | -3.00 | 3396.91 |
| 207 | 2012.01.16 07:15 | buy | 61 | 0.10 | 1.53185 | 0.00000 | 0.00000 | ||
| 208 | 2012.01.16 09:31 | modify | 61 | 0.10 | 1.53185 | 1.53225 | 0.00000 | ||
| 209 | 2012.01.16 09:32 | s/l | 61 | 0.10 | 1.53225 | 1.53225 | 0.00000 | 4.00 | 3400.91 |
| 210 | 2012.01.16 10:45 | sell | 62 | 0.10 | 1.53022 | 0.00000 | 0.00000 | ||
| 211 | 2012.01.16 18:30 | close | 62 | 0.10 | 1.53182 | 0.00000 | 0.00000 | -16.00 | 3384.91 |
| 212 | 2012.01.17 00:15 | buy | 63 | 0.10 | 1.53263 | 0.00000 | 0.00000 | ||
| 213 | 2012.01.17 01:51 | modify | 63 | 0.10 | 1.53263 | 1.53303 | 0.00000 | ||
| 214 | 2012.01.17 01:58 | modify | 63 | 0.10 | 1.53263 | 1.53363 | 0.00000 | ||
| 215 | 2012.01.17 02:00 | modify | 63 | 0.10 | 1.53263 | 1.53424 | 0.00000 | ||
| 216 | 2012.01.17 02:01 | s/l | 63 | 0.10 | 1.53424 | 1.53424 | 0.00000 | 16.10 | 3401.01 |
| 217 | 2012.01.17 07:15 | buy | 64 | 0.10 | 1.53791 | 0.00000 | 0.00000 | ||
| 218 | 2012.01.17 08:30 | close | 64 | 0.10 | 1.53646 | 0.00000 | 0.00000 | -14.50 | 3386.51 |
| 219 | 2012.01.17 10:46 | buy | 65 | 0.10 | 1.53909 | 0.00000 | 0.00000 | ||
| 220 | 2012.01.17 13:11 | modify | 65 | 0.10 | 1.53909 | 1.53949 | 0.00000 | ||
| 221 | 2012.01.17 13:15 | close | 65 | 0.10 | 1.54020 | 1.53949 | 0.00000 | 11.10 | 3397.61 |
| 222 | 2012.01.17 14:15 | sell | 66 | 0.10 | 1.53565 | 0.00000 | 0.00000 | ||
| 223 | 2012.01.17 14:30 | modify | 66 | 0.10 | 1.53565 | 1.53525 | 0.00000 | ||
| 224 | 2012.01.17 14:31 | modify | 66 | 0.10 | 1.53565 | 1.53463 | 0.00000 | ||
| 225 | 2012.01.17 14:31 | s/l | 66 | 0.10 | 1.53463 | 1.53463 | 0.00000 | 10.20 | 3407.81 |
