| Symbol | GBPUSD (British Pound / US Dollar) | ||||
| Period | 15 Minutes (M15) 2012.01.01 23:00 - 2013.11.15 16:15 (2012.01.01 - 2013.11.18) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UseAutoID=true; User_define_Bot_ID=1000; BudgetAllocation_Percent=10; MarginOfSafety=5; UserDefine_SpreadTooHigh=60; UseAutoCalLotSize=true; init_lot_size=0.1; Limit_MAX_lot_size=0.5; exponent=1.44; squeeze_factor=0.3; atr_range=24; candles_range=12; Calm_candles=8; Calm_range=400; D1_atr_range=10; HoldMinutes=60; High_Or_Low_Diff=40; | ||||
| Bars in test | 47398 | Ticks modelled | 22544915 | Modelling quality | 90.00% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 3000.00 | ||||
| Total net profit | 2370.63 | Gross profit | 5722.86 | Gross loss | -3352.23 |
| Profit factor | 1.71 | Expected payoff | 7.29 | ||
| Absolute drawdown | 35.51 | Maximal drawdown | 2826.01 (40.64%) | Relative drawdown | 40.64% (2826.01) |
| Total trades | 325 | Short positions (won %) | 165 (80.00%) | Long positions (won %) | 160 (84.38%) |
| Profit trades (% of total) | 267 (82.15%) | Loss trades (% of total) | 58 (17.85%) | ||
| Largest | profit trade | 249.90 | loss trade | -797.19 | |
| Average | profit trade | 21.43 | loss trade | -57.80 | |
| Maximum | consecutive wins (profit in money) | 19 (396.18) | consecutive losses (loss in money) | 2 (-1572.28) | |
| Maximal | consecutive profit (count of wins) | 396.18 (19) | consecutive loss (count of losses) | -1572.28 (2) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.01 23:35 | buy | 1 | 0.10 | 1.54920 | 0.00000 | 0.00000 | ||
| 2 | 2012.01.02 00:15 | modify | 1 | 0.10 | 1.54920 | 1.54950 | 0.00000 | ||
| 3 | 2012.01.02 00:30 | modify | 1 | 0.10 | 1.54920 | 1.55072 | 0.00000 | ||
| 4 | 2012.01.02 02:51 | s/l | 1 | 0.10 | 1.55072 | 1.55072 | 0.00000 | 15.20 | 3015.20 |
| 5 | 2012.01.02 02:51 | sell | 2 | 0.20 | 1.55059 | 1.55165 | 0.00000 | ||
| 6 | 2012.01.02 07:14 | modify | 2 | 0.20 | 1.55059 | 1.55029 | 0.00000 | ||
| 7 | 2012.01.02 07:15 | modify | 2 | 0.20 | 1.55059 | 1.54975 | 0.00000 | ||
| 8 | 2012.01.02 07:15 | modify | 2 | 0.20 | 1.55059 | 1.54921 | 0.00000 | ||
| 9 | 2012.01.02 07:16 | s/l | 2 | 0.20 | 1.54921 | 1.54921 | 0.00000 | 27.60 | 3042.80 |
| 10 | 2012.01.02 10:28 | buy | 3 | 0.10 | 1.55019 | 0.00000 | 0.00000 | ||
| 11 | 2012.01.02 23:15 | modify | 3 | 0.10 | 1.55019 | 1.55049 | 0.00000 | ||
| 12 | 2012.01.02 23:30 | modify | 3 | 0.10 | 1.55019 | 1.55103 | 0.00000 | ||
| 13 | 2012.01.02 23:30 | s/l | 3 | 0.10 | 1.55103 | 1.55103 | 0.00000 | 8.40 | 3051.20 |
| 14 | 2012.01.03 14:04 | buy | 4 | 0.10 | 1.55757 | 0.00000 | 0.00000 | ||
| 15 | 2012.01.03 14:15 | modify | 4 | 0.10 | 1.55757 | 1.55787 | 0.00000 | ||
| 16 | 2012.01.03 14:34 | s/l | 4 | 0.10 | 1.55787 | 1.55787 | 0.00000 | 3.00 | 3054.20 |
| 17 | 2012.01.03 15:58 | sell | 5 | 0.10 | 1.56228 | 0.00000 | 0.00000 | ||
| 18 | 2012.01.04 06:41 | sell | 6 | 0.10 | 1.56450 | 0.00000 | 0.00000 | ||
| 19 | 2012.01.04 06:41 | modify | 5 | 0.10 | 1.56228 | 0.00000 | 1.56271 | ||
| 20 | 2012.01.04 06:41 | modify | 6 | 0.10 | 1.56450 | 0.00000 | 1.56271 | ||
| 21 | 2012.01.04 08:55 | t/p | 5 | 0.10 | 1.56271 | 0.00000 | 1.56271 | -4.67 | 3049.53 |
| 22 | 2012.01.04 08:55 | t/p | 6 | 0.10 | 1.56271 | 0.00000 | 1.56271 | 17.90 | 3067.43 |
| 23 | 2012.01.04 09:59 | sell | 7 | 0.10 | 1.56517 | 0.00000 | 0.00000 | ||
| 24 | 2012.01.04 11:00 | modify | 7 | 0.10 | 1.56517 | 1.56487 | 0.00000 | ||
| 25 | 2012.01.04 11:15 | modify | 7 | 0.10 | 1.56517 | 1.56283 | 0.00000 | ||
| 26 | 2012.01.04 11:30 | modify | 7 | 0.10 | 1.56517 | 1.56133 | 0.00000 | ||
| 27 | 2012.01.04 11:45 | modify | 7 | 0.10 | 1.56517 | 1.56062 | 0.00000 | ||
| 28 | 2012.01.04 11:47 | s/l | 7 | 0.10 | 1.56062 | 1.56062 | 0.00000 | 45.50 | 3112.93 |
| 29 | 2012.01.04 16:45 | sell | 8 | 0.10 | 1.56410 | 0.00000 | 0.00000 | ||
| 30 | 2012.01.04 17:30 | modify | 8 | 0.10 | 1.56410 | 1.56380 | 0.00000 | ||
| 31 | 2012.01.04 17:45 | modify | 8 | 0.10 | 1.56410 | 1.56292 | 0.00000 | ||
| 32 | 2012.01.04 17:46 | s/l | 8 | 0.10 | 1.56292 | 1.56292 | 0.00000 | 11.80 | 3124.73 |
| 33 | 2012.01.05 09:33 | buy | 9 | 0.10 | 1.55592 | 0.00000 | 0.00000 | ||
| 34 | 2012.01.05 09:45 | modify | 9 | 0.10 | 1.55592 | 1.55622 | 0.00000 | ||
| 35 | 2012.01.05 10:01 | s/l | 9 | 0.10 | 1.55622 | 1.55622 | 0.00000 | 3.00 | 3127.73 |
| 36 | 2012.01.05 11:51 | buy | 10 | 0.10 | 1.55182 | 0.00000 | 0.00000 | ||
| 37 | 2012.01.05 12:30 | modify | 10 | 0.10 | 1.55182 | 1.55212 | 0.00000 | ||
| 38 | 2012.01.05 12:33 | s/l | 10 | 0.10 | 1.55212 | 1.55212 | 0.00000 | 3.00 | 3130.73 |
| 39 | 2012.01.05 14:36 | buy | 11 | 0.10 | 1.54884 | 0.00000 | 0.00000 | ||
| 40 | 2012.01.05 19:15 | modify | 11 | 0.10 | 1.54884 | 1.54914 | 0.00000 | ||
| 41 | 2012.01.05 19:19 | s/l | 11 | 0.10 | 1.54914 | 1.54914 | 0.00000 | 3.00 | 3133.73 |
| 42 | 2012.01.06 12:13 | buy | 12 | 0.10 | 1.54872 | 0.00000 | 0.00000 | ||
| 43 | 2012.01.08 23:00 | buy | 13 | 0.10 | 1.54153 | 0.00000 | 0.00000 | ||
| 44 | 2012.01.09 14:15 | modify | 12 | 0.10 | 1.54872 | 1.54515 | 0.00000 | ||
| 45 | 2012.01.09 14:15 | modify | 13 | 0.10 | 1.54153 | 1.54515 | 0.00000 | ||
| 46 | 2012.01.09 14:30 | modify | 12 | 0.10 | 1.54872 | 1.54577 | 0.00000 | ||
| 47 | 2012.01.09 14:30 | modify | 13 | 0.10 | 1.54153 | 1.54577 | 0.00000 | ||
| 48 | 2012.01.09 14:31 | s/l | 12 | 0.10 | 1.54577 | 1.54577 | 0.00000 | -29.50 | 3104.22 |
| 49 | 2012.01.09 14:31 | s/l | 13 | 0.10 | 1.54577 | 1.54577 | 0.00000 | 42.40 | 3146.62 |
| 50 | 2012.01.09 15:42 | sell | 14 | 0.10 | 1.54546 | 0.00000 | 0.00000 | ||
| 51 | 2012.01.09 16:00 | modify | 14 | 0.10 | 1.54546 | 1.54516 | 0.00000 | ||
| 52 | 2012.01.09 16:03 | s/l | 14 | 0.10 | 1.54516 | 1.54516 | 0.00000 | 3.00 | 3149.62 |
| 53 | 2012.01.10 09:32 | sell | 15 | 0.10 | 1.54980 | 0.00000 | 0.00000 | ||
| 54 | 2012.01.10 09:45 | modify | 15 | 0.10 | 1.54980 | 1.54950 | 0.00000 | ||
| 55 | 2012.01.10 10:00 | modify | 15 | 0.10 | 1.54980 | 1.54843 | 0.00000 | ||
| 56 | 2012.01.10 10:00 | s/l | 15 | 0.10 | 1.54843 | 1.54843 | 0.00000 | 13.70 | 3163.32 |
| 57 | 2012.01.11 10:30 | buy | 16 | 0.10 | 1.54302 | 0.00000 | 0.00000 | ||
| 58 | 2012.01.11 20:30 | buy | 17 | 0.10 | 1.53264 | 0.00000 | 0.00000 | ||
| 59 | 2012.01.13 06:14 | close | 16 | 0.10 | 1.53864 | 0.00000 | 0.00000 | -43.82 | 3119.50 |
| 60 | 2012.01.13 06:14 | close | 17 | 0.10 | 1.53864 | 0.00000 | 0.00000 | 59.98 | 3179.48 |
| 61 | 2012.01.13 07:29 | sell | 18 | 0.10 | 1.53828 | 0.00000 | 0.00000 | ||
| 62 | 2012.01.13 08:15 | modify | 18 | 0.10 | 1.53828 | 1.53798 | 0.00000 | ||
| 63 | 2012.01.13 08:20 | s/l | 18 | 0.10 | 1.53798 | 1.53798 | 0.00000 | 3.00 | 3182.48 |
| 64 | 2012.01.13 09:21 | buy | 19 | 0.10 | 1.53413 | 0.00000 | 0.00000 | ||
| 65 | 2012.01.13 09:30 | modify | 19 | 0.10 | 1.53413 | 1.53443 | 0.00000 | ||
| 66 | 2012.01.13 09:35 | s/l | 19 | 0.10 | 1.53443 | 1.53443 | 0.00000 | 3.00 | 3185.48 |
| 67 | 2012.01.13 10:45 | buy | 20 | 0.10 | 1.53249 | 0.00000 | 0.00000 | ||
| 68 | 2012.01.13 11:15 | modify | 20 | 0.10 | 1.53249 | 1.53279 | 0.00000 | ||
| 69 | 2012.01.13 11:30 | modify | 20 | 0.10 | 1.53249 | 1.53446 | 0.00000 | ||
| 70 | 2012.01.13 11:38 | s/l | 20 | 0.10 | 1.53446 | 1.53446 | 0.00000 | 19.70 | 3205.18 |
| 71 | 2012.01.13 14:03 | buy | 21 | 0.10 | 1.53045 | 0.00000 | 0.00000 | ||
| 72 | 2012.01.13 20:45 | modify | 21 | 0.10 | 1.53045 | 1.53075 | 0.00000 | ||
| 73 | 2012.01.13 21:00 | modify | 21 | 0.10 | 1.53045 | 1.53192 | 0.00000 | ||
| 74 | 2012.01.13 21:12 | s/l | 21 | 0.10 | 1.53192 | 1.53192 | 0.00000 | 14.70 | 3219.88 |
| 75 | 2012.01.16 09:00 | sell | 22 | 0.10 | 1.53133 | 0.00000 | 0.00000 | ||
| 76 | 2012.01.16 10:15 | modify | 22 | 0.10 | 1.53133 | 1.53103 | 0.00000 | ||
| 77 | 2012.01.16 10:30 | modify | 22 | 0.10 | 1.53133 | 1.52885 | 0.00000 | ||
| 78 | 2012.01.16 10:30 | s/l | 22 | 0.10 | 1.52885 | 1.52885 | 0.00000 | 24.80 | 3244.68 |
| 79 | 2012.01.17 10:45 | sell | 23 | 0.10 | 1.53950 | 0.00000 | 0.00000 | ||
| 80 | 2012.01.17 11:00 | modify | 23 | 0.10 | 1.53950 | 1.53920 | 0.00000 | ||
| 81 | 2012.01.17 11:15 | modify | 23 | 0.10 | 1.53950 | 1.53806 | 0.00000 | ||
| 82 | 2012.01.17 11:17 | s/l | 23 | 0.10 | 1.53806 | 1.53806 | 0.00000 | 14.40 | 3259.08 |
| 83 | 2012.01.17 14:00 | buy | 24 | 0.10 | 1.53566 | 0.00000 | 0.00000 | ||
| 84 | 2012.01.18 00:01 | buy | 25 | 0.10 | 1.53375 | 0.00000 | 0.00000 | ||
| 85 | 2012.01.18 04:15 | modify | 24 | 0.10 | 1.53566 | 1.53475 | 0.00000 | ||
| 86 | 2012.01.18 04:15 | modify | 25 | 0.10 | 1.53375 | 1.53475 | 0.00000 | ||
| 87 | 2012.01.18 04:42 | s/l | 24 | 0.10 | 1.53475 | 1.53475 | 0.00000 | -9.10 | 3249.97 |
| 88 | 2012.01.18 04:42 | s/l | 25 | 0.10 | 1.53475 | 1.53475 | 0.00000 | 10.00 | 3259.97 |
| 89 | 2012.01.18 08:14 | buy | 26 | 0.10 | 1.53450 | 0.00000 | 0.00000 | ||
| 90 | 2012.01.18 09:45 | modify | 26 | 0.10 | 1.53450 | 1.53480 | 0.00000 | ||
| 91 | 2012.01.18 09:47 | s/l | 26 | 0.10 | 1.53480 | 1.53480 | 0.00000 | 3.00 | 3262.97 |
| 92 | 2012.01.18 13:15 | sell | 27 | 0.10 | 1.53861 | 0.00000 | 0.00000 | ||
| 93 | 2012.01.18 14:00 | modify | 27 | 0.10 | 1.53861 | 1.53831 | 0.00000 | ||
| 94 | 2012.01.18 14:15 | modify | 27 | 0.10 | 1.53861 | 1.53623 | 0.00000 | ||
| 95 | 2012.01.18 14:18 | s/l | 27 | 0.10 | 1.53623 | 1.53623 | 0.00000 | 23.80 | 3286.77 |
| 96 | 2012.01.20 14:01 | sell | 28 | 0.10 | 1.55238 | 0.00000 | 0.00000 | ||
| 97 | 2012.01.22 23:00 | sell | 29 | 0.10 | 1.55407 | 0.00000 | 0.00000 | ||
| 98 | 2012.01.22 23:00 | modify | 28 | 0.10 | 1.55238 | 0.00000 | 1.55271 | ||
| 99 | 2012.01.22 23:00 | modify | 29 | 0.10 | 1.55407 | 0.00000 | 1.55271 | ||
| 100 | 2012.01.23 00:25 | t/p | 28 | 0.10 | 1.55271 | 0.00000 | 1.55271 | -3.67 | 3283.10 |
| 101 | 2012.01.23 00:25 | t/p | 29 | 0.10 | 1.55271 | 0.00000 | 1.55271 | 13.23 | 3296.33 |
| 102 | 2012.01.23 15:00 | sell | 30 | 0.10 | 1.55967 | 0.00000 | 0.00000 | ||
| 103 | 2012.01.23 15:30 | modify | 30 | 0.10 | 1.55967 | 1.55937 | 0.00000 | ||
| 104 | 2012.01.23 15:47 | s/l | 30 | 0.10 | 1.55937 | 1.55937 | 0.00000 | 3.00 | 3299.33 |
| 105 | 2012.01.24 09:56 | buy | 31 | 0.10 | 1.55333 | 0.00000 | 0.00000 | ||
| 106 | 2012.01.24 10:15 | modify | 31 | 0.10 | 1.55333 | 1.55363 | 0.00000 | ||
| 107 | 2012.01.24 10:30 | modify | 31 | 0.10 | 1.55333 | 1.55493 | 0.00000 | ||
| 108 | 2012.01.24 10:56 | s/l | 31 | 0.10 | 1.55493 | 1.55493 | 0.00000 | 16.00 | 3315.33 |
| 109 | 2012.01.25 08:50 | buy | 32 | 0.10 | 1.55688 | 0.00000 | 0.00000 | ||
| 110 | 2012.01.25 10:15 | modify | 32 | 0.10 | 1.55688 | 1.55718 | 0.00000 | ||
| 111 | 2012.01.25 10:30 | modify | 32 | 0.10 | 1.55688 | 1.55878 | 0.00000 | ||
| 112 | 2012.01.25 10:31 | s/l | 32 | 0.10 | 1.55878 | 1.55878 | 0.00000 | 19.00 | 3334.33 |
| 113 | 2012.01.25 12:34 | buy | 33 | 0.10 | 1.55553 | 0.00000 | 0.00000 | ||
| 114 | 2012.01.25 13:30 | modify | 33 | 0.10 | 1.55553 | 1.55583 | 0.00000 | ||
| 115 | 2012.01.25 13:45 | modify | 33 | 0.10 | 1.55553 | 1.55697 | 0.00000 | ||
| 116 | 2012.01.25 14:00 | s/l | 33 | 0.10 | 1.55697 | 1.55697 | 0.00000 | 14.40 | 3348.73 |
| 117 | 2012.01.25 17:29 | sell | 34 | 0.10 | 1.55865 | 0.00000 | 0.00000 | ||
| 118 | 2012.01.26 03:29 | sell | 35 | 0.10 | 1.56557 | 0.00000 | 0.00000 | ||
| 119 | 2012.01.26 03:29 | modify | 34 | 0.10 | 1.55865 | 0.00000 | 1.56133 | ||
| 120 | 2012.01.26 03:29 | modify | 35 | 0.10 | 1.56557 | 0.00000 | 1.56133 | ||
| 121 | 2012.01.26 10:17 | sell | 36 | 0.20 | 1.57036 | 0.00000 | 0.00000 | ||
| 122 | 2012.01.26 10:17 | modify | 34 | 0.10 | 1.55865 | 0.00000 | 1.56551 | ||
| 123 | 2012.01.27 15:38 | t/p | 34 | 0.10 | 1.56551 | 0.00000 | 1.56551 | -70.08 | 3278.65 |
| 124 | 2012.01.27 15:38 | close | 35 | 0.10 | 1.56549 | 0.00000 | 1.56133 | 0.43 | 3279.08 |
| 125 | 2012.01.27 15:38 | close | 36 | 0.20 | 1.56549 | 0.00000 | 0.00000 | 96.66 | 3375.74 |
| 126 | 2012.01.27 16:53 | sell | 37 | 0.10 | 1.57076 | 0.00000 | 0.00000 | ||
| 127 | 2012.01.29 23:45 | sell | 38 | 0.10 | 1.57295 | 0.00000 | 0.00000 | ||
| 128 | 2012.01.29 23:45 | modify | 37 | 0.10 | 1.57076 | 0.00000 | 1.57119 | ||
| 129 | 2012.01.29 23:45 | modify | 38 | 0.10 | 1.57295 | 0.00000 | 1.57119 | ||
| 130 | 2012.01.30 01:00 | t/p | 37 | 0.10 | 1.57119 | 0.00000 | 1.57119 | -4.67 | 3371.07 |
| 131 | 2012.01.30 01:00 | t/p | 38 | 0.10 | 1.57119 | 0.00000 | 1.57119 | 17.23 | 3388.30 |
| 132 | 2012.01.31 11:37 | sell | 39 | 0.10 | 1.57930 | 0.00000 | 0.00000 | ||
| 133 | 2012.01.31 11:45 | modify | 39 | 0.10 | 1.57930 | 1.57900 | 0.00000 | ||
| 134 | 2012.01.31 12:00 | s/l | 39 | 0.10 | 1.57900 | 1.57900 | 0.00000 | 3.00 | 3391.30 |
| 135 | 2012.01.31 16:48 | buy | 40 | 0.10 | 1.57540 | 0.00000 | 0.00000 | ||
| 136 | 2012.01.31 18:15 | modify | 40 | 0.10 | 1.57540 | 1.57570 | 0.00000 | ||
| 137 | 2012.01.31 18:32 | s/l | 40 | 0.10 | 1.57570 | 1.57570 | 0.00000 | 3.00 | 3394.30 |
| 138 | 2012.02.01 08:54 | sell | 41 | 0.10 | 1.57473 | 0.00000 | 0.00000 | ||
| 139 | 2012.02.01 18:54 | sell | 42 | 0.10 | 1.58360 | 0.00000 | 0.00000 | ||
| 140 | 2012.02.01 18:54 | modify | 41 | 0.10 | 1.57473 | 0.00000 | 1.57850 | ||
| 141 | 2012.02.01 18:54 | modify | 42 | 0.10 | 1.58360 | 0.00000 | 1.57850 | ||
| 142 | 2012.02.03 01:12 | t/p | 41 | 0.10 | 1.57850 | 0.00000 | 1.57850 | -39.18 | 3355.12 |
| 143 | 2012.02.03 01:12 | t/p | 42 | 0.10 | 1.57850 | 0.00000 | 1.57850 | 49.52 | 3404.64 |
| 144 | 2012.02.03 13:46 | buy | 43 | 0.10 | 1.57873 | 0.00000 | 0.00000 | ||
| 145 | 2012.02.03 16:00 | modify | 43 | 0.10 | 1.57873 | 1.57903 | 0.00000 | ||
| 146 | 2012.02.03 16:04 | s/l | 43 | 0.10 | 1.57903 | 1.57903 | 0.00000 | 3.00 | 3407.64 |
| 147 | 2012.02.03 17:46 | sell | 44 | 0.10 | 1.58168 | 0.00000 | 0.00000 | ||
| 148 | 2012.02.05 23:30 | modify | 44 | 0.10 | 1.58168 | 1.58138 | 0.00000 | ||
| 149 | 2012.02.05 23:45 | modify | 44 | 0.10 | 1.58168 | 1.57942 | 0.00000 | ||
| 150 | 2012.02.05 23:45 | s/l | 44 | 0.10 | 1.57942 | 1.57942 | 0.00000 | 22.60 | 3430.24 |
| 151 | 2012.02.06 09:25 | buy | 45 | 0.10 | 1.57425 | 0.00000 | 0.00000 | ||
| 152 | 2012.02.06 11:45 | modify | 45 | 0.10 | 1.57425 | 1.57455 | 0.00000 | ||
| 153 | 2012.02.06 12:00 | modify | 45 | 0.10 | 1.57425 | 1.57635 | 0.00000 | ||
| 154 | 2012.02.06 12:00 | s/l | 45 | 0.10 | 1.57635 | 1.57635 | 0.00000 | 21.00 | 3451.24 |
| 155 | 2012.02.06 16:23 | sell | 46 | 0.10 | 1.58251 | 0.00000 | 0.00000 | ||
| 156 | 2012.02.06 18:45 | modify | 46 | 0.10 | 1.58251 | 1.58221 | 0.00000 | ||
| 157 | 2012.02.06 19:12 | s/l | 46 | 0.10 | 1.58221 | 1.58221 | 0.00000 | 3.00 | 3454.24 |
| 158 | 2012.02.07 14:20 | sell | 47 | 0.10 | 1.58284 | 0.00000 | 0.00000 | ||
| 159 | 2012.02.07 15:15 | modify | 47 | 0.10 | 1.58284 | 1.58254 | 0.00000 | ||
| 160 | 2012.02.07 15:23 | s/l | 47 | 0.10 | 1.58254 | 1.58254 | 0.00000 | 3.00 | 3457.24 |
| 161 | 2012.02.07 16:23 | sell | 48 | 0.10 | 1.58980 | 0.00000 | 0.00000 | ||
| 162 | 2012.02.07 16:45 | modify | 48 | 0.10 | 1.58980 | 1.58950 | 0.00000 | ||
| 163 | 2012.02.07 17:15 | modify | 48 | 0.10 | 1.58980 | 1.58894 | 0.00000 | ||
| 164 | 2012.02.07 17:24 | s/l | 48 | 0.10 | 1.58894 | 1.58894 | 0.00000 | 8.60 | 3465.84 |
| 165 | 2012.02.08 11:03 | buy | 49 | 0.10 | 1.58750 | 0.00000 | 0.00000 | ||
| 166 | 2012.02.08 11:45 | modify | 49 | 0.10 | 1.58750 | 1.58780 | 0.00000 | ||
| 167 | 2012.02.08 11:58 | s/l | 49 | 0.10 | 1.58780 | 1.58780 | 0.00000 | 3.00 | 3468.84 |
| 168 | 2012.02.08 14:31 | buy | 50 | 0.10 | 1.58622 | 0.00000 | 0.00000 | ||
| 169 | 2012.02.09 00:31 | buy | 51 | 0.10 | 1.58072 | 0.00000 | 0.00000 | ||
| 170 | 2012.02.09 11:45 | modify | 50 | 0.10 | 1.58622 | 1.58373 | 0.00000 | ||
| 171 | 2012.02.09 11:45 | modify | 51 | 0.10 | 1.58072 | 1.58373 | 0.00000 | ||
| 172 | 2012.02.09 11:46 | s/l | 50 | 0.10 | 1.58373 | 1.58373 | 0.00000 | -24.91 | 3443.92 |
| 173 | 2012.02.09 11:46 | s/l | 51 | 0.10 | 1.58373 | 1.58373 | 0.00000 | 30.10 | 3474.02 |
| 174 | 2012.02.09 13:14 | sell | 52 | 0.10 | 1.58788 | 0.00000 | 0.00000 | ||
| 175 | 2012.02.09 13:30 | modify | 52 | 0.10 | 1.58788 | 1.58758 | 0.00000 | ||
| 176 | 2012.02.09 13:45 | modify | 52 | 0.10 | 1.58788 | 1.58651 | 0.00000 | ||
| 177 | 2012.02.09 13:45 | s/l | 52 | 0.10 | 1.58651 | 1.58651 | 0.00000 | 13.70 | 3487.72 |
| 178 | 2012.02.09 15:32 | buy | 53 | 0.10 | 1.58287 | 0.00000 | 0.00000 | ||
| 179 | 2012.02.09 16:00 | modify | 53 | 0.10 | 1.58287 | 1.58317 | 0.00000 | ||
| 180 | 2012.02.09 16:15 | modify | 53 | 0.10 | 1.58287 | 1.58615 | 0.00000 | ||
| 181 | 2012.02.09 16:15 | s/l | 53 | 0.10 | 1.58615 | 1.58615 | 0.00000 | 32.80 | 3520.52 |
| 182 | 2012.02.10 08:33 | sell | 54 | 0.10 | 1.58073 | 0.00000 | 0.00000 | ||
| 183 | 2012.02.10 12:15 | modify | 54 | 0.10 | 1.58073 | 1.58043 | 0.00000 | ||
| 184 | 2012.02.10 12:30 | modify | 54 | 0.10 | 1.58073 | 1.57950 | 0.00000 | ||
| 185 | 2012.02.10 13:00 | modify | 54 | 0.10 | 1.58073 | 1.57836 | 0.00000 | ||
| 186 | 2012.02.10 13:05 | s/l | 54 | 0.10 | 1.57836 | 1.57836 | 0.00000 | 23.70 | 3544.22 |
| 187 | 2012.02.13 08:47 | sell | 55 | 0.10 | 1.58220 | 0.00000 | 0.00000 | ||
| 188 | 2012.02.13 09:15 | modify | 55 | 0.10 | 1.58220 | 1.58190 | 0.00000 | ||
| 189 | 2012.02.13 09:30 | modify | 55 | 0.10 | 1.58220 | 1.58092 | 0.00000 | ||
| 190 | 2012.02.13 10:00 | modify | 55 | 0.10 | 1.58220 | 1.57955 | 0.00000 | ||
| 191 | 2012.02.13 10:01 | s/l | 55 | 0.10 | 1.57955 | 1.57955 | 0.00000 | 26.50 | 3570.72 |
| 192 | 2012.02.13 23:40 | buy | 56 | 0.10 | 1.57166 | 0.00000 | 0.00000 | ||
| 193 | 2012.02.13 23:45 | modify | 56 | 0.10 | 1.57166 | 1.57196 | 0.00000 | ||
| 194 | 2012.02.13 23:52 | s/l | 56 | 0.10 | 1.57196 | 1.57196 | 0.00000 | 3.00 | 3573.72 |
| 195 | 2012.02.14 10:30 | sell | 57 | 0.10 | 1.57659 | 0.00000 | 0.00000 | ||
| 196 | 2012.02.14 10:45 | modify | 57 | 0.10 | 1.57659 | 1.57629 | 0.00000 | ||
| 197 | 2012.02.14 10:52 | s/l | 57 | 0.10 | 1.57629 | 1.57629 | 0.00000 | 3.00 | 3576.72 |
| 198 | 2012.02.14 13:05 | buy | 58 | 0.10 | 1.57132 | 0.00000 | 0.00000 | ||
| 199 | 2012.02.14 23:05 | buy | 59 | 0.10 | 1.56888 | 0.00000 | 0.00000 | ||
| 200 | 2012.02.15 03:15 | modify | 58 | 0.10 | 1.57132 | 1.57055 | 0.00000 | ||
| 201 | 2012.02.15 03:15 | modify | 59 | 0.10 | 1.56888 | 1.57055 | 0.00000 | ||
| 202 | 2012.02.15 03:20 | s/l | 58 | 0.10 | 1.57055 | 1.57055 | 0.00000 | -7.70 | 3569.02 |
| 203 | 2012.02.15 03:20 | s/l | 59 | 0.10 | 1.57055 | 1.57055 | 0.00000 | 16.70 | 3585.71 |
| 204 | 2012.02.15 09:00 | buy | 60 | 0.10 | 1.56788 | 0.00000 | 0.00000 | ||
| 205 | 2012.02.15 09:30 | modify | 60 | 0.10 | 1.56788 | 1.56818 | 0.00000 | ||
| 206 | 2012.02.15 09:44 | s/l | 60 | 0.10 | 1.56818 | 1.56818 | 0.00000 | 3.00 | 3588.71 |
| 207 | 2012.02.15 14:23 | sell | 61 | 0.10 | 1.57113 | 0.00000 | 0.00000 | ||
| 208 | 2012.02.15 14:45 | modify | 61 | 0.10 | 1.57113 | 1.57083 | 0.00000 | ||
| 209 | 2012.02.15 15:00 | modify | 61 | 0.10 | 1.57113 | 1.56990 | 0.00000 | ||
| 210 | 2012.02.15 15:15 | modify | 61 | 0.10 | 1.57113 | 1.56785 | 0.00000 | ||
| 211 | 2012.02.15 15:23 | s/l | 61 | 0.10 | 1.56785 | 1.56785 | 0.00000 | 32.80 | 3621.51 |
| 212 | 2012.02.16 15:24 | sell | 62 | 0.10 | 1.57261 | 0.00000 | 0.00000 | ||
| 213 | 2012.02.17 01:24 | sell | 63 | 0.10 | 1.58072 | 0.00000 | 0.00000 | ||
| 214 | 2012.02.17 01:24 | modify | 62 | 0.10 | 1.57261 | 0.00000 | 1.57604 | ||
| 215 | 2012.02.17 01:24 | modify | 63 | 0.10 | 1.58072 | 0.00000 | 1.57604 | ||
| 216 | 2012.02.17 09:34 | sell | 64 | 0.20 | 1.58453 | 0.00000 | 0.00000 | ||
| 217 | 2012.02.17 09:34 | modify | 62 | 0.10 | 1.57261 | 0.00000 | 1.58003 | ||
| 218 | 2012.02.17 09:34 | modify | 63 | 0.10 | 1.58072 | 0.00000 | 1.58003 | ||
| 219 | 2012.02.17 09:34 | modify | 64 | 0.20 | 1.58453 | 0.00000 | 1.58003 | ||
| 220 | 2012.02.17 15:14 | t/p | 62 | 0.10 | 1.58003 | 0.00000 | 1.58003 | -74.57 | 3546.94 |
| 221 | 2012.02.17 15:14 | t/p | 63 | 0.10 | 1.58003 | 0.00000 | 1.58003 | 6.90 | 3553.84 |
| 222 | 2012.02.17 15:14 | t/p | 64 | 0.20 | 1.58003 | 0.00000 | 1.58003 | 90.00 | 3643.84 |
| 223 | 2012.02.19 23:16 | sell | 65 | 0.10 | 1.58757 | 0.00000 | 0.00000 | ||
| 224 | 2012.02.19 23:30 | modify | 65 | 0.10 | 1.58757 | 1.58727 | 0.00000 | ||
