MetaQuotes Software Corp.
| Account: 414083 |
Name: David Moon |
Currency: USD |
2006 November 10, 23:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4335340 | 2006.11.07 02:00 | sell | 0.10 | usdchf | 1.2547 | 1.2627 | 1.2482 | 2006.11.07 14:58 | 1.2482 | 0.00 | 0.00 | 0.00 | 52.07 |
| 4334816 | 2006.11.06 17:00 | sell | 0.10 | usdjpy | 118.41 | 118.41 | 117.42 | 2006.11.07 15:32 | 117.42 | 0.00 | 0.00 | -1.40 | 84.31 |
| 4334818 | 2006.11.06 17:00 | sell | 0.10 | usdjpy | 118.39 | 117.66 | 116.92 | 2006.11.07 20:30 | 117.66 | 0.00 | 0.00 | -1.40 | 62.04 |
| 4337968 | 2006.11.08 02:30 | buy | 0.10 | usdjpy | 117.64 | 117.09 | 118.14 | 2006.11.09 12:03 | 118.14 | 0.00 | 0.00 | 3.80 | 42.32 |
| 4335268 | 2006.11.07 00:15 | sell | 0.10 | eurjpy | 150.52 | 151.32 | 150.17 | 2006.11.09 14:33 | 151.32 | 0.00 | 0.00 | -3.97 | -67.64 |
| 4337720 | 2006.11.07 22:00 | buy | 0.10 | gbpusd | 1.9058 | 1.8978 | 1.9223 | 2006.11.09 14:43 | 1.8978 | 0.00 | 0.00 | -1.96 | -80.00 |
| 4337716 | 2006.11.07 22:00 | buy | 0.10 | gbpusd | 1.9058 | 1.8978 | 1.9113 | 2006.11.09 14:43 | 1.8978 | 0.00 | 0.00 | -1.96 | -80.00 |
| 4337718 | 2006.11.07 22:00 | buy | 0.10 | gbpusd | 1.9058 | 1.8978 | 1.9168 | 2006.11.09 14:43 | 1.8978 | 0.00 | 0.00 | -1.96 | -80.00 |
| 4335342 | 2006.11.07 02:00 | sell | 0.10 | usdchf | 1.2547 | 1.2547 | 1.2417 | 2006.11.09 17:36 | 1.2417 | 0.00 | 0.00 | -4.54 | 104.70 |
| 4337973 | 2006.11.08 02:30 | buy | 0.10 | usdjpy | 117.64 | 117.64 | 119.14 | 2006.11.10 02:35 | 117.64 | 0.00 | 0.00 | 5.07 | 0.00 |
| 4337971 | 2006.11.08 02:30 | buy | 0.10 | usdjpy | 117.64 | 117.64 | 118.64 | 2006.11.10 02:35 | 117.64 | 0.00 | 0.00 | 5.07 | 0.00 |
| 4335344 | 2006.11.07 02:00 | sell | 0.10 | usdchf | 1.2547 | 1.2450 | 1.2352 | 2006.11.10 10:05 | 1.2352 | 0.00 | 0.00 | -5.68 | 157.91 |
| |
0.00 |
0.00 |
-8.93 |
195.71 |
| Closed P/L: |
186.78 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4342483 | 2006.11.09 21:15 | buy | 0.10 | eurjpy | 151.26 | 150.46 | 151.61 | | 151.01 | 0.00 | 0.00 | 1.48 | -21.26 |
| 4342487 | 2006.11.09 21:15 | buy | 0.10 | eurjpy | 151.26 | 150.46 | 151.96 | | 151.01 | 0.00 | 0.00 | 1.48 | -21.26 |
| 4342490 | 2006.11.09 21:15 | buy | 0.10 | eurjpy | 151.26 | 150.46 | 152.31 | | 151.01 | 0.00 | 0.00 | 1.48 | -21.26 |
| 4344455 | 2006.11.10 16:30 | buy | 0.10 | gbpusd | 1.9142 | 1.9062 | 1.9197 | | 1.9105 | 0.00 | 0.00 | -0.49 | -37.00 |
| 4344460 | 2006.11.10 16:30 | buy | 0.10 | gbpusd | 1.9142 | 1.9062 | 1.9252 | | 1.9105 | 0.00 | 0.00 | -0.49 | -37.00 |
| 4344463 | 2006.11.10 16:30 | buy | 0.10 | gbpusd | 1.9142 | 1.9062 | 1.9307 | | 1.9105 | 0.00 | 0.00 | -0.49 | -37.00 |
| 4344030 | 2006.11.10 12:30 | sell | 0.10 | usdchf | 1.2376 | 1.2458 | 1.2313 | | 1.2421 | 0.00 | 0.00 | -1.14 | -36.23 |
| 4344032 | 2006.11.10 12:30 | sell | 0.10 | usdchf | 1.2376 | 1.2458 | 1.2248 | | 1.2421 | 0.00 | 0.00 | -1.14 | -36.23 |
| 4344035 | 2006.11.10 12:30 | sell | 0.10 | usdchf | 1.2378 | 1.2458 | 1.2183 | | 1.2421 | 0.00 | 0.00 | -1.14 | -34.62 |
| 4343347 | 2006.11.10 08:45 | sell | 0.10 | usdjpy | 117.57 | 118.12 | 117.07 | | 117.62 | 0.00 | 0.00 | -1.41 | -4.25 |
| 4343350 | 2006.11.10 08:45 | sell | 0.10 | usdjpy | 117.57 | 118.12 | 116.57 | | 117.62 | 0.00 | 0.00 | -1.41 | -4.25 |
| 4343353 | 2006.11.10 08:45 | sell | 0.10 | usdjpy | 117.57 | 118.12 | 116.07 | | 117.62 | 0.00 | 0.00 | -1.41 | -4.25 |
| |
0.00 |
0.00 |
-4.68 |
-294.61 |
| | Floating P/L: |
-299.29 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
186.78 |
Floating P/L: |
-299.29 |
Margin: |
1 559.03 |
| Balance: |
7 984.17 |
Equity: |
7 684.88 |
Free Margin: |
6 125.86 |
| |
| Details: |
 |
| Gross Profit: |
504.27 |
Gross Loss: |
317.49 |
Total Net Profit: |
186.78 |
| Profit Factor: |
1.59 |
Expected Payoff: |
15.56 |
|
| Absolute Drawdown: |
75.75 |
Maximal Drawdown: |
317.49 (3.95%) |
Relative Drawdown: |
3.95% (317.49) |
| |
| Total Trades: |
12 |
Short Positions (won %): |
6 (83.33%) |
Long Positions (won %): |
6 (50.00%) |
| Profit Trades (% of total): |
8 (66.67%) |
Loss trades (% of total): |
4 (33.33%) |
| Largest |
profit trade: |
152.23 |
loss trade: |
-81.96 |
| Average |
profit trade: |
63.03 |
loss trade: |
-79.37 |
| Maximum |
consecutive wins ($): |
4 (262.53) |
consecutive losses ($): |
4 (-317.49) |
| Maximal |
consecutive profit (count): |
262.53 (4) |
consecutive loss (count): |
-317.49 (4) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
4 |