FXPRO Financial Services Ltd
Account: 6150911 |
Name: Leon Clarke |
Currency: USD |
Leverage: 1:200 |
2013 July 31, 10:08 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
101582063 | 2013.07.10 03:24 | balance | Deposit | 50 000.00 |
101598859 | 2013.07.10 12:30 | buy | 0.10 | eurjpy | 128.256 | 126.224 | 132.256 | 2013.07.24 10:39 | 132.256 | 0.00 | 0.00 | -1.03 | 400.57 |
101716148 | 2013.07.12 19:37 | sell | 0.10 | gbpnzd | 1.9424 | 1.9699 | 1.8874 | 2013.07.31 00:29 | 1.9086 | 0.00 | 0.00 | 14.93 | 269.91 |
101679649 | 2013.07.11 19:19 | sell | 0.10 | gbpnzd | 1.9410 | 1.9685 | 1.8860 | 2013.07.31 00:29 | 1.9090 | 0.00 | 0.00 | 15.81 | 255.53 |
101702401 | 2013.07.12 13:37 | sell | 0.10 | gbpnzd | 1.9360 | 1.9635 | 1.8810 | 2013.07.31 00:29 | 1.9086 | 0.00 | 0.00 | 14.93 | 218.82 |
101624380 | 2013.07.10 21:57 | buy | 0.10 | nzdusd | 0.77920 | 0.76126 | 0.81420 | 2013.07.31 00:33 | 0.79788 | 0.00 | 0.00 | 10.97 | 186.80 |
101605319 | 2013.07.10 15:57 | buy | 0.10 | nzdusd | 0.78367 | 0.76592 | 0.81867 | 2013.07.31 00:33 | 0.79788 | 0.00 | 0.00 | 10.97 | 142.10 |
101582780 | 2013.07.10 04:02 | buy | 0.10 | nzdusd | 0.78382 | 0.76602 | 0.81882 | 2013.07.31 00:34 | 0.79789 | 0.00 | 0.00 | 10.97 | 140.70 |
101661566 | 2013.07.11 13:24 | buy | 0.10 | nzdusd | 0.78626 | 0.76846 | 0.82126 | 2013.07.31 00:29 | 0.79823 | 0.00 | 0.00 | 9.44 | 119.70 |
101585174 | 2013.07.10 06:30 | buy | 0.10 | eurjpy | 128.996 | 126.966 | 132.996 | 2013.07.31 00:33 | 130.049 | 0.00 | 0.00 | -1.59 | 107.37 |
101672541 | 2013.07.11 17:06 | buy | 0.10 | eurjpy | 129.000 | 126.970 | 133.000 | 2013.07.31 00:29 | 130.043 | 0.00 | 0.00 | -1.37 | 106.36 |
101661304 | 2013.07.11 13:19 | sell | 0.10 | gbpnzd | 1.9216 | 1.9491 | 1.8666 | 2013.07.31 00:30 | 1.9090 | 0.00 | 0.00 | 15.81 | 100.62 |
101716149 | 2013.07.12 19:37 | buy | 0.10 | nzdjpy | 77.27 | 75.47 | 80.77 | 2013.07.31 00:29 | 78.25 | 0.00 | 0.00 | 9.63 | 99.95 |
101672394 | 2013.07.11 17:05 | buy | 0.10 | nzdjpy | 77.49 | 75.70 | 80.99 | 2013.07.31 00:29 | 78.27 | 0.00 | 0.00 | 10.20 | 79.55 |
101702400 | 2013.07.12 13:37 | buy | 0.10 | nzdjpy | 77.51 | 75.71 | 81.01 | 2013.07.31 00:29 | 78.27 | 0.00 | 0.00 | 9.63 | 77.51 |
101656954 | 2013.07.11 11:06 | buy | 0.10 | eurjpy | 129.294 | 127.253 | 133.294 | 2013.07.31 00:30 | 130.050 | 0.00 | 0.00 | -1.37 | 77.10 |
102120071 | 2013.07.29 10:15 | buy | 0.10 | gold | 1323.31 | 1312.34 | 1327.06 | 2013.07.29 12:02 | 1327.06 | 0.00 | 0.00 | 0.00 | 37.50 |
102101907 | 2013.07.26 17:46 | buy | 0.10 | gold | 1325.09 | 1308.81 | 1328.84 | 2013.07.26 22:19 | 1328.84 | 0.00 | 0.00 | 0.00 | 37.50 |
102088039 | 2013.07.26 11:17 | buy | 0.10 | gold | 1328.85 | 1308.81 | 1332.60 | 2013.07.26 22:28 | 1332.60 | 0.00 | 0.00 | 0.00 | 37.50 |
102051958 | 2013.07.25 12:47 | buy | 0.10 | gold | 1309.81 | 1307.56 | 1313.56 | 2013.07.25 13:38 | 1313.56 | 0.00 | 0.00 | 0.00 | 37.50 |
102038622 | 2013.07.25 04:01 | buy | 0.10 | gold | 1319.91 | 1313.36 | 1323.66 | 2013.07.25 07:18 | 1323.66 | 0.00 | 0.00 | 0.00 | 37.50 |
102032899 | 2013.07.24 21:03 | buy | 0.10 | gold | 1318.65 | 1316.40 | 1322.40 | 2013.07.24 22:47 | 1322.40 | 0.00 | 0.00 | 0.00 | 37.50 |
102032345 | 2013.07.24 20:44 | buy | 0.10 | gold | 1314.39 | 1312.14 | 1318.14 | 2013.07.24 21:03 | 1318.14 | 0.00 | 0.00 | 0.00 | 37.50 |
102010870 | 2013.07.24 12:29 | buy | 0.10 | gold | 1340.68 | 1326.61 | 1344.43 | 2013.07.24 13:47 | 1344.43 | 0.00 | 0.00 | 0.00 | 37.50 |
101973222 | 2013.07.23 11:31 | buy | 0.10 | gold | 1331.21 | 1295.86 | 1334.96 | 2013.07.23 18:10 | 1334.96 | 0.00 | 0.00 | 0.00 | 37.50 |
101968451 | 2013.07.23 08:38 | buy | 0.10 | gold | 1329.79 | 1295.86 | 1333.54 | 2013.07.23 10:26 | 1333.54 | 0.00 | 0.00 | 0.00 | 37.50 |
101635744 | 2013.07.11 01:55 | sell | 0.10 | eurcad | 1.3707 | 1.3882 | 1.3332 | 2013.07.31 00:33 | 1.3673 | 0.00 | 0.00 | 4.14 | 32.98 |
101705097 | 2013.07.12 14:48 | buy | 0.10 | audusd | 0.90364 | 0.88594 | 0.94114 | 2013.07.31 00:29 | 0.90630 | 0.00 | 0.00 | 12.62 | 26.60 |
101625090 | 2013.07.10 22:08 | buy | 0.10 | nzdjpy | 78.09 | 76.31 | 81.59 | 2013.07.31 00:33 | 78.24 | 0.00 | 0.00 | 11.89 | 15.29 |
102181413 | 2013.07.31 00:30 | buy | 0.10 | gbpaud | 1.6814 | 1.6582 | 1.7264 | 2013.07.31 00:33 | 1.6813 | 0.00 | 0.00 | 0.00 | -0.91 |
102181408 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52384 | 1.50346 | 1.56384 | 2013.07.31 00:30 | 1.52363 | 0.00 | 0.00 | 0.00 | -2.10 |
102181407 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52384 | 1.50596 | 1.56134 | 2013.07.31 00:30 | 1.52361 | 0.00 | 0.00 | 0.00 | -2.30 |
102181406 | 2013.07.31 00:30 | buy | 0.10 | gbpaud | 1.6811 | 1.6580 | 1.7261 | 2013.07.31 00:30 | 1.6808 | 0.00 | 0.00 | 0.00 | -2.72 |
102181394 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52375 | 1.50341 | 1.56375 | 2013.07.31 00:30 | 1.52346 | 0.00 | 0.00 | 0.00 | -2.90 |
102181380 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52364 | 1.50330 | 1.56364 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.00 | -3.00 |
102181409 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52395 | 1.50612 | 1.56145 | 2013.07.31 00:30 | 1.52363 | 0.00 | 0.00 | 0.00 | -3.20 |
102181385 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52367 | 1.50585 | 1.56117 | 2013.07.31 00:29 | 1.52335 | 0.00 | 0.00 | 0.00 | -3.20 |
102181384 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52367 | 1.50335 | 1.56367 | 2013.07.31 00:29 | 1.52335 | 0.00 | 0.00 | 0.00 | -3.20 |
102181390 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52370 | 1.50587 | 1.56120 | 2013.07.31 00:29 | 1.52337 | 0.00 | 0.00 | 0.00 | -3.30 |
102181389 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52370 | 1.50337 | 1.56370 | 2013.07.31 00:29 | 1.52337 | 0.00 | 0.00 | 0.00 | -3.30 |
102181387 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52375 | 1.50341 | 1.56375 | 2013.07.31 00:29 | 1.52341 | 0.00 | 0.00 | 0.00 | -3.40 |
102181403 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52383 | 1.50346 | 1.56383 | 2013.07.31 00:30 | 1.52346 | 0.00 | 0.00 | 0.00 | -3.70 |
102181402 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52383 | 1.50596 | 1.56133 | 2013.07.31 00:30 | 1.52346 | 0.00 | 0.00 | 0.00 | -3.70 |
102181410 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52395 | 1.50362 | 1.56395 | 2013.07.31 00:30 | 1.52357 | 0.00 | 0.00 | 0.00 | -3.80 |
102181395 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52375 | 1.50591 | 1.56125 | 2013.07.31 00:30 | 1.52337 | 0.00 | 0.00 | 0.00 | -3.80 |
102181386 | 2013.07.31 00:29 | buy | 0.10 | gbpusd | 1.52375 | 1.50591 | 1.56125 | 2013.07.31 00:29 | 1.52332 | 0.00 | 0.00 | 0.00 | -4.30 |
102181391 | 2013.07.31 00:29 | buy | 0.10 | gbpaud | 1.6812 | 1.6581 | 1.7262 | 2013.07.31 00:29 | 1.6806 | 0.00 | 0.00 | 0.00 | -5.44 |
102181438 | 2013.07.31 00:33 | buy | 0.10 | gbpaud | 1.6815 | 1.6582 | 1.7265 | 2013.07.31 00:33 | 1.6808 | 0.00 | 0.00 | 0.00 | -6.34 |
102181388 | 2013.07.31 00:29 | buy | 0.10 | gbpaud | 1.6811 | 1.6579 | 1.7261 | 2013.07.31 00:29 | 1.6804 | 0.00 | 0.00 | 0.00 | -6.34 |
102181412 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52390 | 1.50357 | 1.56390 | 2013.07.31 00:33 | 1.52325 | 0.00 | 0.00 | 0.00 | -6.50 |
102181411 | 2013.07.31 00:30 | buy | 0.10 | gbpusd | 1.52390 | 1.50607 | 1.56140 | 2013.07.31 00:33 | 1.52325 | 0.00 | 0.00 | 0.00 | -6.50 |
102181436 | 2013.07.31 00:33 | buy | 0.10 | gbpaud | 1.6816 | 1.6582 | 1.7266 | 2013.07.31 00:33 | 1.6808 | 0.00 | 0.00 | 0.00 | -7.25 |
102181435 | 2013.07.31 00:33 | buy | 0.10 | gbpaud | 1.6816 | 1.6582 | 1.7266 | 2013.07.31 00:33 | 1.6808 | 0.00 | 0.00 | 0.00 | -7.25 |
102181393 | 2013.07.31 00:30 | buy | 0.10 | gbpaud | 1.6814 | 1.6582 | 1.7264 | 2013.07.31 00:30 | 1.6806 | 0.00 | 0.00 | 0.00 | -7.25 |
102181433 | 2013.07.31 00:33 | buy | 0.10 | gbpaud | 1.6817 | 1.6584 | 1.7267 | 2013.07.31 00:33 | 1.6807 | 0.00 | 0.00 | 0.00 | -9.06 |
102051005 | 2013.07.25 12:29 | buy | 0.10 | gold | 1311.30 | 1309.05 | 1315.05 | 2013.07.25 12:47 | 1309.05 | 0.00 | 0.00 | 0.00 | -22.50 |
102032048 | 2013.07.24 20:35 | buy | 0.10 | gold | 1316.15 | 1313.90 | 1319.90 | 2013.07.24 20:44 | 1313.90 | 0.00 | 0.00 | 0.00 | -22.50 |
102031928 | 2013.07.24 20:32 | buy | 0.10 | gold | 1317.97 | 1315.72 | 1321.72 | 2013.07.24 20:35 | 1315.72 | 0.00 | 0.00 | 0.00 | -22.50 |
102029953 | 2013.07.24 19:58 | buy | 0.10 | gold | 1319.05 | 1316.80 | 1322.80 | 2013.07.24 20:32 | 1316.80 | 0.00 | 0.00 | 0.00 | -22.50 |
102029855 | 2013.07.24 19:56 | buy | 0.10 | gold | 1321.01 | 1318.76 | 1324.76 | 2013.07.24 19:58 | 1318.76 | 0.00 | 0.00 | 0.00 | -22.50 |
102029825 | 2013.07.24 19:55 | buy | 0.10 | gold | 1323.15 | 1320.90 | 1326.90 | 2013.07.24 19:56 | 1320.90 | 0.00 | 0.00 | 0.00 | -22.50 |
102029545 | 2013.07.24 19:51 | buy | 0.10 | gold | 1325.00 | 1322.75 | 1328.75 | 2013.07.24 19:55 | 1322.75 | 0.00 | 0.00 | 0.00 | -22.50 |
102029527 | 2013.07.24 19:51 | buy | 0.10 | gold | 1326.78 | 1324.53 | 1330.53 | 2013.07.24 19:51 | 1324.53 | 0.00 | 0.00 | 0.00 | -22.50 |
102029526 | 2013.07.24 19:51 | buy | 0.10 | gold | 1327.07 | 1324.82 | 1330.82 | 2013.07.24 19:51 | 1324.82 | 0.00 | 0.00 | 0.00 | -22.50 |
102099283 | 2013.07.26 17:02 | buy | 0.10 | eurjpy | 130.294 | 128.264 | 134.294 | 2013.07.31 00:29 | 130.067 | 0.00 | 0.00 | -0.24 | -23.15 |
102050897 | 2013.07.25 12:26 | buy | 0.10 | gold | 1313.40 | 1310.95 | 1317.15 | 2013.07.25 12:29 | 1310.95 | 0.00 | 0.00 | 0.00 | -24.50 |
102050629 | 2013.07.25 12:18 | buy | 0.10 | gold | 1317.14 | 1313.03 | 1320.89 | 2013.07.25 12:26 | 1313.03 | 0.00 | 0.00 | 0.00 | -41.10 |
101705793 | 2013.07.12 15:04 | sell | 0.10 | gbpaud | 1.6758 | 1.6983 | 1.6308 | 2013.07.31 00:29 | 1.6811 | 0.00 | 0.00 | 14.22 | -48.05 |
102028790 | 2013.07.24 19:15 | sell | 0.10 | gbpaud | 1.6741 | 1.6966 | 1.6291 | 2013.07.31 00:29 | 1.6811 | 0.00 | 0.00 | 5.69 | -63.45 |
101643568 | 2013.07.11 05:58 | buy | 0.10 | usdjpy | 98.724 | 96.952 | 102.224 | 2013.07.31 00:33 | 98.071 | 0.00 | 0.00 | -0.28 | -66.58 |
101680707 | 2013.07.11 20:00 | buy | 0.10 | audusd | 0.91333 | 0.89559 | 0.95083 | 2013.07.31 00:29 | 0.90619 | 0.00 | 0.00 | 13.37 | -71.40 |
101684667 | 2013.07.11 22:17 | buy | 0.10 | usdjpy | 98.763 | 96.994 | 102.263 | 2013.07.31 00:29 | 98.059 | 0.00 | 0.00 | -0.28 | -71.79 |
101694716 | 2013.07.12 09:16 | buy | 0.10 | usdjpy | 98.817 | 97.048 | 102.317 | 2013.07.31 00:29 | 98.059 | 0.00 | 0.00 | -0.28 | -77.30 |
101683605 | 2013.07.11 21:57 | sell | 0.10 | eurcad | 1.3593 | 1.3768 | 1.3218 | 2013.07.31 00:29 | 1.3673 | 0.00 | 0.00 | 4.14 | -77.61 |
101612740 | 2013.07.10 18:53 | buy | 0.10 | audusd | 0.91481 | 0.89709 | 0.95231 | 2013.07.31 00:33 | 0.90616 | 0.00 | 0.00 | 15.61 | -86.50 |
101583468 | 2013.07.10 05:00 | buy | 0.10 | audusd | 0.91500 | 0.89706 | 0.95250 | 2013.07.31 00:33 | 0.90607 | 0.00 | 0.00 | 15.61 | -89.30 |
102048856 | 2013.07.25 11:37 | buy | 0.10 | gbpusd | 1.53229 | 1.51201 | 1.57229 | 2013.07.31 00:29 | 1.52328 | 0.00 | 0.00 | 0.02 | -90.10 |
101720018 | 2013.07.12 23:37 | sell | 0.10 | eurcad | 1.3580 | 1.3755 | 1.3205 | 2013.07.31 00:29 | 1.3673 | 0.00 | 0.00 | 3.92 | -90.21 |
101713111 | 2013.07.12 17:36 | sell | 0.10 | eurcad | 1.3572 | 1.3747 | 1.3197 | 2013.07.31 00:29 | 1.3672 | 0.00 | 0.00 | 3.92 | -97.01 |
102030992 | 2013.07.24 20:16 | buy | 0.10 | gbpusd | 1.53313 | 1.51286 | 1.57313 | 2013.07.31 00:29 | 1.52328 | 0.00 | 0.00 | 0.08 | -98.50 |
101981340 | 2013.07.23 15:08 | buy | 0.10 | gbpusd | 1.53374 | 1.51350 | 1.57374 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.10 | -104.00 |
101981339 | 2013.07.23 15:08 | buy | 0.10 | gbpusd | 1.53374 | 1.51600 | 1.57124 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.10 | -104.00 |
102012070 | 2013.07.24 13:00 | buy | 0.10 | gbpusd | 1.53448 | 1.51423 | 1.57448 | 2013.07.31 00:29 | 1.52332 | 0.00 | 0.00 | 0.08 | -111.60 |
101714826 | 2013.07.12 18:37 | buy | 0.10 | audjpy | 89.98 | 88.19 | 93.73 | 2013.07.31 00:29 | 88.88 | 0.00 | 0.00 | 10.79 | -112.17 |
101969455 | 2013.07.23 09:08 | buy | 0.10 | gbpusd | 1.53563 | 1.51537 | 1.57563 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.10 | -122.90 |
101969453 | 2013.07.23 09:08 | buy | 0.10 | gbpusd | 1.53563 | 1.51787 | 1.57313 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.10 | -122.90 |
101646473 | 2013.07.11 07:22 | sell | 0.10 | eurusd | 1.31365 | 1.33115 | 1.27615 | 2013.07.31 00:33 | 1.32623 | 0.00 | 0.00 | -1.38 | -125.80 |
102000755 | 2013.07.24 07:00 | buy | 0.10 | gbpusd | 1.53599 | 1.51573 | 1.57599 | 2013.07.31 00:29 | 1.52334 | 0.00 | 0.00 | 0.08 | -126.50 |
102017091 | 2013.07.24 15:20 | buy | 0.10 | gold | 1340.28 | 1326.61 | 1344.03 | 2013.07.24 19:51 | 1326.61 | 0.00 | 0.00 | 0.00 | -136.70 |
101647029 | 2013.07.11 07:47 | buy | 0.10 | usdchf | 0.94318 | 0.92540 | 0.98068 | 2013.07.31 00:33 | 0.92961 | 0.00 | 0.00 | -0.65 | -145.98 |
101689934 | 2013.07.12 03:54 | sell | 0.10 | euraud | 1.4306 | 1.4481 | 1.3931 | 2013.07.12 15:05 | 1.4481 | 0.00 | 0.00 | 0.00 | -157.52 |
101681729 | 2013.07.11 20:47 | sell | 0.10 | euraud | 1.4272 | 1.4447 | 1.3897 | 2013.07.12 13:37 | 1.4447 | 0.00 | 0.00 | 0.86 | -158.23 |
101716554 | 2013.07.12 19:58 | sell | 0.10 | euraud | 1.4428 | 1.4603 | 1.4053 | 2013.07.30 06:41 | 1.4603 | 0.00 | 0.00 | 13.86 | -158.83 |
101639950 | 2013.07.11 03:48 | sell | 0.10 | euraud | 1.4206 | 1.4381 | 1.3831 | 2013.07.12 13:35 | 1.4381 | 0.00 | 0.00 | 0.86 | -158.90 |
101664655 | 2013.07.11 14:47 | sell | 0.10 | euraud | 1.4198 | 1.4373 | 1.3823 | 2013.07.12 13:35 | 1.4373 | 0.00 | 0.00 | 0.86 | -158.96 |
102028890 | 2013.07.24 19:18 | sell | 0.10 | euraud | 1.4412 | 1.4587 | 1.4037 | 2013.07.30 06:27 | 1.4587 | 0.00 | 0.00 | 5.16 | -159.01 |
102028888 | 2013.07.24 19:18 | sell | 0.10 | euraud | 1.4412 | 1.4587 | 1.4037 | 2013.07.30 06:27 | 1.4587 | 0.00 | 0.00 | 5.16 | -159.01 |
101721056 | 2013.07.15 00:00 | sell | 0.10 | euraud | 1.4412 | 1.4587 | 1.4037 | 2013.07.30 06:27 | 1.4587 | 0.00 | 0.00 | 13.01 | -159.01 |
101605260 | 2013.07.10 15:55 | sell | 0.10 | euraud | 1.3965 | 1.4140 | 1.3590 | 2013.07.10 21:48 | 1.4140 | 0.00 | 0.00 | 0.00 | -159.41 |
101702204 | 2013.07.12 13:35 | sell | 0.10 | euraud | 1.4368 | 1.4543 | 1.3993 | 2013.07.30 06:05 | 1.4543 | 0.00 | 0.00 | 13.86 | -159.53 |
101623530 | 2013.07.10 21:48 | sell | 0.10 | euraud | 1.4137 | 1.4312 | 1.3762 | 2013.07.12 03:54 | 1.4312 | 0.00 | 0.00 | 3.45 | -160.21 |
101792885 | 2013.07.17 00:55 | sell | 0.10 | euraud | 1.4242 | 1.4417 | 1.3867 | 2013.07.24 19:18 | 1.4417 | 0.00 | 0.00 | 6.12 | -160.42 |
101592802 | 2013.07.10 10:22 | sell | 0.10 | eurcad | 1.3463 | 1.3638 | 1.3088 | 2013.07.11 01:40 | 1.3638 | 0.00 | 0.00 | 0.66 | -167.81 |
101606271 | 2013.07.10 16:22 | sell | 0.10 | eurcad | 1.3481 | 1.3656 | 1.3106 | 2013.07.11 01:46 | 1.3656 | 0.00 | 0.00 | 0.66 | -167.93 |
101625595 | 2013.07.10 22:22 | sell | 0.10 | eurcad | 1.3540 | 1.3715 | 1.3165 | 2013.07.11 01:55 | 1.3715 | 0.00 | 0.00 | 0.66 | -168.39 |
101726169 | 2013.07.15 05:20 | sell | 0.10 | gbpusd | 1.51196 | 1.52946 | 1.47446 | 2013.07.22 03:07 | 1.52946 | 0.00 | 0.00 | -1.65 | -175.00 |
101683932 | 2013.07.11 22:01 | sell | 0.10 | eurusd | 1.31002 | 1.32752 | 1.27252 | 2013.07.25 22:11 | 1.32752 | 0.00 | 0.00 | -1.06 | -175.00 |
101682838 | 2013.07.11 21:31 | sell | 0.10 | gbpusd | 1.51489 | 1.53239 | 1.47739 | 2013.07.22 12:45 | 1.53239 | 0.00 | 0.00 | -2.11 | -175.00 |
101647010 | 2013.07.11 07:46 | sell | 0.10 | gbpusd | 1.51526 | 1.53276 | 1.47776 | 2013.07.22 12:45 | 1.53276 | 0.00 | 0.00 | -2.11 | -175.00 |
101634458 | 2013.07.11 01:46 | sell | 0.10 | gbpusd | 1.51106 | 1.52856 | 1.47356 | 2013.07.22 02:42 | 1.52856 | 0.00 | 0.00 | -2.11 | -175.00 |
101633082 | 2013.07.11 01:22 | sell | 0.10 | eurusd | 1.30373 | 1.32123 | 1.26623 | 2013.07.22 17:03 | 1.32123 | 0.00 | 0.00 | -0.65 | -175.00 |
101615129 | 2013.07.10 20:15 | sell | 0.10 | eurusd | 1.28643 | 1.30393 | 1.24893 | 2013.07.11 01:22 | 1.30393 | 0.00 | 0.00 | -0.22 | -175.00 |
101614742 | 2013.07.10 20:03 | sell | 0.10 | gbpusd | 1.49405 | 1.51155 | 1.45655 | 2013.07.11 01:46 | 1.51155 | 0.00 | 0.00 | -0.69 | -175.00 |
101601856 | 2013.07.10 14:15 | sell | 0.10 | eurusd | 1.28245 | 1.29995 | 1.24495 | 2013.07.11 00:40 | 1.29995 | 0.00 | 0.00 | -0.22 | -175.00 |
101601350 | 2013.07.10 14:03 | sell | 0.10 | gbpusd | 1.49067 | 1.50817 | 1.45317 | 2013.07.11 01:38 | 1.50817 | 0.00 | 0.00 | -0.69 | -175.00 |
101587978 | 2013.07.10 08:15 | sell | 0.10 | eurusd | 1.27857 | 1.29607 | 1.24107 | 2013.07.10 23:51 | 1.29607 | 0.00 | 0.00 | 0.00 | -175.00 |
101584737 | 2013.07.10 06:02 | sell | 0.10 | gbpusd | 1.48653 | 1.50403 | 1.44903 | 2013.07.11 00:11 | 1.50403 | 0.00 | 0.00 | -0.69 | -175.00 |
101662892 | 2013.07.11 14:00 | buy | 0.10 | audusd | 0.92136 | 0.90366 | 0.95886 | 2013.07.12 14:48 | 0.90366 | 0.00 | 0.00 | 0.75 | -177.00 |
101585775 | 2013.07.10 07:11 | buy | 0.10 | usdjpy | 100.913 | 99.144 | 104.413 | 2013.07.11 01:22 | 99.144 | 0.00 | 0.00 | 0.00 | -178.43 |
101583473 | 2013.07.10 05:00 | buy | 0.10 | audjpy | 92.51 | 90.73 | 96.26 | 2013.07.11 17:05 | 90.73 | 0.00 | 0.00 | 1.93 | -179.62 |
101600883 | 2013.07.10 13:54 | buy | 0.10 | usdjpy | 100.079 | 98.308 | 103.579 | 2013.07.11 01:48 | 98.308 | 0.00 | 0.00 | 0.00 | -180.15 |
101618735 | 2013.07.10 21:14 | buy | 0.10 | usdjpy | 99.950 | 98.178 | 103.450 | 2013.07.26 16:58 | 98.178 | 0.00 | 0.00 | -0.28 | -180.49 |
101594494 | 2013.07.10 11:02 | buy | 0.10 | audjpy | 92.44 | 90.65 | 96.19 | 2013.07.11 17:05 | 90.65 | 0.00 | 0.00 | 1.93 | -180.67 |
101591772 | 2013.07.10 10:02 | buy | 0.10 | nzdjpy | 79.00 | 77.21 | 82.50 | 2013.07.11 17:38 | 77.21 | 0.00 | 0.00 | 1.69 | -181.30 |
101607706 | 2013.07.10 17:02 | buy | 0.10 | audjpy | 92.10 | 90.31 | 95.85 | 2013.07.11 17:38 | 90.31 | 0.00 | 0.00 | 1.93 | -181.46 |
101700064 | 2013.07.12 12:20 | buy | 0.10 | audjpy | 90.59 | 88.81 | 94.34 | 2013.07.30 12:18 | 88.81 | 0.00 | 0.00 | 10.19 | -181.58 |
101605791 | 2013.07.10 16:08 | buy | 0.10 | nzdjpy | 78.69 | 76.89 | 82.19 | 2013.07.11 18:02 | 76.89 | 0.00 | 0.00 | 1.69 | -182.21 |
101672348 | 2013.07.11 17:05 | buy | 0.10 | audjpy | 90.77 | 88.98 | 94.52 | 2013.07.30 10:30 | 88.98 | 0.00 | 0.00 | 10.84 | -182.27 |
101626517 | 2013.07.10 23:02 | buy | 0.10 | audjpy | 91.28 | 89.49 | 95.03 | 2013.07.30 06:04 | 89.49 | 0.00 | 0.00 | 12.77 | -182.45 |
101582779 | 2013.07.10 04:02 | buy | 0.10 | nzdjpy | 79.26 | 77.45 | 82.76 | 2013.07.11 17:05 | 77.45 | 0.00 | 0.00 | 1.69 | -182.69 |
101587631 | 2013.07.10 08:13 | buy | 0.10 | usdchf | 0.97236 | 0.95458 | 1.00986 | 2013.07.11 00:43 | 0.95458 | 0.00 | 0.00 | -0.08 | -186.26 |
101601746 | 2013.07.10 14:13 | buy | 0.10 | usdchf | 0.96894 | 0.95116 | 1.00644 | 2013.07.11 01:46 | 0.95116 | 0.00 | 0.00 | -0.08 | -186.93 |
101614974 | 2013.07.10 20:13 | buy | 0.10 | usdchf | 0.96561 | 0.94783 | 1.00311 | 2013.07.11 01:47 | 0.94783 | 0.00 | 0.00 | -0.08 | -187.59 |
101711280 | 2013.07.12 17:00 | buy | 0.10 | usdchf | 0.94753 | 0.92975 | 0.98503 | 2013.07.25 22:21 | 0.92975 | 0.00 | 0.00 | -0.46 | -191.23 |
101683786 | 2013.07.11 22:00 | buy | 0.10 | usdchf | 0.94638 | 0.92859 | 0.98388 | 2013.07.25 23:07 | 0.92859 | 0.00 | 0.00 | -0.49 | -191.58 |
101634757 | 2013.07.11 01:47 | buy | 0.10 | usdchf | 0.94843 | 0.93044 | 0.98593 | 2013.07.25 22:08 | 0.93044 | 0.00 | 0.00 | -0.49 | -193.35 |
101688044 | 2013.07.12 00:57 | sell | 0.10 | gbpaud | 1.6540 | 1.6765 | 1.6090 | 2013.07.12 15:04 | 1.6765 | 0.00 | 0.00 | 0.00 | -202.66 |
101678874 | 2013.07.11 18:57 | sell | 0.10 | gbpaud | 1.6535 | 1.6760 | 1.6085 | 2013.07.12 15:04 | 1.6760 | 0.00 | 0.00 | 0.85 | -202.74 |
101861303 | 2013.07.18 17:00 | sell | 0.10 | gbpaud | 1.6607 | 1.6832 | 1.6157 | 2013.07.30 06:09 | 1.6832 | 0.00 | 0.00 | 8.33 | -204.92 |
101871334 | 2013.07.18 23:04 | sell | 0.10 | gbpaud | 1.6602 | 1.6827 | 1.6152 | 2013.07.30 06:08 | 1.6827 | 0.00 | 0.00 | 8.33 | -204.99 |
101660538 | 2013.07.11 12:57 | sell | 0.10 | gbpaud | 1.6384 | 1.6609 | 1.5934 | 2013.07.12 03:59 | 1.6609 | 0.00 | 0.00 | 0.85 | -205.66 |
