North Finance Co Ltd
| Account: 1132083 |
Name: Ultimate & Delight |
Currency: USD |
2008 May 9, 16:35 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24731811 | 2008.04.13 03:46 | balance | Deposit | 3 000.00 |
| 24739499 | 2008.04.14 03:10 | sell | 0.10 | gbpusd | 1.9668 | 1.9968 | 1.9368 | 2008.04.14 05:21 | 1.9703 | 0.00 | 0.00 | 0.00 | -35.00 |
| 24748232 | 2008.04.14 08:00 | sell | 0.10 | gbpjpy | 198.92 | 201.92 | 195.92 | 2008.04.14 08:28 | 198.85 | 0.00 | 0.00 | 0.00 | 6.94 |
| 24748275 | 2008.04.14 08:00 | sell | 0.10 | usdjpy | 100.92 | 103.92 | 97.92 | 2008.04.14 08:28 | 100.92 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24739503 | 2008.04.14 03:10 | sell | 0.10 | eurjpy | 159.00 | 162.00 | 156.00 | 2008.04.14 09:21 | 158.99 | 0.00 | 0.00 | 0.00 | 0.99 |
| 24742967 | 2008.04.14 05:00 | buy | 0.10 | gbpchf | 1.9806 | 1.9506 | 2.0106 | 2008.04.14 09:57 | 1.9723 | 0.00 | 0.00 | 0.00 | -82.98 |
| 24749297 | 2008.04.14 08:28 | sell | 0.10 | gbpjpy | 198.80 | 201.80 | 195.80 | 2008.04.14 12:23 | 199.47 | 0.00 | 0.00 | 0.00 | -66.27 |
| 24739199 | 2008.04.14 03:00 | sell | 0.10 | audjpy | 93.50 | 96.50 | 90.50 | 2008.04.14 13:11 | 93.36 | 0.00 | 0.00 | 0.00 | 13.84 |
| 24768101 | 2008.04.14 13:22 | sell | 0.10 | gbpchf | 1.9731 | 2.0031 | 1.9431 | 2008.04.14 15:48 | 1.9804 | 0.00 | 0.00 | 0.00 | -73.22 |
| 24776910 | 2008.04.14 15:00 | sell | 0.10 | audjpy | 92.73 | 95.73 | 89.73 | 2008.04.14 16:36 | 93.49 | 0.00 | 0.00 | 0.00 | -75.25 |
| 24749310 | 2008.04.14 08:28 | sell | 0.10 | usdjpy | 100.89 | 103.89 | 97.89 | 2008.04.14 19:45 | 101.01 | 0.00 | 0.00 | 0.00 | -11.88 |
| 24751532 | 2008.04.14 09:18 | buy | 0.10 | gbpusd | 1.9742 | 1.9442 | 2.0042 | 2008.04.14 20:08 | 1.9800 | 0.00 | 0.00 | 0.00 | 58.00 |
| 24784017 | 2008.04.14 16:00 | buy | 0.10 | gbpchf | 1.9783 | 1.9483 | 2.0083 | 2008.04.15 08:29 | 1.9720 | 0.00 | 0.00 | 0.90 | -63.04 |
| 24766112 | 2008.04.14 13:00 | buy | 0.10 | gbpjpy | 199.51 | 196.51 | 202.51 | 2008.04.15 08:40 | 199.42 | 0.00 | 0.00 | 1.52 | -8.90 |
| 24804507 | 2008.04.14 22:40 | buy | 0.10 | audjpy | 93.55 | 90.55 | 96.55 | 2008.04.15 11:16 | 93.54 | 0.00 | 0.00 | 0.75 | -0.99 |
| 24766967 | 2008.04.14 13:11 | buy | 0.10 | eurjpy | 159.76 | 156.76 | 162.76 | 2008.04.15 12:03 | 159.76 | 0.00 | 0.00 | 0.72 | 0.00 |
| 24843817 | 2008.04.15 15:03 | sell | 0.10 | eurjpy | 159.91 | 162.91 | 156.91 | 2008.04.15 20:01 | 160.49 | 0.00 | 0.00 | 0.00 | -57.09 |
| 24843545 | 2008.04.15 15:00 | sell | 0.10 | audjpy | 93.42 | 96.42 | 90.42 | 2008.04.15 20:26 | 94.09 | 0.00 | 0.00 | 0.00 | -65.86 |
| 24821268 | 2008.04.15 09:00 | sell | 0.10 | gbpchf | 1.9698 | 1.9998 | 1.9398 | 2008.04.15 20:29 | 1.9764 | 0.00 | 0.00 | 0.00 | -65.49 |
| 24822222 | 2008.04.15 09:14 | sell | 0.10 | gbpjpy | 199.37 | 202.37 | 196.37 | 2008.04.15 23:28 | 199.75 | 0.00 | 0.00 | 0.00 | -37.32 |
| 24818755 | 2008.04.15 08:02 | sell | 0.10 | gbpusd | 1.9736 | 2.0036 | 1.9606 | 2008.04.16 02:13 | 1.9616 | 0.00 | 0.00 | -1.39 | 120.00 |
| 24808351 | 2008.04.15 01:00 | buy | 0.10 | usdjpy | 101.13 | 98.13 | 104.13 | 2008.04.16 02:14 | 101.79 | 0.00 | 0.00 | 0.40 | 64.84 |
| 24877446 | 2008.04.16 02:14 | sell | 0.10 | gbpusd | 1.9615 | 1.9915 | 1.9315 | 2008.04.16 09:06 | 1.9653 | 0.00 | 0.00 | 0.00 | -38.00 |
| 24877449 | 2008.04.16 02:14 | buy | 0.10 | usdjpy | 101.83 | 98.83 | 104.83 | 2008.04.16 09:09 | 101.60 | 0.00 | 0.00 | 0.00 | -22.64 |
| 24891391 | 2008.04.16 10:00 | buy | 0.10 | gbpusd | 1.9699 | 1.9399 | 1.9799 | 2008.04.16 12:48 | 1.9799 | 0.00 | 0.00 | 0.00 | 100.00 |
| 24867618 | 2008.04.15 21:00 | buy | 0.10 | gbpchf | 1.9771 | 1.9471 | 2.0071 | 2008.04.16 12:51 | 1.9679 | 0.00 | 0.00 | 0.89 | -92.55 |
| 24867641 | 2008.04.15 21:00 | buy | 0.10 | eurjpy | 160.40 | 157.40 | 163.40 | 2008.04.16 16:09 | 161.38 | 0.00 | 0.00 | 0.72 | 96.91 |
| 24867627 | 2008.04.15 21:00 | buy | 0.10 | audjpy | 94.03 | 91.03 | 97.03 | 2008.04.16 16:09 | 94.83 | 0.00 | 0.00 | 0.75 | 79.10 |
| 24899865 | 2008.04.16 12:01 | sell | 0.10 | usdjpy | 101.42 | 104.42 | 100.42 | 2008.04.16 21:20 | 101.74 | 0.00 | 0.00 | 0.00 | -31.45 |
| 24919450 | 2008.04.16 16:09 | buy | 0.10 | eurjpy | 161.40 | 158.40 | 162.40 | 2008.04.16 23:12 | 162.40 | 0.00 | 0.00 | 0.00 | 98.22 |
| 24873632 | 2008.04.16 00:01 | buy | 0.10 | gbpjpy | 199.91 | 196.91 | 202.91 | 2008.04.17 00:35 | 200.84 | 0.00 | 0.00 | 4.54 | 91.33 |
| 24941377 | 2008.04.16 23:12 | buy | 0.10 | eurjpy | 162.43 | 159.43 | 163.43 | 2008.04.17 07:05 | 162.19 | 0.00 | 0.00 | 2.15 | -23.59 |
| 24919487 | 2008.04.16 16:09 | buy | 0.10 | audjpy | 94.88 | 91.88 | 95.88 | 2008.04.17 07:06 | 95.39 | 0.00 | 0.00 | 2.24 | 50.13 |
| 24953131 | 2008.04.17 07:31 | buy | 0.10 | eurjpy | 162.60 | 159.60 | 163.60 | 2008.04.17 07:31 | 162.52 | 0.00 | 0.00 | 0.00 | -7.84 |
| 24908015 | 2008.04.16 13:15 | sell | 0.10 | gbpchf | 1.9654 | 1.9954 | 1.9554 | 2008.04.17 09:45 | 1.9769 | 0.00 | 0.00 | -5.18 | -114.68 |
| 24905131 | 2008.04.16 12:48 | buy | 0.10 | gbpusd | 1.9802 | 1.9502 | 1.9902 | 2008.04.17 10:11 | 1.9701 | 0.00 | 0.00 | 1.95 | -101.00 |
| 24943677 | 2008.04.17 00:35 | buy | 0.10 | gbpjpy | 200.97 | 197.97 | 201.97 | 2008.04.17 12:48 | 201.97 | 0.00 | 0.00 | 0.00 | 97.92 |
| 24960686 | 2008.04.17 10:00 | buy | 0.10 | gbpchf | 1.9713 | 1.9413 | 1.9813 | 2008.04.17 13:20 | 1.9813 | 0.00 | 0.00 | 0.00 | 99.90 |
| 24964621 | 2008.04.17 11:00 | sell | 0.10 | gbpusd | 1.9741 | 2.0041 | 1.9641 | 2008.04.17 13:20 | 1.9808 | 0.00 | 0.00 | 0.00 | -67.00 |
| 24973077 | 2008.04.17 13:20 | buy | 0.10 | gbpchf | 1.9819 | 1.9519 | 1.9919 | 2008.04.17 14:46 | 1.9919 | 0.00 | 0.00 | 0.00 | 99.26 |
| 24971302 | 2008.04.17 12:48 | buy | 0.10 | gbpjpy | 202.04 | 199.04 | 203.04 | 2008.04.17 14:58 | 203.04 | 0.00 | 0.00 | 0.00 | 97.41 |
| 24956943 | 2008.04.17 09:00 | buy | 0.10 | audjpy | 95.79 | 92.79 | 96.79 | 2008.04.17 17:00 | 95.54 | 0.00 | 0.00 | 0.00 | -24.48 |
| 24939412 | 2008.04.16 22:00 | buy | 0.10 | usdjpy | 101.75 | 98.75 | 102.75 | 2008.04.17 17:03 | 101.88 | 0.00 | 0.00 | 1.21 | 12.76 |
| 24976729 | 2008.04.17 14:00 | buy | 0.10 | gbpusd | 1.9818 | 1.9518 | 1.9918 | 2008.04.17 18:44 | 1.9918 | 0.00 | 0.00 | 0.00 | 100.00 |
| 24982653 | 2008.04.17 14:58 | buy | 0.10 | gbpjpy | 203.11 | 200.11 | 204.11 | 2008.04.17 20:11 | 204.11 | 0.00 | 0.00 | 0.00 | 97.48 |
| 25001999 | 2008.04.17 19:21 | sell | 0.10 | audjpy | 95.67 | 98.67 | 94.67 | 2008.04.17 20:11 | 96.21 | 0.00 | 0.00 | 0.00 | -52.61 |
| 24980851 | 2008.04.17 14:46 | buy | 0.10 | gbpchf | 1.9924 | 1.9624 | 2.0024 | 2008.04.17 20:51 | 2.0024 | 0.00 | 0.00 | 0.00 | 99.33 |
| 25003963 | 2008.04.17 20:11 | buy | 0.10 | gbpjpy | 204.19 | 201.19 | 205.19 | 2008.04.18 02:59 | 203.79 | 0.00 | 0.00 | 1.50 | -39.08 |
| 25005811 | 2008.04.17 20:51 | buy | 0.10 | gbpchf | 2.0031 | 1.9731 | 2.0131 | 2008.04.18 12:10 | 2.0131 | 0.00 | 0.00 | 0.89 | 99.20 |
| 25033180 | 2008.04.18 12:10 | buy | 0.10 | gbpchf | 2.0138 | 1.9838 | 2.0238 | 2008.04.18 12:48 | 2.0238 | 0.00 | 0.00 | 0.00 | 98.68 |
| 24956950 | 2008.04.17 09:00 | buy | 0.10 | eurjpy | 162.76 | 159.76 | 163.76 | 2008.04.18 13:30 | 162.80 | 0.00 | 0.00 | 0.71 | 3.90 |
| 25026121 | 2008.04.18 10:00 | buy | 0.10 | gbpjpy | 204.59 | 201.59 | 205.59 | 2008.04.18 13:32 | 205.59 | 0.00 | 0.00 | 0.00 | 97.12 |
| 25040829 | 2008.04.18 13:36 | buy | 0.10 | eurjpy | 163.56 | 160.56 | 164.56 | 2008.04.18 13:45 | 163.68 | 0.00 | 0.00 | 0.00 | 11.61 |
| 25039933 | 2008.04.18 13:32 | buy | 0.10 | gbpjpy | 205.67 | 202.67 | 206.67 | 2008.04.18 13:45 | 206.18 | 0.00 | 0.00 | 0.00 | 49.36 |
| 25036525 | 2008.04.18 12:48 | buy | 0.10 | gbpchf | 2.0245 | 1.9945 | 2.0345 | 2008.04.18 13:45 | 2.0283 | 0.00 | 0.00 | 0.00 | 37.38 |
| 25011516 | 2008.04.18 00:00 | buy | 0.10 | usdjpy | 102.51 | 99.51 | 103.51 | 2008.04.18 13:45 | 103.33 | 0.00 | 0.00 | 0.00 | 79.36 |
| 25000057 | 2008.04.17 18:44 | buy | 0.10 | gbpusd | 1.9921 | 1.9621 | 2.0021 | 2008.04.18 13:45 | 1.9955 | 0.00 | 0.00 | 0.65 | 34.00 |
| 25006225 | 2008.04.17 21:00 | buy | 0.10 | audjpy | 96.01 | 93.01 | 97.01 | 2008.04.18 13:45 | 96.78 | 0.00 | 0.00 | 0.74 | 74.52 |
| 25095259 | 2008.04.21 08:01 | sell | 0.10 | usdchf | 1.0169 | 1.0469 | 1.0109 | 2008.04.21 10:59 | 1.0109 | 0.00 | 0.00 | 0.00 | 59.37 |
| 25105786 | 2008.04.21 11:00 | sell | 0.10 | gbpusd | 1.9935 | 2.0235 | 1.9835 | 2008.04.21 12:31 | 1.9835 | 0.00 | 0.00 | 0.00 | 100.00 |
| 25090346 | 2008.04.21 05:02 | buy | 0.10 | audusd | 0.9364 | 0.9064 | 0.9424 | 2008.04.21 12:56 | 0.9424 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25095215 | 2008.04.21 08:00 | buy | 0.10 | eurusd | 1.5833 | 1.5533 | 1.5893 | 2008.04.21 13:52 | 1.5893 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25092086 | 2008.04.21 06:00 | sell | 0.10 | eurchf | 1.6089 | 1.6389 | 1.6029 | 2008.04.21 14:07 | 1.6029 | 0.00 | 0.00 | 0.00 | 59.57 |
| 25085724 | 2008.04.21 02:00 | buy | 0.10 | nzdusd | 0.7908 | 0.7608 | 0.7968 | 2008.04.21 15:41 | 0.7968 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25124032 | 2008.04.21 15:00 | sell | 0.10 | eurjpy | 164.29 | 167.29 | 163.29 | 2008.04.21 16:40 | 164.68 | 0.00 | 0.00 | 0.00 | -37.70 |
| 25095192 | 2008.04.21 08:00 | sell | 0.10 | usdjpy | 103.81 | 106.81 | 102.81 | 2008.04.21 18:17 | 103.30 | 0.00 | 0.00 | 0.00 | 49.37 |
| 25132477 | 2008.04.21 17:00 | buy | 0.10 | eurjpy | 164.82 | 161.82 | 165.82 | 2008.04.22 03:56 | 163.95 | 0.00 | 0.00 | 0.71 | -84.39 |
| 25127146 | 2008.04.21 15:41 | buy | 0.10 | nzdusd | 0.7970 | 0.7670 | 0.8030 | 2008.04.22 04:54 | 0.7927 | 0.00 | 0.00 | 0.39 | -43.00 |
| 25111045 | 2008.04.21 12:01 | sell | 0.10 | cadjpy | 102.81 | 105.81 | 102.21 | 2008.04.22 04:54 | 102.21 | 0.00 | 0.00 | -0.96 | 58.31 |
| 25092205 | 2008.04.21 06:03 | sell | 0.10 | usdcad | 1.0043 | 1.0343 | 0.9983 | 2008.04.22 05:10 | 1.0074 | 0.00 | 0.00 | 0.03 | -30.77 |
| 25114569 | 2008.04.21 12:56 | buy | 0.10 | audusd | 0.9427 | 0.9127 | 0.9487 | 2008.04.22 05:40 | 0.9414 | 0.00 | 0.00 | 0.39 | -13.00 |
| 25118001 | 2008.04.21 13:52 | buy | 0.10 | eurusd | 1.5895 | 1.5595 | 1.5955 | 2008.04.22 08:26 | 1.5874 | 0.00 | 0.00 | 0.20 | -21.00 |
| 25105683 | 2008.04.21 10:59 | sell | 0.10 | usdchf | 1.0103 | 1.0403 | 1.0043 | 2008.04.22 08:44 | 1.0117 | 0.00 | 0.00 | -0.74 | -13.84 |
| 25119781 | 2008.04.21 14:07 | sell | 0.10 | eurchf | 1.6026 | 1.6326 | 1.5966 | 2008.04.22 10:49 | 1.6071 | 0.00 | 0.00 | -0.78 | -44.48 |
| 25158969 | 2008.04.22 06:01 | sell | 0.10 | audusd | 0.9418 | 0.9718 | 0.9358 | 2008.04.22 11:09 | 0.9439 | 0.00 | 0.00 | 0.00 | -21.00 |
| 25113204 | 2008.04.21 12:31 | sell | 0.10 | gbpusd | 1.9832 | 2.0132 | 1.9732 | 2008.04.22 11:17 | 1.9822 | 0.00 | 0.00 | -1.39 | 10.00 |
| 25165748 | 2008.04.22 09:00 | sell | 0.10 | eurusd | 1.5860 | 1.6160 | 1.5800 | 2008.04.22 11:42 | 1.5943 | 0.00 | 0.00 | 0.00 | -83.00 |
| 25165779 | 2008.04.22 09:00 | buy | 0.10 | usdchf | 1.0111 | 0.9811 | 1.0171 | 2008.04.22 12:17 | 1.0068 | 0.00 | 0.00 | 0.00 | -42.71 |
| 25155332 | 2008.04.22 04:00 | sell | 0.10 | eurjpy | 164.05 | 167.05 | 163.05 | 2008.04.22 12:20 | 164.57 | 0.00 | 0.00 | 0.00 | -50.41 |
| 25118764 | 2008.04.21 14:00 | sell | 0.10 | audjpy | 97.16 | 100.16 | 96.16 | 2008.04.22 12:27 | 97.51 | 0.00 | 0.00 | -1.50 | -33.89 |
| 25157317 | 2008.04.22 05:01 | sell | 0.10 | nzdusd | 0.7936 | 0.8236 | 0.7876 | 2008.04.22 14:10 | 0.7965 | 0.00 | 0.00 | 0.00 | -29.00 |
| 25180205 | 2008.04.22 12:00 | buy | 0.10 | gbpjpy | 204.39 | 201.39 | 205.39 | 2008.04.22 14:30 | 205.39 | 0.00 | 0.00 | 0.00 | 96.94 |
| 25180126 | 2008.04.22 12:00 | buy | 0.10 | gbpusd | 1.9825 | 1.9525 | 1.9925 | 2008.04.22 15:15 | 1.9925 | 0.00 | 0.00 | 0.00 | 100.00 |
| 25174621 | 2008.04.22 11:00 | buy | 0.10 | gbpchf | 2.0007 | 1.9707 | 2.0107 | 2008.04.22 15:16 | 2.0107 | 0.00 | 0.00 | 0.00 | 99.14 |
| 25137890 | 2008.04.21 18:17 | sell | 0.10 | usdjpy | 103.29 | 106.29 | 102.29 | 2008.04.22 16:23 | 103.37 | 0.00 | 0.00 | -0.80 | -7.74 |
| 25158929 | 2008.04.22 06:00 | buy | 0.10 | usdcad | 1.0080 | 0.9780 | 1.0140 | 2008.04.22 16:25 | 1.0140 | 0.00 | 0.00 | 0.00 | 59.17 |
| 25156918 | 2008.04.22 04:54 | sell | 0.10 | cadjpy | 102.15 | 105.15 | 101.55 | 2008.04.22 18:46 | 102.67 | 0.00 | 0.00 | 0.00 | -50.43 |
| 25184659 | 2008.04.22 13:02 | sell | 0.10 | usdchf | 1.0082 | 1.0382 | 1.0022 | 2008.04.22 18:56 | 1.0022 | 0.00 | 0.00 | 0.00 | 59.87 |
| 25203277 | 2008.04.22 17:00 | buy | 0.10 | usdjpy | 103.35 | 100.35 | 104.35 | 2008.04.22 18:56 | 102.80 | 0.00 | 0.00 | 0.00 | -53.50 |
| 25174692 | 2008.04.22 11:00 | buy | 0.10 | eurchf | 1.6073 | 1.5773 | 1.6133 | 2008.04.22 18:57 | 1.6027 | 0.00 | 0.00 | 0.00 | -45.95 |
| 25180159 | 2008.04.22 12:00 | buy | 0.10 | eurusd | 1.5951 | 1.5651 | 1.6011 | 2008.04.22 18:57 | 1.6011 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25199933 | 2008.04.22 16:25 | buy | 0.10 | usdcad | 1.0143 | 0.9843 | 1.0203 | 2008.04.22 19:01 | 1.0024 | 0.00 | 0.00 | 0.00 | -118.72 |
| 25184514 | 2008.04.22 13:00 | buy | 0.10 | audjpy | 97.48 | 94.48 | 98.48 | 2008.04.23 00:45 | 97.08 | 0.00 | 0.00 | 0.74 | -38.89 |
| 25226045 | 2008.04.23 01:00 | sell | 0.10 | audjpy | 97.20 | 100.20 | 96.20 | 2008.04.23 04:30 | 97.75 | 0.00 | 0.00 | 0.00 | -53.34 |
| 25180065 | 2008.04.22 12:00 | buy | 0.10 | audusd | 0.9441 | 0.9141 | 0.9501 | 2008.04.23 04:41 | 0.9501 | 0.00 | 0.00 | 0.39 | 60.00 |
| 25194500 | 2008.04.22 15:16 | buy | 0.10 | gbpchf | 2.0116 | 1.9816 | 2.0216 | 2008.04.23 05:41 | 2.0016 | 0.00 | 0.00 | 0.90 | -99.66 |
| 25194290 | 2008.04.22 15:15 | buy | 0.10 | gbpusd | 1.9927 | 1.9627 | 2.0027 | 2008.04.23 09:05 | 1.9936 | 0.00 | 0.00 | 0.65 | 9.00 |
| 25190939 | 2008.04.22 14:30 | buy | 0.10 | gbpjpy | 205.46 | 202.46 | 206.46 | 2008.04.23 09:18 | 205.28 | 0.00 | 0.00 | 1.50 | -17.47 |
| 25188825 | 2008.04.22 14:01 | sell | 0.10 | eurgbp | 0.8017 | 0.8317 | 0.7957 | 2008.04.23 09:22 | 0.8024 | 0.00 | 0.00 | 0.18 | -13.94 |
| 25214820 | 2008.04.22 19:00 | buy | 0.10 | cadjpy | 102.39 | 99.39 | 102.99 | 2008.04.23 09:53 | 101.92 | 0.00 | 0.00 | 0.43 | -45.66 |
| 25214474 | 2008.04.22 18:57 | buy | 0.10 | eurusd | 1.6014 | 1.5714 | 1.6074 | 2008.04.23 10:08 | 1.5944 | 0.00 | 0.00 | 0.20 | -70.00 |
| 25214179 | 2008.04.22 18:56 | sell | 0.10 | usdchf | 1.0019 | 1.0319 | 0.9959 | 2008.04.23 10:30 | 1.0068 | 0.00 | 0.00 | -0.75 | -48.67 |
| 25214887 | 2008.04.22 19:00 | sell | 0.10 | eurchf | 1.6016 | 1.6316 | 1.5956 | 2008.04.23 11:58 | 1.6072 | 0.00 | 0.00 | -0.79 | -55.61 |
| 25240716 | 2008.04.23 10:00 | sell | 0.10 | gbpjpy | 205.01 | 208.01 | 204.01 | 2008.04.23 12:36 | 206.12 | 0.00 | 0.00 | 0.00 | -107.49 |
| 25252056 | 2008.04.23 13:00 | buy | 0.10 | gbpjpy | 205.69 | 202.69 | 206.69 | 2008.04.23 14:15 | 204.64 | 0.00 | 0.00 | 0.00 | -102.03 |
| 25218350 | 2008.04.22 20:00 | sell | 0.10 | usdcad | 1.0060 | 1.0360 | 1.0000 | 2008.04.23 15:01 | 1.0133 | 0.00 | 0.00 | 0.03 | -72.04 |
| 25240741 | 2008.04.23 10:00 | sell | 0.10 | cadjpy | 102.01 | 105.01 | 101.41 | 2008.04.23 15:30 | 101.41 | 0.00 | 0.00 | 0.00 | 58.29 |
| 25244287 | 2008.04.23 11:00 | sell | 0.10 | eurusd | 1.5976 | 1.6276 | 1.5916 | 2008.04.23 16:02 | 1.5916 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25244306 | 2008.04.23 11:00 | buy | 0.10 | usdchf | 1.0059 | 0.9759 | 1.0119 | 2008.04.23 16:07 | 1.0119 | 0.00 | 0.00 | 0.00 | 59.29 |
| 25230355 | 2008.04.23 04:41 | buy | 0.10 | audusd | 0.9505 | 0.9205 | 0.9565 | 2008.04.23 16:11 | 0.9489 | 0.00 | 0.00 | 0.00 | -16.00 |
| 25240694 | 2008.04.23 10:00 | sell | 0.10 | gbpusd | 1.9910 | 2.0210 | 1.9810 | 2008.04.23 16:11 | 1.9810 | 0.00 | 0.00 | 0.00 | 100.00 |
| 25184506 | 2008.04.22 13:00 | buy | 0.10 | eurjpy | 164.63 | 161.63 | 165.63 | 2008.04.23 16:32 | 163.99 | 0.00 | 0.00 | 0.71 | -61.98 |
| 25230756 | 2008.04.23 05:00 | buy | 0.10 | audjpy | 97.79 | 94.79 | 98.79 | 2008.04.23 16:33 | 97.64 | 0.00 | 0.00 | 0.00 | -14.54 |
| 25193280 | 2008.04.22 15:00 | buy | 0.10 | nzdusd | 0.7974 | 0.7674 | 0.8034 | 2008.04.23 16:48 | 0.7962 | 0.00 | 0.00 | 0.39 | -12.00 |
| 25214867 | 2008.04.22 19:00 | sell | 0.10 | usdjpy | 102.71 | 105.71 | 101.71 | 2008.04.23 17:07 | 103.38 | 0.00 | 0.00 | -0.81 | -64.81 |
| 25231887 | 2008.04.23 06:00 | sell | 0.10 | gbpchf | 2.0024 | 2.0324 | 1.9924 | 2008.04.23 17:14 | 2.0093 | 0.00 | 0.00 | 0.00 | -68.02 |
| 25248824 | 2008.04.23 12:01 | buy | 0.10 | eurchf | 1.6072 | 1.5772 | 1.6132 | 2008.04.23 18:12 | 1.6132 | 0.00 | 0.00 | 0.00 | 59.05 |
| 25264932 | 2008.04.23 16:02 | sell | 0.10 | eurusd | 1.5916 | 1.6216 | 1.5856 | 2008.04.24 04:08 | 1.5856 | 0.00 | 0.00 | -1.47 | 60.00 |
| 25240814 | 2008.04.23 10:01 | buy | 0.10 | eurgbp | 0.8020 | 0.7720 | 0.8080 | 2008.04.24 04:35 | 0.8012 | 0.00 | 0.00 | -1.43 | -15.82 |
| 25276873 | 2008.04.23 18:12 | buy | 0.10 | eurchf | 1.6137 | 1.5837 | 1.6197 | 2008.04.24 04:36 | 1.6107 | 0.00 | 0.00 | 0.83 | -29.50 |
| 25265344 | 2008.04.23 16:07 | buy | 0.10 | usdchf | 1.0122 | 0.9822 | 1.0182 | 2008.04.24 04:40 | 1.0182 | 0.00 | 0.00 | 0.65 | 58.93 |
| 25261966 | 2008.04.23 15:30 | sell | 0.10 | cadjpy | 101.11 | 104.11 | 100.51 | 2008.04.24 06:46 | 101.86 | 0.00 | 0.00 | -2.87 | -72.33 |
| 25270134 | 2008.04.23 17:00 | sell | 0.10 | nzdusd | 0.7967 | 0.8267 | 0.7907 | 2008.04.24 09:39 | 0.7907 | 0.00 | 0.00 | -2.37 | 60.00 |
| 25259550 | 2008.04.23 15:00 | sell | 0.10 | gbpjpy | 204.53 | 207.53 | 203.53 | 2008.04.24 10:02 | 205.34 | 0.00 | 0.00 | -6.77 | -78.05 |
| 25293067 | 2008.04.24 04:08 | sell | 0.10 | eurusd | 1.5854 | 1.6154 | 1.5794 | 2008.04.24 11:03 | 1.5794 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25275737 | 2008.04.23 18:00 | buy | 0.10 | gbpchf | 2.0120 | 1.9820 | 2.0220 | 2008.04.24 11:18 | 2.0220 | 0.00 | 0.00 | 2.66 | 97.63 |
| 25294276 | 2008.04.24 04:40 | buy | 0.10 | usdchf | 1.0186 | 0.9886 | 1.0246 | 2008.04.24 11:18 | 1.0246 | 0.00 | 0.00 | 0.00 | 58.56 |
| 25308500 | 2008.04.24 11:03 | sell | 0.10 | eurusd | 1.5790 | 1.6090 | 1.5730 | 2008.04.24 12:01 | 1.5730 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25270099 | 2008.04.23 17:00 | sell | 0.10 | eurjpy | 164.03 | 167.03 | 163.03 | 2008.04.24 13:57 | 163.03 | 0.00 | 0.00 | -4.39 | 96.60 |
| 25307770 | 2008.04.24 11:00 | buy | 0.10 | gbpjpy | 205.27 | 202.27 | 206.27 | 2008.04.24 15:12 | 204.19 | 0.00 | 0.00 | 0.00 | -104.48 |
| 25310798 | 2008.04.24 11:18 | buy | 0.10 | usdchf | 1.0249 | 0.9949 | 1.0309 | 2008.04.24 16:05 | 1.0309 | 0.00 | 0.00 | 0.00 | 58.20 |
| 25292413 | 2008.04.24 03:36 | sell | 0.10 | audjpy | 97.94 | 100.94 | 96.94 | 2008.04.24 16:06 | 98.30 | 0.00 | 0.00 | 0.00 | -34.56 |
| 25310751 | 2008.04.24 11:18 | buy | 0.10 | gbpchf | 2.0227 | 1.9927 | 2.0327 | 2008.04.24 16:06 | 2.0327 | 0.00 | 0.00 | 0.00 | 96.93 |
| 25265769 | 2008.04.23 16:11 | sell | 0.10 | gbpusd | 1.9807 | 2.0107 | 1.9707 | 2008.04.24 16:06 | 1.9707 | 0.00 | 0.00 | -4.17 | 100.00 |
| 25317808 | 2008.04.24 13:00 | buy | 0.10 | eurchf | 1.6144 | 1.5844 | 1.6204 | 2008.04.24 16:16 | 1.6204 | 0.00 | 0.00 | 0.00 | 58.13 |
| 25288968 | 2008.04.24 00:01 | sell | 0.10 | audusd | 0.9475 | 0.9775 | 0.9415 | 2008.04.24 17:18 | 0.9415 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25294902 | 2008.04.24 05:00 | sell | 0.10 | eurgbp | 0.8009 | 0.8309 | 0.7949 | 2008.04.24 18:04 | 0.7949 | 0.00 | 0.00 | 0.00 | 118.39 |
| 25314631 | 2008.04.24 12:01 | sell | 0.10 | eurusd | 1.5728 | 1.6028 | 1.5668 | 2008.04.24 18:05 | 1.5668 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25297384 | 2008.04.24 07:00 | buy | 0.10 | cadjpy | 101.82 | 98.82 | 102.42 | 2008.04.24 18:08 | 102.42 | 0.00 | 0.00 | 0.00 | 57.62 |
| 25332993 | 2008.04.24 16:00 | sell | 0.10 | gbpjpy | 205.04 | 208.04 | 204.04 | 2008.04.24 18:31 | 205.53 | 0.00 | 0.00 | 0.00 | -46.98 |
