Interbank FX, LLC
| Account: 1963391 |
Name: Ultimate & Delight |
Currency: USD |
2008 May 9, 13:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 92193519 | 2008.04.13 01:12 | balance | Deposit | 3 000.00 |
| 92258523 | 2008.04.14 00:14 | sell | 0.10 | gbpjpy | 198.93 | 201.93 | 195.93 | 2008.04.14 00:38 | 199.52 | 0.00 | 0.00 | 0.00 | -58.18 |
| 92257569 | 2008.04.14 00:12 | sell | 0.10 | gbpusd | 1.9668 | 1.9968 | 1.9368 | 2008.04.14 02:38 | 1.9713 | 0.00 | 0.00 | 0.00 | -45.00 |
| 92345877 | 2008.04.14 05:00 | sell | 0.10 | usdjpy | 100.91 | 103.91 | 97.91 | 2008.04.14 05:47 | 100.88 | 0.00 | 0.00 | 0.00 | 2.97 |
| 92257336 | 2008.04.14 00:12 | sell | 0.10 | eurjpy | 158.87 | 161.87 | 155.87 | 2008.04.14 06:21 | 158.97 | 0.00 | 0.00 | 0.00 | -9.90 |
| 92257457 | 2008.04.14 00:12 | sell | 0.10 | audjpy | 93.45 | 96.45 | 90.45 | 2008.04.14 09:34 | 93.30 | 0.00 | 0.00 | 0.00 | 14.84 |
| 92395807 | 2008.04.14 07:00 | sell | 0.10 | gbpjpy | 198.56 | 201.56 | 195.56 | 2008.04.14 10:11 | 199.60 | 0.00 | 0.00 | 0.00 | -102.83 |
| 92520992 | 2008.04.14 12:00 | sell | 0.10 | audjpy | 92.70 | 95.70 | 89.70 | 2008.04.14 13:36 | 93.50 | 0.00 | 0.00 | 0.00 | -79.21 |
| 92360588 | 2008.04.14 05:47 | sell | 0.10 | usdjpy | 100.84 | 103.84 | 97.84 | 2008.04.14 16:45 | 101.01 | 0.00 | 0.00 | 0.00 | -16.83 |
| 92396290 | 2008.04.14 07:00 | buy | 0.10 | gbpusd | 1.9730 | 1.9430 | 2.0030 | 2008.04.14 17:08 | 1.9799 | 0.00 | 0.00 | 0.00 | 69.00 |
| 92347709 | 2008.04.14 05:03 | buy | 0.10 | gbpchf | 1.9796 | 1.9496 | 2.0096 | 2008.04.14 23:05 | 1.9740 | 0.00 | 0.00 | 1.11 | -56.02 |
| 92493378 | 2008.04.14 11:00 | buy | 0.10 | gbpjpy | 199.48 | 196.48 | 202.48 | 2008.04.14 23:14 | 199.39 | 0.00 | 0.00 | 2.22 | -8.91 |
| 92641472 | 2008.04.14 17:00 | buy | 0.10 | usdjpy | 101.12 | 98.12 | 104.12 | 2008.04.15 06:23 | 101.13 | 0.00 | 0.00 | 0.69 | 0.99 |
| 92672780 | 2008.04.14 19:40 | buy | 0.10 | audjpy | 93.54 | 90.54 | 96.54 | 2008.04.15 06:24 | 93.90 | 0.00 | 0.00 | 1.35 | 35.60 |
| 92555898 | 2008.04.14 13:00 | buy | 0.10 | eurjpy | 159.73 | 156.73 | 162.73 | 2008.04.15 06:24 | 160.05 | 0.00 | 0.00 | 1.08 | 31.64 |
| 92847087 | 2008.04.15 06:31 | buy | 0.10 | audjpy | 93.95 | 90.95 | 96.95 | 2008.04.15 08:32 | 93.52 | 0.00 | 0.00 | 0.00 | -42.58 |
| 92845262 | 2008.04.15 06:24 | buy | 0.10 | eurjpy | 160.06 | 157.06 | 163.06 | 2008.04.15 09:03 | 159.76 | 0.00 | 0.00 | 0.00 | -29.75 |
| 92937326 | 2008.04.15 12:03 | sell | 0.10 | eurjpy | 159.90 | 162.90 | 156.90 | 2008.04.15 13:20 | 160.50 | 0.00 | 0.00 | 0.00 | -59.00 |
| 92724747 | 2008.04.15 00:00 | sell | 0.10 | gbpchf | 1.9727 | 2.0027 | 1.9427 | 2008.04.15 17:10 | 1.9727 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92935926 | 2008.04.15 12:00 | sell | 0.10 | audjpy | 93.40 | 96.40 | 90.40 | 2008.04.15 17:26 | 94.11 | 0.00 | 0.00 | 0.00 | -69.79 |
| 92833605 | 2008.04.15 05:40 | sell | 0.10 | gbpjpy | 199.44 | 202.44 | 196.44 | 2008.04.15 20:28 | 199.81 | 0.00 | 0.00 | 0.00 | -36.33 |
| 92824373 | 2008.04.15 05:01 | sell | 0.10 | gbpusd | 1.9736 | 2.0036 | 1.9626 | 2008.04.15 22:01 | 1.9626 | 0.00 | 0.00 | -1.52 | 110.00 |
| 92847114 | 2008.04.15 06:31 | buy | 0.10 | usdjpy | 101.15 | 98.15 | 104.15 | 2008.04.15 23:15 | 101.79 | 0.00 | 0.00 | 0.69 | 62.87 |
| 92983315 | 2008.04.15 14:00 | buy | 0.10 | eurjpy | 160.18 | 157.18 | 163.18 | 2008.04.15 23:16 | 160.68 | 0.00 | 0.00 | 1.08 | 49.12 |
| 93092919 | 2008.04.15 22:01 | sell | 0.10 | gbpusd | 1.9622 | 1.9922 | 1.9322 | 2008.04.16 06:06 | 1.9663 | 0.00 | 0.00 | 0.00 | -41.00 |
| 93110263 | 2008.04.15 23:15 | buy | 0.10 | usdjpy | 101.83 | 98.83 | 104.83 | 2008.04.16 06:09 | 101.57 | 0.00 | 0.00 | 0.00 | -25.60 |
| 93220025 | 2008.04.16 07:00 | buy | 0.10 | gbpusd | 1.9700 | 1.9400 | 1.9800 | 2008.04.16 09:48 | 1.9800 | 0.00 | 0.00 | 0.00 | 100.00 |
| 93044924 | 2008.04.15 18:00 | buy | 0.10 | gbpchf | 1.9772 | 1.9472 | 2.0072 | 2008.04.16 10:14 | 1.9661 | 0.00 | 0.00 | 1.11 | -111.53 |
| 93044871 | 2008.04.15 18:00 | buy | 0.10 | audjpy | 94.04 | 91.04 | 95.04 | 2008.04.16 14:51 | 95.04 | 0.00 | 0.00 | 1.35 | 98.83 |
| 93110345 | 2008.04.15 23:16 | buy | 0.10 | eurjpy | 160.73 | 157.73 | 161.73 | 2008.04.16 15:04 | 161.73 | 0.00 | 0.00 | 0.00 | 98.64 |
| 93244472 | 2008.04.16 09:01 | sell | 0.10 | usdjpy | 101.41 | 104.41 | 100.41 | 2008.04.16 16:31 | 101.73 | 0.00 | 0.00 | 0.00 | -31.46 |
| 93083482 | 2008.04.15 21:03 | buy | 0.10 | gbpjpy | 199.93 | 196.93 | 200.93 | 2008.04.17 00:09 | 200.93 | 0.00 | 0.00 | 6.65 | 98.09 |
| 93410589 | 2008.04.16 22:25 | buy | 0.10 | eurgbp | 0.8087 | 0.7787 | 0.8187 | 2008.04.17 05:06 | 0.8073 | 0.00 | 0.00 | 0.00 | -27.60 |
| 93350406 | 2008.04.16 15:04 | buy | 0.10 | eurjpy | 161.78 | 158.78 | 162.78 | 2008.04.17 05:35 | 162.78 | 0.00 | 0.00 | 3.23 | 97.91 |
| 93410450 | 2008.04.16 22:24 | buy | 0.10 | audusd | 0.9392 | 0.9092 | 0.9492 | 2008.04.17 06:37 | 0.9366 | 0.00 | 0.00 | 0.00 | -26.00 |
| 93410578 | 2008.04.16 22:25 | sell | 0.10 | usdchf | 1.0000 | 1.0300 | 0.9900 | 2008.04.17 06:46 | 1.0030 | 0.00 | 0.00 | 0.00 | -29.91 |
| 93269780 | 2008.04.16 09:48 | buy | 0.10 | gbpusd | 1.9805 | 1.9505 | 1.9905 | 2008.04.17 07:11 | 1.9700 | 0.00 | 0.00 | 3.84 | -105.00 |
| 93316670 | 2008.04.16 12:34 | sell | 0.10 | gbpchf | 1.9695 | 1.9995 | 1.9595 | 2008.04.17 09:47 | 1.9792 | 0.00 | 0.00 | -5.10 | -96.94 |
| 93440833 | 2008.04.17 00:09 | buy | 0.10 | gbpjpy | 201.02 | 198.02 | 202.02 | 2008.04.17 09:52 | 202.02 | 0.00 | 0.00 | 0.00 | 97.94 |
| 93410594 | 2008.04.16 22:25 | sell | 0.10 | usdcad | 1.0006 | 1.0306 | 0.9906 | 2008.04.17 10:01 | 1.0040 | 0.00 | 0.00 | 0.00 | -33.86 |
| 93522121 | 2008.04.17 08:08 | sell | 0.10 | gbpusd | 1.9735 | 2.0035 | 1.9635 | 2008.04.17 10:20 | 1.9806 | 0.00 | 0.00 | 0.00 | -71.00 |
| 93410711 | 2008.04.16 22:27 | buy | 0.10 | nzdusd | 0.7922 | 0.7622 | 0.8022 | 2008.04.17 10:44 | 0.7874 | 0.00 | 0.00 | 0.00 | -48.00 |
| 93410471 | 2008.04.16 22:25 | buy | 0.10 | eurusd | 1.5944 | 1.5644 | 1.6044 | 2008.04.17 11:04 | 1.5906 | 0.00 | 0.00 | 0.00 | -38.00 |
| 93546535 | 2008.04.17 10:00 | buy | 0.10 | gbpchf | 1.9795 | 1.9495 | 1.9895 | 2008.04.17 11:16 | 1.9895 | 0.00 | 0.00 | 0.00 | 99.58 |
| 93569243 | 2008.04.17 11:00 | buy | 0.10 | usdcad | 1.0060 | 0.9760 | 1.0160 | 2008.04.17 11:16 | 0.9992 | 0.00 | 0.00 | 0.00 | -68.05 |
| 93346427 | 2008.04.16 14:51 | buy | 0.10 | audjpy | 95.12 | 92.12 | 96.12 | 2008.04.17 11:52 | 96.12 | 0.00 | 0.00 | 4.04 | 97.43 |
| 93544436 | 2008.04.17 09:52 | buy | 0.10 | gbpjpy | 202.13 | 199.13 | 203.13 | 2008.04.17 11:58 | 203.13 | 0.00 | 0.00 | 0.00 | 97.40 |
| 93492207 | 2008.04.17 05:35 | buy | 0.10 | eurjpy | 162.81 | 159.81 | 163.81 | 2008.04.17 12:26 | 162.53 | 0.00 | 0.00 | 0.00 | -27.37 |
| 93592338 | 2008.04.17 12:00 | sell | 0.10 | usdcad | 1.0012 | 1.0312 | 0.9952 | 2008.04.17 12:57 | 1.0055 | 0.00 | 0.00 | 0.00 | -42.76 |
| 93587965 | 2008.04.17 11:52 | buy | 0.10 | audjpy | 96.20 | 93.20 | 97.20 | 2008.04.17 13:02 | 95.62 | 0.00 | 0.00 | 0.00 | -56.82 |
| 93391054 | 2008.04.16 19:00 | buy | 0.10 | usdjpy | 101.74 | 98.74 | 102.74 | 2008.04.17 14:01 | 101.97 | 0.00 | 0.00 | 2.07 | 22.56 |
| 93611886 | 2008.04.17 13:00 | buy | 0.10 | usdcad | 1.0055 | 0.9755 | 1.0115 | 2008.04.17 14:29 | 1.0115 | 0.00 | 0.00 | 0.00 | 59.32 |
| 93531826 | 2008.04.17 09:05 | sell | 0.10 | eurgbp | 0.8071 | 0.8371 | 0.8011 | 2008.04.17 14:56 | 0.8011 | 0.00 | 0.00 | 0.00 | 119.16 |
| 93569159 | 2008.04.17 11:00 | buy | 0.10 | gbpusd | 1.9818 | 1.9518 | 1.9918 | 2008.04.17 15:44 | 1.9918 | 0.00 | 0.00 | 0.00 | 100.00 |
| 93628244 | 2008.04.17 14:00 | sell | 0.10 | audjpy | 95.50 | 98.50 | 94.50 | 2008.04.17 17:11 | 96.18 | 0.00 | 0.00 | 0.00 | -66.27 |
| 93574920 | 2008.04.17 11:16 | buy | 0.10 | gbpchf | 1.9905 | 1.9605 | 2.0005 | 2008.04.17 17:47 | 2.0005 | 0.00 | 0.00 | 0.00 | 99.41 |
| 93510257 | 2008.04.17 07:00 | buy | 0.10 | usdchf | 1.0003 | 0.9703 | 1.0063 | 2008.04.17 17:50 | 1.0063 | 0.00 | 0.00 | 0.00 | 59.62 |
| 93590740 | 2008.04.17 11:58 | buy | 0.10 | gbpjpy | 203.21 | 200.21 | 204.21 | 2008.04.17 17:56 | 204.21 | 0.00 | 0.00 | 0.00 | 97.44 |
| 93410575 | 2008.04.16 22:25 | buy | 0.10 | eurchf | 1.5947 | 1.5647 | 1.6007 | 2008.04.17 19:45 | 1.6007 | 0.00 | 0.00 | 0.00 | 59.52 |
| 93569573 | 2008.04.17 11:00 | sell | 0.10 | nzdusd | 0.7886 | 0.8186 | 0.7826 | 2008.04.17 20:29 | 0.7908 | 0.00 | 0.00 | 0.00 | -22.00 |
| 93526603 | 2008.04.17 08:44 | sell | 0.10 | audusd | 0.9376 | 0.9676 | 0.9316 | 2008.04.17 23:08 | 0.9382 | 0.00 | 0.00 | -1.10 | -6.00 |
| 93709346 | 2008.04.17 19:46 | buy | 0.10 | eurchf | 1.6011 | 1.5711 | 1.6071 | 2008.04.18 00:19 | 1.5980 | 0.00 | 0.00 | 0.40 | -30.84 |
| 93693488 | 2008.04.17 17:48 | buy | 0.10 | gbpchf | 2.0013 | 1.9713 | 2.0073 | 2008.04.18 07:07 | 2.0073 | 0.00 | 0.00 | 1.11 | 59.71 |
| 93647204 | 2008.04.17 14:29 | buy | 0.10 | usdcad | 1.0120 | 0.9820 | 1.0180 | 2008.04.18 07:50 | 1.0063 | 0.00 | 0.00 | -0.10 | -56.64 |
| 93806847 | 2008.04.18 07:07 | buy | 0.10 | gbpchf | 2.0082 | 1.9782 | 2.0182 | 2008.04.18 09:44 | 2.0182 | 0.00 | 0.00 | 0.00 | 98.90 |
| 93654403 | 2008.04.17 14:56 | sell | 0.10 | eurgbp | 0.8009 | 0.8309 | 0.7949 | 2008.04.18 09:46 | 0.7949 | 0.00 | 0.00 | 0.25 | 119.84 |
| 93694075 | 2008.04.17 17:50 | buy | 0.10 | usdchf | 1.0068 | 0.9768 | 1.0128 | 2008.04.18 09:47 | 1.0128 | 0.00 | 0.00 | 0.21 | 59.24 |
| 93805406 | 2008.04.18 07:00 | buy | 0.10 | eurchf | 1.6019 | 1.5719 | 1.6079 | 2008.04.18 09:48 | 1.6079 | 0.00 | 0.00 | 0.00 | 59.22 |
| 93695788 | 2008.04.17 17:56 | buy | 0.10 | gbpjpy | 204.30 | 201.30 | 205.30 | 2008.04.18 10:15 | 205.30 | 0.00 | 0.00 | 2.22 | 97.25 |
| 93842866 | 2008.04.18 09:44 | buy | 0.10 | gbpchf | 2.0191 | 1.9891 | 2.0291 | 2008.04.18 10:37 | 2.0291 | 0.00 | 0.00 | 0.00 | 98.33 |
| 93717923 | 2008.04.17 21:03 | buy | 0.10 | nzdusd | 0.7909 | 0.7609 | 0.7969 | 2008.04.18 10:37 | 0.7874 | 0.00 | 0.00 | 0.00 | -35.00 |
| 93871972 | 2008.04.18 10:37 | buy | 0.10 | gbpchf | 2.0306 | 2.0006 | 2.0406 | 2008.04.18 10:42 | 2.0286 | 0.00 | 0.00 | 0.00 | -19.68 |
| 93855074 | 2008.04.18 10:15 | buy | 0.10 | gbpjpy | 205.43 | 202.43 | 206.43 | 2008.04.18 10:42 | 206.17 | 0.00 | 0.00 | 0.00 | 71.63 |
| 93847113 | 2008.04.18 09:48 | buy | 0.10 | eurchf | 1.6083 | 1.5783 | 1.6143 | 2008.04.18 10:42 | 1.6107 | 0.00 | 0.00 | 0.00 | 23.61 |
| 93846222 | 2008.04.18 09:47 | buy | 0.10 | usdchf | 1.0132 | 0.9832 | 1.0192 | 2008.04.18 10:42 | 1.0165 | 0.00 | 0.00 | 0.00 | 32.46 |
| 93845565 | 2008.04.18 09:46 | sell | 0.10 | eurgbp | 0.7946 | 0.8246 | 0.7886 | 2008.04.18 10:42 | 0.7941 | 0.00 | 0.00 | 0.00 | 9.98 |
| 93826869 | 2008.04.18 08:49 | sell | 0.10 | usdcad | 1.0048 | 1.0348 | 0.9988 | 2008.04.18 10:42 | 1.0094 | 0.00 | 0.00 | 0.00 | -45.57 |
| 93668808 | 2008.04.17 15:44 | buy | 0.10 | gbpusd | 1.9922 | 1.9622 | 2.0022 | 2008.04.18 10:42 | 1.9955 | 0.00 | 0.00 | 1.28 | 33.00 |
| 93696067 | 2008.04.17 17:57 | buy | 0.10 | eurjpy | 163.03 | 160.03 | 164.03 | 2008.04.18 10:42 | 163.69 | 0.00 | 0.00 | 1.08 | 63.89 |
| 93592037 | 2008.04.17 12:00 | sell | 0.10 | eurusd | 1.5851 | 1.6151 | 1.5791 | 2008.04.18 10:42 | 1.5846 | 0.00 | 0.00 | -0.50 | 5.00 |
| 93718011 | 2008.04.17 21:04 | buy | 0.10 | usdjpy | 102.53 | 99.53 | 103.53 | 2008.04.18 10:42 | 103.31 | 0.00 | 0.00 | 0.00 | 75.50 |
| 93696707 | 2008.04.17 18:00 | buy | 0.10 | audjpy | 96.02 | 93.02 | 97.02 | 2008.04.18 10:42 | 96.74 | 0.00 | 0.00 | 1.35 | 69.69 |
| 93754065 | 2008.04.18 00:44 | buy | 0.10 | audusd | 0.9379 | 0.9079 | 0.9439 | 2008.04.18 10:42 | 0.9365 | 0.00 | 0.00 | 0.00 | -14.00 |
| 94148830 | 2008.04.21 07:00 | sell | 0.10 | gbpusd | 1.9946 | 2.0246 | 1.9846 | 2008.04.21 09:30 | 1.9846 | 0.00 | 0.00 | 0.00 | 100.00 |
| 94098035 | 2008.04.21 02:00 | buy | 0.10 | audusd | 0.9363 | 0.9063 | 0.9423 | 2008.04.21 09:57 | 0.9423 | 0.00 | 0.00 | 0.00 | 60.00 |
| 94159174 | 2008.04.21 07:40 | buy | 0.10 | eurgbp | 0.7951 | 0.7651 | 0.8011 | 2008.04.21 10:46 | 0.8011 | 0.00 | 0.00 | 0.00 | 118.91 |
| 94170370 | 2008.04.21 08:00 | sell | 0.10 | gbpjpy | 205.93 | 208.93 | 204.93 | 2008.04.21 10:46 | 204.93 | 0.00 | 0.00 | 0.00 | 96.71 |
| 94163018 | 2008.04.21 07:49 | buy | 0.10 | eurusd | 1.5845 | 1.5545 | 1.5905 | 2008.04.21 11:05 | 1.5905 | 0.00 | 0.00 | 0.00 | 60.00 |
| 94226708 | 2008.04.21 12:00 | sell | 0.10 | eurjpy | 164.29 | 167.29 | 163.29 | 2008.04.21 13:40 | 164.69 | 0.00 | 0.00 | 0.00 | -38.66 |
| 94165118 | 2008.04.21 07:52 | sell | 0.10 | usdchf | 1.0129 | 1.0429 | 1.0069 | 2008.04.21 14:27 | 1.0069 | 0.00 | 0.00 | 0.00 | 59.59 |
| 94250218 | 2008.04.21 14:00 | buy | 0.10 | eurjpy | 164.84 | 161.84 | 165.84 | 2008.04.22 00:58 | 163.94 | 0.00 | 0.00 | 1.08 | -87.33 |
| 94206329 | 2008.04.21 10:46 | sell | 0.10 | gbpjpy | 204.84 | 207.84 | 203.84 | 2008.04.22 01:54 | 203.84 | 0.00 | 0.00 | -2.72 | 97.11 |
| 94199670 | 2008.04.21 09:58 | buy | 0.10 | audusd | 0.9427 | 0.9127 | 0.9487 | 2008.04.22 03:39 | 0.9412 | 0.00 | 0.00 | 0.80 | -15.00 |
| 94257909 | 2008.04.21 14:27 | sell | 0.10 | usdchf | 1.0066 | 1.0366 | 1.0006 | 2008.04.22 05:26 | 1.0106 | 0.00 | 0.00 | -0.35 | -39.58 |
| 94213018 | 2008.04.21 11:05 | buy | 0.10 | eurusd | 1.5908 | 1.5608 | 1.5968 | 2008.04.22 05:26 | 1.5864 | 0.00 | 0.00 | 0.38 | -44.00 |
| 94124401 | 2008.04.21 05:02 | buy | 0.10 | nzdusd | 0.7917 | 0.7617 | 0.7977 | 2008.04.22 06:01 | 0.7926 | 0.00 | 0.00 | 0.96 | 9.00 |
| 94123832 | 2008.04.21 05:01 | sell | 0.10 | usdcad | 1.0042 | 1.0342 | 0.9982 | 2008.04.22 06:14 | 1.0082 | 0.00 | 0.00 | -0.10 | -39.67 |
| 94164302 | 2008.04.21 07:51 | sell | 0.10 | eurchf | 1.6076 | 1.6376 | 1.6016 | 2008.04.22 07:47 | 1.6064 | 0.00 | 0.00 | -0.80 | 11.87 |
| 94377616 | 2008.04.22 04:01 | sell | 0.10 | audusd | 0.9418 | 0.9718 | 0.9358 | 2008.04.22 08:17 | 0.9443 | 0.00 | 0.00 | 0.00 | -25.00 |
| 94194026 | 2008.04.21 09:30 | sell | 0.10 | gbpusd | 1.9842 | 2.0142 | 1.9742 | 2008.04.22 08:17 | 1.9824 | 0.00 | 0.00 | -1.52 | 18.00 |
| 94359283 | 2008.04.22 01:54 | sell | 0.10 | gbpjpy | 203.77 | 206.77 | 202.77 | 2008.04.22 08:23 | 204.50 | 0.00 | 0.00 | 0.00 | -70.73 |
| 94394197 | 2008.04.22 06:00 | sell | 0.10 | eurusd | 1.5859 | 1.6159 | 1.5799 | 2008.04.22 08:42 | 1.5944 | 0.00 | 0.00 | 0.00 | -85.00 |
| 94394391 | 2008.04.22 06:00 | buy | 0.10 | usdchf | 1.0111 | 0.9811 | 1.0171 | 2008.04.22 09:17 | 1.0063 | 0.00 | 0.00 | 0.00 | -47.70 |
| 94351399 | 2008.04.22 01:00 | sell | 0.10 | eurjpy | 164.04 | 167.04 | 163.04 | 2008.04.22 09:20 | 164.57 | 0.00 | 0.00 | 0.00 | -51.40 |
| 94211026 | 2008.04.21 11:00 | sell | 0.10 | audjpy | 97.16 | 100.16 | 96.16 | 2008.04.22 09:27 | 97.55 | 0.00 | 0.00 | -1.75 | -37.76 |
| 94206403 | 2008.04.21 10:46 | buy | 0.10 | eurgbp | 0.8015 | 0.7715 | 0.8075 | 2008.04.22 10:30 | 0.8017 | 0.00 | 0.00 | -0.77 | 3.97 |
| 94436350 | 2008.04.22 09:00 | buy | 0.10 | gbpjpy | 204.39 | 201.39 | 205.39 | 2008.04.22 11:30 | 205.39 | 0.00 | 0.00 | 0.00 | 96.96 |
| 94409143 | 2008.04.22 07:00 | sell | 0.10 | nzdusd | 0.7905 | 0.8205 | 0.7845 | 2008.04.22 11:40 | 0.7971 | 0.00 | 0.00 | 0.00 | -66.00 |
| 94436652 | 2008.04.22 09:00 | buy | 0.10 | gbpusd | 1.9824 | 1.9524 | 1.9924 | 2008.04.22 12:15 | 1.9924 | 0.00 | 0.00 | 0.00 | 100.00 |
| 94420924 | 2008.04.22 08:00 | buy | 0.10 | gbpchf | 2.0005 | 1.9705 | 2.0105 | 2008.04.22 12:16 | 2.0105 | 0.00 | 0.00 | 0.00 | 99.14 |
| 94186756 | 2008.04.21 09:00 | sell | 0.10 | usdjpy | 103.56 | 106.56 | 102.56 | 2008.04.22 13:23 | 103.38 | 0.00 | 0.00 | -0.87 | 17.41 |
| 94409834 | 2008.04.22 07:01 | buy | 0.10 | usdcad | 1.0087 | 0.9787 | 1.0147 | 2008.04.22 13:28 | 1.0147 | 0.00 | 0.00 | 0.00 | 59.13 |
| 94436624 | 2008.04.22 09:00 | buy | 0.10 | eurusd | 1.5950 | 1.5650 | 1.6010 | 2008.04.22 15:30 | 1.6010 | 0.00 | 0.00 | 0.00 | 60.00 |
| 94448814 | 2008.04.22 10:00 | sell | 0.10 | usdchf | 1.0080 | 1.0380 | 1.0020 | 2008.04.22 15:56 | 1.0020 | 0.00 | 0.00 | 0.00 | 59.88 |
| 94495598 | 2008.04.22 14:00 | buy | 0.10 | usdjpy | 103.34 | 100.34 | 104.34 | 2008.04.22 15:56 | 102.79 | 0.00 | 0.00 | 0.00 | -53.51 |
| 94420687 | 2008.04.22 08:00 | buy | 0.10 | eurchf | 1.6073 | 1.5773 | 1.6133 | 2008.04.22 15:57 | 1.6025 | 0.00 | 0.00 | 0.00 | -47.97 |
| 94448720 | 2008.04.22 10:00 | buy | 0.10 | audjpy | 97.48 | 94.48 | 98.48 | 2008.04.22 21:45 | 97.06 | 0.00 | 0.00 | 1.35 | -40.86 |
| 94570164 | 2008.04.22 22:06 | sell | 0.10 | audjpy | 97.26 | 100.26 | 96.26 | 2008.04.23 01:30 | 97.79 | 0.00 | 0.00 | 0.00 | -51.41 |
| 94436858 | 2008.04.22 09:00 | buy | 0.10 | audusd | 0.9440 | 0.9140 | 0.9500 | 2008.04.23 01:41 | 0.9500 | 0.00 | 0.00 | 0.80 | 60.00 |
| 94472966 | 2008.04.22 12:16 | buy | 0.10 | gbpchf | 2.0114 | 1.9814 | 2.0214 | 2008.04.23 02:42 | 2.0015 | 0.00 | 0.00 | 1.11 | -98.67 |
| 94472495 | 2008.04.22 12:15 | buy | 0.10 | gbpusd | 1.9928 | 1.9628 | 2.0028 | 2008.04.23 06:06 | 1.9935 | 0.00 | 0.00 | 1.28 | 7.00 |
| 94464731 | 2008.04.22 11:30 | buy | 0.10 | gbpjpy | 205.48 | 202.48 | 206.48 | 2008.04.23 06:18 | 205.27 | 0.00 | 0.00 | 2.22 | -20.38 |
| 94459822 | 2008.04.22 11:00 | sell | 0.10 | eurgbp | 0.8017 | 0.8317 | 0.7957 | 2008.04.23 06:22 | 0.8024 | 0.00 | 0.00 | 0.25 | -13.94 |
| 94522069 | 2008.04.22 15:30 | buy | 0.10 | eurusd | 1.6012 | 1.5712 | 1.6072 | 2008.04.23 07:08 | 1.5944 | 0.00 | 0.00 | 0.38 | -68.00 |
| 94528560 | 2008.04.22 15:56 | sell | 0.10 | usdchf | 1.0016 | 1.0316 | 0.9956 | 2008.04.23 08:45 | 1.0067 | 0.00 | 0.00 | -0.35 | -50.66 |
| 94531840 | 2008.04.22 16:00 | sell | 0.10 | eurchf | 1.6016 | 1.6316 | 1.5956 | 2008.04.23 08:58 | 1.6072 | 0.00 | 0.00 | -0.80 | -55.64 |
| 94531363 | 2008.04.22 16:00 | sell | 0.10 | usdjpy | 102.71 | 105.71 | 101.71 | 2008.04.23 09:02 | 103.31 | 0.00 | 0.00 | -0.87 | -58.08 |
| 94649763 | 2008.04.23 07:00 | sell | 0.10 | gbpjpy | 205.01 | 208.01 | 204.01 | 2008.04.23 09:36 | 206.13 | 0.00 | 0.00 | 0.00 | -108.46 |
| 94677949 | 2008.04.23 10:00 | buy | 0.10 | gbpjpy | 205.70 | 202.70 | 206.70 | 2008.04.23 11:14 | 204.63 | 0.00 | 0.00 | 0.00 | -103.98 |
| 94657969 | 2008.04.23 08:00 | sell | 0.10 | eurusd | 1.5973 | 1.6273 | 1.5913 | 2008.04.23 13:07 | 1.5913 | 0.00 | 0.00 | 0.00 | 60.00 |
| 94670192 | 2008.04.23 09:00 | buy | 0.10 | usdchf | 1.0067 | 0.9767 | 1.0127 | 2008.04.23 13:11 | 1.0127 | 0.00 | 0.00 | 0.00 | 59.25 |
| 94649866 | 2008.04.23 07:00 | sell | 0.10 | gbpusd | 1.9909 | 2.0209 | 1.9809 | 2008.04.23 13:13 | 1.9809 | 0.00 | 0.00 | 0.00 | 100.00 |
| 94610929 | 2008.04.23 02:00 | buy | 0.10 | audjpy | 97.79 | 94.79 | 98.79 | 2008.04.23 13:32 | 97.69 | 0.00 | 0.00 | 0.00 | -9.68 |
| 94448865 | 2008.04.22 10:00 | buy | 0.10 | eurjpy | 164.65 | 161.65 | 165.65 | 2008.04.23 13:32 | 163.97 | 0.00 | 0.00 | 1.08 | -65.86 |
| 94470055 | 2008.04.22 12:00 | buy | 0.10 | nzdusd | 0.7973 | 0.7673 | 0.8033 | 2008.04.23 13:46 | 0.7955 | 0.00 | 0.00 | 0.96 | -18.00 |
| 94485973 | 2008.04.22 13:28 | buy | 0.10 | usdcad | 1.0150 | 0.9850 | 1.0210 | 2008.04.23 14:12 | 1.0210 | 0.00 | 0.00 | -0.10 | 58.77 |
| 94618104 | 2008.04.23 03:00 | sell | 0.10 | gbpchf | 2.0022 | 2.0322 | 1.9922 | 2008.04.23 14:14 | 2.0094 | 0.00 | 0.00 | 0.00 | -70.96 |
| 94670883 | 2008.04.23 09:01 | buy | 0.10 | eurchf | 1.6075 | 1.5775 | 1.6135 | 2008.04.23 15:13 | 1.6135 | 0.00 | 0.00 | 0.00 | 59.02 |
| 94650627 | 2008.04.23 07:01 | buy | 0.10 | eurgbp | 0.8021 | 0.7721 | 0.8081 | 2008.04.24 01:08 | 0.8011 | 0.00 | 0.00 | -2.32 | -19.78 |
| 94719194 | 2008.04.23 13:07 | sell | 0.10 | eurusd | 1.5911 | 1.6211 | 1.5851 | 2008.04.24 01:35 | 1.5851 | 0.00 | 0.00 | -1.51 | 60.00 |
